| OCF One week detailed weather forecasts for NT : Northern Plateau--Barkly/Alice Spgs from Forecast base time 4pm EST, 17/08/26
These forecasts are provided by the Bureau of Meteorology Operational Consensus Forecasts system and should be used in conjunction with official forecasts. |
| Element | Mon 17 Aug |
Tue 18 Aug |
Wed 19 Aug |
Thu 20 Aug |
Fri 21 Aug |
Sat 22 Aug |
Sun 23 Aug |
Mon 24 Aug |
Tue 25 Aug |
| ALICE SPRINGS AIRPORT (015590) -- map | |||||||||
| Rain (mm) 24hrs FROM 9am | 0.0 | 1.1 | 1.9 | 0.0 | 1.4 | 1.0 | 4.0 | 0.0 | 0.0 |
| Percentage of models forecasting >0.2mm rain | 0.0 | 66.7 | 100.0 | 0.0 | 100.0 | 66.7 | 66.7 | 33.3 | 0.0 |
| Minimum air temp 24hrs TO 9am (° C) | -- | 10.6 | 10.8 | 10.4 | 10.1 | 7.4 | 7.4 | 8.7 | 9.4 |
| Maximum air temp 24hrs FROM 9am (° C) | 25.0 | 25.6 | 24.2 | 29.2 | 22.7 | 21.0 | 23.6 | 25.3 | 26.9 |
| Element | Mon 17 Aug |
Tue 18 Aug |
Wed 19 Aug |
Thu 20 Aug |
Fri 21 Aug |
Sat 22 Aug |
Sun 23 Aug |
Mon 24 Aug |
Tue 25 Aug |
| CURTIN SPRINGS (015511) -- map | |||||||||
| Rain (mm) 24hrs FROM 9am | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 5.0 | 7.0 | 0.0 | 0.0 |
| Percentage of models forecasting >0.2mm rain | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 | 100.0 | 100.0 | 33.3 | 0.0 |
| Minimum air temp 24hrs TO 9am (° C) | -- | 9.9 | 9.1 | 11.7 | 10.4 | 8.9 | 10.0 | 8.7 | 8.7 |
| Minimum grass temp 24hrs TO 9am (° C) | -- | 10.2 | 5.6 | 9.5 | 10.2 | 11.9 | 12.9 | 10.0 | 7.3 |
| Maximum air temp 24hrs FROM 9am (° C) | 22.2 | 26.0 | 28.8 | 29.9 | 22.0 | 20.7 | 23.5 | 24.0 | 25.5 |
| Element | Mon 17 Aug |
Tue 18 Aug |
Wed 19 Aug |
Thu 20 Aug |
Fri 21 Aug |
Sat 22 Aug |
Sun 23 Aug |
Mon 24 Aug |
Tue 25 Aug |
| ELLIOTT (015131) -- map | |||||||||
| Rain (mm) 24hrs FROM 9am | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Percentage of models forecasting >0.2mm rain | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Minimum air temp 24hrs TO 9am (° C) | -- | 17.1 | 16.1 | 15.3 | 15.0 | 15.4 | 15.5 | 15.8 | 16.7 |
| Minimum grass temp 24hrs TO 9am (° C) | -- | 12.4 | 12.1 | 10.8 | 10.3 | 11.3 | 9.9 | 11.4 | 13.6 |
| Maximum air temp 24hrs FROM 9am (° C) | 34.1 | 34.1 | 33.8 | 33.9 | 33.5 | 33.4 | 33.4 | 34.3 | 34.9 |
| Element | Mon 17 Aug |
Tue 18 Aug |
Wed 19 Aug |
Thu 20 Aug |
Fri 21 Aug |
Sat 22 Aug |
Sun 23 Aug |
Mon 24 Aug |
Tue 25 Aug |
| JERVOIS (015602) -- map | |||||||||
| Rain (mm) 24hrs FROM 9am | 0.0 | 0.2 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 |
| Percentage of models forecasting >0.2mm rain | 0.0 | 33.3 | 33.3 | 0.0 | 33.3 | 0.0 | 0.0 | 0.0 | 0.0 |
| Minimum air temp 24hrs TO 9am (° C) | -- | 11.6 | 15.1 | 14.2 | 13.3 | 10.3 | 10.0 | 11.5 | 11.8 |
| Maximum air temp 24hrs FROM 9am (° C) | 26.5 | 29.5 | 28.4 | 30.5 | 28.7 | 24.9 | 28.0 | 27.7 | 29.3 |
| Element | Mon 17 Aug |
Tue 18 Aug |
Wed 19 Aug |
Thu 20 Aug |
Fri 21 Aug |
Sat 22 Aug |
Sun 23 Aug |
Mon 24 Aug |
Tue 25 Aug |
| RABBIT FLAT (015666) -- map | |||||||||
| Rain (mm) 24hrs FROM 9am | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Percentage of models forecasting >0.2mm rain | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Minimum air temp 24hrs TO 9am (° C) | -- | 15.6 | 15.5 | 13.6 | 11.8 | 12.7 | 11.6 | 12.1 | 13.1 |
| Maximum air temp 24hrs FROM 9am (° C) | 32.2 | 31.5 | 32.3 | 33.4 | 33.9 | 32.6 | 32.4 | 33.3 | 33.8 |
| Element | Mon 17 Aug |
Tue 18 Aug |
Wed 19 Aug |
Thu 20 Aug |
Fri 21 Aug |
Sat 22 Aug |
Sun 23 Aug |
Mon 24 Aug |
Tue 25 Aug |
| TENNANT CREEK AIRPORT (015135) -- map | |||||||||
| Rain (mm) 24hrs FROM 9am | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Percentage of models forecasting >0.2mm rain | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Minimum air temp 24hrs TO 9am (° C) | -- | 19.6 | 18.2 | 18.0 | 18.0 | 17.4 | 16.1 | 18.0 | 19.1 |
| Maximum air temp 24hrs FROM 9am (° C) | 30.1 | 30.0 | 31.2 | 31.3 | 31.4 | 30.1 | 30.6 | 32.2 | 32.7 |
| Element | Mon 17 Aug |
Tue 18 Aug |
Wed 19 Aug |
Thu 20 Aug |
Fri 21 Aug |
Sat 22 Aug |
Sun 23 Aug |
Mon 24 Aug |
Tue 25 Aug |
| TERRITORY GRAPE FARM (015643) -- map | |||||||||
| Rain (mm) 24hrs FROM 9am | 0.0 | 2.0 | 0.5 | 0.0 | 0.5 | 0.0 | 0.8 | 0.0 | 0.0 |
| Percentage of models forecasting >0.2mm rain | 0.0 | 33.3 | 33.3 | 0.0 | 33.3 | 0.0 | 33.3 | 0.0 | 0.0 |
| Minimum air temp 24hrs TO 9am (° C) | -- | 12.3 | 13.6 | 12.8 | 12.6 | 10.6 | 8.8 | 11.3 | 12.0 |
| Maximum air temp 24hrs FROM 9am (° C) | 26.1 | 26.4 | 24.9 | 28.3 | 29.4 | 23.6 | 26.8 | 28.1 | 29.5 |
| Element | Mon 17 Aug |
Tue 18 Aug |
Wed 19 Aug |
Thu 20 Aug |
Fri 21 Aug |
Sat 22 Aug |
Sun 23 Aug |
Mon 24 Aug |
Tue 25 Aug |
| WALUNGURRU AIRPORT (015664) -- map | |||||||||
| Rain (mm) 24hrs FROM 9am | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.0 | 0.3 | 0.0 | 0.0 |
| Percentage of models forecasting >0.2mm rain | 0.0 | 0.0 | 0.0 | 33.3 | 66.7 | 33.3 | 66.7 | 0.0 | 0.0 |
| Minimum air temp 24hrs TO 9am (° C) | -- | 17.5 | 17.6 | 19.0 | 19.9 | 17.0 | 16.3 | 14.5 | 15.4 |
| Maximum air temp 24hrs FROM 9am (° C) | 28.9 | 28.5 | 30.8 | 30.8 | 28.5 | 27.0 | 27.8 | 28.8 | 30.7 |
| Element | Mon 17 Aug |
Tue 18 Aug |
Wed 19 Aug |
Thu 20 Aug |
Fri 21 Aug |
Sat 22 Aug |
Sun 23 Aug |
Mon 24 Aug |
Tue 25 Aug |
| WATARRKA (015652) -- map | |||||||||
| Rain (mm) 24hrs FROM 9am | 0.0 | 0.5 | 0.0 | 0.0 | 1.0 | 2.9 | 3.0 | 0.0 | 0.0 |
| Percentage of models forecasting >0.2mm rain | 33.3 | 66.7 | 0.0 | 0.0 | 100.0 | 66.7 | 100.0 | 33.3 | 0.0 |
| Minimum air temp 24hrs TO 9am (° C) | -- | 12.1 | 10.8 | 13.2 | 12.0 | 10.0 | 10.1 | 10.5 | 9.9 |
| Maximum air temp 24hrs FROM 9am (° C) | 26.9 | 26.5 | 28.5 | 30.5 | 23.5 | 22.1 | 26.3 | 26.3 | 28.1 |
| Element | Mon 17 Aug |
Tue 18 Aug |
Wed 19 Aug |
Thu 20 Aug |
Fri 21 Aug |
Sat 22 Aug |
Sun 23 Aug |
Mon 24 Aug |
Tue 25 Aug |
| YULARA AIRPORT (015635) -- map | |||||||||
| Rain (mm) 24hrs FROM 9am | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 4.0 | 5.0 | 0.0 | 0.0 |
| Percentage of models forecasting >0.2mm rain | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 | 100.0 | 100.0 | 0.0 | 0.0 |
| Minimum air temp 24hrs TO 9am (° C) | -- | 10.5 | 10.4 | 11.9 | 12.2 | 10.6 | 11.1 | 9.4 | 9.7 |
| Maximum air temp 24hrs FROM 9am (° C) | 22.5 | 25.7 | 28.7 | 30.0 | 22.6 | 20.2 | 23.6 | 24.3 | 25.6 |
Updated: 10:39utc, 17/08/26