| OCF Forecasts for SA : Western Agricultural from Forecast base time 10am EST, 07/01/09
These forecasts are provided by the Bureau of Meteorology Operational Consensus Forecasts system and should be used in conjunction with official forecasts. |
| Element | Wed 7 Jan |
Thu 8 Jan |
Fri 9 Jan |
Sat 10 Jan |
Sun 11 Jan |
Mon 12 Jan |
Tue 13 Jan |
Wed 14 Jan |
Thu 15 Jan |
| CEDUNA AMO (018012) | |||||||||
| Rain (mm) 24hrs FROM 9am | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -- |
| Number of models forecasting >0.2mm rain | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -- |
| Minimum air temp (° C) | -- | 13.2 | 13.4 | 14.3 | 14.4 | 16.2 | 20.5 | 18.7 | 22.8 |
| Minimum grass temp (° C) | -- | 9.6 | 10.0 | 9.7 | -- | -- | -- | -- | -- |
| Maximum air temp (° C) | 25.1 | 26.0 | 28.7 | 27.9 | 28.2 | 34.9 | 37.7 | 32.7 | 32.2 |
| Evaporation (mm) 24hrs FROM 9am | 9.1 | 9.6 | 9.1 | 8.7 | -- | -- | -- | -- | -- |
| Sunshine (hours) | 12.3 | 13.8 | 12.3 | -- | -- | -- | -- | -- | -- |
| Element | Wed 7 Jan |
Thu 8 Jan |
Fri 9 Jan |
Sat 10 Jan |
Sun 11 Jan |
Mon 12 Jan |
Tue 13 Jan |
Wed 14 Jan |
Thu 15 Jan |
| CLEVE (018014) | |||||||||
| Rain (mm) 24hrs FROM 9am | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -- |
| Number of models forecasting >0.2mm rain | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -- |
| Minimum air temp (° C) | -- | 13.1 | 12.8 | 13.6 | 14.3 | 15.5 | 18.6 | 18.1 | 19.5 |
| Minimum grass temp (° C) | -- | 12.9 | 11.7 | 13.6 | -- | -- | -- | -- | -- |
| Maximum air temp (° C) | 24.0 | 23.2 | 27.1 | 27.3 | 26.8 | 32.8 | 37.0 | 31.9 | 32.8 |
| Element | Wed 7 Jan |
Thu 8 Jan |
Fri 9 Jan |
Sat 10 Jan |
Sun 11 Jan |
Mon 12 Jan |
Tue 13 Jan |
Wed 14 Jan |
Thu 15 Jan |
| CLEVE AERODROME (018116) | |||||||||
| Rain (mm) 24hrs FROM 9am | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -- |
| Number of models forecasting >0.2mm rain | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -- |
| Minimum air temp (° C) | -- | 12.3 | 12.0 | 12.8 | 13.5 | 14.6 | 17.9 | 17.4 | 19.1 |
| Maximum air temp (° C) | 24.2 | 23.4 | 27.4 | 27.5 | 27.3 | 33.2 | 37.2 | 32.3 | 33.1 |
| Element | Wed 7 Jan |
Thu 8 Jan |
Fri 9 Jan |
Sat 10 Jan |
Sun 11 Jan |
Mon 12 Jan |
Tue 13 Jan |
Wed 14 Jan |
Thu 15 Jan |
| COULTA (COLES P (018191) | |||||||||
| Rain (mm) 24hrs FROM 9am | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -- |
| Number of models forecasting >0.2mm rain | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -- |
| Minimum air temp (° C) | -- | 13.2 | 13.1 | 13.6 | 14.0 | 15.4 | 18.4 | 16.5 | 17.1 |
| Maximum air temp (° C) | 22.7 | 22.5 | 24.8 | 24.3 | 24.7 | 29.6 | 30.3 | 27.6 | 26.1 |
| Element | Wed 7 Jan |
Thu 8 Jan |
Fri 9 Jan |
Sat 10 Jan |
Sun 11 Jan |
Mon 12 Jan |
Tue 13 Jan |
Wed 14 Jan |
Thu 15 Jan |
| CUMMINS AERO (018217) | |||||||||
| Rain (mm) 24hrs FROM 9am | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -- |
| Number of models forecasting >0.2mm rain | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -- |
| Minimum air temp (° C) | -- | 12.6 | 12.4 | 12.8 | 13.3 | 14.6 | 17.7 | 16.3 | 17.3 |
| Maximum air temp (° C) | 25.2 | 24.3 | 27.5 | 27.2 | 27.2 | 33.1 | 34.9 | 30.4 | 29.4 |
| Element | Wed 7 Jan |
Thu 8 Jan |
Fri 9 Jan |
Sat 10 Jan |
Sun 11 Jan |
Mon 12 Jan |
Tue 13 Jan |
Wed 14 Jan |
Thu 15 Jan |
| ELLISTON (018069) | |||||||||
| Rain (mm) 24hrs FROM 9am | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -- |
| Number of models forecasting >0.2mm rain | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -- |
| Minimum air temp (° C) | -- | 13.8 | 13.4 | 14.4 | 14.7 | 16.2 | 19.6 | 18.2 | 21.0 |
| Maximum air temp (° C) | 23.6 | 24.6 | 26.3 | 25.6 | 26.7 | 31.6 | 33.0 | 31.6 | 29.2 |
| Element | Wed 7 Jan |
Thu 8 Jan |
Fri 9 Jan |
Sat 10 Jan |
Sun 11 Jan |
Mon 12 Jan |
Tue 13 Jan |
Wed 14 Jan |
Thu 15 Jan |
| KIMBA (018040) | |||||||||
| Rain (mm) 24hrs FROM 9am | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -- |
| Number of models forecasting >0.2mm rain | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -- |
| Minimum air temp (° C) | -- | 11.8 | 11.5 | 12.6 | 13.2 | 14.5 | 18.4 | 19.3 | 21.1 |
| Maximum air temp (° C) | 27.7 | 26.6 | 30.6 | 31.6 | 30.8 | 36.9 | 42.3 | 38.3 | 38.1 |
| Element | Wed 7 Jan |
Thu 8 Jan |
Fri 9 Jan |
Sat 10 Jan |
Sun 11 Jan |
Mon 12 Jan |
Tue 13 Jan |
Wed 14 Jan |
Thu 15 Jan |
| KYANCUTTA (018044) | |||||||||
| Rain (mm) 24hrs FROM 9am | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -- |
| Number of models forecasting >0.2mm rain | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -- |
| Minimum air temp (° C) | -- | 11.6 | 11.0 | 12.5 | 12.5 | 14.4 | 18.1 | 18.4 | 21.3 |
| Minimum grass temp (° C) | -- | 10.5 | 10.3 | 11.6 | -- | -- | -- | -- | -- |
| Maximum air temp (° C) | 29.5 | 28.9 | 32.2 | 32.8 | 32.6 | 38.8 | 43.0 | 39.8 | 37.8 |
| Element | Wed 7 Jan |
Thu 8 Jan |
Fri 9 Jan |
Sat 10 Jan |
Sun 11 Jan |
Mon 12 Jan |
Tue 13 Jan |
Wed 14 Jan |
Thu 15 Jan |
| MINNIPA DPI (018195) | |||||||||
| Rain (mm) 24hrs FROM 9am | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -- |
| Number of models forecasting >0.2mm rain | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -- |
| Minimum air temp (° C) | -- | 11.9 | 11.8 | 13.4 | 12.7 | 15.9 | 19.2 | 19.7 | 23.4 |
| Minimum grass temp (° C) | -- | 10.6 | 10.7 | 11.0 | -- | -- | -- | -- | -- |
| Maximum air temp (° C) | 28.5 | 28.9 | 31.6 | 31.8 | 32.2 | 38.2 | 42.2 | 39.6 | 36.9 |
| Element | Wed 7 Jan |
Thu 8 Jan |
Fri 9 Jan |
Sat 10 Jan |
Sun 11 Jan |
Mon 12 Jan |
Tue 13 Jan |
Wed 14 Jan |
Thu 15 Jan |
| NEPTUNE ISLAND (018115) | |||||||||
| Rain (mm) 24hrs FROM 9am | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -- |
| Number of models forecasting >0.2mm rain | 10.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 33.3 | 0.0 | -- |
| Minimum air temp (° C) | -- | 14.8 | 15.0 | 15.8 | 15.9 | 16.9 | 18.8 | 16.5 | 17.5 |
| Maximum air temp (° C) | 19.9 | 19.5 | 21.0 | 20.5 | 21.6 | 24.9 | 24.3 | 22.1 | 22.4 |
| Element | Wed 7 Jan |
Thu 8 Jan |
Fri 9 Jan |
Sat 10 Jan |
Sun 11 Jan |
Mon 12 Jan |
Tue 13 Jan |
Wed 14 Jan |
Thu 15 Jan |
| NORTH SHIELDS ( (018192) | |||||||||
| Rain (mm) 24hrs FROM 9am | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -- |
| Number of models forecasting >0.2mm rain | 10.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -- |
| Minimum air temp (° C) | -- | 13.8 | 13.9 | 14.3 | 14.5 | 15.9 | 18.7 | 16.2 | 17.0 |
| Maximum air temp (° C) | 22.5 | 21.8 | 24.4 | 23.7 | 24.4 | 28.7 | 29.4 | 26.2 | 26.3 |
| Element | Wed 7 Jan |
Thu 8 Jan |
Fri 9 Jan |
Sat 10 Jan |
Sun 11 Jan |
Mon 12 Jan |
Tue 13 Jan |
Wed 14 Jan |
Thu 15 Jan |
| NULLARBOR (018106) | |||||||||
| Rain (mm) 24hrs FROM 9am | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -- |
| Number of models forecasting >0.2mm rain | 11.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -- |
| Minimum air temp (° C) | -- | 14.5 | 14.1 | 14.6 | 15.3 | 15.5 | 20.5 | 16.7 | 19.2 |
| Maximum air temp (° C) | 24.0 | 23.7 | 26.6 | 25.9 | 26.0 | 33.8 | 31.5 | 27.1 | 30.1 |
| Element | Wed 7 Jan |
Thu 8 Jan |
Fri 9 Jan |
Sat 10 Jan |
Sun 11 Jan |
Mon 12 Jan |
Tue 13 Jan |
Wed 14 Jan |
Thu 15 Jan |
| PORT AUGUSTA AE (018201) | |||||||||
| Rain (mm) 24hrs FROM 9am | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -- |
| Number of models forecasting >0.2mm rain | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -- |
| Minimum air temp (° C) | -- | 15.1 | 15.6 | 16.2 | 16.9 | 18.0 | 22.0 | 23.9 | 27.2 |
| Maximum air temp (° C) | 30.0 | 29.3 | 31.8 | 33.1 | 32.7 | 37.6 | 43.0 | 39.5 | 40.3 |
| Element | Wed 7 Jan |
Thu 8 Jan |
Fri 9 Jan |
Sat 10 Jan |
Sun 11 Jan |
Mon 12 Jan |
Tue 13 Jan |
Wed 14 Jan |
Thu 15 Jan |
| STREAKY BAY (018079) | |||||||||
| Rain (mm) 24hrs FROM 9am | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -- |
| Number of models forecasting >0.2mm rain | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -- |
| Minimum air temp (° C) | -- | 12.2 | 12.3 | 13.5 | 13.2 | 15.5 | 18.9 | 17.6 | 20.4 |
| Maximum air temp (° C) | 25.7 | 26.5 | 28.3 | 27.6 | 27.8 | 33.8 | 35.8 | 32.4 | 31.7 |
| Element | Wed 7 Jan |
Thu 8 Jan |
Fri 9 Jan |
Sat 10 Jan |
Sun 11 Jan |
Mon 12 Jan |
Tue 13 Jan |
Wed 14 Jan |
Thu 15 Jan |
| WHYALLA AERO (018120) | |||||||||
| Rain (mm) 24hrs FROM 9am | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -- |
| Number of models forecasting >0.2mm rain | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -- |
| Minimum air temp (° C) | -- | 13.4 | 13.5 | 14.4 | 15.1 | 16.1 | 19.7 | 20.5 | 23.8 |
| Maximum air temp (° C) | 25.5 | 25.1 | 27.8 | 28.5 | 28.0 | 32.7 | 38.5 | 33.3 | 35.6 |
| Element | Wed 7 Jan |
Thu 8 Jan |
Fri 9 Jan |
Sat 10 Jan |
Sun 11 Jan |
Mon 12 Jan |
Tue 13 Jan |
Wed 14 Jan |
Thu 15 Jan |
| WUDINNA AERO (018083) | |||||||||
| Rain (mm) 24hrs FROM 9am | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -- |
| Number of models forecasting >0.2mm rain | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -- |
| Minimum air temp (° C) | -- | 11.8 | 11.4 | 12.9 | 12.9 | 15.0 | 18.5 | 18.9 | 21.9 |
| Maximum air temp (° C) | 29.2 | 28.7 | 32.0 | 32.2 | 32.5 | 38.6 | 42.9 | 40.0 | 37.4 |
Updated: 05:30utc, 07/01/09