| OCF One week detailed weather forecasts for SA : Western Agricultural from Forecast base time 4pm EST, 17/08/26
These forecasts are provided by the Bureau of Meteorology Operational Consensus Forecasts system and should be used in conjunction with official forecasts. |
| Element | Mon 17 Aug |
Tue 18 Aug |
Wed 19 Aug |
Thu 20 Aug |
Fri 21 Aug |
Sat 22 Aug |
Sun 23 Aug |
Mon 24 Aug |
Tue 25 Aug |
| CEDUNA (THEVENARD NTC AWS) (018207) -- map | |||||||||
| Rain (mm) 24hrs FROM 9am | 0.0 | 0.8 | 0.0 | 0.0 | 0.0 | 0.9 | 8.0 | 3.0 | 0.0 |
| Percentage of models forecasting >0.2mm rain | 33.3 | 66.7 | 0.0 | 0.0 | 0.0 | 33.3 | 66.7 | 33.3 | 0.0 |
| Minimum air temp 24hrs TO 9am (° C) | -- | 10.3 | 9.8 | 9.2 | 8.5 | 8.3 | 8.9 | 10.9 | 10.6 |
| Maximum air temp 24hrs FROM 9am (° C) | 16.2 | 20.9 | 17.3 | 17.2 | 16.7 | 16.5 | 19.4 | 18.0 | 20.5 |
| Element | Mon 17 Aug |
Tue 18 Aug |
Wed 19 Aug |
Thu 20 Aug |
Fri 21 Aug |
Sat 22 Aug |
Sun 23 Aug |
Mon 24 Aug |
Tue 25 Aug |
| CEDUNA AMO (018012) -- map | |||||||||
| Rain (mm) 24hrs FROM 9am | 0.0 | 0.7 | 0.0 | 0.0 | 0.0 | 0.8 | 10.0 | 3.0 | 0.0 |
| Percentage of models forecasting >0.2mm rain | 33.3 | 66.7 | 0.0 | 0.0 | 0.0 | 33.3 | 66.7 | 33.3 | 0.0 |
| Minimum air temp 24hrs TO 9am (° C) | -- | 6.6 | 5.9 | 5.4 | 4.4 | 4.4 | 5.3 | 7.5 | 7.3 |
| Maximum air temp 24hrs FROM 9am (° C) | 17.2 | 22.0 | 18.3 | 18.2 | 17.6 | 17.6 | 20.1 | 19.0 | 21.5 |
| Element | Mon 17 Aug |
Tue 18 Aug |
Wed 19 Aug |
Thu 20 Aug |
Fri 21 Aug |
Sat 22 Aug |
Sun 23 Aug |
Mon 24 Aug |
Tue 25 Aug |
| CLEVE (018014) -- map | |||||||||
| Rain (mm) 24hrs FROM 9am | 2.3 | 1.9 | 0.0 | 0.4 | 0.0 | 0.3 | 0.7 | 0.9 | 1.5 |
| Percentage of models forecasting >0.2mm rain | 100.0 | 100.0 | 33.3 | 33.3 | 33.3 | 33.3 | 100.0 | 66.7 | 66.7 |
| Minimum air temp 24hrs TO 9am (° C) | -- | 9.7 | 10.8 | 8.4 | 7.4 | 7.7 | 8.1 | 11.0 | 10.8 |
| Minimum grass temp 24hrs TO 9am (° C) | -- | 8.0 | 7.6 | 4.8 | 4.7 | 3.9 | 6.4 | 8.8 | 8.4 |
| Maximum air temp 24hrs FROM 9am (° C) | 16.2 | 19.4 | 17.5 | 17.1 | 17.2 | 16.9 | 18.1 | 17.6 | 19.0 |
| Element | Mon 17 Aug |
Tue 18 Aug |
Wed 19 Aug |
Thu 20 Aug |
Fri 21 Aug |
Sat 22 Aug |
Sun 23 Aug |
Mon 24 Aug |
Tue 25 Aug |
| CLEVE AERODROME (018116) -- map | |||||||||
| Rain (mm) 24hrs FROM 9am | 2.3 | 1.8 | 0.0 | 0.4 | 0.0 | 0.3 | 0.7 | 0.8 | 1.5 |
| Percentage of models forecasting >0.2mm rain | 100.0 | 100.0 | 33.3 | 33.3 | 33.3 | 33.3 | 100.0 | 66.7 | 66.7 |
| Minimum air temp 24hrs TO 9am (° C) | -- | 9.2 | 10.0 | 7.4 | 6.3 | 6.9 | 7.1 | 9.9 | 10.1 |
| Maximum air temp 24hrs FROM 9am (° C) | 15.7 | 18.9 | 17.0 | 16.6 | 16.6 | 16.5 | 17.5 | 17.0 | 18.7 |
| Element | Mon 17 Aug |
Tue 18 Aug |
Wed 19 Aug |
Thu 20 Aug |
Fri 21 Aug |
Sat 22 Aug |
Sun 23 Aug |
Mon 24 Aug |
Tue 25 Aug |
| COFFIN BAY (POINT AVOID) (018230) -- map | |||||||||
| Rain (mm) 24hrs FROM 9am | 0.4 | 10.0 | 0.0 | 0.5 | 0.3 | 0.0 | 0.0 | 0.0 | 0.9 |
| Percentage of models forecasting >0.2mm rain | 66.7 | 100.0 | 0.0 | 33.3 | 66.7 | 0.0 | 0.0 | 33.3 | 66.7 |
| Element | Mon 17 Aug |
Tue 18 Aug |
Wed 19 Aug |
Thu 20 Aug |
Fri 21 Aug |
Sat 22 Aug |
Sun 23 Aug |
Mon 24 Aug |
Tue 25 Aug |
| CULTANA (DEFENCE) (018229) -- map | |||||||||
| Rain (mm) 24hrs FROM 9am | 5.0 | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.7 | 0.7 | 0.0 |
| Percentage of models forecasting >0.2mm rain | 100.0 | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 66.7 | 100.0 | 33.3 |
| Minimum air temp 24hrs TO 9am (° C) | -- | 9.3 | 10.6 | 9.0 | 7.9 | 7.2 | 8.1 | 9.9 | 9.6 |
| Maximum air temp 24hrs FROM 9am (° C) | 17.8 | 19.4 | 20.2 | 17.7 | 18.3 | 18.6 | 18.5 | 17.6 | 19.3 |
| Element | Mon 17 Aug |
Tue 18 Aug |
Wed 19 Aug |
Thu 20 Aug |
Fri 21 Aug |
Sat 22 Aug |
Sun 23 Aug |
Mon 24 Aug |
Tue 25 Aug |
| CUMMINS AERO (018217) -- map | |||||||||
| Rain (mm) 24hrs FROM 9am | 2.1 | 7.0 | 0.0 | 1.4 | 0.6 | 0.4 | 0.0 | 0.8 | 0.6 |
| Percentage of models forecasting >0.2mm rain | 100.0 | 100.0 | 33.3 | 33.3 | 66.7 | 66.7 | 33.3 | 100.0 | 66.7 |
| Minimum air temp 24hrs TO 9am (° C) | -- | 6.0 | 8.9 | 5.4 | 4.3 | 5.5 | 4.6 | 7.2 | 7.1 |
| Maximum air temp 24hrs FROM 9am (° C) | 16.1 | 19.3 | 16.6 | 17.2 | 17.0 | 16.8 | 18.6 | 17.8 | 19.3 |
| Element | Mon 17 Aug |
Tue 18 Aug |
Wed 19 Aug |
Thu 20 Aug |
Fri 21 Aug |
Sat 22 Aug |
Sun 23 Aug |
Mon 24 Aug |
Tue 25 Aug |
| ELLISTON (018069) -- map | |||||||||
| Rain (mm) 24hrs FROM 9am | 1.1 | 5.0 | 0.3 | 0.8 | 0.0 | 0.3 | 0.6 | 1.3 | 0.2 |
| Percentage of models forecasting >0.2mm rain | 100.0 | 100.0 | 33.3 | 33.3 | 66.7 | 33.3 | 33.3 | 66.7 | 33.3 |
| Minimum air temp 24hrs TO 9am (° C) | -- | 7.5 | 10.9 | 8.6 | 8.4 | 9.4 | 7.6 | 9.7 | 9.7 |
| Maximum air temp 24hrs FROM 9am (° C) | 17.2 | 20.3 | 17.9 | 18.1 | 17.3 | 17.2 | 19.3 | 18.8 | 19.9 |
| Element | Mon 17 Aug |
Tue 18 Aug |
Wed 19 Aug |
Thu 20 Aug |
Fri 21 Aug |
Sat 22 Aug |
Sun 23 Aug |
Mon 24 Aug |
Tue 25 Aug |
| KIMBA (018040) -- map | |||||||||
| Rain (mm) 24hrs FROM 9am | 2.1 | 2.1 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 4.0 | 0.5 |
| Percentage of models forecasting >0.2mm rain | 100.0 | 100.0 | 0.0 | 0.0 | 0.0 | 33.3 | 66.7 | 66.7 | 66.7 |
| Minimum air temp 24hrs TO 9am (° C) | -- | 6.7 | 6.8 | 4.2 | 3.7 | 4.2 | 5.6 | 7.2 | 6.8 |
| Maximum air temp 24hrs FROM 9am (° C) | 15.8 | 18.0 | 17.2 | 16.5 | 16.9 | 16.9 | 17.4 | 16.8 | 18.4 |
| Element | Mon 17 Aug |
Tue 18 Aug |
Wed 19 Aug |
Thu 20 Aug |
Fri 21 Aug |
Sat 22 Aug |
Sun 23 Aug |
Mon 24 Aug |
Tue 25 Aug |
| KYANCUTTA TOWN (018044) -- map | |||||||||
| Rain (mm) 24hrs FROM 9am | 2.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.3 | 2.5 | 5.0 | 0.4 |
| Percentage of models forecasting >0.2mm rain | 100.0 | 100.0 | 33.3 | 0.0 | 0.0 | 33.3 | 66.7 | 33.3 | 33.3 |
| Minimum air temp 24hrs TO 9am (° C) | -- | 5.4 | 6.7 | 4.3 | 3.0 | 3.0 | 5.0 | 6.6 | 7.0 |
| Minimum grass temp 24hrs TO 9am (° C) | -- | 5.0 | 5.5 | 2.6 | 4.7 | 2.0 | 5.9 | 8.3 | 7.9 |
| Maximum air temp 24hrs FROM 9am (° C) | 17.3 | 19.9 | 18.8 | 18.5 | 18.8 | 18.5 | 19.7 | 19.1 | 20.6 |
| Element | Mon 17 Aug |
Tue 18 Aug |
Wed 19 Aug |
Thu 20 Aug |
Fri 21 Aug |
Sat 22 Aug |
Sun 23 Aug |
Mon 24 Aug |
Tue 25 Aug |
| MINNIPA PIRSA (018195) -- map | |||||||||
| Rain (mm) 24hrs FROM 9am | 1.0 | 1.4 | 0.0 | 0.0 | 0.0 | 0.0 | 6.0 | 4.0 | 0.8 |
| Percentage of models forecasting >0.2mm rain | 66.7 | 66.7 | 33.3 | 0.0 | 0.0 | 0.0 | 66.7 | 33.3 | 33.3 |
| Minimum air temp 24hrs TO 9am (° C) | -- | 7.2 | 7.9 | 5.9 | 5.4 | 4.5 | 6.6 | 8.9 | 8.5 |
| Maximum air temp 24hrs FROM 9am (° C) | 15.6 | 18.5 | 17.4 | 17.2 | 17.3 | 17.2 | 18.1 | 18.0 | 19.4 |
| Element | Mon 17 Aug |
Tue 18 Aug |
Wed 19 Aug |
Thu 20 Aug |
Fri 21 Aug |
Sat 22 Aug |
Sun 23 Aug |
Mon 24 Aug |
Tue 25 Aug |
| NEPTUNE ISLAND (018115) -- map | |||||||||
| Rain (mm) 24hrs FROM 9am | 1.3 | 10.0 | 0.0 | 0.6 | 0.4 | 0.0 | 0.0 | 0.0 | 2.8 |
| Percentage of models forecasting >0.2mm rain | 100.0 | 100.0 | 0.0 | 66.7 | 33.3 | 33.3 | 0.0 | 33.3 | 66.7 |
| Minimum air temp 24hrs TO 9am (° C) | -- | 12.9 | 13.2 | 13.3 | 13.0 | 12.9 | 12.5 | 12.3 | 13.3 |
| Maximum air temp 24hrs FROM 9am (° C) | 16.4 | 17.4 | 16.5 | 16.5 | 16.1 | 15.8 | 15.7 | 16.3 | 16.7 |
| Element | Mon 17 Aug |
Tue 18 Aug |
Wed 19 Aug |
Thu 20 Aug |
Fri 21 Aug |
Sat 22 Aug |
Sun 23 Aug |
Mon 24 Aug |
Tue 25 Aug |
| NORTH SHIELDS (PORT LINCOLN AWS) (018192) -- map | |||||||||
| Rain (mm) 24hrs FROM 9am | 0.6 | 5.0 | 0.0 | 1.1 | 2.0 | 0.0 | 0.0 | 0.5 | 1.2 |
| Percentage of models forecasting >0.2mm rain | 66.7 | 100.0 | 33.3 | 33.3 | 66.7 | 0.0 | 33.3 | 33.3 | 66.7 |
| Minimum air temp 24hrs TO 9am (° C) | -- | 7.3 | 9.2 | 7.0 | 7.2 | 7.7 | 5.8 | 8.3 | 8.7 |
| Maximum air temp 24hrs FROM 9am (° C) | 15.6 | 18.7 | 16.9 | 17.4 | 17.2 | 16.9 | 16.6 | 17.4 | 18.9 |
| Element | Mon 17 Aug |
Tue 18 Aug |
Wed 19 Aug |
Thu 20 Aug |
Fri 21 Aug |
Sat 22 Aug |
Sun 23 Aug |
Mon 24 Aug |
Tue 25 Aug |
| NULLARBOR (018106) -- map | |||||||||
| Rain (mm) 24hrs FROM 9am | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.3 | 0.6 | 0.9 | 0.0 |
| Percentage of models forecasting >0.2mm rain | 33.3 | 0.0 | 0.0 | 0.0 | 0.0 | 33.3 | 66.7 | 33.3 | 0.0 |
| Minimum air temp 24hrs TO 9am (° C) | -- | 8.7 | 5.0 | 6.7 | 5.3 | 5.6 | 6.2 | 8.2 | 8.4 |
| Maximum air temp 24hrs FROM 9am (° C) | 19.1 | 22.4 | 19.5 | 18.8 | 18.3 | 19.0 | 20.1 | 19.5 | 23.9 |
| Element | Mon 17 Aug |
Tue 18 Aug |
Wed 19 Aug |
Thu 20 Aug |
Fri 21 Aug |
Sat 22 Aug |
Sun 23 Aug |
Mon 24 Aug |
Tue 25 Aug |
| PORT AUGUSTA AERO (018201) -- map | |||||||||
| Rain (mm) 24hrs FROM 9am | 7.0 | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 10.0 | 0.4 |
| Percentage of models forecasting >0.2mm rain | 100.0 | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 66.7 | 100.0 | 33.3 |
| Minimum air temp 24hrs TO 9am (° C) | -- | 6.6 | 10.0 | 8.1 | 6.5 | 5.5 | 6.4 | 7.7 | 7.3 |
| Maximum air temp 24hrs FROM 9am (° C) | 18.5 | 21.1 | 21.4 | 18.7 | 19.1 | 19.4 | 19.6 | 18.6 | 19.9 |
| Element | Mon 17 Aug |
Tue 18 Aug |
Wed 19 Aug |
Thu 20 Aug |
Fri 21 Aug |
Sat 22 Aug |
Sun 23 Aug |
Mon 24 Aug |
Tue 25 Aug |
| STREAKY BAY (018079) -- map | |||||||||
| Rain (mm) 24hrs FROM 9am | 0.3 | 1.3 | 0.0 | 0.0 | 0.0 | 0.0 | 6.0 | 5.0 | 0.5 |
| Percentage of models forecasting >0.2mm rain | 66.7 | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 66.7 | 33.3 | 33.3 |
| Minimum air temp 24hrs TO 9am (° C) | -- | 6.7 | 9.2 | 6.2 | 5.3 | 5.0 | 5.7 | 8.0 | 7.5 |
| Maximum air temp 24hrs FROM 9am (° C) | 16.8 | 20.3 | 17.6 | 17.9 | 17.3 | 17.4 | 19.0 | 18.3 | 20.5 |
| Element | Mon 17 Aug |
Tue 18 Aug |
Wed 19 Aug |
Thu 20 Aug |
Fri 21 Aug |
Sat 22 Aug |
Sun 23 Aug |
Mon 24 Aug |
Tue 25 Aug |
| WHYALLA AERO (018120) -- map | |||||||||
| Rain (mm) 24hrs FROM 9am | 6.0 | 2.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 8.0 | 0.4 |
| Percentage of models forecasting >0.2mm rain | 100.0 | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 66.7 | 100.0 | 33.3 |
| Minimum air temp 24hrs TO 9am (° C) | -- | 7.1 | 8.6 | 7.1 | 6.9 | 6.0 | 6.6 | 7.8 | 7.8 |
| Maximum air temp 24hrs FROM 9am (° C) | 17.3 | 20.0 | 20.1 | 17.0 | 16.8 | 16.9 | 18.3 | 17.9 | 18.9 |
| Element | Mon 17 Aug |
Tue 18 Aug |
Wed 19 Aug |
Thu 20 Aug |
Fri 21 Aug |
Sat 22 Aug |
Sun 23 Aug |
Mon 24 Aug |
Tue 25 Aug |
| WUDINNA AERO (018083) -- map | |||||||||
| Rain (mm) 24hrs FROM 9am | 1.9 | 1.5 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 5.0 | 0.4 |
| Percentage of models forecasting >0.2mm rain | 100.0 | 100.0 | 33.3 | 0.0 | 0.0 | 33.3 | 66.7 | 33.3 | 33.3 |
| Minimum air temp 24hrs TO 9am (° C) | -- | 5.4 | 6.5 | 4.4 | 3.5 | 3.0 | 5.1 | 6.9 | 7.1 |
| Maximum air temp 24hrs FROM 9am (° C) | 16.8 | 19.3 | 18.1 | 17.8 | 18.2 | 17.7 | 19.0 | 18.6 | 20.1 |
Updated: 10:39utc, 17/08/26