| OCF One week detailed weather forecasts for SA : Murray Valley from Forecast base time 4pm EST, 08/02/12
These forecasts are provided by the Bureau of Meteorology Operational Consensus Forecasts system and should be used in conjunction with official forecasts. |
| Element | Wed 8 Feb |
Thu 9 Feb |
Fri 10 Feb |
Sat 11 Feb |
Sun 12 Feb |
Mon 13 Feb |
Tue 14 Feb |
Wed 15 Feb |
Thu 16 Feb |
| EUDUNDA (024511) | |||||||||
| Rain (mm) 24hrs FROM 9am | 0.0 | 0.0 | 0.5 | 0.3 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 |
| Percentage of models forecasting >0.2mm rain | 0.0 | 12.5 | 85.7 | 50.0 | 25.0 | 0.0 | 33.3 | 33.3 | 0.0 |
| Minimum air temp (° C) | -- | 8.9 | 9.8 | 11.6 | 12.0 | 11.0 | 12.0 | 15.7 | 17.9 |
| Maximum air temp (° C) | 22.8 | 22.1 | 22.5 | 23.8 | 24.9 | 27.7 | 30.9 | 32.2 | 34.7 |
| Element | Wed 8 Feb |
Thu 9 Feb |
Fri 10 Feb |
Sat 11 Feb |
Sun 12 Feb |
Mon 13 Feb |
Tue 14 Feb |
Wed 15 Feb |
Thu 16 Feb |
| LOXTON RESEARCH (024024) | |||||||||
| Rain (mm) 24hrs FROM 9am | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Percentage of models forecasting >0.2mm rain | 0.0 | 0.0 | 14.3 | 25.0 | 0.0 | 25.0 | 0.0 | 0.0 | 0.0 |
| Minimum air temp (° C) | -- | 9.8 | 11.3 | 12.1 | 13.3 | 12.8 | 13.9 | 16.2 | 19.0 |
| Maximum air temp (° C) | 25.6 | 26.0 | 26.5 | 26.9 | 28.1 | 29.6 | 32.8 | 35.1 | 36.2 |
| Sunshine (hours) | -- | 7.7 | 7.4 | 5.1 | 6.5 | 9.7 | 11.3 | 10.7 | 9.8 |
| Element | Wed 8 Feb |
Thu 9 Feb |
Fri 10 Feb |
Sat 11 Feb |
Sun 12 Feb |
Mon 13 Feb |
Tue 14 Feb |
Wed 15 Feb |
Thu 16 Feb |
| MENINGIE (024518) | |||||||||
| Rain (mm) 24hrs FROM 9am | 0.0 | 0.0 | 0.9 | 0.3 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 |
| Percentage of models forecasting >0.2mm rain | 0.0 | 0.0 | 85.7 | 50.0 | 0.0 | 0.0 | 0.0 | 66.7 | 0.0 |
| Minimum air temp (° C) | -- | 11.2 | 12.2 | 13.5 | 12.8 | 12.5 | 13.4 | 16.5 | 19.6 |
| Minimum grass temp (° C) | -- | 8.9 | 9.8 | 12.5 | 10.0 | 10.5 | 9.7 | 8.9 | 17.4 |
| Maximum air temp (° C) | 20.8 | 20.9 | 21.2 | 22.8 | 23.4 | 25.1 | 28.6 | 32.5 | 34.1 |
| Element | Wed 8 Feb |
Thu 9 Feb |
Fri 10 Feb |
Sat 11 Feb |
Sun 12 Feb |
Mon 13 Feb |
Tue 14 Feb |
Wed 15 Feb |
Thu 16 Feb |
| MURRAY BRIDGE ( (024584) | |||||||||
| Rain (mm) 24hrs FROM 9am | 0.0 | 0.0 | 0.9 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Percentage of models forecasting >0.2mm rain | 0.0 | 0.0 | 85.7 | 50.0 | 0.0 | 0.0 | 33.3 | 33.3 | 0.0 |
| Minimum air temp (° C) | -- | 9.2 | 10.5 | 12.2 | 11.9 | 10.9 | 11.3 | 15.0 | 18.7 |
| Maximum air temp (° C) | 22.5 | 22.6 | 23.0 | 24.6 | 25.8 | 28.2 | 31.5 | 34.1 | 35.9 |
| Element | Wed 8 Feb |
Thu 9 Feb |
Fri 10 Feb |
Sat 11 Feb |
Sun 12 Feb |
Mon 13 Feb |
Tue 14 Feb |
Wed 15 Feb |
Thu 16 Feb |
| MURRAY BRIDGE C (024521) | |||||||||
| Rain (mm) 24hrs FROM 9am | 0.0 | 0.0 | 0.9 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Percentage of models forecasting >0.2mm rain | 0.0 | 0.0 | 85.7 | 25.0 | 0.0 | 0.0 | 33.3 | 33.3 | 0.0 |
| Minimum air temp (° C) | -- | 10.3 | 11.6 | 13.3 | 13.0 | 11.9 | 12.5 | 16.0 | 19.7 |
| Maximum air temp (° C) | 22.8 | 23.0 | 23.4 | 25.3 | 26.2 | 28.3 | 32.0 | 34.9 | 36.4 |
| Element | Wed 8 Feb |
Thu 9 Feb |
Fri 10 Feb |
Sat 11 Feb |
Sun 12 Feb |
Mon 13 Feb |
Tue 14 Feb |
Wed 15 Feb |
Thu 16 Feb |
| RENMARK AERO (024048) | |||||||||
| Rain (mm) 24hrs FROM 9am | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 |
| Percentage of models forecasting >0.2mm rain | 0.0 | 0.0 | 14.3 | 0.0 | 0.0 | 25.0 | 0.0 | 0.0 | 0.0 |
| Minimum air temp (° C) | -- | 10.1 | 11.8 | 12.5 | 13.9 | 13.3 | 14.0 | 16.4 | 19.1 |
| Maximum air temp (° C) | 26.4 | 26.8 | 27.1 | 27.8 | 29.0 | 30.3 | 33.3 | 35.7 | 36.7 |
| Element | Wed 8 Feb |
Thu 9 Feb |
Fri 10 Feb |
Sat 11 Feb |
Sun 12 Feb |
Mon 13 Feb |
Tue 14 Feb |
Wed 15 Feb |
Thu 16 Feb |
| STRATHALBYN RAC (024580) | |||||||||
| Rain (mm) 24hrs FROM 9am | 0.0 | 0.0 | 1.6 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Percentage of models forecasting >0.2mm rain | 0.0 | 12.5 | 85.7 | 50.0 | 0.0 | 0.0 | 33.3 | 0.0 | 0.0 |
| Minimum air temp (° C) | -- | 10.7 | 11.9 | 13.3 | 12.9 | 11.9 | 12.5 | 15.8 | 19.3 |
| Maximum air temp (° C) | 20.4 | 20.7 | 21.0 | 22.4 | 23.6 | 25.6 | 29.8 | 32.2 | 33.0 |
Updated: 08:05utc, 08/02/12