| OCF Forecasts for QLD: Central Highlands from Forecast base time 10am EST, 07/01/09
These forecasts are provided by the Bureau of Meteorology Operational Consensus Forecasts system and should be used in conjunction with official forecasts. |
| Element | Wed 7 Jan |
Thu 8 Jan |
Fri 9 Jan |
Sat 10 Jan |
Sun 11 Jan |
Mon 12 Jan |
Tue 13 Jan |
Wed 14 Jan |
Thu 15 Jan |
| BRIGALOW RESEAR (035149) | |||||||||
| Rain (mm) 24hrs FROM 9am | 0.0 | 0.2 | 1.2 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | -- |
| Number of models forecasting >0.2mm rain | 0.0 | 10.0 | 50.0 | 50.0 | 0.0 | 0.0 | 33.3 | 0.0 | -- |
| Minimum air temp (° C) | -- | 21.5 | 22.4 | 21.0 | 19.2 | 19.2 | 19.8 | 19.4 | 18.0 |
| Minimum grass temp (° C) | -- | 20.7 | 20.4 | 18.4 | -- | -- | -- | -- | -- |
| Maximum air temp (° C) | 34.8 | 34.9 | 34.6 | 32.3 | 33.4 | 34.6 | 34.3 | 36.6 | 38.3 |
| Evaporation (mm) 24hrs FROM 9am | 7.9 | 7.9 | 8.3 | 8.3 | -- | -- | -- | -- | -- |
| Element | Wed 7 Jan |
Thu 8 Jan |
Fri 9 Jan |
Sat 10 Jan |
Sun 11 Jan |
Mon 12 Jan |
Tue 13 Jan |
Wed 14 Jan |
Thu 15 Jan |
| CLERMONT SIRIUS (035019) | |||||||||
| Rain (mm) 24hrs FROM 9am | 0.0 | 0.0 | 0.7 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | -- |
| Number of models forecasting >0.2mm rain | 11.1 | 11.1 | 33.3 | 25.0 | 0.0 | 25.0 | 0.0 | 0.0 | -- |
| Minimum air temp (° C) | -- | 22.0 | 22.1 | 21.7 | 20.3 | 19.8 | 19.7 | 19.1 | 18.5 |
| Maximum air temp (° C) | 33.5 | 34.3 | 33.7 | 32.4 | 32.1 | 33.1 | 33.6 | 35.2 | 36.4 |
| Evaporation (mm) 24hrs FROM 9am | 7.2 | 7.0 | 8.0 | 7.8 | -- | -- | -- | -- | -- |
| Element | Wed 7 Jan |
Thu 8 Jan |
Fri 9 Jan |
Sat 10 Jan |
Sun 11 Jan |
Mon 12 Jan |
Tue 13 Jan |
Wed 14 Jan |
Thu 15 Jan |
| EMERALD AIRPORT (035264) | |||||||||
| Rain (mm) 24hrs FROM 9am | 0.0 | 0.0 | 1.2 | 0.8 | 0.0 | 0.0 | 0.0 | 0.0 | -- |
| Number of models forecasting >0.2mm rain | 10.0 | 20.0 | 50.0 | 75.0 | 0.0 | 25.0 | 0.0 | 0.0 | -- |
| Minimum air temp (° C) | -- | 22.2 | 22.9 | 22.0 | 20.1 | 19.7 | 19.6 | 18.9 | 19.1 |
| Maximum air temp (° C) | 32.9 | 33.5 | 33.4 | 31.0 | 31.4 | 32.9 | 32.4 | 34.3 | 35.4 |
| Element | Wed 7 Jan |
Thu 8 Jan |
Fri 9 Jan |
Sat 10 Jan |
Sun 11 Jan |
Mon 12 Jan |
Tue 13 Jan |
Wed 14 Jan |
Thu 15 Jan |
| ROLLESTON METEO (035059) | |||||||||
| Rain (mm) 24hrs FROM 9am | 0.0 | 0.2 | 1.3 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | -- |
| Number of models forecasting >0.2mm rain | 10.0 | 10.0 | 83.3 | 75.0 | 0.0 | 0.0 | 33.3 | 0.0 | -- |
| Minimum air temp (° C) | -- | 22.1 | 22.8 | 21.8 | 19.8 | 19.3 | 19.9 | 19.4 | 18.1 |
| Maximum air temp (° C) | 34.3 | 34.5 | 34.1 | 31.4 | 32.5 | 34.1 | 32.9 | 35.6 | 36.6 |
| Element | Wed 7 Jan |
Thu 8 Jan |
Fri 9 Jan |
Sat 10 Jan |
Sun 11 Jan |
Mon 12 Jan |
Tue 13 Jan |
Wed 14 Jan |
Thu 15 Jan |
| SPRINGSURE DAME (035065) | |||||||||
| Rain (mm) 24hrs FROM 9am | 0.0 | 0.0 | 1.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -- |
| Number of models forecasting >0.2mm rain | 10.0 | 30.0 | 83.3 | 50.0 | 25.0 | 0.0 | 33.3 | 0.0 | -- |
| Minimum air temp (° C) | -- | 21.8 | 22.3 | 21.4 | 19.6 | 19.0 | 19.0 | 18.3 | 18.2 |
| Maximum air temp (° C) | 32.7 | 32.9 | 32.8 | 29.7 | 30.9 | 32.6 | 31.9 | 33.9 | 34.6 |
| Element | Wed 7 Jan |
Thu 8 Jan |
Fri 9 Jan |
Sat 10 Jan |
Sun 11 Jan |
Mon 12 Jan |
Tue 13 Jan |
Wed 14 Jan |
Thu 15 Jan |
| TAMBO POST OFFI (035069) | |||||||||
| Rain (mm) 24hrs FROM 9am | 0.3 | 0.2 | 1.6 | 0.7 | 1.2 | 0.0 | 0.0 | 0.0 | -- |
| Number of models forecasting >0.2mm rain | 33.3 | 33.3 | 66.7 | 75.0 | 75.0 | 0.0 | 0.0 | 0.0 | -- |
| Minimum air temp (° C) | -- | 22.5 | 22.7 | 21.5 | 20.2 | 19.3 | 20.3 | 20.2 | 21.1 |
| Minimum grass temp (° C) | -- | 20.3 | 18.4 | 17.4 | -- | -- | -- | -- | -- |
| Maximum air temp (° C) | 35.2 | 34.7 | 35.8 | 33.6 | 33.3 | 34.6 | 35.4 | 37.7 | 39.3 |
| Evaporation (mm) 24hrs FROM 9am | 7.4 | 6.6 | 7.9 | 7.8 | -- | -- | -- | -- | -- |
| Element | Wed 7 Jan |
Thu 8 Jan |
Fri 9 Jan |
Sat 10 Jan |
Sun 11 Jan |
Mon 12 Jan |
Tue 13 Jan |
Wed 14 Jan |
Thu 15 Jan |
| TAROOM POST OFF (035070) | |||||||||
| Rain (mm) 24hrs FROM 9am | 0.0 | 0.6 | 1.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -- |
| Number of models forecasting >0.2mm rain | 0.0 | 20.0 | 50.0 | 25.0 | 0.0 | 25.0 | 33.3 | 0.0 | -- |
| Minimum air temp (° C) | -- | 21.5 | 22.4 | 19.8 | 18.7 | 18.9 | 19.8 | 19.5 | 18.1 |
| Minimum grass temp (° C) | -- | 19.7 | 19.1 | 16.2 | -- | -- | -- | -- | -- |
| Maximum air temp (° C) | 35.9 | 35.9 | 34.9 | 33.6 | 34.7 | 35.4 | 35.3 | 38.3 | 39.6 |
Updated: 05:30utc, 07/01/09