| OCF Forecasts for NSW: Central Tablelands - south from Forecast base time 4pm EST, 02/09/10
These forecasts are provided by the Bureau of Meteorology Operational Consensus Forecasts system and should be used in conjunction with official forecasts. |
| Element | Thu 2 Sep |
Fri 3 Sep |
Sat 4 Sep |
Sun 5 Sep |
Mon 6 Sep |
Tue 7 Sep |
Wed 8 Sep |
Thu 9 Sep |
Fri 10 Sep |
| BATHURST AGRICU (063005) | |||||||||
| Rain (mm) 24hrs FROM 9am | 2.2 | 12.0 | 10.0 | 0.4 | 1.1 | 0.2 | 0.0 | 7.0 | 0.8 |
| Percentage of models forecasting >0.2mm rain | 100.0 | 100.0 | 100.0 | 50.0 | 75.0 | 25.0 | 0.0 | 100.0 | 100.0 |
| Minimum air temp (° C) | -- | 7.5 | 9.5 | 6.9 | 2.5 | 2.4 | 0.1 | 4.3 | 9.2 |
| Minimum grass temp (° C) | -- | 5.6 | 7.6 | 5.0 | -1.3 | 1.8 | 2.0 | 7.0 | 8.1 |
| Maximum air temp (° C) | 19.4 | 15.3 | 16.1 | 13.3 | 13.6 | 14.5 | 16.8 | 17.1 | 16.8 |
| Evaporation (mm) 24hrs FROM 9am | 2.4 | 1.6 | 2.5 | 1.4 | 1.8 | 2.1 | 1.7 | 1.0 | 2.6 |
| Element | Thu 2 Sep |
Fri 3 Sep |
Sat 4 Sep |
Sun 5 Sep |
Mon 6 Sep |
Tue 7 Sep |
Wed 8 Sep |
Thu 9 Sep |
Fri 10 Sep |
| BATHURST AIRPOR (063291) | |||||||||
| Rain (mm) 24hrs FROM 9am | 2.5 | 11.0 | 9.0 | 0.2 | 1.3 | 0.2 | 0.0 | 7.0 | 0.9 |
| Percentage of models forecasting >0.2mm rain | 100.0 | 100.0 | 100.0 | 25.0 | 75.0 | 25.0 | 0.0 | 100.0 | 100.0 |
| Minimum air temp (° C) | -- | 7.3 | 9.2 | 6.8 | 2.4 | 2.3 | 0.1 | 4.3 | 9.3 |
| Maximum air temp (° C) | 19.0 | 14.7 | 15.8 | 13.1 | 13.3 | 14.1 | 16.5 | 16.8 | 16.5 |
| Element | Thu 2 Sep |
Fri 3 Sep |
Sat 4 Sep |
Sun 5 Sep |
Mon 6 Sep |
Tue 7 Sep |
Wed 8 Sep |
Thu 9 Sep |
Fri 10 Sep |
| COWRA RESEARCH (063023) | |||||||||
| Rain (mm) 24hrs FROM 9am | 1.6 | 12.0 | 13.0 | 0.4 | 1.4 | 0.2 | 0.2 | 9.0 | 0.7 |
| Percentage of models forecasting >0.2mm rain | 87.5 | 100.0 | 100.0 | 75.0 | 100.0 | 25.0 | 33.3 | 100.0 | 100.0 |
| Minimum air temp (° C) | -- | 10.2 | 13.3 | 9.4 | 5.7 | 5.0 | 3.6 | 8.2 | 12.3 |
| Minimum grass temp (° C) | -- | 8.2 | 11.4 | 7.3 | 1.6 | 3.4 | 4.7 | 10.4 | 11.3 |
| Maximum air temp (° C) | 19.6 | 19.4 | 17.8 | 14.1 | 14.5 | 15.7 | 18.2 | 18.5 | 16.9 |
| Evaporation (mm) 24hrs FROM 9am | 1.7 | 2.3 | 2.7 | 1.6 | 2.2 | 2.4 | 2.1 | 1.0 | 2.9 |
| Sunshine (hours) | -- | 1.6 | 0.2 | 2.6 | 6.6 | 5.1 | 1.4 | -- | 4.6 |
| Element | Thu 2 Sep |
Fri 3 Sep |
Sat 4 Sep |
Sun 5 Sep |
Mon 6 Sep |
Tue 7 Sep |
Wed 8 Sep |
Thu 9 Sep |
Fri 10 Sep |
| KATOOMBA (MURRI (063039) | |||||||||
| Rain (mm) 24hrs FROM 9am | 6.0 | 11.0 | 5.0 | 0.0 | 1.9 | 0.4 | 0.0 | 4.0 | 1.0 |
| Percentage of models forecasting >0.2mm rain | 100.0 | 100.0 | 100.0 | 0.0 | 75.0 | 50.0 | 0.0 | 100.0 | 100.0 |
| Minimum air temp (° C) | -- | 6.8 | 8.5 | 8.1 | 2.6 | 3.2 | 2.3 | 5.3 | 10.8 |
| Maximum air temp (° C) | 14.5 | 12.1 | 14.6 | 13.1 | 12.6 | 12.8 | 15.0 | 16.1 | 16.4 |
| Element | Thu 2 Sep |
Fri 3 Sep |
Sat 4 Sep |
Sun 5 Sep |
Mon 6 Sep |
Tue 7 Sep |
Wed 8 Sep |
Thu 9 Sep |
Fri 10 Sep |
| LITHGOW (COOERW (063226) | |||||||||
| Rain (mm) 24hrs FROM 9am | 4.0 | 10.0 | 6.0 | 0.0 | 1.8 | 0.4 | 0.0 | 5.0 | 1.0 |
| Percentage of models forecasting >0.2mm rain | 100.0 | 100.0 | 100.0 | 0.0 | 75.0 | 75.0 | 0.0 | 100.0 | 100.0 |
| Minimum air temp (° C) | -- | 6.7 | 8.4 | 7.2 | 2.0 | 2.0 | 0.7 | 4.4 | 9.8 |
| Maximum air temp (° C) | 16.9 | 12.7 | 14.7 | 12.7 | 12.5 | 12.9 | 15.5 | 15.7 | 16.3 |
| Element | Thu 2 Sep |
Fri 3 Sep |
Sat 4 Sep |
Sun 5 Sep |
Mon 6 Sep |
Tue 7 Sep |
Wed 8 Sep |
Thu 9 Sep |
Fri 10 Sep |
| MOUNT BOYCE AWS (063292) | |||||||||
| Rain (mm) 24hrs FROM 9am | 5.0 | 11.0 | 5.0 | 0.0 | 1.9 | 0.3 | 0.0 | 4.0 | 1.1 |
| Percentage of models forecasting >0.2mm rain | 100.0 | 100.0 | 100.0 | 0.0 | 50.0 | 50.0 | 0.0 | 100.0 | 100.0 |
| Minimum air temp (° C) | -- | 5.8 | 7.6 | 7.2 | 1.8 | 2.3 | 1.2 | 4.5 | 10.0 |
| Maximum air temp (° C) | 14.0 | 10.9 | 13.2 | 11.6 | 11.3 | 11.5 | 13.9 | 14.7 | 15.2 |
| Element | Thu 2 Sep |
Fri 3 Sep |
Sat 4 Sep |
Sun 5 Sep |
Mon 6 Sep |
Tue 7 Sep |
Wed 8 Sep |
Thu 9 Sep |
Fri 10 Sep |
| OBERON (WOODCHE (063063) | |||||||||
| Rain (mm) 24hrs FROM 9am | 5.0 | 11.0 | 7.0 | 0.0 | 1.7 | 0.4 | 0.0 | 5.0 | 1.0 |
| Percentage of models forecasting >0.2mm rain | 100.0 | 100.0 | 100.0 | 25.0 | 100.0 | 50.0 | 0.0 | 100.0 | 100.0 |
| Minimum air temp (° C) | -- | 4.7 | 6.7 | 5.1 | 0.5 | 0.6 | -1.4 | 2.5 | 7.5 |
| Maximum air temp (° C) | 14.0 | 10.7 | 12.2 | 9.7 | 9.9 | 10.2 | 13.2 | 13.2 | 13.3 |
| Element | Thu 2 Sep |
Fri 3 Sep |
Sat 4 Sep |
Sun 5 Sep |
Mon 6 Sep |
Tue 7 Sep |
Wed 8 Sep |
Thu 9 Sep |
Fri 10 Sep |
| ORANGE AGRICULT (063254) | |||||||||
| Rain (mm) 24hrs FROM 9am | 1.3 | 11.0 | 13.0 | 0.4 | 1.0 | 0.0 | 0.0 | 10.0 | 0.6 |
| Percentage of models forecasting >0.2mm rain | 87.5 | 100.0 | 100.0 | 50.0 | 75.0 | 25.0 | 33.3 | 100.0 | 100.0 |
| Minimum air temp (° C) | -- | 7.5 | 9.9 | 6.3 | 2.8 | 2.1 | 0.8 | 5.2 | 9.1 |
| Minimum grass temp (° C) | -- | 4.2 | 6.3 | 3.3 | -2.6 | -1.0 | 0.4 | 6.0 | 7.3 |
| Maximum air temp (° C) | 17.3 | 13.9 | 13.4 | 10.2 | 10.7 | 11.8 | 14.2 | 14.5 | 13.6 |
| Evaporation (mm) 24hrs FROM 9am | 2.1 | 2.1 | 2.8 | 1.6 | 2.2 | 2.5 | 2.1 | 1.2 | 3.1 |
| Sunshine (hours) | -- | 1.1 | 0.1 | 2.2 | 8.2 | 5.3 | 1.2 | -- | 4.3 |
| Element | Thu 2 Sep |
Fri 3 Sep |
Sat 4 Sep |
Sun 5 Sep |
Mon 6 Sep |
Tue 7 Sep |
Wed 8 Sep |
Thu 9 Sep |
Fri 10 Sep |
| ORANGE AIRPORT (063231) | |||||||||
| Rain (mm) 24hrs FROM 9am | 1.5 | 11.0 | 12.0 | 0.5 | 1.0 | 0.0 | 0.0 | 9.0 | 0.6 |
| Percentage of models forecasting >0.2mm rain | 87.5 | 100.0 | 100.0 | 50.0 | 75.0 | 25.0 | 33.3 | 100.0 | 100.0 |
| Minimum air temp (° C) | -- | 7.3 | 9.7 | 6.0 | 2.4 | 2.1 | 0.4 | 5.0 | 9.0 |
| Maximum air temp (° C) | 17.0 | 13.7 | 13.3 | 10.1 | 10.5 | 11.5 | 14.0 | 14.4 | 13.3 |
| Element | Thu 2 Sep |
Fri 3 Sep |
Sat 4 Sep |
Sun 5 Sep |
Mon 6 Sep |
Tue 7 Sep |
Wed 8 Sep |
Thu 9 Sep |
Fri 10 Sep |
| ORANGE AIRPORT (063303) | |||||||||
| Rain (mm) 24hrs FROM 9am | 1.5 | 11.0 | 12.0 | 0.5 | 1.0 | 0.0 | 0.0 | 9.0 | 0.6 |
| Percentage of models forecasting >0.2mm rain | 87.5 | 100.0 | 100.0 | 50.0 | 75.0 | 25.0 | 33.3 | 100.0 | 100.0 |
| Minimum air temp (° C) | -- | 7.2 | 9.7 | 6.0 | 2.3 | 2.0 | 0.4 | 4.8 | 8.8 |
| Maximum air temp (° C) | 16.8 | 13.5 | 13.1 | 9.9 | 10.2 | 11.4 | 13.8 | 14.3 | 13.0 |
| Element | Thu 2 Sep |
Fri 3 Sep |
Sat 4 Sep |
Sun 5 Sep |
Mon 6 Sep |
Tue 7 Sep |
Wed 8 Sep |
Thu 9 Sep |
Fri 10 Sep |
| SPRINGWOOD BOWL (063077) | |||||||||
| Rain (mm) 24hrs FROM 9am | 6.0 | 11.0 | 4.0 | 0.0 | 2.0 | 0.4 | 0.0 | 3.0 | 1.0 |
| Percentage of models forecasting >0.2mm rain | 100.0 | 100.0 | 100.0 | 0.0 | 75.0 | 50.0 | 0.0 | 66.7 | 100.0 |
| Minimum air temp (° C) | -- | 10.6 | 12.3 | 12.1 | 6.4 | 6.9 | 6.5 | 9.4 | 15.1 |
| Maximum air temp (° C) | 18.4 | 16.8 | 20.3 | 18.8 | 17.7 | 17.5 | 19.5 | 20.8 | 21.9 |
Updated: 08:06utc, 02/09/10