| February 2026 daily climatic data |
| Sorted by element |
| HELP! | Sorted by element (e.g. rainfall): | Current month | Last: JAN    FEB    MAR     APR    MAY    JUN     JUL    AUG    SEP     OCT    NOV    DEC |
| HOME | Sorted by station: | Current month | Last: JAN    FEB    MAR     APR    MAY    JUN     JUL    AUG    SEP     OCT    NOV    DEC |
| For previous months use the archive for this district |
| SOUTH AUSTRALIA | ||||||||||||||||||||||||||||||
| 20 Northern Agricultural - Northeast | ||||||||||||||||||||||||||||||
| Rainfall (mm) | ||||||||||||||||||||||||||||||
| Element | Norm | This month | 1 Su |
2 Mo |
3 Tu |
4 We |
5 Th |
6 Fr |
7 Sa |
8 Su |
9 Mo |
10 Tu |
11 We |
12 Th |
13 Fr |
14 Sa |
15 Su |
16 Mo |
17 Tu |
18 We |
19 Th |
20 Fr |
21 Sa |
22 Su |
23 Mo |
24 Tu |
25 We |
26 Th |
27 Fr |
28 Sa |
| BOOLCOOMATTA (020001) 190.0m asl 31.9695 S 140.5436 E -- map -- 86 km E of BROKEN HILL (NSW) | ||||||||||||||||||||||||||||||
| Rain | 20.6 | 30.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 25.3 | -- | -- | -- | -- | -- | -- |
| BRAEMAR (020043) 180.0m asl 33.1873 S 139.6209 E -- map -- 77 km ESE of PETERBOROUGH | ||||||||||||||||||||||||||||||
| Rain | 20.5 | 35.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 14.6 | -- | 21.2 | -- | -- | 0.0 |
| GLUEPOT RESERVE (GLUEPOT) (020028) 57.0m asl 33.7622 S 140.1251 E -- map -- 48 km NNE of WAIKERIE | ||||||||||||||||||||||||||||||
| Rain | 19.2 | 20.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 3.4 | 5.0 | 0.0 | 9.8 | 0.0 | 0.0 | 0.0 |
| KOONAMORE (020010) 205.0m asl 32.0646 S 139.3820 E -- map -- 113 km NNE of PETERBOROUGH | ||||||||||||||||||||||||||||||
| Rain | 20.4 | 42.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 27.4 | 0.0 | 8.4 | 0.0 | 6.4 | 0.0 |
| MANNA HILL (020013) 371.0m asl 32.4292 S 139.9887 E -- map -- 124 km ENE of PETERBOROUGH | ||||||||||||||||||||||||||||||
| Rain | 22.8 | 45.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 25.6 | 0.0 | 18.6 | -- | 1.6 | 0.0 |
| Element | Norm | This month | 1 Su |
2 Mo |
3 Tu |
4 We |
5 Th |
6 Fr |
7 Sa |
8 Su |
9 Mo |
10 Tu |
11 We |
12 Th |
13 Fr |
14 Sa |
15 Su |
16 Mo |
17 Tu |
18 We |
19 Th |
20 Fr |
21 Sa |
22 Su |
23 Mo |
24 Tu |
25 We |
26 Th |
27 Fr |
28 Sa |
| STRATHEARN (020055) 151.0m asl 31.7484 S 140.3426 E -- map -- 107 km WNW of BROKEN HILL (NSW) | ||||||||||||||||||||||||||||||
| Rain | 16.3 | 12.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| YUNTA (PANARAMITEE) (020020) 275.0m asl 32.6416 S 139.6496 E -- map -- 85 km ENE of PETERBOROUGH | ||||||||||||||||||||||||||||||
| Rain | 21.6 | 41.4 | 6.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 23.4 | 0.0 | 10.4 | -- | 1.2 | 0.0 |
| YUNTA AIRSTRIP (020062) 300.0m asl 32.5707 S 139.5645 E -- map -- 82 km ENE of PETERBOROUGH | ||||||||||||||||||||||||||||||
| Rain | 16.8 | 38.8 | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 28.2 | 0.2 | 6.8 | 0.0 | 0.0 | 0.6 |
| Maximum & minimum air temperatures (° C) | ||||||||||||||||||||||||||||||
| Element | Norm | This month | 1 Su |
2 Mo |
3 Tu |
4 We |
5 Th |
6 Fr |
7 Sa |
8 Su |
9 Mo |
10 Tu |
11 We |
12 Th |
13 Fr |
14 Sa |
15 Su |
16 Mo |
17 Tu |
18 We |
19 Th |
20 Fr |
21 Sa |
22 Su |
23 Mo |
24 Tu |
25 We |
26 Th |
27 Fr |
28 Sa |
| GLUEPOT RESERVE (GLUEPOT) (020028) 57.0m asl 33.7622 S 140.1251 E -- map -- 48 km NNE of WAIKERIE | ||||||||||||||||||||||||||||||
| Min | 15.2 | 15.9 | 16.2 | 11.5 | 6.8 | 13.4 | 16.8 | 15.4 | 17.4 | 18.0 | 16.2 | 16.6 | 20.8 | 12.3 | 9.4 | 14.7 | 16.2 | 20.7 | 23.8 | 10.0 | 10.3 | 11.9 | 18.2 | 19.7 | 15.6 | 16.3 | 16.1 | 16.4 | 20.2 | 23.8 |
| Max | 32.7 | 33.2 | 27.8 | 28.7 | 36.3 | 39.3 | 34.2 | 39.7 | 33.7 | 34.6 | 35.8 | 39.7 | 40.8 | 25.7 | 28.6 | 31.7 | 37.8 | 37.4 | 36.7 | 28.8 | 31.0 | 37.0 | 35.2 | 26.1 | 25.6 | 28.8 | 29.3 | 32.6 | 37.2 | 30.0 |
| YUNTA AIRSTRIP (020062) 300.0m asl 32.5707 S 139.5645 E -- map -- 82 km ENE of PETERBOROUGH | ||||||||||||||||||||||||||||||
| Min | 15.7 | 16.7 | 15.6 | 12.1 | 9.2 | 14.5 | 14.7 | 15.1 | 20.4 | 17.4 | 18.4 | 18.5 | 23.7 | 13.2 | 11.2 | 12.8 | 17.7 | 21.4 | 24.0 | 13.8 | 14.9 | 14.9 | 21.3 | 22.8 | 14.2 | 14.3 | 16.6 | 16.4 | 18.6 | 19.9 |
| Max | 32.4 | 32.0 | 28.1 | 27.7 | 35.8 | 38.2 | 36.9 | 39.5 | 28.9 | 33.2 | 36.0 | 39.4 | 39.3 | 25.5 | 27.6 | 32.9 | 36.5 | 34.9 | 37.4 | 29.3 | 30.8 | 35.9 | 37.2 | 24.1 | 22.2 | 23.4 | 24.3 | 26.9 | 34.0 | 29.3 |
| Grass minimum temperatures (° C) | ||||||||||||||||||||||||||||||
| Element | Norm | This month | 1 Su |
2 Mo |
3 Tu |
4 We |
5 Th |
6 Fr |
7 Sa |
8 Su |
9 Mo |
10 Tu |
11 We |
12 Th |
13 Fr |
14 Sa |
15 Su |
16 Mo |
17 Tu |
18 We |
19 Th |
20 Fr |
21 Sa |
22 Su |
23 Mo |
24 Tu |
25 We |
26 Th |
27 Fr |
28 Sa |
| GLUEPOT RESERVE (GLUEPOT) (020028) 57.0m asl 33.7622 S 140.1251 E -- map -- 48 km NNE of WAIKERIE | ||||||||||||||||||||||||||||||
| Gr Min | 12.8 | 13.2 | 13.4 | -- | 3.5 | 9.0 | 14.3 | 12.7 | 15.0 | 14.5 | 13.2 | 13.2 | 20.4 | 8.5 | 4.0 | 9.5 | 12.1 | 17.0 | 20.3 | 7.0 | 7.0 | 8.4 | 16.6 | 18.4 | 13.4 | 14.9 | 13.8 | 15.4 | 17.7 | 23.0 |
| Evaporation (mm) | ||||||||||||||||||||||||||||||
| Element | Norm | This month | 1 Su |
2 Mo |
3 Tu |
4 We |
5 Th |
6 Fr |
7 Sa |
8 Su |
9 Mo |
10 Tu |
11 We |
12 Th |
13 Fr |
14 Sa |
15 Su |
16 Mo |
17 Tu |
18 We |
19 Th |
20 Fr |
21 Sa |
22 Su |
23 Mo |
24 Tu |
25 We |
26 Th |
27 Fr |
28 Sa |
| GLUEPOT RESERVE (GLUEPOT) (020028) 57.0m asl 33.7622 S 140.1251 E -- map -- 48 km NNE of WAIKERIE | ||||||||||||||||||||||||||||||
| Evap | 9.0 | 0.0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0.0 |
| Wind maximum gust (km/h)hour of occurrence and daily windrun (km) | ||||||||||||||||||||||||||||||
| Element | Norm | This month | 1 Su |
2 Mo |
3 Tu |
4 We |
5 Th |
6 Fr |
7 Sa |
8 Su |
9 Mo |
10 Tu |
11 We |
12 Th |
13 Fr |
14 Sa |
15 Su |
16 Mo |
17 Tu |
18 We |
19 Th |
20 Fr |
21 Sa |
22 Su |
23 Mo |
24 Tu |
25 We |
26 Th |
27 Fr |
28 Sa |
| GLUEPOT RESERVE (GLUEPOT) (020028) 57.0m asl 33.7622 S 140.1251 E -- map -- 48 km NNE of WAIKERIE | ||||||||||||||||||||||||||||||
| Wind<3m | 168.5 | 314.0 | 314 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| YUNTA AIRSTRIP (020062) 300.0m asl 32.5707 S 139.5645 E -- map -- 82 km ENE of PETERBOROUGH | ||||||||||||||||||||||||||||||
| Gust | 76.0 | 59.0 | 5516 | 4114 | 3415 | 4121 | 3520 | 5418 | 3920 | 3015 | 3723 | 3416 | 5419 | 5908 | 4400 | 3914 | 3917 | 5915 | 4811 | 3716 | 2816 | 3413 | 3416 | 4323 | 3700 | 2114 | 3710 | 3409 | 2814 | 3517 |
| Wind>3m | 351.1 | 336.2 | 424 | 647 | 334 | 196 | 238 | 299 | 256 | 284 | 222 | 244 | 260 | 627 | 527 | 367 | 339 | 407 | 521 | 525 | 314 | 193 | 219 | 320 | 352 | 243 | 281 | 349 | 219 | 206 |
| Weather (occurrence of dust, fog, gale, hail, snow or thunderstorm) | ||||||||||||||||||||||||||||||
| Element | Norm | This month | 1 Su |
2 Mo |
3 Tu |
4 We |
5 Th |
6 Fr |
7 Sa |
8 Su |
9 Mo |
10 Tu |
11 We |
12 Th |
13 Fr |
14 Sa |
15 Su |
16 Mo |
17 Tu |
18 We |
19 Th |
20 Fr |
21 Sa |
22 Su |
23 Mo |
24 Tu |
25 We |
26 Th |
27 Fr |
28 Sa |
| GLUEPOT RESERVE (GLUEPOT) (020028) 57.0m asl 33.7622 S 140.1251 E -- map -- 48 km NNE of WAIKERIE | ||||||||||||||||||||||||||||||
| Weather | N/A | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | |
Updated: 08:23utc, 01/03/26