| April 2022 daily climatic data |
| Sorted by element |
| WESTERN AUSTRALIA | ||||||||||||||||||||||||||||||||
| 05 Pilbara - Fortescue | ||||||||||||||||||||||||||||||||
| Rainfall (mm) | ||||||||||||||||||||||||||||||||
| Element | Norm | This month | 1 Fr |
2 Sa |
3 Su |
4 Mo |
5 Tu |
6 We |
7 Th |
8 Fr |
9 Sa |
10 Su |
11 Mo |
12 Tu |
13 We |
14 Th |
15 Fr |
16 Sa |
17 Su |
18 Mo |
19 Tu |
20 We |
21 Th |
22 Fr |
23 Sa |
24 Su |
25 Mo |
26 Tu |
27 We |
28 Th |
29 Fr |
30 Sa |
| BALMORAL (005040) 15.0m asl 21.1594 S 116.1197 E -- map -- 90 km WSW of KARRATHA | ||||||||||||||||||||||||||||||||
| Rain | 16.6 | 11.6 | 0.0 | 0.0 | 0.0 | 11.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| BARROW ISLAND AIRPORT (005094) 6.4m asl 20.8740 S 115.4066 E -- map -- 90 km NNE of ONSLOW | ||||||||||||||||||||||||||||||||
| Rain | 31.6 | 39.6 | 12.8 | 20.4 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 6.0 | 0.0 |
| CHEELA PLAINS (005095) 300.0m asl 22.9367 S 116.9731 E -- map -- 86 km WNW of PARABURDOO | ||||||||||||||||||||||||||||||||
| Rain | 14.0 | 17.0 | 17.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| COOLAWANYAH (005001) 360.0m asl 21.8047 S 117.8056 E -- map -- 155 km SE of KARRATHA | ||||||||||||||||||||||||||||||||
| Rain | 19.8 | 14.2 | 8.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.6 | 0.0 |
| DAMPIER SALT (005061) 6.0m asl 20.7278 S 116.7483 E -- map -- 11 km E of KARRATHA | ||||||||||||||||||||||||||||||||
| Rain | 18.2 | 9.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 9.6 | 0.2 |
| Element | Norm | This month | 1 Fr |
2 Sa |
3 Su |
4 Mo |
5 Tu |
6 We |
7 Th |
8 Fr |
9 Sa |
10 Su |
11 Mo |
12 Tu |
13 We |
14 Th |
15 Fr |
16 Sa |
17 Su |
18 Mo |
19 Tu |
20 We |
21 Th |
22 Fr |
23 Sa |
24 Su |
25 Mo |
26 Tu |
27 We |
28 Th |
29 Fr |
30 Sa |
| ERAMURRA POOL (005082) 50.0m asl 21.0544 S 116.2575 E -- map -- 72 km WSW of KARRATHA | ||||||||||||||||||||||||||||||||
| Rain | 14.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| EXMOUTH GULF (005004) 15.0m asl 22.3761 S 114.1105 E -- map -- 49 km S of EXMOUTH | ||||||||||||||||||||||||||||||||
| Rain | 17.5 | 17.8 | 8.0 | 6.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| EXMOUTH TOWN (005051) 13.0m asl 21.9303 S 114.1260 E -- map -- 0.0 km NW of EXMOUTH | ||||||||||||||||||||||||||||||||
| Rain | 22.2 | 120.6 | 116.0 | 2.0 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 |
| GLEN FLORRIE STATION (005036) 170.0m asl 22.9367 S 115.9825 E -- map -- 170 km SSE of ONSLOW | ||||||||||||||||||||||||||||||||
| Rain | 21.0 | 22.4 | 9.4 | 0.0 | 13.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| KARIJINI NORTH (005098) 474.0m asl 22.2999 S 118.4498 E -- map -- km of | ||||||||||||||||||||||||||||||||
| Rain | N/A | 21.0 | 15.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.8 | 0.0 |
| Element | Norm | This month | 1 Fr |
2 Sa |
3 Su |
4 Mo |
5 Tu |
6 We |
7 Th |
8 Fr |
9 Sa |
10 Su |
11 Mo |
12 Tu |
13 We |
14 Th |
15 Fr |
16 Sa |
17 Su |
18 Mo |
19 Tu |
20 We |
21 Th |
22 Fr |
23 Sa |
24 Su |
25 Mo |
26 Tu |
27 We |
28 Th |
29 Fr |
30 Sa |
| KOOLINE (005006) 160.0m asl 22.9119 S 116.2903 E -- map -- 154 km WNW of PARABURDOO | ||||||||||||||||||||||||||||||||
| Rain | 16.3 | 22.4 | 12.8 | 3.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.6 | 3.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| LEARMONTH AIRPORT (005007) 5.0m asl 22.2406 S 114.0967 E -- map -- 34 km S of EXMOUTH | ||||||||||||||||||||||||||||||||
| Rain | 17.8 | 136.4 | 105.6 | 16.8 | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 7.8 | 0.2 | 0.0 | 0.0 |
| MARDIE (005008) 11.0m asl 21.1906 S 115.9797 E -- map -- 103 km ENE of ONSLOW | ||||||||||||||||||||||||||||||||
| Rain | 19.1 | 5.0 | 0.3 | 0.4 | 1.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.8 | 0.0 |
| MILLSTREAM (005012) 300.0m asl 21.5906 S 117.0656 E -- map -- 98 km SSE of KARRATHA | ||||||||||||||||||||||||||||||||
| Rain | 24.4 | 4.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 1.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.6 | 0.0 |
| MINDEROO (005013) 31.0m asl 21.9969 S 115.0463 E -- map -- 41 km S of ONSLOW | ||||||||||||||||||||||||||||||||
| Rain | 16.9 | 110.0 | 65.0 | 45.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Element | Norm | This month | 1 Fr |
2 Sa |
3 Su |
4 Mo |
5 Tu |
6 We |
7 Th |
8 Fr |
9 Sa |
10 Su |
11 Mo |
12 Tu |
13 We |
14 Th |
15 Fr |
16 Sa |
17 Su |
18 Mo |
19 Tu |
20 We |
21 Th |
22 Fr |
23 Sa |
24 Su |
25 Mo |
26 Tu |
27 We |
28 Th |
29 Fr |
30 Sa |
| MOUNT FLORANCE (005014) 450.0m asl 21.7869 S 117.8647 E -- map -- 157 km SE of KARRATHA | ||||||||||||||||||||||||||||||||
| Rain | 23.3 | 19.7 | 6.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 8.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.2 | 0.0 |
| MOUNT STUART (005034) 160.0m asl 22.4558 S 116.0508 E -- map -- 133 km SE of ONSLOW | ||||||||||||||||||||||||||||||||
| Rain | 22.9 | 13.5 | 6.0 | 7.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| MULYERING (005088) 38.0m asl 21.2475 S 116.0733 E -- map -- 100 km SW of KARRATHA | ||||||||||||||||||||||||||||||||
| Rain | 17.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| ONSLOW AIRPORT (005017) 10.5m asl 21.6689 S 115.1092 E -- map -- 3 km S of ONSLOW | ||||||||||||||||||||||||||||||||
| Rain | 11.1 | 63.2 | 37.0 | 24.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.2 | 0.0 | 0.0 | 0.0 |
| PANNAWONICA (005069) 200.0m asl 21.6392 S 116.3308 E -- map -- 115 km SSW of KARRATHA | ||||||||||||||||||||||||||||||||
| Rain | 19.1 | 6.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.0 | 0.0 | 0.0 | 0.0 |
| Element | Norm | This month | 1 Fr |
2 Sa |
3 Su |
4 Mo |
5 Tu |
6 We |
7 Th |
8 Fr |
9 Sa |
10 Su |
11 Mo |
12 Tu |
13 We |
14 Th |
15 Fr |
16 Sa |
17 Su |
18 Mo |
19 Tu |
20 We |
21 Th |
22 Fr |
23 Sa |
24 Su |
25 Mo |
26 Tu |
27 We |
28 Th |
29 Fr |
30 Sa |
| PINDRAL OUTCAMP (005071) 11.0m asl 21.3444 S 115.9356 E -- map -- 91 km ENE of ONSLOW | ||||||||||||||||||||||||||||||||
| Rain | 12.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| RED HILL (005022) 150.0m asl 21.9750 S 116.0653 E -- map -- 105 km ESE of ONSLOW | ||||||||||||||||||||||||||||||||
| Rain | 21.5 | 18.2 | 6.8 | 3.8 | 0.0 | 7.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| ROBE (005070) 10.0m asl 21.3567 S 115.8208 E -- map -- 80 km ENE of ONSLOW | ||||||||||||||||||||||||||||||||
| Rain | 17.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| ROY HILL (005023) 410.0m asl 22.6217 S 119.9564 E -- map -- 85 km NNE of NEWMAN | ||||||||||||||||||||||||||||||||
| Rain | 21.9 | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.0 | 0.0 |
| THEVENARD ISLAND (005084) 5.0m asl 21.4609 S 115.0188 E -- map -- 22 km NNW of ONSLOW | ||||||||||||||||||||||||||||||||
| Rain | 20.5 | 63.4 | 29.6 | 33.6 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Element | Norm | This month | 1 Fr |
2 Sa |
3 Su |
4 Mo |
5 Tu |
6 We |
7 Th |
8 Fr |
9 Sa |
10 Su |
11 Mo |
12 Tu |
13 We |
14 Th |
15 Fr |
16 Sa |
17 Su |
18 Mo |
19 Tu |
20 We |
21 Th |
22 Fr |
23 Sa |
24 Su |
25 Mo |
26 Tu |
27 We |
28 Th |
29 Fr |
30 Sa |
| URALA (005078) 5.0m asl 21.7666 S 114.8211 E -- map -- 33 km WSW of ONSLOW | ||||||||||||||||||||||||||||||||
| Rain | 17.8 | 98.0 | 97.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 |
| WYLOO (005028) 150.0m asl 22.6906 S 116.2328 E -- map -- 164 km SE of ONSLOW | ||||||||||||||||||||||||||||||||
| Rain | 19.0 | 26.5 | 4.0 | 11.5 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 3.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.5 | 0.0 | 0.0 | 0.0 |
| YALLEEN (005029) 180.0m asl 21.6767 S 116.3928 E -- map -- 116 km SSW of KARRATHA | ||||||||||||||||||||||||||||||||
| Rain | 20.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| YARRALOOLA HOMESTEAD (005032) 50.0m asl 21.5703 S 115.8786 E -- map -- 80 km E of ONSLOW | ||||||||||||||||||||||||||||||||
| Rain | 21.0 | 13.0 | 11.63 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.4 | 0.0 |
| Maximum & minimum air temperatures (° C) | ||||||||||||||||||||||||||||||||
| Element | Norm | This month | 1 Fr |
2 Sa |
3 Su |
4 Mo |
5 Tu |
6 We |
7 Th |
8 Fr |
9 Sa |
10 Su |
11 Mo |
12 Tu |
13 We |
14 Th |
15 Fr |
16 Sa |
17 Su |
18 Mo |
19 Tu |
20 We |
21 Th |
22 Fr |
23 Sa |
24 Su |
25 Mo |
26 Tu |
27 We |
28 Th |
29 Fr |
30 Sa |
| BARROW ISLAND AIRPORT (005094) 6.4m asl 20.8740 S 115.4066 E -- map -- 90 km NNE of ONSLOW | ||||||||||||||||||||||||||||||||
| Min | 24.7 | 24.6 | 22.2 | 22.7 | 23.9 | 25.5 | 26.8 | 24.8 | 26.1 | 26.9 | 25.5 | 26.0 | 24.9 | 23.0 | 23.7 | 21.3 | 26.1 | 26.7 | 25.6 | 27.6 | 26.8 | 26.9 | 25.1 | 24.9 | 23.8 | 23.9 | 23.2 | 22.1 | 23.5 | 24.1 | 21.9 | 23.3 |
| Max | 31.4 | 30.7 | 33.0 | 31.8 | 30.1 | 30.4 | 33.0 | 32.3 | 32.8 | 30.9 | 30.0 | 30.1 | 29.0 | 28.3 | 29.8 | 30.6 | 31.7 | 33.6 | 32.7 | 34.0 | 31.8 | 31.9 | 32.5 | 30.6 | 32.2 | 31.5 | 30.1 | 27.2 | 27.5 | 26.4 | 27.3 | 28.4 |
| KARIJINI NORTH (005098) 474.0m asl 22.2999 S 118.4498 E -- map -- km of | ||||||||||||||||||||||||||||||||
| Min | N/A | 21.8 | 21.4 | 23.2 | 23.0 | 23.2 | 24.7 | 22.1 | 24.1 | 22.7 | 27.0 | 21.2 | 22.9 | 21.6 | 20.8 | 21.4 | 23.3 | 24.5 | 22.2 | 24.6 | 20.7 | 19.5 | 22.1 | 22.4 | 22.2 | 16.7 | 17.7 | 16.4 | 23.6 | 21.4 | 18.0 | 19.5 |
| Max | N/A | 33.8 | 34.6 | 34.0 | 34.7 | 36.1 | 36.7 | 35.1 | 35.7 | 36.3 | 36.9 | 37.0 | 36.1 | 35.9 | 36.0 | 36.4 | 36.4 | 37.8 | 38.2 | 33.7 | 29.8 | 33.2 | 33.1 | 32.2 | 33.6 | 34.3 | 34.1 | 33.4 | 28.3 | 23.9 | 25.6 | 26.0 |
| LEARMONTH AIRPORT (005007) 5.0m asl 22.2406 S 114.0967 E -- map -- 34 km S of EXMOUTH | ||||||||||||||||||||||||||||||||
| Min | 20.5 | 19.7 | 23.4 | 23.9 | 23.3 | 22.0 | 21.8 | 22.0 | 22.1 | 22.7 | 19.7 | 18.5 | 16.8 | 15.6 | 15.0 | 17.7 | 19.8 | 21.0 | 22.3 | 21.5 | 21.5 | 19.7 | 21.0 | 18.7 | 18.2 | 19.9 | 18.5 | 15.1 | 20.5 | 16.6 | 16.7 | 16.7 |
| Max | 33.4 | 31.9 | 31.1 | 31.6 | 31.0 | 31.3 | 33.7 | 33.6 | 32.8 | 33.5 | -- | 31.5 | 29.8 | 29.0 | 32.3 | 33.2 | 35.9 | 32.8 | 35.2 | 33.6 | 31.4 | 33.1 | 33.5 | 31.0 | 32.9 | 32.4 | 31.5 | 30.3 | 28.6 | 27.6 | 29.6 | 31.1 |
| MARDIE (005008) 11.0m asl 21.1906 S 115.9797 E -- map -- 103 km ENE of ONSLOW | ||||||||||||||||||||||||||||||||
| Min | 21.3 | 22.8 | 26.4 | 26.1 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 19.7 | 19.3 | 22.6 | 25.5 | 23.3 | 28.5 | 27.1 | 23.2 | 23.6 | 22.3 | 20.6 | 20.5 | 19.0 | 18.6 | 23.1 | 23.4 | 21.4 | 20.9 |
| Max | 36.0 | 35.7 | 33.2 | 33.0 | 33.3 | 34.3 | 36.8 | 36.5 | 37.0 | 36.3 | 36.3 | 37.0 | 36.8 | -- | 35.9 | 38.6 | 41.4 | 38.3 | 37.9 | 38.6 | 37.5 | 37.2 | 38.4 | 36.5 | 37.0 | 36.4 | 34.5 | 31.4 | 30.4 | 28.6 | 31.4 | 33.5 |
| ONSLOW AIRPORT (005017) 10.5m asl 21.6689 S 115.1092 E -- map -- 3 km S of ONSLOW | ||||||||||||||||||||||||||||||||
| Min | 21.5 | 22.4 | 23.3 | 22.3 | 22.7 | 23.9 | 24.1 | 24.6 | 24.2 | 24.0 | 22.5 | 21.7 | 20.7 | 19.3 | 19.7 | 20.5 | 22.7 | 25.7 | 25.2 | 27.0 | 24.9 | 23.1 | 24.2 | 22.0 | 20.7 | 20.3 | 20.6 | 18.5 | 20.9 | 21.5 | 21.9 | 20.7 |
| Max | 34.0 | 33.6 | 30.6 | 30.9 | 32.4 | 32.8 | 35.0 | 33.8 | 34.0 | 35.5 | 33.4 | 33.7 | 32.4 | 31.9 | -- | 34.1 | 38.1 | 36.7 | 38.8 | 37.4 | 36.8 | 36.9 | 35.3 | 31.7 | 35.2 | 35.2 | 32.0 | 29.6 | 27.7 | 29.2 | 29.4 | 32.6 |
| Element | Norm | This month | 1 Fr |
2 Sa |
3 Su |
4 Mo |
5 Tu |
6 We |
7 Th |
8 Fr |
9 Sa |
10 Su |
11 Mo |
12 Tu |
13 We |
14 Th |
15 Fr |
16 Sa |
17 Su |
18 Mo |
19 Tu |
20 We |
21 Th |
22 Fr |
23 Sa |
24 Su |
25 Mo |
26 Tu |
27 We |
28 Th |
29 Fr |
30 Sa |
| THEVENARD ISLAND (005084) 5.0m asl 21.4609 S 115.0188 E -- map -- 22 km NNW of ONSLOW | ||||||||||||||||||||||||||||||||
| Min | 24.3 | 24.6 | 23.6 | 22.6 | 25.7 | 25.9 | 26.3 | 26.6 | 24.2 | 26.0 | 24.4 | 24.1 | 23.3 | 21.4 | 22.8 | 22.4 | 25.8 | 26.4 | 26.0 | 27.9 | 26.6 | 25.5 | 26.3 | 24.1 | 24.5 | 24.6 | 24.2 | 22.6 | 22.4 | 23.0 | 23.7 | 24.5 |
| Max | 32.0 | 32.1 | 31.6 | 31.8 | 32.1 | 32.0 | 33.5 | 32.5 | 34.2 | 32.9 | 32.0 | 32.6 | 30.9 | 30.6 | 31.8 | 33.4 | 36.0 | 33.6 | 32.8 | 35.5 | 35.4 | 35.7 | 32.9 | 31.3 | 32.6 | 33.0 | 29.5 | 26.7 | 27.5 | 28.2 | 29.3 | 30.9 |
| Evaporation (mm) | ||||||||||||||||||||||||||||||||
| Element | Norm | This month | 1 Fr |
2 Sa |
3 Su |
4 Mo |
5 Tu |
6 We |
7 Th |
8 Fr |
9 Sa |
10 Su |
11 Mo |
12 Tu |
13 We |
14 Th |
15 Fr |
16 Sa |
17 Su |
18 Mo |
19 Tu |
20 We |
21 Th |
22 Fr |
23 Sa |
24 Su |
25 Mo |
26 Tu |
27 We |
28 Th |
29 Fr |
30 Sa |
| DAMPIER SALT (005061) 6.0m asl 20.7278 S 116.7483 E -- map -- 11 km E of KARRATHA | ||||||||||||||||||||||||||||||||
| Evap | 9.3 | 248.5 | 4.0 | 6.0 | 6.2 | 8.6 | 8.8 | 8.2 | 12.2 | 9.0 | 10.0 | 10.2 | 11.0 | 11.0 | 9.0 | 8.5 | 9.5 | 8.8 | 9.0 | 9.8 | 11.1 | 12.0 | 11.0 | 6.0 | 7.2 | 7.2 | 7.2 | 7.2 | 7.2 | 5.0 | 3.4 | 4.2 |
| MILLSTREAM (005012) 300.0m asl 21.5906 S 117.0656 E -- map -- 98 km SSE of KARRATHA | ||||||||||||||||||||||||||||||||
| Evap | 7.4 | 205.0 | 4.0 | 5.5 | 5.6 | 7.3 | 7.5 | 8.0 | 7.0 | 7.0 | 8.0 | 9.4 | 8.0 | 8.0 | 7.3 | 7.6 | 6.7 | 8.3 | 8.1 | 8.0 | 9.2 | 8.3 | 4.6 | 7.2 | 6.0 | 6.8 | 7.0 | 6.8 | 7.0 | 5.8 | 1.4 | 3.6 |
| Wind maximum gust (km/h)hour of occurrence and daily windrun (km) | ||||||||||||||||||||||||||||||||
| Element | Norm | This month | 1 Fr |
2 Sa |
3 Su |
4 Mo |
5 Tu |
6 We |
7 Th |
8 Fr |
9 Sa |
10 Su |
11 Mo |
12 Tu |
13 We |
14 Th |
15 Fr |
16 Sa |
17 Su |
18 Mo |
19 Tu |
20 We |
21 Th |
22 Fr |
23 Sa |
24 Su |
25 Mo |
26 Tu |
27 We |
28 Th |
29 Fr |
30 Sa |
| BARROW ISLAND AIRPORT (005094) 6.4m asl 20.8740 S 115.4066 E -- map -- 90 km NNE of ONSLOW | ||||||||||||||||||||||||||||||||
| Gust | 106.0 | 78.0 | 7815 | 5206 | 2607 | 3506 | 3900 | 3000 | 3121 | 5223 | 5501 | 5223 | 5523 | 5501 | 3902 | 2216 | 4412 | 2816 | 3523 | 5201 | 3100 | 2600 | 3515 | 3710 | 2804 | 3503 | 3114 | 3008 | 5508 | 4107 | 5021 | 4600 |
| Wind>3m | 395.7 | 484.3 | 397 | 320 | 248 | 389 | 513 | 414 | 323 | 502 | 791 | 734 | 884 | 959 | 705 | 269 | 365 | 436 | 330 | 579 | 426 | 381 | 359 | 426 | 430 | 449 | 325 | 343 | 414 | 609 | 455 | 754 |
| KARIJINI NORTH (005098) 474.0m asl 22.2999 S 118.4498 E -- map -- km of | ||||||||||||||||||||||||||||||||
