May 2018 daily climatic data |
Sorted by element |
WESTERN AUSTRALIA | |||||||||||||||||||||||||||||||||
07 East Gascoyne | |||||||||||||||||||||||||||||||||
Rainfall (mm) | |||||||||||||||||||||||||||||||||
Element | Norm | This month | 1 Tu |
2 We |
3 Th |
4 Fr |
5 Sa |
6 Su |
7 Mo |
8 Tu |
9 We |
10 Th |
11 Fr |
12 Sa |
13 Su |
14 Mo |
15 Tu |
16 We |
17 Th |
18 Fr |
19 Sa |
20 Su |
21 Mo |
22 Tu |
23 We |
24 Th |
25 Fr |
26 Sa |
27 Su |
28 Mo |
29 Tu |
30 We |
31 Th |
BRYAH (007008) 550.0m asl 25.5059 S 118.7983 E -- map -- 124 km NNE of MEEKATHARRA | |||||||||||||||||||||||||||||||||
Rain | 25.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
BULLOO DOWNS (007019) 600.0m asl 24.0019 S 119.5725 E -- map -- 73 km SSW of NEWMAN | |||||||||||||||||||||||||||||||||
Rain | 19.2 | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
COBRA AIRSTRIP (007209) 373.0m asl 24.1994 S 116.4814 E -- map -- 172 km SW of PARABURDOO | |||||||||||||||||||||||||||||||||
Rain | N/A | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
DALGETY DOWNS (007124) 400.0m asl 25.2806 S 116.2083 E -- map -- 260 km E of CARNARON | |||||||||||||||||||||||||||||||||
Rain | 23.9 | 13.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 13.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
DALGETY DOWNS AIRSTRIP (007211) 307.0m asl 25.2694 S 116.2211 E -- map -- 261 km E of CARNARON | |||||||||||||||||||||||||||||||||
Rain | N/A | 12.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 12.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Element | Norm | This month | 1 Tu |
2 We |
3 Th |
4 Fr |
5 Sa |
6 Su |
7 Mo |
8 Tu |
9 We |
10 Th |
11 Fr |
12 Sa |
13 Su |
14 Mo |
15 Tu |
16 We |
17 Th |
18 Fr |
19 Sa |
20 Su |
21 Mo |
22 Tu |
23 We |
24 Th |
25 Fr |
26 Sa |
27 Su |
28 Mo |
29 Tu |
30 We |
31 Th |
DOOLGUNNA (007023) 600.0m asl 25.6864 S 119.2258 E -- map -- 124 km NE of MEEKATHARRA | |||||||||||||||||||||||||||||||||
Rain | 24.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
GINGINJIBBY (007212) ..m asl 24.6141 S 117.6530 E -- map -- km of | |||||||||||||||||||||||||||||||||
Rain | N/A | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
LANDOR AIRSTRIP (007207) 385.0m asl 25.1283 S 116.9369 E -- map -- 226 km NW of MEEKATHARRA | |||||||||||||||||||||||||||||||||
Rain | N/A | 10.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 8.6 | 1.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
MINGAH SPRINGS (007165) 540.0m asl 24.9483 S 118.7147 E -- map -- 184 km N of MEEKATHARRA | |||||||||||||||||||||||||||||||||
Rain | 16.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
MININER (007177) 450.0m asl 23.6042 S 117.6892 E -- map -- 46 km S of PARABURDOO | |||||||||||||||||||||||||||||||||
Rain | 19.1 | 19.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 19.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Element | Norm | This month | 1 Tu |
2 We |
3 Th |
4 Fr |
5 Sa |
6 Su |
7 Mo |
8 Tu |
9 We |
10 Th |
11 Fr |
12 Sa |
13 Su |
14 Mo |
15 Tu |
16 We |
17 Th |
18 Fr |
19 Sa |
20 Su |
21 Mo |
22 Tu |
23 We |
24 Th |
25 Fr |
26 Sa |
27 Su |
28 Mo |
29 Tu |
30 We |
31 Th |
MOUNT AUGUSTUS (007053) 337.0m asl 24.3086 S 116.9111 E -- map -- 151 km SW of PARABURDOO | |||||||||||||||||||||||||||||||||
Rain | 23.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
MOUNT AUGUSTUS AIRSTRIP (007208) 389.0m asl 24.3075 S 116.9094 E -- map -- 151 km SW of PARABURDOO | |||||||||||||||||||||||||||||||||
Rain | N/A | 3.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.4 | 2.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
MOUNT CLERE (007132) 472.0m asl 25.0964 S 117.5922 E -- map -- 189 km NNW of MEEKATHARRA | |||||||||||||||||||||||||||||||||
Rain | 24.3 | 5.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
MOUNT GOULD (007055) 600.0m asl 25.8058 S 117.3905 E -- map -- 141 km NW of MEEKATHARRA | |||||||||||||||||||||||||||||||||
Rain | 23.8 | 6.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 6.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
MOUNT VERNON (007059) 350.0m asl 24.2297 S 118.2408 E -- map -- 124 km SSE of PARABURDOO | |||||||||||||||||||||||||||||||||
Rain | 20.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Element | Norm | This month | 1 Tu |
2 We |
3 Th |
4 Fr |
5 Sa |
6 Su |
7 Mo |
8 Tu |
9 We |
10 Th |
11 Fr |
12 Sa |
13 Su |
14 Mo |
15 Tu |
16 We |
17 Th |
18 Fr |
19 Sa |
20 Su |
21 Mo |
22 Tu |
23 We |
24 Th |
25 Fr |
26 Sa |
27 Su |
28 Mo |
29 Tu |
30 We |
31 Th |
NEDS CREEK (007103) 600.0m asl 25.4800 S 119.6492 E -- map -- 169 km NE of MEEKATHARRA | |||||||||||||||||||||||||||||||||
Rain | 17.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
NEWMAN AERO (007176) 524.0m asl 23.4167 S 119.7992 E -- map -- 10 km SE of NEWMAN | |||||||||||||||||||||||||||||||||
Rain | 18.6 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
PARABURDOO AERO (007185) 423.7m asl 23.1725 S 117.7494 E -- map -- 3 km NNW of PARABURDOO | |||||||||||||||||||||||||||||||||
Rain | 17.7 | 17.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 16.6 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 |
PINGANDY (007104) 400.0m asl 23.9958 S 117.5225 E -- map -- 92 km SSW of PARABURDOO | |||||||||||||||||||||||||||||||||
Rain | 13.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
TANGADEE (007179) 550.0m asl 24.4114 S 118.9408 E -- map -- 142 km SW of NEWMAN | |||||||||||||||||||||||||||||||||
Rain | 19.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Element | Norm | This month | 1 Tu |
2 We |
3 Th |
4 Fr |
5 Sa |
6 Su |
7 Mo |
8 Tu |
9 We |
10 Th |
11 Fr |
12 Sa |
13 Su |
14 Mo |
15 Tu |
16 We |
17 Th |
18 Fr |
19 Sa |
20 Su |
21 Mo |
22 Tu |
23 We |
24 Th |
25 Fr |
26 Sa |
27 Su |
28 Mo |
29 Tu |
30 We |
31 Th |
TEN SIXTY SIX (007300) 605.0m asl 24.1847 S 119.7175 E -- map -- 92 km S of NEWMAN | |||||||||||||||||||||||||||||||||
Rain | 15.8 | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
THREE RIVERS (007080) 520.0m asl 25.1256 S 119.1514 E -- map -- 175 km NNE of MEEKATHARRA | |||||||||||||||||||||||||||||||||
Rain | 23.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
TUREE CREEK (007083) 530.0m asl 23.6239 S 118.6561 E -- map -- 102 km ESE of PARABURDOO | |||||||||||||||||||||||||||||||||
Rain | 22.3 | 8.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 8.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
WEELARRANA (007181) 580.0m asl 22.9789 S 120.0100 E -- map -- 75 km SSE of NEWMAN | |||||||||||||||||||||||||||||||||
Rain | 20.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
YINNETHARRA (007094) 299.0m asl 24.6514 S 116.1647 E -- map -- 229 km SW of PARABURDOO | |||||||||||||||||||||||||||||||||
Rain | 22.5 | 20.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 20.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Maximum & minimum air temperatures (° C) | |||||||||||||||||||||||||||||||||
Element | Norm | This month | 1 Tu |
2 We |
3 Th |
4 Fr |
5 Sa |
6 Su |
7 Mo |
8 Tu |
9 We |
10 Th |
11 Fr |
12 Sa |
13 Su |
14 Mo |
15 Tu |
16 We |
17 Th |
18 Fr |
19 Sa |
20 Su |
21 Mo |
22 Tu |
23 We |
24 Th |
25 Fr |
26 Sa |
27 Su |
28 Mo |
29 Tu |
30 We |
31 Th |
NEWMAN AERO (007176) 524.0m asl 23.4167 S 119.7992 E -- map -- 10 km SE of NEWMAN | |||||||||||||||||||||||||||||||||
Min | 11.9 | 11.1 | 22.6 | 19.3 | 14.4 | 13.3 | 9.7 | 11.5 | 13.9 | 13.3 | 15.4 | 14.6 | 17.0 | 13.0 | 7.4 | 6.1 | 5.0 | 10.0 | 12.0 | 8.9 | 10.0 | 4.2 | 6.7 | 6.2 | 8.1 | 6.6 | 14.2 | 17.8 | 7.1 | 6.1 | 8.6 | 10.0 | 10.2 |
Max | 27.2 | 27.8 | 33.2 | 31.7 | 25.5 | 26.2 | 29.7 | 32.5 | 32.9 | 33.5 | 34.2 | 34.0 | 32.3 | 27.7 | 26.8 | 25.9 | 26.0 | 24.9 | 24.4 | 24.4 | 24.6 | 24.7 | 26.3 | 26.7 | 26.4 | 27.9 | 26.2 | 23.5 | 24.5 | 25.1 | 25.5 | 23.9 | 29.7 |
PARABURDOO AERO (007185) 423.7m asl 23.1725 S 117.7494 E -- map -- 3 km NNW of PARABURDOO | |||||||||||||||||||||||||||||||||
Min | 14.7 | 14.1 | 19.4 | 16.1 | 16.0 | 16.5 | 16.3 | 16.6 | 15.3 | 14.8 | 15.6 | 17.5 | 16.5 | 20.0 | 13.2 | 12.1 | 12.3 | 17.2 | 14.2 | 12.3 | 9.3 | 9.7 | 9.6 | 7.4 | 13.6 | 12.1 | 18.7 | 16.3 | 9.8 | 9.6 | 11.8 | 15.2 | 13.3 |
Max | 29.1 | 29.6 | 35.2 | 30.8 | 27.0 | 29.6 | 32.0 | 33.6 | 33.8 | 35.4 | 34.6 | 35.4 | 34.8 | 31.7 | 29.3 | 29.3 | 29.1 | 28.2 | 26.5 | 27.4 | 26.7 | 27.5 | 27.9 | 28.9 | 29.2 | 31.2 | 26.0 | 22.2 | 23.6 | 25.3 | 27.6 | 27.7 | 30.7 |
Wind maximum gust (km/h)hour of occurrence and daily windrun (km) | |||||||||||||||||||||||||||||||||
Element | Norm | This month | 1 Tu |
2 We |
3 Th |
4 Fr |
5 Sa |
6 Su |
7 Mo |
8 Tu |
9 We |
10 Th |
11 Fr |
12 Sa |
13 Su |
14 Mo |
15 Tu |
16 We |
17 Th |
18 Fr |
19 Sa |
20 Su |
21 Mo |
22 Tu |
23 We |
24 Th |
25 Fr |
26 Sa |
27 Su |
28 Mo |
29 Tu |
30 We |
31 Th |
NEWMAN AERO (007176) 524.0m asl 23.4167 S 119.7992 E -- map -- 10 km SE of NEWMAN | |||||||||||||||||||||||||||||||||
Gust | 57.0 | 52.0 | 4611 | 4612 | 4408 | 3908 | 2609 | 2811 | 4314 | 3510 | 3510 | 3516 | 3412 | 3915 | 5012 | 4309 | 5215 | 4810 | 4609 | 4109 | 4610 | 3910 | 4609 | 4311 | 2810 | 2610 | 4111 | 4108 | 3015 | 3108 | 4108 | 2610 | 3910 |
Wind>3m | 205.7 | 287.3 | 252 | 363 | 399 | 369 | 262 | 173 | 192 | 176 | 197 | 186 | 283 | 297 | 292 | 262 | 329 | 398 | 415 | 358 | 351 | 323 | 327 | 357 | 276 | 174 | 258 | 324 | 318 | 246 | 275 | 303 | 172 |
PARABURDOO AERO (007185) 423.7m asl 23.1725 S 117.7494 E -- map -- 3 km NNW of PARABURDOO | |||||||||||||||||||||||||||||||||
Gust | 65.0 | 61.0 | 5213 | 3921 | 4808 | 3909 | 3408 | 3113 | 3109 | 3515 | 2615 | 3414 | 4111 | 4615 | 4309 | 5211 | 4810 | 4805 | 6112 | 4602 | 4610 | 4414 | 5211 | 3910 | 3509 | 3514 | 3714 | 4102 | 3013 | 3009 | 3410 | 4302 | 3513 |
Wind>3m | 260.9 | 346.2 | 303 | 321 | 413 | -- | 358 | 288 | 228 | 243 | 246 | 234 | 334 | 444 | 371 | 366 | 478 | 561 | 488 | 460 | 412 | 390 | 402 | 387 | 385 | 287 | 274 | 259 | 242 | 263 | 299 | 401 | 249 |
Updated: 22:43utc, 22/11/19