February 2019 daily climatic data |
Sorted by element |
WESTERN AUSTRALIA | ||||||||||||||||||||||||||||||
07 East Gascoyne | ||||||||||||||||||||||||||||||
Rainfall (mm) | ||||||||||||||||||||||||||||||
Element | Norm | This month | 1 Fr |
2 Sa |
3 Su |
4 Mo |
5 Tu |
6 We |
7 Th |
8 Fr |
9 Sa |
10 Su |
11 Mo |
12 Tu |
13 We |
14 Th |
15 Fr |
16 Sa |
17 Su |
18 Mo |
19 Tu |
20 We |
21 Th |
22 Fr |
23 Sa |
24 Su |
25 Mo |
26 Tu |
27 We |
28 Th |
BRYAH (007008) 550.0m asl 25.5059 S 118.7983 E -- map -- 124 km NNE of MEEKATHARRA | ||||||||||||||||||||||||||||||
Rain | 34.2 | 4.6 | 0.0 | 0.0 | 0.0 | 0.0 | 2.2 | 1.0 | 0.8 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | 0.0 |
BULLOO DOWNS (007019) 600.0m asl 24.0019 S 119.5725 E -- map -- 73 km SSW of NEWMAN | ||||||||||||||||||||||||||||||
Rain | 50.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
BURRINGURRAH AIRSTRIP (007210) 454.0m asl 24.6347 S 116.9472 E -- map -- 180 km SSW of PARABURDOO | ||||||||||||||||||||||||||||||
Rain | N/A | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
COBRA AIRSTRIP (007209) 373.0m asl 24.1994 S 116.4814 E -- map -- 172 km SW of PARABURDOO | ||||||||||||||||||||||||||||||
Rain | N/A | 10.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 9.0 | 0.0 | 0.0 | 1.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
DALGETY DOWNS (007124) 400.0m asl 25.2806 S 116.2083 E -- map -- 260 km E of CARNARON | ||||||||||||||||||||||||||||||
Rain | 35.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Element | Norm | This month | 1 Fr |
2 Sa |
3 Su |
4 Mo |
5 Tu |
6 We |
7 Th |
8 Fr |
9 Sa |
10 Su |
11 Mo |
12 Tu |
13 We |
14 Th |
15 Fr |
16 Sa |
17 Su |
18 Mo |
19 Tu |
20 We |
21 Th |
22 Fr |
23 Sa |
24 Su |
25 Mo |
26 Tu |
27 We |
28 Th |
DALGETY DOWNS AIRSTRIP (007211) 307.0m asl 25.2694 S 116.2211 E -- map -- 261 km E of CARNARON | ||||||||||||||||||||||||||||||
Rain | N/A | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
DOOLGUNNA (007023) 600.0m asl 25.6864 S 119.2258 E -- map -- 124 km NE of MEEKATHARRA | ||||||||||||||||||||||||||||||
Rain | 44.0 | 5.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
GINGINJIBBY (007212) ..m asl 24.6141 S 117.6530 E -- map -- km of | ||||||||||||||||||||||||||||||
Rain | N/A | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
LANDOR AIRSTRIP (007207) 385.0m asl 25.1283 S 116.9369 E -- map -- 226 km NW of MEEKATHARRA | ||||||||||||||||||||||||||||||
Rain | N/A | 7.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 7.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
MININER (007177) 450.0m asl 23.6042 S 117.6892 E -- map -- 46 km S of PARABURDOO | ||||||||||||||||||||||||||||||
Rain | 51.0 | 7.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.4 | 0.0 | 0.8 | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | 0.0 |
Element | Norm | This month | 1 Fr |
2 Sa |
3 Su |
4 Mo |
5 Tu |
6 We |
7 Th |
8 Fr |
9 Sa |
10 Su |
11 Mo |
12 Tu |
13 We |
14 Th |
15 Fr |
16 Sa |
17 Su |
18 Mo |
19 Tu |
20 We |
21 Th |
22 Fr |
23 Sa |
24 Su |
25 Mo |
26 Tu |
27 We |
28 Th |
MOUNT AUGUSTUS (007053) 337.0m asl 24.3086 S 116.9111 E -- map -- 151 km SW of PARABURDOO | ||||||||||||||||||||||||||||||
Rain | 47.7 | 11.4 | 0.0 | 0.0 | 0.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 7.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
MOUNT AUGUSTUS AIRSTRIP (007208) 389.0m asl 24.3075 S 116.9094 E -- map -- 151 km SW of PARABURDOO | ||||||||||||||||||||||||||||||
Rain | N/A | 4.6 | 0.0 | 0.0 | 0.0 | 0.0 | 4.4 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
MOUNT CLERE (007132) 472.0m asl 25.0964 S 117.5922 E -- map -- 189 km NNW of MEEKATHARRA | ||||||||||||||||||||||||||||||
Rain | 36.0 | 0.0 | -- | -- | -- | -- | -- | -- | -- | -- | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
MOUNT GOULD (007055) 600.0m asl 25.8058 S 117.3905 E -- map -- 141 km NW of MEEKATHARRA | ||||||||||||||||||||||||||||||
Rain | 23.7 | 15.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 15.0 | 0.0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
MOUNT PADBURY (007100) 487.0m asl 25.6933 S 118.0803 E -- map -- 108 km NNW of MEEKATHARRA | ||||||||||||||||||||||||||||||
Rain | 34.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Element | Norm | This month | 1 Fr |
2 Sa |
3 Su |
4 Mo |
5 Tu |
6 We |
7 Th |
8 Fr |
9 Sa |
10 Su |
11 Mo |
12 Tu |
13 We |
14 Th |
15 Fr |
16 Sa |
17 Su |
18 Mo |
19 Tu |
20 We |
21 Th |
22 Fr |
23 Sa |
24 Su |
25 Mo |
26 Tu |
27 We |
28 Th |
MOUNT VERNON (007059) 350.0m asl 24.2297 S 118.2408 E -- map -- 124 km SSE of PARABURDOO | ||||||||||||||||||||||||||||||
Rain | 60.5 | 8.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 7.0 | 0.0 | 0.0 | 0.0 | 0.0 |
NEDS CREEK (007103) 600.0m asl 25.4800 S 119.6492 E -- map -- 169 km NE of MEEKATHARRA | ||||||||||||||||||||||||||||||
Rain | 49.6 | 5.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.6 | 0.0 | 1.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.6 | 0.0 | 0.0 | 0.0 | 0.0 |
NEWMAN AERO (007176) 524.0m asl 23.4167 S 119.7992 E -- map -- 10 km SE of NEWMAN | ||||||||||||||||||||||||||||||
Rain | 70.4 | 46.2 | 0.0 | 0.0 | 0.0 | 0.0 | 5.6 | 0.0 | 7.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 32.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
PARABURDOO AERO (007185) 423.7m asl 23.1725 S 117.7494 E -- map -- 3 km NNW of PARABURDOO | ||||||||||||||||||||||||||||||
Rain | 71.9 | 0.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.2 | 0.0 | 0.0 | 0.0 |
PINGANDY (007104) 400.0m asl 23.9958 S 117.5225 E -- map -- 92 km SSW of PARABURDOO | ||||||||||||||||||||||||||||||
Rain | 49.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Element | Norm | This month | 1 Fr |
2 Sa |
3 Su |
4 Mo |
5 Tu |
6 We |
7 Th |
8 Fr |
9 Sa |
10 Su |
11 Mo |
12 Tu |
13 We |
14 Th |
15 Fr |
16 Sa |
17 Su |
18 Mo |
19 Tu |
20 We |
21 Th |
22 Fr |
23 Sa |
24 Su |
25 Mo |
26 Tu |
27 We |
28 Th |
TANGADEE (007179) 550.0m asl 24.4114 S 118.9408 E -- map -- 142 km SW of NEWMAN | ||||||||||||||||||||||||||||||
Rain | 60.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
TEN SIXTY SIX (007300) 605.0m asl 24.1847 S 119.7175 E -- map -- 92 km S of NEWMAN | ||||||||||||||||||||||||||||||
Rain | 59.6 | 12.8 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 3.8 | 0.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 7.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
THREE RIVERS (007080) 520.0m asl 25.1256 S 119.1514 E -- map -- 175 km NNE of MEEKATHARRA | ||||||||||||||||||||||||||||||
Rain | 41.6 | 14.2 | 0.0 | 0.0 | 0.0 | 0.0 | 8.0 | 0.0 | 6.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
TUREE CREEK (007083) 530.0m asl 23.6239 S 118.6561 E -- map -- 102 km ESE of PARABURDOO | ||||||||||||||||||||||||||||||
Rain | 56.8 | 15.6 | 0.0 | 0.0 | 0.0 | 0.0 | 11.4 | 0.0 | 4.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
WANNA (007028) 320.0m asl 24.0469 S 116.2181 E -- map -- 184 km WSW of PARABURDOO | ||||||||||||||||||||||||||||||
Rain | 58.1 | 0.0 | -- | -- | -- | -- | -- | -- | -- | -- | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Element | Norm | This month | 1 Fr |
2 Sa |
3 Su |
4 Mo |
5 Tu |
6 We |
7 Th |
8 Fr |
9 Sa |
10 Su |
11 Mo |
12 Tu |
13 We |
14 Th |
15 Fr |
16 Sa |
17 Su |
18 Mo |
19 Tu |
20 We |
21 Th |
22 Fr |
23 Sa |
24 Su |
25 Mo |
26 Tu |
27 We |
28 Th |
YINNETHARRA (007094) 299.0m asl 24.6514 S 116.1647 E -- map -- 229 km SW of PARABURDOO | ||||||||||||||||||||||||||||||
Rain | 46.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Maximum & minimum air temperatures (° C) | ||||||||||||||||||||||||||||||
Element | Norm | This month | 1 Fr |
2 Sa |
3 Su |
4 Mo |
5 Tu |
6 We |
7 Th |
8 Fr |
9 Sa |
10 Su |
11 Mo |
12 Tu |
13 We |
14 Th |
15 Fr |
16 Sa |
17 Su |
18 Mo |
19 Tu |
20 We |
21 Th |
22 Fr |
23 Sa |
24 Su |
25 Mo |
26 Tu |
27 We |
28 Th |
NEWMAN AERO (007176) 524.0m asl 23.4167 S 119.7992 E -- map -- 10 km SE of NEWMAN | ||||||||||||||||||||||||||||||
Min | 24.0 | 25.6 | 26.6 | 25.0 | 24.7 | 30.9 | 23.1 | 27.7 | 21.8 | 24.9 | 26.3 | 23.4 | 24.2 | 27.5 | 30.3 | 28.8 | 20.8 | 25.6 | 26.4 | 26.1 | 28.1 | 26.4 | 25.8 | 25.6 | 25.7 | 29.0 | 21.4 | 21.1 | 22.4 | 28.1 |
Max | 37.3 | 41.7 | 42.4 | 43.8 | 44.4 | 42.5 | 39.5 | 41.0 | 37.5 | 38.4 | 38.0 | 39.7 | 42.1 | 42.4 | 42.5 | 40.8 | 41.7 | 43.2 | 44.5 | 44.5 | 40.7 | 39.1 | 40.8 | 40.9 | 41.7 | 43.0 | 42.9 | 43.1 | 43.7 | 43.4 |
PARABURDOO AERO (007185) 423.7m asl 23.1725 S 117.7494 E -- map -- 3 km NNW of PARABURDOO | ||||||||||||||||||||||||||||||
Min | 25.1 | 27.2 | 28.1 | 26.3 | 30.4 | 33.3 | 25.5 | 28.8 | 26.0 | 28.3 | 29.3 | 25.9 | 26.9 | 29.7 | 28.1 | 28.6 | 27.9 | 28.0 | 24.9 | 26.9 | 27.5 | 22.7 | 24.9 | 21.2 | 30.6 | 29.0 | 25.9 | 23.3 | 25.4 | 27.8 |
Max | 38.9 | 43.7 | 43.5 | 44.3 | 45.9 | 44.5 | 41.0 | 43.0 | 42.1 | 41.6 | 41.9 | 41.9 | 43.9 | 42.8 | 43.3 | 42.8 | 43.5 | 44.3 | 45.4 | 45.3 | 43.3 | 44.2 | 42.9 | 43.4 | 44.5 | 44.1 | 44.9 | 45.4 | 45.3 | 44.3 |
Wind maximum gust (km/h)hour of occurrence and daily windrun (km) | ||||||||||||||||||||||||||||||
Element | Norm | This month | 1 Fr |
2 Sa |
3 Su |
4 Mo |
5 Tu |
6 We |
7 Th |
8 Fr |
9 Sa |
10 Su |
11 Mo |
12 Tu |
13 We |
14 Th |
15 Fr |
16 Sa |
17 Su |
18 Mo |
19 Tu |
20 We |
21 Th |
22 Fr |
23 Sa |
24 Su |
25 Mo |
26 Tu |
27 We |
28 Th |
NEWMAN AERO (007176) 524.0m asl 23.4167 S 119.7992 E -- map -- 10 km SE of NEWMAN | ||||||||||||||||||||||||||||||
Gust | 94.0 | 80.0 | 3516 | 4114 | 3909 | 5218 | 4600 | 6321 | 3922 | 4608 | 4110 | 3515 | 5012 | 3511 | 4313 | 8015 | 3417 | 3410 | 3115 | 3922 | 4816 | 4417 | 4419 | 4818 | 4821 | 3511 | 6113 | 5014 | 4419 | 5014 |
Wind>3m | 274.4 | 299.9 | 349 | 228 | 241 | 431 | 381 | 212 | 345 | 322 | 449 | 320 | 210 | 245 | 320 | 386 | 308 | 209 | 259 | 247 | 290 | 319 | 354 | 280 | 315 | 294 | 176 | 273 | 309 | 325 |
PARABURDOO AERO (007185) 423.7m asl 23.1725 S 117.7494 E -- map -- 3 km NNW of PARABURDOO | ||||||||||||||||||||||||||||||
Gust | 107.0 | 76.0 | 5915 | 4616 | 4123 | 6315 | 4600 | 5419 | 7614 | 4610 | 5410 | 4123 | 5413 | 4115 | 4310 | 4111 | 3716 | 3911 | 3715 | 4414 | 6118 | 5416 | 4616 | 4317 | 5515 | 5016 | 4813 | 6814 | 4421 | 5719 |
Wind>3m | 278.8 | 328.6 | 308 | 335 | 333 | 373 | 466 | 274 | 357 | 341 | 411 | 393 | 301 | 321 | 306 | 332 | 356 | 264 | 309 | 259 | 275 | 263 | 302 | 260 | 363 | 380 | 296 | 303 | 390 | 331 |
Updated: 13:46utc, 24/11/19