December 2019 daily climatic data |
Sorted by element |
WESTERN AUSTRALIA | |||||||||||||||||||||||||||||||||
07 East Gascoyne | |||||||||||||||||||||||||||||||||
Rainfall (mm) | |||||||||||||||||||||||||||||||||
Element | Norm | This month | 1 Su |
2 Mo |
3 Tu |
4 We |
5 Th |
6 Fr |
7 Sa |
8 Su |
9 Mo |
10 Tu |
11 We |
12 Th |
13 Fr |
14 Sa |
15 Su |
16 Mo |
17 Tu |
18 We |
19 Th |
20 Fr |
21 Sa |
22 Su |
23 Mo |
24 Tu |
25 We |
26 Th |
27 Fr |
28 Sa |
29 Su |
30 Mo |
31 Tu |
BRYAH (007008) 550.0m asl 25.5059 S 118.7983 E -- map -- 124 km NNE of MEEKATHARRA | |||||||||||||||||||||||||||||||||
Rain | 13.5 | 20.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 1.2 | 0.0 | 0.0 | 1.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.6 | 0.0 | 0.0 | 6.0 | 9.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
BULLOO DOWNS (007019) 600.0m asl 24.0019 S 119.5725 E -- map -- 73 km SSW of NEWMAN | |||||||||||||||||||||||||||||||||
Rain | 26.0 | 4.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
BURRINGURRAH AIRSTRIP (007210) 454.0m asl 24.6347 S 116.9472 E -- map -- 180 km SSW of PARABURDOO | |||||||||||||||||||||||||||||||||
Rain | N/A | 13.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.2 | 10.8 | 0.0 | 0.8 | 0.0 | 0.0 | 0.0 | 0.0 |
COBRA AIRSTRIP (007209) 373.0m asl 24.1994 S 116.4814 E -- map -- 172 km SW of PARABURDOO | |||||||||||||||||||||||||||||||||
Rain | N/A | 17.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 12.2 | 0.0 | 0.6 | 2.8 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | 0.0 |
DALGETY DOWNS (007124) 400.0m asl 25.2806 S 116.2083 E -- map -- 260 km E of CARNARON | |||||||||||||||||||||||||||||||||
Rain | 9.7 | 12.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.0 | 0.0 | 0.8 | 4.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Element | Norm | This month | 1 Su |
2 Mo |
3 Tu |
4 We |
5 Th |
6 Fr |
7 Sa |
8 Su |
9 Mo |
10 Tu |
11 We |
12 Th |
13 Fr |
14 Sa |
15 Su |
16 Mo |
17 Tu |
18 We |
19 Th |
20 Fr |
21 Sa |
22 Su |
23 Mo |
24 Tu |
25 We |
26 Th |
27 Fr |
28 Sa |
29 Su |
30 Mo |
31 Tu |
DALGETY DOWNS AIRSTRIP (007211) 307.0m asl 25.2694 S 116.2211 E -- map -- 261 km E of CARNARON | |||||||||||||||||||||||||||||||||
Rain | N/A | 13.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 6.6 | 0.0 | 1.6 | 4.8 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 |
ERRABIDDY (007161) 450.0m asl 25.4628 S 117.1364 E -- map -- 185 km NW of MEEKATHARRA | |||||||||||||||||||||||||||||||||
Rain | 8.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
GINGINJIBBY (007212) ..m asl 24.6141 S 117.6530 E -- map -- km of | |||||||||||||||||||||||||||||||||
Rain | N/A | 10.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.8 | 7.0 | 0.0 | 0.6 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
LANDOR AIRSTRIP (007207) 385.0m asl 25.1283 S 116.9369 E -- map -- 226 km NW of MEEKATHARRA | |||||||||||||||||||||||||||||||||
Rain | N/A | 10.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 6.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.6 | 2.8 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
MILGUN (007050) 600.0m asl 25.0942 S 118.2983 E -- map -- 168 km N of MEEKATHARRA | |||||||||||||||||||||||||||||||||
Rain | 14.5 | 24.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.2 | 0.0 | 0.0 | 0.0 | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 16.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Element | Norm | This month | 1 Su |
2 Mo |
3 Tu |
4 We |
5 Th |
6 Fr |
7 Sa |
8 Su |
9 Mo |
10 Tu |
11 We |
12 Th |
13 Fr |
14 Sa |
15 Su |
16 Mo |
17 Tu |
18 We |
19 Th |
20 Fr |
21 Sa |
22 Su |
23 Mo |
24 Tu |
25 We |
26 Th |
27 Fr |
28 Sa |
29 Su |
30 Mo |
31 Tu |
MININER (007177) 450.0m asl 23.6042 S 117.6892 E -- map -- 46 km S of PARABURDOO | |||||||||||||||||||||||||||||||||
Rain | 17.4 | 26.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | 0.0 | 14.4 | 1.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 8.4 | 1.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
MOORARIE (007052) 600.0m asl 25.9214 S 117.6000 E -- map -- 117 km NW of MEEKATHARRA | |||||||||||||||||||||||||||||||||
Rain | 9.5 | 17.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 8.5 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 0.0 | 0.0 | 5.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
MOUNT AUGUSTUS (007053) 337.0m asl 24.3086 S 116.9111 E -- map -- 151 km SW of PARABURDOO | |||||||||||||||||||||||||||||||||
Rain | 9.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
MOUNT AUGUSTUS AIRSTRIP (007208) 389.0m asl 24.3075 S 116.9094 E -- map -- 151 km SW of PARABURDOO | |||||||||||||||||||||||||||||||||
Rain | N/A | 7.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.4 | 0.0 | 0.0 | 3.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | 1.6 | 0.0 | 0.4 | 0.6 | 0.0 | 0.0 | 0.0 |
MOUNT CLERE (007132) 472.0m asl 25.0964 S 117.5922 E -- map -- 189 km NNW of MEEKATHARRA | |||||||||||||||||||||||||||||||||
Rain | 13.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Element | Norm | This month | 1 Su |
2 Mo |
3 Tu |
4 We |
5 Th |
6 Fr |
7 Sa |
8 Su |
9 Mo |
10 Tu |
11 We |
12 Th |
13 Fr |
14 Sa |
15 Su |
16 Mo |
17 Tu |
18 We |
19 Th |
20 Fr |
21 Sa |
22 Su |
23 Mo |
24 Tu |
25 We |
26 Th |
27 Fr |
28 Sa |
29 Su |
30 Mo |
31 Tu |
MOUNT GOULD (007055) 600.0m asl 25.8058 S 117.3905 E -- map -- 141 km NW of MEEKATHARRA | |||||||||||||||||||||||||||||||||
Rain | 10.2 | 9.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 6.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
MOUNT PADBURY (007100) 487.0m asl 25.6933 S 118.0803 E -- map -- 108 km NNW of MEEKATHARRA | |||||||||||||||||||||||||||||||||
Rain | 16.7 | 19.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 19.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
MOUNT PHILLIP (007058) 300.0m asl 24.4000 S 116.3078 E -- map -- 200 km SW of PARABURDOO | |||||||||||||||||||||||||||||||||
Rain | 9.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
MOUNT VERNON (007059) 350.0m asl 24.2297 S 118.2408 E -- map -- 124 km SSE of PARABURDOO | |||||||||||||||||||||||||||||||||
Rain | 16.5 | 2.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.2 | 0.0 | 0.0 | 0.0 |
NEDS CREEK (007103) 600.0m asl 25.4800 S 119.6492 E -- map -- 169 km NE of MEEKATHARRA | |||||||||||||||||||||||||||||||||
Rain | 17.3 | 4.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 3.4 | 0.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Element | Norm | This month | 1 Su |
2 Mo |
3 Tu |
4 We |
5 Th |
6 Fr |
7 Sa |
8 Su |
9 Mo |
10 Tu |
11 We |
12 Th |
13 Fr |
14 Sa |
15 Su |
16 Mo |
17 Tu |
18 We |
19 Th |
20 Fr |
21 Sa |
22 Su |
23 Mo |
24 Tu |
25 We |
26 Th |
27 Fr |
28 Sa |
29 Su |
30 Mo |
31 Tu |
NEWMAN AERO (007176) 524.0m asl 23.4213 S 119.8023 E -- map -- 10 km SE of NEWMAN | |||||||||||||||||||||||||||||||||
Rain | 35.5 | 6.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.4 | 1.6 | 0.0 | 0.0 | 0.4 | 1.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
PARABURDOO AERO (007185) 423.7m asl 23.1726 S 117.7493 E -- map -- 3 km NNW of PARABURDOO | |||||||||||||||||||||||||||||||||
Rain | 26.4 | 12.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.6 | 0.0 | 0.0 | 0.0 | 3.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 4.0 | 1.0 | 0.0 | 0.8 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
PRAIRIE DOWNS (007153) 620.0m asl 23.5531 S 119.1478 E -- map -- 63 km WSW of NEWMAN | |||||||||||||||||||||||||||||||||
Rain | 31.7 | 20.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 1.0 | 16.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 |
TANGADEE (007179) 550.0m asl 24.4114 S 118.9408 E -- map -- 142 km SW of NEWMAN | |||||||||||||||||||||||||||||||||
Rain | 20.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
TUREE CREEK (007083) 530.0m asl 23.6239 S 118.6561 E -- map -- 102 km ESE of PARABURDOO | |||||||||||||||||||||||||||||||||
Rain | 24.1 | 11.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | 3.8 | 2.8 | 0.0 | 0.0 | 3.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Element | Norm | This month | 1 Su |
2 Mo |
3 Tu |
4 We |
5 Th |
6 Fr |
7 Sa |
8 Su |
9 Mo |
10 Tu |
11 We |
12 Th |
13 Fr |
14 Sa |
15 Su |
16 Mo |
17 Tu |
18 We |
19 Th |
20 Fr |
21 Sa |
22 Su |
23 Mo |
24 Tu |
25 We |
26 Th |
27 Fr |
28 Sa |
29 Su |
30 Mo |
31 Tu |
WOODLANDS (007105) 519.0m asl 24.8083 S 118.1105 E -- map -- 182 km S of PARABURDOO | |||||||||||||||||||||||||||||||||
Rain | 17.3 | 22.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 9.2 | 0.0 | 0.0 | 0.0 | 8.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
YINNETHARRA (007094) 299.0m asl 24.6510 S 116.1650 E -- map -- 229 km SW of PARABURDOO | |||||||||||||||||||||||||||||||||
Rain | 8.8 | 11.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.2 | 0.0 | 0.0 | 0.0 | 0.0 | 6.4 | 0.0 | 0.0 | 0.0 |
Maximum & minimum air temperatures (° C) | |||||||||||||||||||||||||||||||||
Element | Norm | This month | 1 Su |
2 Mo |
3 Tu |
4 We |
5 Th |
6 Fr |
7 Sa |
8 Su |
9 Mo |
10 Tu |
11 We |
12 Th |
13 Fr |
14 Sa |
15 Su |
16 Mo |
17 Tu |
18 We |
19 Th |
20 Fr |
21 Sa |
22 Su |
23 Mo |
24 Tu |
25 We |
26 Th |
27 Fr |
28 Sa |
29 Su |
30 Mo |
31 Tu |
NEWMAN AERO (007176) 524.0m asl 23.4213 S 119.8023 E -- map -- 10 km SE of NEWMAN | |||||||||||||||||||||||||||||||||
Min | 24.0 | 26.2 | 20.4 | 18.8 | 19.8 | 20.9 | 23.4 | 24.8 | 28.2 | 26.0 | 25.6 | 27.4 | 26.9 | 22.4 | 22.6 | 26.0 | 24.4 | 22.9 | 23.8 | 26.4 | 31.3 | 26.8 | 26.9 | 24.4 | 30.0 | 30.2 | 27.5 | 30.4 | 31.6 | 31.3 | 29.0 | 31.2 | 29.9 |
Max | 39.2 | 41.5 | 34.6 | -- | 39.2 | 42.4 | 42.7 | 42.7 | 42.2 | 40.5 | 42.1 | 42.0 | 39.5 | 35.5 | 38.1 | 37.8 | 38.6 | 40.3 | 41.6 | 44.4 | 41.8 | 38.1 | 38.6 | 41.9 | 43.5 | 44.4 | 44.4 | 45.0 | 43.6 | 43.7 | 46.0 | 45.0 | 45.6 |
PARABURDOO AERO (007185) 423.7m asl 23.1726 S 117.7493 E -- map -- 3 km NNW of PARABURDOO | |||||||||||||||||||||||||||||||||
Min | 24.6 | 26.3 | 26.0 | 23.6 | 20.2 | 25.0 | 28.5 | 28.4 | 23.4 | 25.5 | 24.1 | 25.0 | 27.8 | 27.2 | 27.5 | 25.4 | 21.9 | 22.6 | 21.3 | 23.0 | 29.0 | 26.1 | 28.8 | 23.3 | 27.6 | 26.5 | 25.6 | 30.6 | 31.8 | 28.9 | 28.8 | 32.8 | 28.8 |
Max | 40.5 | 42.7 | 38.3 | 38.7 | 41.5 | 43.4 | 43.7 | 43.6 | 41.5 | 40.2 | 42.9 | 46.3 | 41.3 | 41.6 | 41.1 | 42.9 | 40.1 | 41.1 | 41.1 | 44.4 | 41.9 | 43.8 | 40.6 | 43.1 | 43.5 | 44.6 | 43.5 | 43.8 | 43.8 | 43.1 | 46.0 | 46.0 | 46.4 |
Wind maximum gust (km/h)hour of occurrence and daily windrun (km) | |||||||||||||||||||||||||||||||||
Element | Norm | This month | 1 Su |
2 Mo |
3 Tu |
4 We |
5 Th |
6 Fr |
7 Sa |
8 Su |
9 Mo |
10 Tu |
11 We |
12 Th |
13 Fr |
14 Sa |
15 Su |
16 Mo |
17 Tu |
18 We |
19 Th |
20 Fr |
21 Sa |
22 Su |
23 Mo |
24 Tu |
25 We |
26 Th |
27 Fr |
28 Sa |
29 Su |
30 Mo |
31 Tu |
NEWMAN AERO (007176) 524.0m asl 23.4213 S 119.8023 E -- map -- 10 km SE of NEWMAN | |||||||||||||||||||||||||||||||||
Gust | 131.0 | 87.0 | 4312 | ---- | 4808 | 4311 | 8716 | 5522 | 5913 | 4107 | 4307 | 5721 | 5017 | 4312 | 3911 | 6513 | 4816 | 4417 | 3108 | 4112 | 4603 | 4422 | 3012 | 4321 | 5417 | 5914 | 5208 | 4609 | 6722 | 4607 | 5015 | 4104 | 4801 |
Wind>3m | 299.2 | 358.2 | 486 | 391 | -- | 244 | 203 | 278 | 386 | 442 | 364 | 339 | 415 | 434 | 401 | 315 | 375 | 323 | 255 | 292 | 368 | 328 | 330 | 235 | 332 | 323 | 396 | 425 | 536 | 453 | 344 | 373 | 361 |
PARABURDOO AERO (007185) 423.7m asl 23.1726 S 117.7493 E -- map -- 3 km NNW of PARABURDOO | |||||||||||||||||||||||||||||||||
Gust | 100.0 | 78.0 | 4607 | 4607 | ---- | ---- | 5915 | 5415 | 4822 | 4813 | 3512 | 5923 | 5900 | 5402 | 4413 | 7016 | 5916 | 5417 | 4314 | 4323 | 4315 | 7016 | 5213 | 5523 | 6120 | 5221 | 7817 | 4616 | 4115 | 4409 | 4601 | 4820 | 6316 |
Wind>3m | 311.5 | 379.8 | 509 | 464 | 276 | -- | -- | 308 | 336 | 413 | 374 | 307 | 490 | 533 | 428 | 323 | 359 | 381 | 384 | 255 | 390 | 415 | 304 | 394 | 368 | 360 | 316 | 415 | 415 | 396 | 313 | 398 | 391 |
Updated: 14:24utc, 22/05/21