December 2021 daily climatic data |
Sorted by element |
WESTERN AUSTRALIA | |||||||||||||||||||||||||||||||||
07 East Gascoyne | |||||||||||||||||||||||||||||||||
Rainfall (mm) | |||||||||||||||||||||||||||||||||
Element | Norm | This month | 1 We |
2 Th |
3 Fr |
4 Sa |
5 Su |
6 Mo |
7 Tu |
8 We |
9 Th |
10 Fr |
11 Sa |
12 Su |
13 Mo |
14 Tu |
15 We |
16 Th |
17 Fr |
18 Sa |
19 Su |
20 Mo |
21 Tu |
22 We |
23 Th |
24 Fr |
25 Sa |
26 Su |
27 Mo |
28 Tu |
29 We |
30 Th |
31 Fr |
BRYAH (007008) 550.0m asl 25.5059 S 118.7983 E -- map -- 124 km NNE of MEEKATHARRA | |||||||||||||||||||||||||||||||||
Rain | 13.4 | 4.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.4 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
BULLOO DOWNS (007019) 600.0m asl 24.0019 S 119.5725 E -- map -- 73 km SSW of NEWMAN | |||||||||||||||||||||||||||||||||
Rain | 25.8 | 4.4 | 0.0 | 0.0 | 0.0 | 0.0 | 2.2 | 0.0 | 0.0 | 2.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
BURRINGURRAH AIRSTRIP (007210) 454.0m asl 24.6347 S 116.9472 E -- map -- 180 km SSW of PARABURDOO | |||||||||||||||||||||||||||||||||
Rain | N/A | 1.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
COBRA AIRSTRIP (007209) 373.0m asl 24.1994 S 116.4814 E -- map -- 172 km SW of PARABURDOO | |||||||||||||||||||||||||||||||||
Rain | N/A | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
DALGETY DOWNS (007124) 400.0m asl 25.2806 S 116.2083 E -- map -- 260 km E of CARNARON | |||||||||||||||||||||||||||||||||
Rain | 10.5 | 0.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Element | Norm | This month | 1 We |
2 Th |
3 Fr |
4 Sa |
5 Su |
6 Mo |
7 Tu |
8 We |
9 Th |
10 Fr |
11 Sa |
12 Su |
13 Mo |
14 Tu |
15 We |
16 Th |
17 Fr |
18 Sa |
19 Su |
20 Mo |
21 Tu |
22 We |
23 Th |
24 Fr |
25 Sa |
26 Su |
27 Mo |
28 Tu |
29 We |
30 Th |
31 Fr |
DALGETY DOWNS AIRSTRIP (007211) 307.0m asl 25.2694 S 116.2211 E -- map -- 261 km E of CARNARON | |||||||||||||||||||||||||||||||||
Rain | N/A | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
DOOLGUNNA (007023) 600.0m asl 25.6864 S 119.2258 E -- map -- 124 km NE of MEEKATHARRA | |||||||||||||||||||||||||||||||||
Rain | 16.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
GINGINJIBBY (007212) ..m asl 24.6141 S 117.6530 E -- map -- km of | |||||||||||||||||||||||||||||||||
Rain | N/A | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
LANDOR AIRSTRIP (007207) 385.0m asl 25.1283 S 116.9369 E -- map -- 226 km NW of MEEKATHARRA | |||||||||||||||||||||||||||||||||
Rain | N/A | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
MARYMIA (007180) 600.0m asl 25.0386 S 120.0064 E -- map -- 189 km S of NEWMAN | |||||||||||||||||||||||||||||||||
Rain | 27.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Element | Norm | This month | 1 We |
2 Th |
3 Fr |
4 Sa |
5 Su |
6 Mo |
7 Tu |
8 We |
9 Th |
10 Fr |
11 Sa |
12 Su |
13 Mo |
14 Tu |
15 We |
16 Th |
17 Fr |
18 Sa |
19 Su |
20 Mo |
21 Tu |
22 We |
23 Th |
24 Fr |
25 Sa |
26 Su |
27 Mo |
28 Tu |
29 We |
30 Th |
31 Fr |
MININER (007177) 450.0m asl 23.6042 S 117.6892 E -- map -- 46 km S of PARABURDOO | |||||||||||||||||||||||||||||||||
Rain | 17.0 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
MOUNT AUGUSTUS AIRSTRIP (007208) 389.0m asl 24.3075 S 116.9094 E -- map -- 151 km SW of PARABURDOO | |||||||||||||||||||||||||||||||||
Rain | N/A | 1.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
MOUNT GOULD (007055) 600.0m asl 25.8058 S 117.3905 E -- map -- 141 km NW of MEEKATHARRA | |||||||||||||||||||||||||||||||||
Rain | 9.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
MOUNT VERNON (007059) 350.0m asl 24.2297 S 118.2408 E -- map -- 124 km SSE of PARABURDOO | |||||||||||||||||||||||||||||||||
Rain | 16.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
NEDS CREEK (007103) 600.0m asl 25.4800 S 119.6492 E -- map -- 169 km NE of MEEKATHARRA | |||||||||||||||||||||||||||||||||
Rain | 17.0 | 1.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.4 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Element | Norm | This month | 1 We |
2 Th |
3 Fr |
4 Sa |
5 Su |
6 Mo |
7 Tu |
8 We |
9 Th |
10 Fr |
11 Sa |
12 Su |
13 Mo |
14 Tu |
15 We |
16 Th |
17 Fr |
18 Sa |
19 Su |
20 Mo |
21 Tu |
22 We |
23 Th |
24 Fr |
25 Sa |
26 Su |
27 Mo |
28 Tu |
29 We |
30 Th |
31 Fr |
NEWMAN AERO (007176) 524.0m asl 23.4213 S 119.8023 E -- map -- 10 km SE of NEWMAN | |||||||||||||||||||||||||||||||||
Rain | 35.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
PARABURDOO AERO (007185) 423.7m asl 23.1726 S 117.7493 E -- map -- 3 km NNW of PARABURDOO | |||||||||||||||||||||||||||||||||
Rain | 26.1 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
TANGADEE (007179) 550.0m asl 24.4114 S 118.9408 E -- map -- 142 km SW of NEWMAN | |||||||||||||||||||||||||||||||||
Rain | 19.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
TUREE CREEK (007083) 530.0m asl 23.6239 S 118.6561 E -- map -- 102 km ESE of PARABURDOO | |||||||||||||||||||||||||||||||||
Rain | 23.8 | 5.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Maximum & minimum air temperatures (° C) | |||||||||||||||||||||||||||||||||
Element | Norm | This month | 1 We |
2 Th |
3 Fr |
4 Sa |
5 Su |
6 Mo |
7 Tu |
8 We |
9 Th |
10 Fr |
11 Sa |
12 Su |
13 Mo |
14 Tu |
15 We |
16 Th |
17 Fr |
18 Sa |
19 Su |
20 Mo |
21 Tu |
22 We |
23 Th |
24 Fr |
25 Sa |
26 Su |
27 Mo |
28 Tu |
29 We |
30 Th |
31 Fr |
NEWMAN AERO (007176) 524.0m asl 23.4213 S 119.8023 E -- map -- 10 km SE of NEWMAN | |||||||||||||||||||||||||||||||||
Min | 23.9 | 26.1 | 22.8 | 25.2 | 26.0 | 26.2 | 25.7 | 29.9 | 25.9 | 28.5 | 28.2 | 26.8 | 26.9 | 25.9 | 21.2 | 24.6 | 22.4 | 27.8 | 25.5 | 24.1 | 26.6 | 25.5 | 30.5 | 25.5 | 24.7 | 23.4 | 29.6 | 29.9 | 28.3 | 28.0 | 25.5 | 22.7 | 26.0 |
Max | 38.9 | 41.9 | 41.9 | 42.2 | 43.5 | 42.1 | 42.5 | 42.0 | 41.1 | 39.3 | 40.2 | 43.1 | 41.8 | 39.0 | 41.9 | 42.5 | 43.2 | 43.6 | 42.1 | 42.3 | 42.1 | 43.5 | 43.6 | 44.2 | 41.7 | 42.7 | 42.1 | 42.0 | 41.8 | 41.2 | 39.8 | 40.0 | 40.4 |
PARABURDOO AERO (007185) 423.7m asl 23.1726 S 117.7493 E -- map -- 3 km NNW of PARABURDOO | |||||||||||||||||||||||||||||||||
Min | 24.7 | 26.0 | 22.7 | 21.7 | 21.7 | 24.1 | 26.4 | 27.2 | 30.3 | 29.3 | 28.5 | 26.4 | 28.8 | 27.9 | 23.1 | 24.3 | 21.3 | 24.6 | 24.7 | 21.9 | 26.6 | 31.3 | 26.0 | 28.9 | 21.8 | 24.8 | 29.8 | 25.9 | 28.5 | 28.5 | 26.9 | 27.6 | 25.9 |
Max | 40.4 | 42.7 | 41.2 | 41.3 | 41.9 | 43.2 | 43.5 | 44.3 | 43.3 | 43.8 | 43.7 | 42.7 | 41.8 | 40.6 | 42.0 | 39.7 | 43.8 | 41.8 | 40.2 | 41.7 | 43.5 | 46.6 | 45.9 | 44.0 | 41.8 | 45.0 | 43.0 | 43.0 | 43.0 | 40.7 | 42.0 | 41.9 | 41.7 |
Wind maximum gust (km/h)hour of occurrence and daily windrun (km) | |||||||||||||||||||||||||||||||||
Element | Norm | This month | 1 We |
2 Th |
3 Fr |
4 Sa |
5 Su |
6 Mo |
7 Tu |
8 We |
9 Th |
10 Fr |
11 Sa |
12 Su |
13 Mo |
14 Tu |
15 We |
16 Th |
17 Fr |
18 Sa |
19 Su |
20 Mo |
21 Tu |
22 We |
23 Th |
24 Fr |
25 Sa |
26 Su |
27 Mo |
28 Tu |
29 We |
30 Th |
31 Fr |
NEWMAN AERO (007176) 524.0m asl 23.4213 S 119.8023 E -- map -- 10 km SE of NEWMAN | |||||||||||||||||||||||||||||||||
Gust | 131.0 | 74.0 | 3915 | 5214 | ---- | 3712 | 3508 | 4609 | 5410 | 4807 | 5010 | 4411 | 4614 | 3716 | 4614 | 6314 | 5015 | 5713 | 5013 | 5215 | 3907 | 4309 | 5216 | 7416 | 3514 | 3913 | 3910 | 4602 | 3702 | 3900 | 5412 | 4621 | 5015 |
Wind>3m | 312.6 | 370.4 | 255 | 297 | 300 | -- | 374 | 325 | 425 | 428 | 399 | 374 | 423 | 401 | 319 | 390 | 340 | 376 | 472 | 391 | 435 | 287 | 380 | 280 | 455 | 302 | 332 | 441 | 375 | 436 | 361 | 347 | 391 |
PARABURDOO AERO (007185) 423.7m asl 23.1726 S 117.7493 E -- map -- 3 km NNW of PARABURDOO | |||||||||||||||||||||||||||||||||
Gust | 100.0 | 76.0 | 4313 | 4816 | 4115 | 4113 | 3514 | 3422 | 5209 | 3914 | 4115 | 4416 | 4621 | 3714 | 5216 | 3716 | 6316 | 7615 | 5214 | 5014 | 4108 | 4108 | 4414 | 5715 | 3715 | 5022 | 6713 | 5915 | 7417 | 3511 | 3702 | 4606 | 6320 |
Wind>3m | 325.0 | 340.5 | 282 | 301 | 296 | 288 | 291 | 264 | 394 | 400 | 331 | 306 | 349 | 425 | 284 | 386 | 251 | 434 | 512 | 347 | 375 | 325 | 329 | 395 | 437 | 325 | 320 | 268 | 305 | 326 | 310 | 392 | 309 |
Updated: 09:52utc, 11/10/22