| September 2019 daily climatic data |
| Sorted by element |
| WESTERN AUSTRALIA | ||||||||||||||||||||||||||||||||
| 13 Interior | ||||||||||||||||||||||||||||||||
| Rainfall (mm) | ||||||||||||||||||||||||||||||||
| Element | Norm | This month | 1 Su |
2 Mo |
3 Tu |
4 We |
5 Th |
6 Fr |
7 Sa |
8 Su |
9 Mo |
10 Tu |
11 We |
12 Th |
13 Fr |
14 Sa |
15 Su |
16 Mo |
17 Tu |
18 We |
19 Th |
20 Fr |
21 Sa |
22 Su |
23 Mo |
24 Tu |
25 We |
26 Th |
27 Fr |
28 Sa |
29 Su |
30 Mo |
| CARNEGIE (013015) 448.0m asl 25.7964 S 122.9753 E -- map -- 319 km N of LAVERTON | ||||||||||||||||||||||||||||||||
| Rain | 3.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| CUNYU (013038) 600.0m asl 25.7069 S 120.3478 E -- map -- 209 km ENE of MEEKATHARRA | ||||||||||||||||||||||||||||||||
| Rain | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| DELITA STATION (013035) 450.0m asl 27.0336 S 122.4439 E -- map -- 177 km N of LAVERTON | ||||||||||||||||||||||||||||||||
| Rain | 4.0 | 0.0 | -- | -- | -- | -- | -- | -- | -- | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| GILES METEOROLOGICAL OFFICE (013017) 598.0m asl 25.0341 S 128.3010 E -- map -- 709 km NE of LAVERTON | ||||||||||||||||||||||||||||||||
| Rain | 10.4 | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.8 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 |
| GLEN-AYLE (013002) 480.0m asl 25.2661 S 122.0433 E -- map -- 316 km SE of NEWMAN | ||||||||||||||||||||||||||||||||
| Rain | 2.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Element | Norm | This month | 1 Su |
2 Mo |
3 Tu |
4 We |
5 Th |
6 Fr |
7 Sa |
8 Su |
9 Mo |
10 Tu |
11 We |
12 Th |
13 Fr |
14 Sa |
15 Su |
16 Mo |
17 Tu |
18 We |
19 Th |
20 Fr |
21 Sa |
22 Su |
23 Mo |
24 Tu |
25 We |
26 Th |
27 Fr |
28 Sa |
29 Su |
30 Mo |
| LORNA GLEN (013005) 550.0m asl 26.2253 S 121.5561 E -- map -- 279 km NNW of LAVERTON | ||||||||||||||||||||||||||||||||
| Rain | 3.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| PACKSADDLE FARM (013039) 502.0m asl 26.5994 S 120.3417 E -- map -- 183 km E of MEEKATHARRA | ||||||||||||||||||||||||||||||||
| Rain | 4.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| PRENTI DOWNS (013024) 500.0m asl 26.5172 S 122.8075 E -- map -- 238 km N of LAVERTON | ||||||||||||||||||||||||||||||||
| Rain | 3.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| TELFER AERO (013030) 291.9m asl 21.7125 S 122.2281 E -- map -- 315 km NE of NEWMAN | ||||||||||||||||||||||||||||||||
| Rain | 2.1 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| TJUKAYIRLA (013040) 450.0m asl 27.1542 S 124.5747 E -- map -- 269 km NE of LAVERTON | ||||||||||||||||||||||||||||||||
| Rain | 3.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Element | Norm | This month | 1 Su |
2 Mo |
3 Tu |
4 We |
5 Th |
6 Fr |
7 Sa |
8 Su |
9 Mo |
10 Tu |
11 We |
12 Th |
13 Fr |
14 Sa |
15 Su |
16 Mo |
17 Tu |
18 We |
19 Th |
20 Fr |
21 Sa |
22 Su |
23 Mo |
24 Tu |
25 We |
26 Th |
27 Fr |
28 Sa |
29 Su |
30 Mo |
| WARBURTON AIRFIELD (013011) 459.0m asl 26.1317 S 126.5839 E -- map -- 497 km NE of LAVERTON | ||||||||||||||||||||||||||||||||
| Rain | 5.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| WILUNA (013012) 521.0m asl 26.5914 S 120.2258 E -- map -- 172 km E of MEEKATHARRA | ||||||||||||||||||||||||||||||||
| Rain | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| WILUNA AERO (013044) 502.4m asl 26.6274 S 120.2194 E -- map -- km of | ||||||||||||||||||||||||||||||||
| Rain | N/A | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| WONGAWOL (013018) 500.0m asl 26.1208 S 121.9403 E -- map -- 282 km N of LAVERTON | ||||||||||||||||||||||||||||||||
| Rain | 3.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Maximum & minimum air temperatures (° C) | ||||||||||||||||||||||||||||||||
| Element | Norm | This month | 1 Su |
2 Mo |
3 Tu |
4 We |
5 Th |
6 Fr |
7 Sa |
8 Su |
9 Mo |
10 Tu |
11 We |
12 Th |
13 Fr |
14 Sa |
15 Su |
16 Mo |
17 Tu |
18 We |
19 Th |
20 Fr |
21 Sa |
22 Su |
23 Mo |
24 Tu |
25 We |
26 Th |
27 Fr |
28 Sa |
29 Su |
30 Mo |
| CARNEGIE (013015) 448.0m asl 25.7964 S 122.9753 E -- map -- 319 km N of LAVERTON | ||||||||||||||||||||||||||||||||
| Min | 11.5 | 13.1 | 13.6 | 14.8 | 12.9 | 14.1 | 12.9 | 9.9 | 9.1 | 18.2 | 19.2 | 12.9 | 14.2 | 13.3 | 10.5 | 10.5 | 10.5 | 12.5 | 18.0 | 17.8 | -- | 9.1 2 | 5.7 | 8.5 | 12.0 | 7.5 | 10.2 | 12.4 | 19.0 | 19.2 | 15.8 | 16.5 |
| Max | 28.7 | 31.3 | 32.6 | 30.7 | 32.8 | 30.1 | 25.1 | 23.7 | 30.1 | 32.3 | 32.9 | 35.0 | 34.0 | 35.0 | 35.0 | 35.0 | 35.2 | 33.2 | 36.4 | 35.8 | 27.8 | 19.8 | 21.4 | 23.2 | 25.9 | 27.5 | 30.0 | 32.8 | 36.6 | 35.9 | 36.0 | 38.0 |
| GILES METEOROLOGICAL OFFICE (013017) 598.0m asl 25.0341 S 128.3010 E -- map -- 709 km NE of LAVERTON | ||||||||||||||||||||||||||||||||
| Min | 13.0 | 14.0 | 10.3 | 11.7 | 13.9 | 17.2 | 12.3 | 9.0 | 10.6 | 16.1 | 16.1 | 13.5 | 10.8 | 11.9 | 16.9 | 19.3 | 15.6 | 12.3 | 18.2 | 15.7 | 20.2 | 11.1 | 3.0 | 7.8 | 13.0 | 10.8 | 9.9 | 15.4 | 15.0 | 17.6 | 22.5 | 23.3 |
| Max | 27.6 | 30.3 | 31.0 | 31.5 | 32.4 | 33.0 | 31.4 | 24.6 | 29.7 | 30.7 | 29.8 | 29.1 | 29.9 | 31.5 | 33.2 | 33.1 | 33.5 | 34.2 | 34.1 | 34.9 | 34.7 | 20.8 | 20.8 | 24.2 | 22.0 | 20.9 | 25.6 | 29.3 | 32.7 | 35.7 | 37.3 | 37.9 |
| TELFER AERO (013030) 291.9m asl 21.7125 S 122.2281 E -- map -- 315 km NE of NEWMAN | ||||||||||||||||||||||||||||||||
| Min | 16.5 | 17.3 | 16.1 | 13.4 | 16.7 | 19.8 | 19.6 | 17.3 | 17.4 | 20.6 | 18.8 | 19.4 | 14.6 | 12.3 | 12.1 | 12.8 | 12.6 | 15.9 | 16.4 | 21.9 | 22.7 | 17.7 | 11.7 | 13.6 | 17.0 | 11.9 | 13.9 | 17.8 | 19.7 | 23.6 | 23.9 | 26.9 |
| Max | 32.9 | 34.4 | 34.3 | 33.9 | 35.1 | 35.5 | 33.6 | 32.1 | 34.4 | 36.4 | 37.3 | 35.5 | 34.4 | 33.9 | 34.5 | 35.1 | 35.9 | 36.6 | 37.3 | 38.4 | 36.7 | 26.9 | 26.5 | 29.2 | 28.8 | 28.7 | 31.9 | 35.2 | 36.6 | 37.2 | 38.5 | 40.8 |
| WARBURTON AIRFIELD (013011) 459.0m asl 26.1317 S 126.5839 E -- map -- 497 km NE of LAVERTON | ||||||||||||||||||||||||||||||||
| Min | 11.3 | 13.6 | 14.5 | 12.7 | 10.4 | 9.0 | 14.2 | 7.8 | 10.4 | 14.1 | 16.6 | 15.9 | 11.1 | 9.5 | 12.4 | 11.0 | 11.4 | 13.4 | 16.8 | 17.5 | 19.2 | 10.2 | 7.6 | 9.1 | 14.2 | 16.1 | 13.8 | 15.1 | 15.8 | 18.6 | 21.2 | 19.8 |
| Max | 28.0 | 31.2 | 32.5 | 32.8 | 33.7 | 33.8 | 25.7 | 21.7 | 29.6 | 31.4 | 32.0 | 32.6 | 33.2 | 34.0 | 35.5 | 35.0 | 35.6 | 32.5 | 36.4 | 37.2 | 34.5 | 19.1 | 20.7 | 24.1 | 23.9 | 24.1 | 28.4 | 32.0 | 34.9 | -- | 38.5 | 39.4 |
| WILUNA (013012) 521.0m asl 26.5914 S 120.2258 E -- map -- 172 km E of MEEKATHARRA | ||||||||||||||||||||||||||||||||
| Min | 9.9 | 12.9 | -- | 3.5 5 | 11.0 | 16.5 | 6.5 | -- | 19.0 2 | 17.0 | 16.0 | 21.0 | 21.0 | -- | 13.0 2 | 17.0 | 13.0 | 13.0 | 14.0 | -- | 7.0 2 | 4.0 | 5.0 | 13.0 | -- | 10.0 2 | 15.0 | 15.0 | 14.0 | 14.0 | 11.0 | 14.0 |
| Max | 26.4 | 30.6 | 26.0 5 | 28.0 | 30.0 | 24.5 | -- | 22.5 2 | 27.0 | 32.0 | 37.0 | 35.5 | -- | 35.5 2 | 35.5 | 35.0 | 35.0 | 34.0 | -- | 34.0 2 | 24.0 | 20.5 | 27.0 | -- | 26.0 2 | 27.0 | 31.0 | 31.5 | 34.5 | 33.0 | 33.0 | 36.5 |
| Element | Norm | This month | 1 Su |
2 Mo |
3 Tu |
4 We |
5 Th |
6 Fr |
7 Sa |
8 Su |
9 Mo |
10 Tu |
11 We |
12 Th |
13 Fr |
14 Sa |
15 Su |
16 Mo |
17 Tu |
18 We |
19 Th |
20 Fr |
21 Sa |
22 Su |
23 Mo |
24 Tu |
25 We |
26 Th |
27 Fr |
28 Sa |
29 Su |
30 Mo |
| WILUNA AERO (013044) 502.4m asl 26.6274 S 120.2194 E -- map -- km of | ||||||||||||||||||||||||||||||||
| Min | N/A | 12.2 | 9.0 | 10.0 | 13.0 | -- | 11.0 | 9.0 | 13.0 | 11.0 | 16.0 | 20.0 | 21.0 | 18.0 | 12.0 | 12.0 | 9.0 | 12.0 | 13.0 | 12.0 | 14.0 | 7.0 | 6.0 | 6.0 | 7.0 | 11.0 | 14.0 | 14.0 | 15.0 | 14.0 | 13.0 | 13.0 |
| Max | N/A | 30.4 | 30.0 | 28.0 | 30.0 | 25.0 | 23.0 | 23.0 | 27.0 | 32.0 | 35.0 | 36.0 | 33.0 | 36.0 | 35.0 | 35.0 | 35.0 | 34.0 | 36.0 | 34.0 | 25.0 | 19.0 | 21.0 | 24.0 | 26.0 | 28.0 | 31.0 | 33.0 | 35.0 | 33.0 | 33.0 | 37.0 |
| Grass minimum temperatures (° C) | ||||||||||||||||||||||||||||||||
| Element | Norm | This month | 1 Su |
2 Mo |
3 Tu |
4 We |
5 Th |
6 Fr |
7 Sa |
8 Su |
9 Mo |
10 Tu |
11 We |
12 Th |
13 Fr |
14 Sa |
15 Su |
16 Mo |
17 Tu |
18 We |
19 Th |
20 Fr |
21 Sa |
22 Su |
23 Mo |
24 Tu |
25 We |
26 Th |
27 Fr |
28 Sa |
29 Su |
30 Mo |
| GILES METEOROLOGICAL OFFICE (013017) 598.0m asl 25.0341 S 128.3010 E -- map -- 709 km NE of LAVERTON | ||||||||||||||||||||||||||||||||
| Gr Min | 10.6 | 11.6 | 8.4 | 8.5 | 8.6 | 13.4 | 9.8 | 8.1 | 8.6 | 13.2 | 12.3 | 10.6 | 8.3 | 7.8 | 14.2 | 14.7 | 10.7 | 11.1 | 14.9 | 12.2 | 17.2 | 12.6 | 2.1 | 6.0 | 11.6 | 11.2 | 8.0 | 14.0 | 13.4 | 15.3 | 19.6 | 21.0 |
| Evaporation (mm) | ||||||||||||||||||||||||||||||||
| Element | Norm | This month | 1 Su |
2 Mo |
3 Tu |
4 We |
5 Th |
6 Fr |
7 Sa |
8 Su |
9 Mo |
10 Tu |
11 We |
12 Th |
13 Fr |
14 Sa |
15 Su |
16 Mo |
17 Tu |
18 We |
19 Th |
20 Fr |
21 Sa |
22 Su |
23 Mo |
24 Tu |
25 We |
26 Th |
27 Fr |
28 Sa |
29 Su |
30 Mo |
| GILES METEOROLOGICAL OFFICE (013017) 598.0m asl 25.0341 S 128.3010 E -- map -- 709 km NE of LAVERTON | ||||||||||||||||||||||||||||||||
| Evap | 9.1 | 322.8 | 9.6 | 8.8 | 10.0 | 11.4 | 12.6 | 11.8 | 8.4 | 10.0 | 10.8 | 11.6 | 10.8 | 8.8 | 10.8 | 13.4 | 13.0 | 11.0 | 11.6 | 10.6 | 17.4 | 19.0 | 9.0 | 8.2 | 9.4 | 5.8 | 4.4 | 7.4 | 7.4 | 10.2 | 13.0 | 16.6 |
| Bright sunshine (hours) | ||||||||||||||||||||||||||||||||
| Element | Norm | This month | 1 Su |
2 Mo |
3 Tu |
4 We |
5 Th |
6 Fr |
7 Sa |
8 Su |
9 Mo |
10 Tu |
11 We |
12 Th |
13 Fr |
14 Sa |
15 Su |
16 Mo |
17 Tu |
18 We |
19 Th |
20 Fr |
21 Sa |
22 Su |
23 Mo |
24 Tu |
25 We |
26 Th |
27 Fr |
28 Sa |
29 Su |
30 Mo |
| GILES METEOROLOGICAL OFFICE (013017) 598.0m asl 25.0341 S 128.3010 E -- map -- 709 km NE of LAVERTON | ||||||||||||||||||||||||||||||||
| Sun | 10.2 | 11.3 | 11.4 | 11.5 | 11.4 | 11.4 | 11.4 | 11.3 | 11.4 | 11.1 | 11.3 | 11.4 | 11.4 | 11.5 | 11.4 | 11.5 | 11.5 | 11.5 | 11.2 | 11.4 | 11.1 | 9.9 | 11.1 | 11.3 | -- | -- | -- | -- | -- | -- | -- | -- |
| Wind maximum gust (km/h)hour of occurrence and daily windrun (km) | ||||||||||||||||||||||||||||||||
| Element | Norm | This month | 1 Su |
2 Mo |
3 Tu |
4 We |
5 Th |
6 Fr |
7 Sa |
8 Su |
9 Mo |
10 Tu |
11 We |
12 Th |
13 Fr |
14 Sa |
15 Su |
16 Mo |
17 Tu |
18 We |
19 Th |
20 Fr |
21 Sa |
22 Su |
23 Mo |
24 Tu |
25 We |
26 Th |
27 Fr |
28 Sa |
29 Su |
30 Mo |
| GILES METEOROLOGICAL OFFICE (013017) 598.0m asl 25.0341 S 128.3010 E -- map -- 709 km NE of LAVERTON | ||||||||||||||||||||||||||||||||
| Gust | 97.0 | 83.0 | 3515 | 4312 | 5013 | 5715 | 4418 | 5202 | 3400 | 3917 | 4109 | 4312 | 3111 | 3916 | 5213 | 4412 | 3512 | 4317 | 3911 | 5411 | 8315 | 5907 | 4409 | 4609 | 4113 | 4313 | 3012 | 3714 | 3713 | 5213 | 5012 | 5412 |
| Wind>3m | 344.0 | 372.0 | 308 | 239 | 290 | 384 | 407 | 582 | 413 | 317 | 349 | 378 | 351 | 256 | 368 | 396 | 364 | 274 | 340 | 267 | 527 | 742 | 511 | 425 | 441 | 429 | 351 | 229 | 162 | 285 | 346 | 429 |
| Wind<3m | 229.8 | 208.1 | 171 | 122 | 140 | 212 | 227 | 366 | 220 | 172 | 183 | 203 | 193 | 118 | 179 | 218 | 189 | 134 | 185 | 144 | 343 | 517 | 293 | 231 | 247 | 250 | 196 | 114 | 82 | 146 | 192 | 255 |
| TELFER AERO (013030) 291.9m asl 21.7125 S 122.2281 E -- map -- 315 km NE of NEWMAN | ||||||||||||||||||||||||||||||||
| Gust | 70.0 | 65.0 | 4614 | 3109 | 4311 | 4104 | 4607 | 5209 | 3108 | 3511 | 4609 | 4611 | 4411 | 5412 | 4613 | 5712 | 4410 | 3111 | 3112 | 3512 | 4615 | 6507 | 5908 | 6123 | 6107 | 3700 | 3410 | 3413 | 4123 | 4114 | 3713 | 3702 |
| Wind>3m | 385.9 | 377.1 | 194 | 173 | 225 | 345 | 470 | 414 | 400 | 318 | 277 | 361 | 412 | 337 | 403 | 395 | 352 | 238 | 181 | 242 | 360 | 658 | 663 | 605 | 687 | 550 | 295 | 298 | 247 | 399 | 451 | 362 |
| Element | Norm | This month | 1 Su |
2 Mo |
3 Tu |
4 We |
5 Th |
6 Fr |
7 Sa |
8 Su |
9 Mo |
10 Tu |
11 We |
12 Th |
13 Fr |
14 Sa |
15 Su |
16 Mo |
17 Tu |
18 We |
19 Th |
20 Fr |
21 Sa |
22 Su |
23 Mo |
24 Tu |
25 We |
26 Th |
27 Fr |
28 Sa |
29 Su |
30 Mo |
| WARBURTON AIRFIELD (013011) 459.0m asl 26.1317 S 126.5839 E -- map -- 497 km NE of LAVERTON | ||||||||||||||||||||||||||||||||
| Gust | 89.0 | 67.0 | 5414 | 3504 | 5012 | 5214 | 4421 | 5000 | 4613 | 3501 | 3908 | 3707 | 4109 | 3515 | 4412 | 3912 | 3511 | 3504 | 4311 | 5013 | 6722 | 6100 | 3908 | 4608 | 4402 | 4110 | 2406 | 3007 | 3408 | ---- | 5512 | 4413 |
| Wind>3m | 318.2 | 349.3 | 396 | 332 | 134 | 277 | 388 | 588 | 447 | 367 | 414 | 357 | 307 | 250 | 202 | 231 | 204 | 280 | 418 | 342 | 403 | 666 | 464 | 418 | 510 | 356 | 352 | 203 | 237 | 289 | -- | 298 |
| Weather (occurrence of dust, fog, gale, hail, snow or thunderstorm) | ||||||||||||||||||||||||||||||||
| Element | Norm | This month | 1 Su |
2 Mo |
3 Tu |
4 We |
5 Th |
6 Fr |
7 Sa |
8 Su |
9 Mo |
10 Tu |
11 We |
12 Th |
13 Fr |
14 Sa |
15 Su |
16 Mo |
17 Tu |
18 We |
19 Th |
20 Fr |
21 Sa |
22 Su |
23 Mo |
24 Tu |
25 We |
26 Th |
27 Fr |
28 Sa |
29 Su |
30 Mo |
| CARNEGIE (013015) 448.0m asl 25.7964 S 122.9753 E -- map -- 319 km N of LAVERTON | ||||||||||||||||||||||||||||||||
| Weather | N/A | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | |
| GILES METEOROLOGICAL OFFICE (013017) 598.0m asl 25.0341 S 128.3010 E -- map -- 709 km NE of LAVERTON | ||||||||||||||||||||||||||||||||
| Weather | N/A | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | |||||||||
| WILUNA (013012) 521.0m asl 26.5914 S 120.2258 E -- map -- 172 km E of MEEKATHARRA | ||||||||||||||||||||||||||||||||
| Weather | N/A | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | |||||
Updated: 12:30utc, 21/05/21