| March 2023 daily climatic data |
| Sorted by element |
| WESTERN AUSTRALIA | |||||||||||||||||||||||||||||||||
| 13 Interior | |||||||||||||||||||||||||||||||||
| Rainfall (mm) | |||||||||||||||||||||||||||||||||
| Element | Norm | This month | 1 We |
2 Th |
3 Fr |
4 Sa |
5 Su |
6 Mo |
7 Tu |
8 We |
9 Th |
10 Fr |
11 Sa |
12 Su |
13 Mo |
14 Tu |
15 We |
16 Th |
17 Fr |
18 Sa |
19 Su |
20 Mo |
21 Tu |
22 We |
23 Th |
24 Fr |
25 Sa |
26 Su |
27 Mo |
28 Tu |
29 We |
30 Th |
31 Fr |
| BARWIDGEE (013034) 450.0m asl 27.0336 S 120.9233 E -- map -- 210 km N of LEONORA | |||||||||||||||||||||||||||||||||
| Rain | 31.8 | 37.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 11.0 | 4.5 | 0.0 | 0.0 | 0.0 | 14.0 | 8.2 |
| CARNEGIE (013015) 448.0m asl 25.7964 S 122.9753 E -- map -- 319 km N of LAVERTON | |||||||||||||||||||||||||||||||||
| Rain | 32.0 | 32.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.2 | 0.2 | 1.5 | 2.2 | 0.6 | 23.2 |
| DELITA STATION (013035) 450.0m asl 27.0336 S 122.4439 E -- map -- 177 km N of LAVERTON | |||||||||||||||||||||||||||||||||
| Rain | 38.7 | 62.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 11.4 | 1.2 | 0.0 | 0.0 | 27.0 | 23.0 |
| GILES METEOROLOGICAL OFFICE (013017) 598.0m asl 25.0341 S 128.3010 E -- map -- 709 km NE of LAVERTON | |||||||||||||||||||||||||||||||||
| Rain | 34.8 | 11.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.4 | 0.4 | 4.6 |
| GLEN-AYLE (013002) 480.0m asl 25.2661 S 122.0433 E -- map -- 316 km SE of NEWMAN | |||||||||||||||||||||||||||||||||
| Rain | 32.7 | 129.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.8 | 23.0 | 13.2 | 10.8 | 33.6 | 1.8 | 45.0 |
| Element | Norm | This month | 1 We |
2 Th |
3 Fr |
4 Sa |
5 Su |
6 Mo |
7 Tu |
8 We |
9 Th |
10 Fr |
11 Sa |
12 Su |
13 Mo |
14 Tu |
15 We |
16 Th |
17 Fr |
18 Sa |
19 Su |
20 Mo |
21 Tu |
22 We |
23 Th |
24 Fr |
25 Sa |
26 Su |
27 Mo |
28 Tu |
29 We |
30 Th |
31 Fr |
| GRANITE PEAK (013032) 500.0m asl 25.6361 S 121.3533 E -- map -- 302 km SSE of NEWMAN | |||||||||||||||||||||||||||||||||
| Rain | 37.2 | 104.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.6 | 0.0 | 18.6 | 0.0 | 0.0 | 24.8 | 0.0 | 56.6 |
| LORNA GLEN (013005) 550.0m asl 26.2253 S 121.5561 E -- map -- 279 km NNW of LAVERTON | |||||||||||||||||||||||||||||||||
| Rain | 38.0 | 57.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.4 | 1.6 | 11.8 | 9.8 | 0.1 | 3.0 | 1.2 | 27.2 |
| MILLROSE (013006) 550.0m asl 26.4006 S 120.9539 E -- map -- 245 km E of MEEKATHARRA | |||||||||||||||||||||||||||||||||
| Rain | 37.5 | 52.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 7.0 | 1.0 | 3.0 | 23.0 | 13.0 |
| PRENTI DOWNS (013024) 500.0m asl 26.5172 S 122.8075 E -- map -- 238 km N of LAVERTON | |||||||||||||||||||||||||||||||||
| Rain | 24.2 | 74.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 25.7 | 2.0 | 5.0 | 0.0 | 2.0 | 38.5 |
| TELFER AERO (013030) 291.9m asl 21.7125 S 122.2281 E -- map -- 315 km NE of NEWMAN | |||||||||||||||||||||||||||||||||
| Rain | 69.4 | 58.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 15.0 | 0.6 | 0.0 | 0.0 | 37.6 | 4.2 | 0.2 |
| Element | Norm | This month | 1 We |
2 Th |
3 Fr |
4 Sa |
5 Su |
6 Mo |
7 Tu |
8 We |
9 Th |
10 Fr |
11 Sa |
12 Su |
13 Mo |
14 Tu |
15 We |
16 Th |
17 Fr |
18 Sa |
19 Su |
20 Mo |
21 Tu |
22 We |
23 Th |
24 Fr |
25 Sa |
26 Su |
27 Mo |
28 Tu |
29 We |
30 Th |
31 Fr |
| TJUKAYIRLA (013040) 450.0m asl 27.1542 S 124.5747 E -- map -- 269 km NE of LAVERTON | |||||||||||||||||||||||||||||||||
| Rain | 44.3 | 49.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 0.0 | 4.6 | 0.0 | 0.0 | 25.0 | 17.0 |
| WARBURTON AIRFIELD (013011) 459.0m asl 26.1317 S 126.5839 E -- map -- 497 km NE of LAVERTON | |||||||||||||||||||||||||||||||||
| Rain | 28.8 | 16.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.2 | 8.0 | 2.6 | 0.0 | 0.0 | 2.8 |
| WILUNA AERO (013044) 502.4m asl 26.6274 S 120.2194 E -- map -- km of | |||||||||||||||||||||||||||||||||
| Rain | N/A | 150.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 17.0 | 39.6 | 0.0 | 0.0 | 1.8 | 60.4 | 31.2 |
| WONGAWOL (013018) 500.0m asl 26.1208 S 121.9403 E -- map -- 282 km N of LAVERTON | |||||||||||||||||||||||||||||||||
| Rain | 30.6 | 90.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 12.0 | 0.8 | 17.2 | 0.8 | 1.6 | 2.0 | 0.6 | 55.2 |
| Maximum & minimum air temperatures (° C) | |||||||||||||||||||||||||||||||||
| Element | Norm | This month | 1 We |
2 Th |
3 Fr |
4 Sa |
5 Su |
6 Mo |
7 Tu |
8 We |
9 Th |
10 Fr |
11 Sa |
12 Su |
13 Mo |
14 Tu |
15 We |
16 Th |
17 Fr |
18 Sa |
19 Su |
20 Mo |
21 Tu |
22 We |
23 Th |
24 Fr |
25 Sa |
26 Su |
27 Mo |
28 Tu |
29 We |
30 Th |
31 Fr |
| CARNEGIE (013015) 448.0m asl 25.7964 S 122.9753 E -- map -- 319 km N of LAVERTON | |||||||||||||||||||||||||||||||||
| Min | 20.4 | 22.1 | 24.2 | 22.0 | 24.3 | 25.0 | 29.4 | 22.4 | 21.5 | 20.6 | 17.5 | 19.5 | -- | 21.1 2 | 19.4 | 19.0 | 19.9 | 22.5 | 21.9 | 23.8 | 23.0 | 22.5 | 24.9 | 23.0 | 26.0 | 27.0 | 24.9 | 22.9 | 21.2 | 21.0 | 19.8 | 18.8 | 15.5 |
| Max | 34.4 | 33.7 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 42.3 | 38.4 | 39.0 | 40.0 | 41.7 | 41.5 | 40.9 | 35.0 | 27.9 | 30.5 | 28.9 | 29.2 | 28.1 | 21.7 | 20.0 |
| GILES METEOROLOGICAL OFFICE (013017) 598.0m asl 25.0341 S 128.3010 E -- map -- 709 km NE of LAVERTON | |||||||||||||||||||||||||||||||||
| Min | 20.7 | 22.2 | 24.8 | 23.0 | 21.7 | 21.8 | 24.1 | 24.7 | 18.5 | 18.3 | 15.3 | 18.4 | 23.3 | 20.2 | 20.3 | 20.4 | 23.0 | 24.4 | 25.2 | 25.3 | 25.4 | 23.6 | 24.1 | 24.2 | 23.4 | 24.3 | 25.1 | 22.0 | 23.0 | 23.2 | 19.6 | 19.0 | 18.1 |
| Max | 33.9 | 37.1 | 38.5 | 37.1 | 37.5 | 39.3 | 40.5 | 37.4 | 34.8 | 32.0 | 33.2 | 36.7 | 38.9 | 38.2 | 38.7 | 39.6 | 40.2 | 40.4 | 41.8 | 41.9 | 39.4 | 38.5 | 37.6 | 38.6 | 38.8 | 39.3 | 38.4 | 38.3 | 34.7 | 33.9 | 27.0 | 31.9 | 27.6 |
| TELFER AERO (013030) 291.9m asl 21.7125 S 122.2281 E -- map -- 315 km NE of NEWMAN | |||||||||||||||||||||||||||||||||
| Min | 24.2 | 25.7 | 28.8 | 27.0 | 26.3 | 25.6 | 25.6 | 28.0 | 25.6 | 24.2 | 24.0 | 23.2 | 25.0 | 24.7 | 25.4 | 24.7 | 24.2 | 27.0 | 26.6 | 30.0 | 26.3 | 27.5 | 26.7 | 27.4 | 28.1 | 27.6 | 22.7 | 24.4 | 24.8 | 24.7 | 22.0 | 24.7 | 23.0 |
| Max | 37.6 | 40.1 | 40.6 | 40.6 | 41.5 | 41.7 | 41.7 | 42.0 | 40.9 | 39.5 | 39.7 | 40.9 | 42.1 | 41.7 | 41.0 | 42.1 | 42.6 | 44.3 | 43.4 | 43.4 | 41.7 | 41.8 | 40.5 | 41.3 | 41.4 | 41.2 | 32.8 | 36.8 | 37.5 | 37.7 | 32.8 | 34.5 | 34.2 |
| WARBURTON AIRFIELD (013011) 459.0m asl 26.1317 S 126.5839 E -- map -- 497 km NE of LAVERTON | |||||||||||||||||||||||||||||||||
| Min | 20.2 | 22.1 | 23.2 | 23.3 | 24.1 | 25.0 | 25.8 | 21.8 | 20.3 | 18.7 | 15.8 | 19.7 | 19.7 | 19.9 | 20.3 | 19.0 | 18.7 | 26.4 | 28.7 | 23.6 | 26.0 | 22.4 | 25.0 | 24.7 | 27.2 | 23.6 | 23.5 | 21.9 | 20.6 | 20.9 | 19.7 | 19.7 | 15.6 |
| Max | 34.3 | 35.2 | 35.4 | 37.6 | 39.1 | 41.0 | 37.1 | 34.4 | 32.9 | 30.9 | 33.4 | 38.7 | 38.0 | 33.6 | 35.3 | 38.0 | 40.4 | 42.3 | 44.4 | 35.6 | 30.8 | 39.1 | 40.2 | 40.1 | 41.1 | 40.7 | 38.3 | 28.4 | 24.9 | 27.7 | 28.3 | 24.4 | 19.9 |
| WILUNA AERO (013044) 502.4m asl 26.6274 S 120.2194 E -- map -- km of | |||||||||||||||||||||||||||||||||
| Min | N/A | 21.8 | 25.2 | 23.5 | 24.7 | 28.6 | 25.3 | 20.3 | 20.9 | 22.6 | 21.5 | 18.9 | 19.3 | 19.6 | 18.4 | 23.1 | 20.8 | 20.7 | 25.7 | 20.1 | 21.4 | 24.8 | 27.1 | 25.5 | 25.6 | 22.6 | 19.9 | 19.3 | 19.6 | 20.2 | 19.5 | 15.8 | 15.8 |
| Max | N/A | 35.2 | 37.0 | 35.6 | 40.1 | 40.8 | 37.7 | 38.2 | 37.6 | 36.0 | 39.3 | 37.4 | 36.2 | 35.5 | 37.6 | 40.4 | 41.6 | 43.5 | 36.7 | 39.1 | 39.5 | 39.7 | 40.8 | 40.7 | 30.9 | 34.0 | 26.9 | 30.4 | 32.2 | 24.5 | 23.5 | 18.0 | 20.9 |
| Evaporation (mm) | |||||||||||||||||||||||||||||||||
| Element | Norm | This month | 1 We |
2 Th |
3 Fr |
4 Sa |
5 Su |
6 Mo |
7 Tu |
8 We |
9 Th |
10 Fr |
11 Sa |
12 Su |
13 Mo |
14 Tu |
15 We |
16 Th |
17 Fr |
18 Sa |
19 Su |
20 Mo |
21 Tu |
22 We |
23 Th |
24 Fr |
25 Sa |
26 Su |
27 Mo |
28 Tu |
29 We |
30 Th |
31 Fr |
| GILES METEOROLOGICAL OFFICE (013017) 598.0m asl 25.0341 S 128.3010 E -- map -- 709 km NE of LAVERTON | |||||||||||||||||||||||||||||||||
| Evap | 11.3 | 185.2 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 15.8 | 14.8 | 13.0 | 14.5 | 15.2 | 13.4 | 15.2 | 14.8 | 13.0 | 14.2 | 12.0 | 12.0 | 10.6 | 4.8 | 1.9 |
| Wind maximum gust (km/h)hour of occurrence and daily windrun (km) | |||||||||||||||||||||||||||||||||
| Element | Norm | This month | 1 We |
2 Th |
3 Fr |
4 Sa |
5 Su |
6 Mo |
7 Tu |
8 We |
9 Th |
10 Fr |
11 Sa |
12 Su |
13 Mo |
14 Tu |
15 We |
16 Th |
17 Fr |
18 Sa |
19 Su |
20 Mo |
21 Tu |
22 We |
23 Th |
24 Fr |
25 Sa |
26 Su |
27 Mo |
28 Tu |
29 We |
30 Th |
31 Fr |
| GILES METEOROLOGICAL OFFICE (013017) 598.0m asl 25.0341 S 128.3010 E -- map -- 709 km NE of LAVERTON | |||||||||||||||||||||||||||||||||
| Gust | 95.0 | 72.0 | ---- | 4821 | 4109 | 3511 | 3912 | 4601 | 4322 | 4816 | 3109 | 3111 | 3912 | 3409 | 3916 | 3415 | 3015 | 3710 | 3508 | 4420 | 4819 | 7218 | 3701 | 4601 | 4613 | 5517 | 4809 | 5514 | 4816 | 5216 | 3916 | 5217 | 3701 |
| Wind>3m | 358.1 | 395.3 | -- | 514 | 410 | 387 | 285 | 440 | 504 | 493 | 452 | 296 | 239 | 365 | 375 | 347 | 333 | 329 | 349 | 335 | 375 | 524 | 436 | 417 | 410 | 407 | 394 | 461 | 435 | 368 | 403 | 384 | 393 |
| Wind<3m | 240.8 | 232.8 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 183 | 186 | 203 | 320 | 253 | 233 | 222 | 219 | 241 | 283 | 265 | 213 | 229 | 215 | 227 |
| TELFER AERO (013030) 291.9m asl 21.7125 S 122.2281 E -- map -- 315 km NE of NEWMAN | |||||||||||||||||||||||||||||||||
| Gust | 91.0 | 65.0 | 4407 | 5014 | 3919 | 4818 | 5718 | 5012 | 3714 | 4601 | 4108 | 3914 | 3707 | 3907 | 4112 | 3709 | 3108 | 3714 | 4612 | 4301 | 5519 | 6516 | 3710 | 3912 | 3914 | 4813 | 4420 | 3423 | 4300 | 4320 | 4802 | 3522 | 3020 |
| Wind>3m | 357.4 | 342.4 | 416 | 361 | 317 | 388 | 448 | 357 | 390 | 323 | 441 | 362 | 238 | 294 | 316 | 423 | 379 | 281 | 375 | 449 | 317 | 348 | 312 | 298 | 278 | 283 | 348 | 167 | 330 | 302 | 438 | 294 | 341 |
| Element | Norm | This month | 1 We |
2 Th |
3 Fr |
4 Sa |
5 Su |
6 Mo |
7 Tu |
8 We |
9 Th |
10 Fr |
11 Sa |
12 Su |
13 Mo |
14 Tu |
15 We |
16 Th |
17 Fr |
18 Sa |
19 Su |
20 Mo |
21 Tu |
22 We |
23 Th |
24 Fr |
25 Sa |
26 Su |
27 Mo |
28 Tu |
29 We |
30 Th |
31 Fr |
| WARBURTON AIRFIELD (013011) 459.0m asl 26.1317 S 126.5839 E -- map -- 497 km NE of LAVERTON | |||||||||||||||||||||||||||||||||
| Gust | 111.0 | 68.0 | 4810 | 3907 | 4107 | 3409 | 4408 | 4413 | 4307 | 4407 | 3107 | 3509 | 3920 | 3410 | 3406 | 3108 | 4115 | 3907 | 5719 | 4600 | 4414 | 4317 | 4421 | 4309 | 4607 | 3916 | 6814 | 4114 | 2417 | 3922 | 3909 | 4119 | 3004 |
| Wind>3m | 368.3 | 408.1 | 576 | 550 | 437 | 334 | 288 | 530 | 481 | 522 | 402 | 282 | 263 | 436 | 369 | 320 | 270 | 360 | 390 | 519 | 455 | 572 | 487 | 515 | 480 | 307 | 238 | 368 | 251 | 267 | 466 | 466 | 450 |
| WILUNA AERO (013044) 502.4m asl 26.6274 S 120.2194 E -- map -- km of | |||||||||||||||||||||||||||||||||
| Gust | N/A | 55.0 | 4400 | 3502 | 3100 | 4417 | 4110 | 3515 | 4410 | 3900 | 3914 | 4813 | 3510 | 3412 | 3011 | 3013 | 3414 | 3510 | 4108 | 3516 | 4820 | 3500 | 4111 | 5522 | 4105 | 3916 | 3900 | 2613 | 4319 | 3100 | 2807 | 4110 | 3403 |
| Wind>3m | N/A | 354.5 | 587 | 477 | 266 | 297 | 424 | 373 | 343 | 439 | 392 | 329 | 303 | 362 | 310 | 290 | 189 | 202 | 391 | 388 | 333 | 466 | 361 | 389 | 386 | 242 | 416 | 288 | 240 | 434 | 282 | 403 | 387 |
| Weather (occurrence of dust, fog, gale, hail, snow or thunderstorm) | |||||||||||||||||||||||||||||||||
| Element | Norm | This month | 1 We |
2 Th |
3 Fr |
4 Sa |
5 Su |
6 Mo |
7 Tu |
8 We |
9 Th |
10 Fr |
11 Sa |
12 Su |
13 Mo |
14 Tu |
15 We |
16 Th |
17 Fr |
18 Sa |
19 Su |
20 Mo |
21 Tu |
22 We |
23 Th |
24 Fr |
25 Sa |
26 Su |
27 Mo |
28 Tu |
29 We |
30 Th |
31 Fr |
| CARNEGIE (013015) 448.0m asl 25.7964 S 122.9753 E -- map -- 319 km N of LAVERTON | |||||||||||||||||||||||||||||||||
| Weather | N/A | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ||
Updated: 15:15utc, 18/05/24