| February 2020 daily climatic data |
| Sorted by element |
| NORTHERN TERRITORY | |||||||||||||||||||||||||||||||
| 14F Victoria | |||||||||||||||||||||||||||||||
| Rainfall (mm) | |||||||||||||||||||||||||||||||
| Element | Norm | This month | 1 Sa |
2 Su |
3 Mo |
4 Tu |
5 We |
6 Th |
7 Fr |
8 Sa |
9 Su |
10 Mo |
11 Tu |
12 We |
13 Th |
14 Fr |
15 Sa |
16 Su |
17 Mo |
18 Tu |
19 We |
20 Th |
21 Fr |
22 Sa |
23 Su |
24 Mo |
25 Tu |
26 We |
27 Th |
28 Fr |
29 Sa |
| BIRRIMBA (014806) 209.0m asl 16.4151 S 132.0857 E -- map -- 138 km W of DALY WATERS | |||||||||||||||||||||||||||||||
| Rain | 171.1 | 272.8 | 0.2 | 11.6 | 15.0 | 11.0 | 0.0 | 2.0 | 10.6 | 2.0 | 0.0 | 0.0 | 0.0 | 51.8 | 0.2 | 0.0 | 0.0 | 0.0 | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 22.6 | 129.8 | 8.6 | 4.4 |
| BIRRINDUDU (014856) 370.0m asl 18.3903 S 129.4300 E -- map -- 182 km SW of KALKARINDJI | |||||||||||||||||||||||||||||||
| Rain | 153.0 | 136.0 | 0.0 | 32.0 | 63.0 | 21.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 20.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| BRADSHAW (014954) 75.0m asl 14.9408 S 130.8091 E -- map -- 133 km S of NAUIYU (DALY RIVER) | |||||||||||||||||||||||||||||||
| Rain | 177.8 | 193.0 | 7.2 | 2.0 | 7.2 | 8.4 | 4.4 | 0.0 | 0.0 | 0.8 | 7.2 | 0.2 | 0.0 | 44.4 | 0.0 | 0.0 | 0.8 | 37.8 | 0.0 | 0.0 | 14.2 | 0.0 | 4.0 | 0.2 | 0.0 | 0.0 | 0.0 | 8.4 | 15.0 | 19.0 | 11.8 |
| BRADSHAW - ANGALLARI VALLEY (DEFENCE) (014808) 60.0m asl 15.4397 S 130.5731 E -- map -- 183 km ENE of KUNUNURRA | |||||||||||||||||||||||||||||||
| Rain | N/A | 49.4 | 19.2 | 0.2 | 9.4 | 7.6 | 9.4 | 2.6 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| BRADSHAW - KOOLENDONG VALLEY (DEFENCE) (014981) 42.0m asl 15.1853 S 130.1169 E -- map -- 211 km SW of KATHERINE | |||||||||||||||||||||||||||||||
| Rain | N/A | 255.6 | 5.2 | 4.6 | 23.0 | 8.8 | 10.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.2 | 10.2 | 0.0 | 0.0 | 0.0 | 0.0 | 1.4 | 0.0 | 22.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 18.4 | 122.8 | 25.8 |
| Element | Norm | This month | 1 Sa |
2 Su |
3 Mo |
4 Tu |
5 We |
6 Th |
7 Fr |
8 Sa |
9 Su |
10 Mo |
11 Tu |
12 We |
13 Th |
14 Fr |
15 Sa |
16 Su |
17 Mo |
18 Tu |
19 We |
20 Th |
21 Fr |
22 Sa |
23 Su |
24 Mo |
25 Tu |
26 We |
27 Th |
28 Fr |
29 Sa |
| BRADSHAW HOMESTEAD (014817) 26.0m asl 15.3482 S 130.2763 E -- map -- 171 km ENE of KUNUNURRA (WA) | |||||||||||||||||||||||||||||||
| Rain | 217.5 | 309.3 | 27.4 | 0.0 | 32.4 | 24.4 | 1.2 | 0.0 | 8.2 | 0.0 | 0.0 | 0.0 | 0.0 | 22.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 30.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 38.4 | 116.0 | 8.6 |
| BRADSHAW RANGE CONTROL (014660) 82.0m asl 15.5993 S 130.4540 E -- map -- 185 km E of KUNUNURRA (WA) | |||||||||||||||||||||||||||||||
| Rain | N/A | 235.6 | 16.0 | 0.0 | 8.8 | 5.2 | 8.8 | 1.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | 12.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 36.0 | 142.0 | 4.6 |
| BULLITA (014824) 160.0m asl 16.1196 S 130.4282 E -- map -- 153 km NNW of KALKARINDJI | |||||||||||||||||||||||||||||||
| Rain | 217.2 | 178.0 | 0.0 | 0.0 | 134.02 | 44.0 | 0.0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| BULLO RIVER (014810) 6.0m asl 15.4660 S 129.7676 E -- map -- 115 km ENE of KUNUNURRA (WA) | |||||||||||||||||||||||||||||||
| Rain | 210.0 | 377.8 | 0.0 | 0.0 | 18.0 | 37.0 | 1.8 | 7.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 36.0 | 0.0 | 7.0 | 0.0 | 0.0 | 0.0 | 0.0 | 11.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 226.0 | 34.0 |
| CAMFIELD (014802) 186.0m asl 17.0366 S 131.2940 E -- map -- 66 km NE of KALKARINDJI | |||||||||||||||||||||||||||||||
| Rain | 168.9 | 184.0 | 0.0 | 16.0 | 40.0 | 3.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 6.0 | 3.0 | 0.0 | 0.0 | 9.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 1.5 | 0.0 | 0.0 | 0.0 | 0.0 | 9.0 | 61.0 | 34.5 | 0.0 |
| Element | Norm | This month | 1 Sa |
2 Su |
3 Mo |
4 Tu |
5 We |
6 Th |
7 Fr |
8 Sa |
9 Su |
10 Mo |
11 Tu |
12 We |
13 Th |
14 Fr |
15 Sa |
16 Su |
17 Mo |
18 Tu |
19 We |
20 Th |
21 Fr |
22 Sa |
23 Su |
24 Mo |
25 Tu |
26 We |
27 Th |
28 Fr |
29 Sa |
| CATTLE CREEK (014830) 189.0m asl 17.5987 S 131.5444 E -- map -- 77 km ESE of KALKARINDJI | |||||||||||||||||||||||||||||||
| Rain | 138.6 | 175.8 | 0.2 | 43.6 | 20.6 | 3.6 | 0.0 | 0.0 | 45.2 | 0.0 | 0.0 | 0.0 | 3.6 | 0.2 | 0.0 | 0.0 | 0.0 | 5.0 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 15.4 | 23.6 | 14.4 | 0.2 |
| DELAMERE (014839) 153.0m asl 15.6283 S 131.6357 E -- map -- 198 km WNW of DALY WATERS | |||||||||||||||||||||||||||||||
| Rain | 236.8 | 187.4 | 0.0 | 3.0 | 10.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | 0.0 | 11.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | 13.0 | 63.0 | 47.0 | 32.0 |
| HUMBERT RIVER (014801) 105.0m asl 16.4835 S 130.6235 E -- map -- 109 km NNW of KALKARINDJI | |||||||||||||||||||||||||||||||
| Rain | 181.0 | 258.6 | 31.0 | 0.0 | 5.4 | 44.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 19.0 | 0.0 | 0.0 | 6.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 49.0 | 69.0 | 32.0 | 0.0 |
| INVERWAY (014836) 403.0m asl 17.8483 S 129.6360 E -- map -- 135 km WSW of KALKARINDJI | |||||||||||||||||||||||||||||||
| Rain | 139.4 | 87.0 | 0.0 | 7.0 | 25.0 | 11.0 | 4.6 | 0.0 | 2.2 | 0.0 | 0.0 | 0.0 | 0.0 | 6.2 | 0.0 | 9.0 | 0.0 | 18.4 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 2.2 | 0.0 |
| KEEP RIVER RANGERS (014853) 100.0m asl 15.9699 S 129.0408 E -- map -- 39 km SE of KUNUNURRA (WA) | |||||||||||||||||||||||||||||||
| Rain | 206.0 | 321.9 | 0.0 | 0.0 | 77.5 | 29.7 | 0.1 | 0.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 0.0 | 35.4 | 0.0 | 0.0 | 0.0 | 0.0 | 2.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 116.2 | 58.8 |
| Element | Norm | This month | 1 Sa |
2 Su |
3 Mo |
4 Tu |
5 We |
6 Th |
7 Fr |
8 Sa |
9 Su |
10 Mo |
11 Tu |
12 We |
13 Th |
14 Fr |
15 Sa |
16 Su |
17 Mo |
18 Tu |
19 We |
20 Th |
21 Fr |
22 Sa |
23 Su |
24 Mo |
25 Tu |
26 We |
27 Th |
28 Fr |
29 Sa |
| KIDMAN SPRINGS (014847) 100.0m asl 16.1177 S 130.9558 E -- map -- 148 km N of KALKARINDJI | |||||||||||||||||||||||||||||||
| Rain | 184.7 | 301.3 | 41.8 | 0.0 | 7.2 | 4.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 6.0 | 0.0 | 0.0 | 16.0 | 0.0 | 0.0 | 0.0 | 0.0 | 8.0 | 143.0 | 64.0 | 10.5 |
| LAJAMANU AIRPORT (014829) 315.6m asl 18.3324 S 130.6361 E -- map -- 101 km SSW of KALKARINDJI | |||||||||||||||||||||||||||||||
| Rain | 142.9 | 131.6 | 0.6 | 20.0 | 34.0 | 6.6 | 0.2 | 0.6 | 15.6 | 0.0 | 0.0 | 0.0 | 3.2 | 2.2 | 0.0 | 3.8 | 0.0 | 23.0 | 13.8 | 1.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.2 | 0.6 | 2.8 | 0.0 |
| LEGUNE (014803) 26.0m asl 15.2083 S 129.4503 E -- map -- 99 km NE of KUNUNURRA (WA) | |||||||||||||||||||||||||||||||
| Rain | 273.2 | 314.4 | 0.0 | 0.0 | 5.2 | 58.0 | 4.6 | 9.2 | 0.0 | 7.0 | 0.0 | 0.0 | 0.0 | 44.8 | 0.0 | 0.8 | 0.0 | 0.0 | 0.0 | 2.6 | 0.0 | 0.0 | 13.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 168.4 | 0.0 |
| MONTEJINNI (014807) 174.0m asl 16.6651 S 131.7644 E -- map -- 131 km NE of KALKARINDJI | |||||||||||||||||||||||||||||||
| Rain | 171.9 | 240.5 | 7.5 | 0.0 | 0.0 | 0.0 | 0.0 | 45.0 | 0.0 | 0.0 | 0.0 | 11.0 | 12.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 16.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 6.0 | 137.0 | 5.0 | 0.0 | 0.0 |
| MOOLOOLOO (014864) 120.0m asl 16.3340 S 131.5148 E -- map -- 141 km NNE of KALKARINDJI | |||||||||||||||||||||||||||||||
| Rain | 204.5 | 234.4 | 6.4 | 4.6 | 24.2 | 28.2 | 0.0 | 0.0 | 2.2 | 0.0 | 0.0 | 0.0 | 0.0 | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 18.6 | 108.0 | 30.2 | 5.6 |
| Element | Norm | This month | 1 Sa |
2 Su |
3 Mo |
4 Tu |
5 We |
6 Th |
7 Fr |
8 Sa |
9 Su |
10 Mo |
11 Tu |
12 We |
13 Th |
14 Fr |
15 Sa |
16 Su |
17 Mo |
18 Tu |
19 We |
20 Th |
21 Fr |
22 Sa |
23 Su |
24 Mo |
25 Tu |
26 We |
27 Th |
28 Fr |
29 Sa |
| MOUNT SANFORD (014865) 220.0m asl 16.9817 S 130.5598 E -- map -- 59 km NNW of KALKARINDJI | |||||||||||||||||||||||||||||||
| Rain | 179.2 | 252.0 | 0.0 | 39.0 | 29.0 | 48.0 | 0.0 | 0.0 | 30.0 | 3.0 | 0.0 | 0.0 | 0.0 | 30.0 | 0.0 | 0.0 | 0.0 | 11.0 | 0.0 | 0.0 | 11.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 25.0 | 26.0 | 0.0 |
| OLD DELAMERE (014816) 102.0m asl 15.7372 S 131.5345 E -- map -- 204 km NNE of KALKARINDJI | |||||||||||||||||||||||||||||||
| Rain | 164.2 | 222.8 | 0.6 | 1.6 | 5.4 | 14.0 | 2.4 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 29.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.2 | 0.0 | 20.4 | 0.0 | 0.0 | 0.0 | 0.0 | 12.6 | 66.2 | 54.2 | 15.6 |
| PIGEON HOLE (014868) 145.0m asl 16.8526 S 131.1597 E -- map -- 74 km NNE of KALKARINDJI | |||||||||||||||||||||||||||||||
| Rain | 146.2 | 397.6 | 62.0 | 95.0 | 12.4 | 1.2 | 0.0 | 0.0 | 89.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 48.0 | 80.0 | 0.0 | 0.0 |
| RIVEREN (014831) 323.0m asl 17.9037 S 130.2270 E -- map -- 83 km SW of KALKARINDJI | |||||||||||||||||||||||||||||||
| Rain | 154.0 | 93.8 | 15.2 | 18.0 | 21.0 | 3.0 | 0.0 | 26.4 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.0 | 1.2 | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| ROSEWOOD (014821) 137.0m asl 16.4583 S 129.0059 E -- map -- 81 km SSE of KUNUNURRA (WA) | |||||||||||||||||||||||||||||||
| Rain | 152.6 | 292.8 | 0.0 | 20.0 | 32.8 | 85.0 | 0.0 | 0.8 | 0.0 | 12.2 | 0.0 | 1.0 | 0.0 | 18.8 | 0.0 | 13.2 | 0.0 | 22.8 | 0.0 | 0.0 | 2.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 53.0 | 31.0 |
| Element | Norm | This month | 1 Sa |
2 Su |
3 Mo |
4 Tu |
5 We |
6 Th |
7 Fr |
8 Sa |
9 Su |
10 Mo |
11 Tu |
12 We |
13 Th |
14 Fr |
15 Sa |
16 Su |
17 Mo |
18 Tu |
19 We |
20 Th |
21 Fr |
22 Sa |
23 Su |
24 Mo |
25 Tu |
26 We |
27 Th |
28 Fr |
29 Sa |
| SHOEING TOOL BORE (014828) 179.0m asl 16.3896 S 131.5573 E -- map -- 140 km NNE of KALKARINDJI | |||||||||||||||||||||||||||||||
| Rain | 176.1 | 249.6 | 0.6 | 20.8 | 22.8 | 11.4 | 0.2 | 0.0 | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.6 | 0.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 23.8 | 140.8 | 14.6 | 2.6 |
| SUNSHINE BORE (014854) 250.0m asl 17.8581 S 130.8841 E -- map -- 47 km S of KALKARINDJI | |||||||||||||||||||||||||||||||
| Rain | 107.8 | 96.2 | 0.0 | 0.4 | 18.4 | 2.0 | 0.2 | 5.8 | 38.0 | 0.0 | 0.0 | 0.0 | 2.4 | 0.2 | 0.2 | 0.0 | 0.0 | 13.6 | 3.8 | 0.4 | 1.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 1.8 | 5.4 | 0.2 |
| SUPLEJACK (014857) 452.0m asl 19.2800 S 129.9424 E -- map -- 225 km SSW of KALKARINDJI | |||||||||||||||||||||||||||||||
| Rain | 141.8 | 191.2 | 18.8 | 63.0 | 12.6 | 20.6 | 61.6 | 9.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.82 | 0.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| TIMBER CREEK (014850) 20.1m asl 15.6614 S 130.4808 E -- map -- 187 km E of KUNUNURRA (WA) | |||||||||||||||||||||||||||||||
| Rain | 227.1 | 249.8 | 13.4 | 0.8 | 8.4 | 7.4 | 8.2 | 0.0 | 0.0 | 2.6 | 0.0 | 0.0 | 0.0 | 11.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.4 | 0.0 | 0.0 | 15.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 48.6 | 127.2 | 4.8 |
| UPPER VICTORIA RIVER (014866) 406.0m asl 17.6129 S 130.0714 E -- map -- 83 km WSW of KALKARINDJI | |||||||||||||||||||||||||||||||
| Rain | 148.4 | 121.4 | 0.0 | 28.0 | 20.8 | 11.2 | 1.0 | 0.0 | 13.8 | 0.0 | 0.0 | 0.0 | 0.0 | 5.2 | 11.8 | 0.0 | 0.0 | 9.4 | 0.0 | 0.0 | 6.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.8 | 5.2 | 6.0 | 0.8 |
| Element | Norm | This month | 1 Sa |
2 Su |
3 Mo |
4 Tu |
5 We |
6 Th |
7 Fr |
8 Sa |
9 Su |
10 Mo |
11 Tu |
12 We |
13 Th |
14 Fr |
15 Sa |
16 Su |
17 Mo |
18 Tu |
19 We |
20 Th |
21 Fr |
22 Sa |
23 Su |
24 Mo |
25 Tu |
26 We |
27 Th |
28 Fr |
29 Sa |
| UPPER WICKHAM RIVER (014867) 242.0m asl 16.9566 S 130.5674 E -- map -- 61 km NNW of KALKARINDJI | |||||||||||||||||||||||||||||||
| Rain | 182.7 | 193.8 | 0.8 | 38.8 | 8.2 | 49.8 | 0.8 | 0.0 | 25.0 | 0.0 | 0.0 | 0.0 | 2.8 | 2.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 6.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.8 | 29.2 | 24.2 | 1.0 |
| VICTORIA RIVER DOWNS (014825) 88.5m asl 16.4030 S 131.0145 E -- map -- 117 km N of KALKARINDJI | |||||||||||||||||||||||||||||||
| Rain | 160.0 | 276.6 | 0.6 | 48.6 | 0.0 | 0.0 | 0.0 | 0.0 | 2.8 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 17.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 148.0 | 50.2 | 9.0 |
| WATERLOO (014815) 140.0m asl 16.6346 S 129.3282 E -- map -- 115 km SSE of KUNUNURRA (WA) | |||||||||||||||||||||||||||||||
| Rain | 164.9 | 245.6 | 0.0 | 10.4 | 65.6 | 17.4 | 0.0 | 5.0 | 0.0 | 0.0 | 0.4 | 22.2 | 0.0 | 28.8 | 0.0 | 12.0 | 0.0 | 0.0 | 0.0 | 0.0 | 31.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.6 | 42.4 | 7.8 |
| WAVE HILL (014840) 196.0m asl 17.3869 S 131.1166 E -- map -- 30 km ENE of KALKARINDJI | |||||||||||||||||||||||||||||||
| Rain | 165.4 | 173.6 | 0.0 | 31.0 | 10.4 | 9.2 | 0.4 | 0.0 | 9.6 | 0.0 | 0.0 | 0.0 | 2.8 | 2.2 | 0.0 | 0.0 | 2.0 | 1.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.8 | 38.0 | 50.0 | 6.0 |
| Maximum & minimum air temperatures (° C) | |||||||||||||||||||||||||||||||
| Element | Norm | This month | 1 Sa |
2 Su |
3 Mo |
4 Tu |
5 We |
6 Th |
7 Fr |
8 Sa |
9 Su |
10 Mo |
11 Tu |
12 We |
13 Th |
14 Fr |
15 Sa |
16 Su |
17 Mo |
18 Tu |
19 We |
20 Th |
21 Fr |
22 Sa |
23 Su |
24 Mo |
25 Tu |
26 We |
27 Th |
28 Fr |
29 Sa |
| BRADSHAW (014954) 75.0m asl 14.9408 S 130.8091 E -- map -- 133 km S of NAUIYU (DALY RIVER) | |||||||||||||||||||||||||||||||
| Min | 24.8 | 26.3 | 24.0 | 25.0 | 26.0 | -- | 25.0 | 26.0 | 28.0 | 27.0 | 26.0 | 29.0 | 29.0 | 23.0 | 26.0 | 26.0 | 28.0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Max | 35.2 | 36.1 | 35.0 | 32.0 | 31.0 | 33.0 | 36.0 | 37.0 | 38.0 | 38.0 | 37.0 | 39.0 | 37.0 | 34.0 | 37.0 | 38.0 | 39.0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| BRADSHAW - ANGALLARI VALLEY (DEFENCE) (014808) 60.0m asl 15.4397 S 130.5731 E -- map -- 183 km ENE of KUNUNURRA | |||||||||||||||||||||||||||||||
| Min | N/A | 26.3 | 23.0 | 26.0 | 25.0 | -- | 25.0 | 26.0 | 27.0 | 27.0 | 27.0 | 28.0 | 29.0 | -- | 27.0 | 25.0 | 27.0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Max | N/A | 34.6 | 33.0 | 30.0 | 31.0 | 31.0 | 35.0 | 35.0 | 36.0 | 37.0 | 35.0 | 37.0 | -- | 33.0 | 36.0 | 37.0 | 39.0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| BRADSHAW - KOOLENDONG VALLEY (DEFENCE) (014981) 42.0m asl 15.1853 S 130.1169 E -- map -- 211 km SW of KATHERINE | |||||||||||||||||||||||||||||||
| Min | N/A | 26.3 | 24.0 | 27.0 | 25.0 | -- | 25.0 | 25.0 | 26.0 | 27.0 | 26.0 | 29.0 | 29.0 | -- | 27.0 | 25.0 | 27.0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Max | N/A | 34.6 | 33.0 | 29.0 | 31.0 | 31.0 | 34.0 | 35.0 | 37.0 | 36.0 | 38.0 | 38.0 | -- | 33.0 | 37.0 | 36.0 | 37.0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| LAJAMANU AIRPORT (014829) 315.6m asl 18.3324 S 130.6361 E -- map -- 101 km SSW of KALKARINDJI | |||||||||||||||||||||||||||||||
| Min | 23.5 | 25.2 | 26.4 | 24.2 | 23.4 | 23.8 | 24.8 | 24.4 | 22.1 | 24.8 | 27.0 | 27.9 | 27.9 | 26.9 | 26.3 | 26.0 | 28.5 | 23.4 | 23.3 | 24.8 | 25.1 | 27.1 | 25.4 | 23.0 | 24.8 | 22.0 | 27.0 | 25.7 | 24.7 | 24.1 | 25.6 |
| Max | 36.5 | 37.6 | 36.2 | 28.3 | 29.9 | 33.4 | 36.1 | 37.1 | 35.6 | 39.8 | 40.3 | 40.0 | 42.0 | 40.0 | 42.6 | 41.1 | 42.7 | 40.4 | 36.0 | 38.8 | 40.4 | 40.5 | 39.8 | 40.3 | 39.4 | 39.2 | 38.7 | 33.6 | 27.9 | 34.5 | 36.1 |
| VICTORIA RIVER DOWNS (014825) 88.5m asl 16.4030 S 131.0145 E -- map -- 117 km N of KALKARINDJI | |||||||||||||||||||||||||||||||
| Min | 24.5 | 25.6 | 23.2 | 24.2 | -- | -- | -- | 22.1 4 | 23.4 | 25.6 | 26.8 | 27.8 | 28.7 | 26.7 | 27.0 | 26.5 | 28.5 | 28.8 | 28.9 | 26.5 | 25.6 | 27.1 | 24.5 | 23.7 | 22.6 | 21.0 | 25.8 | 25.2 | 24.4 | 25.0 | 24.9 |
| Max | 35.5 | 36.7 | 33.4 | 28.0 | -- | -- | 36.4 4 | 36.8 | 34.7 | 38.6 | 38.8 | 38.9 | 39.0 | 37.6 | 39.9 | 39.6 | 41.0 | 39.5 | 36.9 | 36.8 | 39.2 | 38.8 | 37.9 | 39.5 | 39.2 | 39.5 | 37.5 | 31.6 | 26.6 | 31.4 | 34.5 |
| Element | Norm | This month | 1 Sa |
2 Su |
3 Mo |
4 Tu |
5 We |
6 Th |
7 Fr |
8 Sa |
9 Su |
10 Mo |
11 Tu |
12 We |
13 Th |
14 Fr |
15 Sa |
16 Su |
17 Mo |
18 Tu |
19 We |
20 Th |
21 Fr |
22 Sa |
23 Su |
24 Mo |
25 Tu |
26 We |
27 Th |
28 Fr |
29 Sa |
| WAVE HILL (014840) 196.0m asl 17.3869 S 131.1166 E -- map -- 30 km ENE of KALKARINDJI | |||||||||||||||||||||||||||||||
| Min | 23.8 | 25.4 | 25.9 | 23.9 | 24.6 | 24.5 | 25.6 | 26.8 | 23.4 | 24.7 | 27.0 | 28.1 | 27.1 | 26.0 | 26.1 | 27.0 | 27.8 | 26.1 | 28.0 | 26.9 | 25.6 | 27.0 | 26.3 | 23.7 | 24.1 | 21.4 | 25.4 | 20.1 | -- | 22.7 | 24.5 |
| Max | 36.1 | 37.6 | 34.9 | 29.6 | 29.6 | 34.4 | 36.8 | 38.2 | 35.1 | -- | 40.3 | 39.4 | 42.1 | 39.3 | 42.0 | 41.7 | 42.8 | 41.8 | 38.4 | 37.6 | 41.1 | 40.2 | 39.9 | 40.6 | 39.1 | 40.1 | 38.5 | -- | 27.0 | 31.0 | 33.8 |
| Grass minimum temperatures (° C) | |||||||||||||||||||||||||||||||
| Element | Norm | This month | 1 Sa |
2 Su |
3 Mo |
4 Tu |
5 We |
6 Th |
7 Fr |
8 Sa |
9 Su |
10 Mo |
11 Tu |
12 We |
13 Th |
14 Fr |
15 Sa |
16 Su |
17 Mo |
18 Tu |
19 We |
20 Th |
21 Fr |
22 Sa |
23 Su |
24 Mo |
25 Tu |
26 We |
27 Th |
28 Fr |
29 Sa |
| VICTORIA RIVER DOWNS (014825) 88.5m asl 16.4030 S 131.0145 E -- map -- 117 km N of KALKARINDJI | |||||||||||||||||||||||||||||||
| Gr Min | 22.9 | 24.1 | -- | -- | -- | -- | -- | 21.8 4 | 23.2 | 25.5 | 25.2 | 25.5 | 26.4 | 25.6 | -- | 24.8 | 26.0 | 25.5 | 26.5 | 25.4 | 22.9 | 25.1 | 22.9 | 20.9 | 19.8 | 18.4 | 22.7 | 24.8 | 24.9 | 25.2 | 24.9 |
