| December 2021 daily climatic data |
| Sorted by element |
| SOUTH AUSTRALIA | |||||||||||||||||||||||||||||||||
| 21 Northern Agricultural - Lower North | |||||||||||||||||||||||||||||||||
| Rainfall (mm) | |||||||||||||||||||||||||||||||||
| Element | Norm | This month | 1 We |
2 Th |
3 Fr |
4 Sa |
5 Su |
6 Mo |
7 Tu |
8 We |
9 Th |
10 Fr |
11 Sa |
12 Su |
13 Mo |
14 Tu |
15 We |
16 Th |
17 Fr |
18 Sa |
19 Su |
20 Mo |
21 Tu |
22 We |
23 Th |
24 Fr |
25 Sa |
26 Su |
27 Mo |
28 Tu |
29 We |
30 Th |
31 Fr |
| APOINGA (WILIVERE) (021121) 479.0m asl 33.9595 S 138.9328 E -- map -- 33 km ESE of CLARE | |||||||||||||||||||||||||||||||||
| Rain | 28.8 | 4.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 2.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| AUBURN (021001) 310.0m asl 34.0260 S 138.6846 E -- map -- 22 km SSE of CLARE | |||||||||||||||||||||||||||||||||
| Rain | 28.3 | 3.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| BALAKLAVA (021002) 68.0m asl 34.1424 S 138.4225 E -- map -- 39 km SSW of CLARE | |||||||||||||||||||||||||||||||||
| Rain | 21.3 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| BALAKLAVA (WANAPPE) (021104) 117.0m asl 33.9956 S 138.4544 E -- map -- 23 km SW of CLARE | |||||||||||||||||||||||||||||||||
| Rain | 24.1 | 5.4 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | 1.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 1.0 | 0.0 | 0.0 | 1.8 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| BLYTH (021003) 192.0m asl 33.8463 S 138.4893 E -- map -- 11 km W of CLARE | |||||||||||||||||||||||||||||||||
| Rain | 24.6 | 4.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 2.2 | 1.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Element | Norm | This month | 1 We |
2 Th |
3 Fr |
4 Sa |
5 Su |
6 Mo |
7 Tu |
8 We |
9 Th |
10 Fr |
11 Sa |
12 Su |
13 Mo |
14 Tu |
15 We |
16 Th |
17 Fr |
18 Sa |
19 Su |
20 Mo |
21 Tu |
22 We |
23 Th |
24 Fr |
25 Sa |
26 Su |
27 Mo |
28 Tu |
29 We |
30 Th |
31 Fr |
| BOOBOROWIE (021004) 385.0m asl 33.5643 S 138.7595 E -- map -- 33 km NNE of CLARE | |||||||||||||||||||||||||||||||||
| Rain | 25.1 | 0.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| BOWILLIA (021106) 82.0m asl 33.9530 S 138.3903 E -- map -- 24 km WSW of CLARE | |||||||||||||||||||||||||||||||||
| Rain | 22.5 | 2.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 1.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| BRINKWORTH (021007) 178.0m asl 33.6903 S 138.4041 E -- map -- 25 km NW of CLARE | |||||||||||||||||||||||||||||||||
| Rain | 23.5 | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.2 | 0.0 | 0.0 | 1.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| BRINKWORTH (BUNGAREE) (021010) 368.0m asl 33.7460 S 138.5625 E -- map -- 11 km NNW of CLARE | |||||||||||||||||||||||||||||||||
| Rain | 30.6 | 5.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 1.0 | 1.8 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| BURRA (BILLABONG) (021136) 473.0m asl 33.6722 S 138.9847 E -- map -- 39 km ENE of CLARE | |||||||||||||||||||||||||||||||||
| Rain | 26.4 | 4.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.4 | 2.2 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Element | Norm | This month | 1 We |
2 Th |
3 Fr |
4 Sa |
5 Su |
6 Mo |
7 Tu |
8 We |
9 Th |
10 Fr |
11 Sa |
12 Su |
13 Mo |
14 Tu |
15 We |
16 Th |
17 Fr |
18 Sa |
19 Su |
20 Mo |
21 Tu |
22 We |
23 Th |
24 Fr |
25 Sa |
26 Su |
27 Mo |
28 Tu |
29 We |
30 Th |
31 Fr |
| BURRA (LEIGHTON) (021100) 501.0m asl 33.6544 S 138.8264 E -- map -- 28 km NE of CLARE | |||||||||||||||||||||||||||||||||
| Rain | 26.0 | 3.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 2.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| BURRA COMMUNITY SCHOOL (021077) 470.0m asl 33.6781 S 138.9371 E -- map -- 35 km ENE of CLARE | |||||||||||||||||||||||||||||||||
| Rain | 28.4 | 5.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.6 | 2.4 | 0.0 | 0.0 | 1.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| BUTE (021012) 111.0m asl 33.8612 S 138.0114 E -- map -- 56 km W of CLARE | |||||||||||||||||||||||||||||||||
| Rain | 20.6 | 0.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| CALTOWIE (021013) 377.0m asl 33.1854 S 138.4729 E -- map -- 39 km SW of PETERBOROUGH | |||||||||||||||||||||||||||||||||
| Rain | 26.7 | 2.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.8 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| CLARE (CALCANNIA) (021075) 370.0m asl 33.7464 S 138.6058 E -- map -- 10 km N of CLARE | |||||||||||||||||||||||||||||||||
| Rain | 28.0 | 6.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 2.4 | 0.0 | 0.0 | 2.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Element | Norm | This month | 1 We |
2 Th |
3 Fr |
4 Sa |
5 Su |
6 Mo |
7 Tu |
8 We |
9 Th |
10 Fr |
11 Sa |
12 Su |
13 Mo |
14 Tu |
15 We |
16 Th |
17 Fr |
18 Sa |
19 Su |
20 Mo |
21 Tu |
22 We |
23 Th |
24 Fr |
25 Sa |
26 Su |
27 Mo |
28 Tu |
29 We |
30 Th |
31 Fr |
| CLARE (HILL RIVER) (021025) 475.0m asl 33.8347 S 138.6532 E -- map -- 4 km E of CLARE | |||||||||||||||||||||||||||||||||
| Rain | 30.6 | 6.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 2.2 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| CLARE HIGH SCHOOL (021131) 395.0m asl 33.8226 S 138.5933 E -- map -- 2 km NW of CLARE | |||||||||||||||||||||||||||||||||
| Rain | 37.4 | 0.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| CRYSTAL BROOK (021016) 105.0m asl 33.3530 S 138.2057 E -- map -- 27 km SE of PORT PIRIE | |||||||||||||||||||||||||||||||||
| Rain | 22.9 | 3.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 2.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| FARRELL FLAT (021019) 422.0m asl 33.8314 S 138.7917 E -- map -- 17 km E of CLARE | |||||||||||||||||||||||||||||||||
| Rain | 25.9 | 5.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.2 | 3.2 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| GEORGETOWN (021020) 273.0m asl 33.3590 S 138.3930 E -- map -- 42 km ESE of PORT PIRIE | |||||||||||||||||||||||||||||||||
| Rain | 26.0 | 4.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 2.8 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Element | Norm | This month | 1 We |
2 Th |
3 Fr |
4 Sa |
5 Su |
6 Mo |
7 Tu |
8 We |
9 Th |
10 Fr |
11 Sa |
12 Su |
13 Mo |
14 Tu |
15 We |
16 Th |
17 Fr |
18 Sa |
19 Su |
20 Mo |
21 Tu |
22 We |
23 Th |
24 Fr |
25 Sa |
26 Su |
27 Mo |
28 Tu |
29 We |
30 Th |
31 Fr |
| GLADSTONE (021021) 225.0m asl 33.2703 S 138.3563 E -- map -- 35 km ESE of PORT PIRIE | |||||||||||||||||||||||||||||||||
| Rain | 24.1 | 4.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.2 | 0.0 | 0.0 | 0.4 | 0.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| GULNARE (021022) 283.0m asl 33.4692 S 138.4426 E -- map -- 44 km NNW of CLARE | |||||||||||||||||||||||||||||||||
| Rain | 25.6 | 1.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| HALLETT (ASHROSE) (021067) 493.0m asl 33.4115 S 138.8179 E -- map -- 49 km S of PETERBOROUGH | |||||||||||||||||||||||||||||||||
| Rain | 28.4 | 2.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.5 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| HALLETT (LORRAINE) (021024) 455.0m asl 33.4595 S 138.7475 E -- map -- 43 km NNE of CLARE | |||||||||||||||||||||||||||||||||
| Rain | 26.3 | 4.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 3.0 | 0.0 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| HALLETT (OLD CANOWIE) (021062) 575.0m asl 33.3041 S 138.7553 E -- map -- 38 km SSW of PETERBOROUGH | |||||||||||||||||||||||||||||||||
| Rain | 28.2 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 1.0 | 0.0 | 0.0 | 0.2 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Element | Norm | This month | 1 We |
2 Th |
3 Fr |
4 Sa |
5 Su |
6 Mo |
7 Tu |
8 We |
9 Th |
10 Fr |
11 Sa |
12 Su |
13 Mo |
14 Tu |
15 We |
16 Th |
17 Fr |
18 Sa |
19 Su |
20 Mo |
21 Tu |
22 We |
23 Th |
24 Fr |
25 Sa |
26 Su |
27 Mo |
28 Tu |
29 We |
30 Th |
31 Fr |
| HILLTOWN (021059) 345.0m asl 33.6867 S 138.6378 E -- map -- 17 km N of CLARE | |||||||||||||||||||||||||||||||||
| Rain | 22.1 | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| HOYLETON (ROCKLEIGH) (021137) 224.0m asl 34.0033 S 138.5672 E -- map -- km of | |||||||||||||||||||||||||||||||||
| Rain | N/A | 4.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 1.8 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| HUDDLESTON (WILLOW PONDS) (021072) 190.0m asl 33.3265 S 138.3172 E -- map -- 34 km ESE of PORT PIRIE | |||||||||||||||||||||||||||||||||
| Rain | 27.7 | 5.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 2.0 | 0.0 | 0.0 | 2.2 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| JAMESTOWN (021027) 455.0m asl 33.2036 S 138.6059 E -- map -- 33 km SW of PETERBOROUGH | |||||||||||||||||||||||||||||||||
| Rain | 28.0 | 1.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| JAMESTOWN PIRSA (021060) 453.0m asl 33.2025 S 138.6024 E -- map -- 34 km SW of PETERBOROUGH | |||||||||||||||||||||||||||||||||
| Rain | 27.3 | 1.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Element | Norm | This month | 1 We |
2 Th |
3 Fr |
4 Sa |
5 Su |
6 Mo |
7 Tu |
8 We |
9 Th |
10 Fr |
11 Sa |
12 Su |
13 Mo |
14 Tu |
15 We |
16 Th |
17 Fr |
18 Sa |
19 Su |
20 Mo |
21 Tu |
22 We |
23 Th |
24 Fr |
25 Sa |
26 Su |
27 Mo |
28 Tu |
29 We |
30 Th |
31 Fr |
| KOOLUNGA (021029) 125.0m asl 33.5867 S 138.3328 E -- map -- 38 km NW of CLARE | |||||||||||||||||||||||||||||||||
| Rain | 23.5 | 5.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.6 | 0.0 | 0.0 | 3.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| LAURA (021031) 248.0m asl 33.1851 S 138.3001 E -- map -- 28 km E of PORT PIRIE | |||||||||||||||||||||||||||||||||
| Rain | 25.5 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| MANOORA (COOINDA) (021076) 430.0m asl 33.9309 S 138.8140 E -- map -- 21 km ESE of CLARE | |||||||||||||||||||||||||||||||||
| Rain | 27.4 | 5.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 2.6 | 0.0 | 0.0 | 2.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| MINTARO (021033) 418.0m asl 33.9136 S 138.7195 E -- map -- 13 km SE of CLARE | |||||||||||||||||||||||||||||||||
| Rain | 29.3 | 5.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 3.4 | 0.0 | 0.0 | 1.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| MINTARO (MOUNT HORROCKS) (023147) 601.0m asl 33.9306 S 138.6773 E -- map -- km of | |||||||||||||||||||||||||||||||||
| Rain | N/A | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.6 | 0.0 | 0.0 | 2.2 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Element | Norm | This month | 1 We |
2 Th |
3 Fr |
4 Sa |
5 Su |
6 Mo |
7 Tu |
8 We |
9 Th |
10 Fr |
11 Sa |
12 Su |
13 Mo |
14 Tu |
15 We |
16 Th |
17 Fr |
18 Sa |
19 Su |
20 Mo |
21 Tu |
22 We |
23 Th |
24 Fr |
25 Sa |
26 Su |
27 Mo |
28 Tu |
29 We |
30 Th |
31 Fr |
| MOUNT BRYAN (021034) 519.0m asl 33.5592 S 138.9030 E -- map -- 41 km NE of CLARE | |||||||||||||||||||||||||||||||||
| Rain | 26.5 | 7.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.4 | 0.0 | 2.0 | 0.0 | 3.0 | 0.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| MUNDOORA (021036) 65.0m asl 33.5950 S 138.0852 E -- map -- 46 km S of PORT PIRIE | |||||||||||||||||||||||||||||||||
| Rain | 19.6 | 4.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.6 | 1.4 | 0.0 | 0.0 | 1.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| MUNDOORA (BARUNGA NORTH) (021115) 168.0m asl 33.6922 S 138.1332 E -- map -- 47 km WNW of CLARE | |||||||||||||||||||||||||||||||||
| Rain | 23.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| NUROM (RIVERSIDE FARM) (021102) 42.0m asl 33.3500 S 138.1020 E -- map -- 21 km SSE of PORT PIRIE | |||||||||||||||||||||||||||||||||
| Rain | 25.3 | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 1.6 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| PORT BROUGHTON (021042) 8.0m asl 33.6029 S 137.9348 E -- map -- 46 km S of PORT PIRIE | |||||||||||||||||||||||||||||||||
| Rain | 18.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Element | Norm | This month | 1 We |
2 Th |
3 Fr |
4 Sa |
5 Su |
6 Mo |
7 Tu |
8 We |
9 Th |
10 Fr |
11 Sa |
12 Su |
13 Mo |
14 Tu |
15 We |
16 Th |
17 Fr |
18 Sa |
19 Su |
20 Mo |
21 Tu |
22 We |
23 Th |
24 Fr |
25 Sa |
26 Su |
27 Mo |
28 Tu |
29 We |
30 Th |
31 Fr |
| PORT PIRIE AERODROME AWS (021139) 12.0m asl 33.2371 S 137.9971 E -- map -- km of | |||||||||||||||||||||||||||||||||
| Rain | N/A | 1.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.8 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| PORT WAKEFIELD (021044) 4.0m asl 34.1848 S 138.1478 E -- map -- 48 km ENE of MAITLAND (YORKE PENINSULA) | |||||||||||||||||||||||||||||||||
| Rain | 18.8 | 2.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.03 | 0.0 | 0.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.23 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| PORT WAKEFIELD (PAREORA RNDSUP) (021063) 13.0m asl 34.1564 S 138.1827 E -- map -- 53 km ENE of MAITLAND (YORKE PENINSULA) | |||||||||||||||||||||||||||||||||
