September 1985 daily climatic data
Sorted by element
ANTARCTICA
300 Antarctica
Rainfall (mm)
Element Norm To date 1
Su
2
Mo
3
Tu
4
We
5
Th
6
Fr
7
Sa
8
Su
9
Mo
10
Tu
11
We
12
Th
13
Fr
14
Sa
15
Su
16
Mo
17
Tu
18
We
19
Th
20
Fr
21
Sa
22
Su
23
Mo
24
Tu
25
We
26
Th
27
Fr
28
Sa
29
Su
30
Mo
CASEY (THE TUNNEL) (300006) 12.0m asl 66.2833 S 110.5333 E -- 0.0 km of
Rain 11.1 8.2 0.0 2.2 0.0 0.0 0.0 2.6 0.4 0.0 0.0 0.2 1.0 1.6 0.0 0.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
DAVIS (300000) 16.0m asl 68.5772 S 77.9725 E -- 0.0 km of
Rain 4.9 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0 0.0 0.2 0.0 0.0 0.0 0.0 0.0 0.0 0.6
MACQUARIE ISLAND (300004) 6.0m asl 54.4997 S 158.9522 E -- 0.0 km of
Rain 71.2 103.2 13.6 2.4 0.6 1.8 0.2 0.2 4.0 0.4 22.2 2.4 1.4 3.4 1.0 1.4 0.0 1.8 7.0 5.6 0.6 0.2 0.0 0.4 0.2 2.6 4.6 10.0 0.4 9.4 4.0 1.4
Maximum & minimum air temperatures (° C)
Element Norm To date 1
Su
2
Mo
3
Tu
4
We
5
Th
6
Fr
7
Sa
8
Su
9
Mo
10
Tu
11
We
12
Th
13
Fr
14
Sa
15
Su
16
Mo
17
Tu
18
We
19
Th
20
Fr
21
Sa
22
Su
23
Mo
24
Tu
25
We
26
Th
27
Fr
28
Sa
29
Su
30
Mo
CASEY (THE TUNNEL) (300006) 12.0m asl 66.2833 S 110.5333 E -- 0.0 km of
Min -18.3 -17.6 -12.6 -13.8 -13.5 -14.7 -10.1 -9.1 -12.3 -17.1 -20.6 -17.7 -13.8 -18.8 -20.8 -23.7 -22.0 -21.4 -19.0 -19.4 -19.0 -10.6 -18.4 -18.4 -20.3 -20.5 -25.8 -23.0 -17.4 -16.1 -18.1 -21.5
Max -10.6 -10.6 -6.0 -8.3 -7.0 -4.5 -5.5 -4.8 -11.3 -13.5 -7.1 -7.1 -12.3 -13.3 -17.1 -17.5 -17.3 -13.1 -14.7 -9.0 -6.6 -5.8 -11.0 -6.9 -13.1 -16.0 -11.4 -9.0 -10.7 -12.3 -14.3 -10.1
DAVIS (300000) 16.0m asl 68.5772 S 77.9725 E -- 0.0 km of
Min -20.1 -21.0 -11.7 -14.0 -17.3 -22.0 -18.3 -16.3 -15.8 -20.3 -24.4 -23.6 -22.1 -25.7 -26.3 -23.8 -19.6 -17.0 -22.0 -25.3 -24.6 -27.5 -30.6 -26.6 -25.0 -31.3 -28.4 -17.5 -18.0 -14.9 -10.6 -10.7
Max -13.2 -14.0 -9.5 -10.0 -13.4 -11.4 -8.9 -7.8 -12.2 -15.2 -18.3 -14.7 -16.9 -20.2 -15.9 -14.9 -11.9 -14.9 -17.1 -20.3 -19.8 -24.6 -19.8 -17.7 -24.0 -7.4 -7.4 -14.0 -10.0 -8.7 -5.6 -6.5
HEARD ISLAND (ATLAS COVE) (300005) 3.0m asl 53.0190 S 73.3918 E -- 0.0 km of
Min N/A ****** -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- --
Max N/A ****** -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- --
MACQUARIE ISLAND (300004) 6.0m asl 54.4997 S 158.9522 E -- 0.0 km of
Min 1.6 1.5 0.7 1.5 1.1 1.0 -0.1 0.1 1.5 -1.4 -0.3 -1.4 0.5 2.8 4.7 1.3 2.5 5.4 4.8 1.6 1.6 2.3 3.7 4.0 4.7 3.1 4.0 -0.6 -0.4 -2.5 -0.4 -0.8
Max 5.4 5.4 5.2 5.3 4.4 4.7 5.9 6.4 3.1 5.8 6.1 5.7 5.9 5.8 6.1 5.6 6.5 6.9 6.6 5.5 5.8 5.5 6.2 6.1 5.9 6.0 6.0 3.3 2.1 3.0 3.4 6.0
MAWSON (300001) 9.9m asl 67.6014 S 62.8731 E -- 0.0 km of
Min -20.7 -21.5 -16.1 -16.0 -15.1 -17.9 -21.8 -22.1 -15.8 -21.3 -24.0 -24.6 -25.8 -29.2 -25.2 -17.7 -15.2 -16.6 -20.2 -23.2 -24.3 -27.8 -28.0 -27.1 -27.8 -25.2 -18.9 -24.1 -21.5 -16.9 -15.9 -20.0
Max -14.4 -15.1 -11.9 -10.7 -12.0 -12.6 -12.7 -12.8 -14.0 -16.3 -19.6 -21.3 -21.4 -16.7 -10.3 -10.5 -11.0 -12.2 -14.2 -18.1 -18.9 -22.9 -21.6 -19.6 -17.1 -14.6 -16.3 -16.1 -13.8 -11.8 -9.1 -13.0

Updated: 18:46utc, 04/12/04