March 1987 daily climatic data
Sorted by element
ANTARCTICA
300 Antarctica
Rainfall (mm)
Element Norm To date 1
Su
2
Mo
3
Tu
4
We
5
Th
6
Fr
7
Sa
8
Su
9
Mo
10
Tu
11
We
12
Th
13
Fr
14
Sa
15
Su
16
Mo
17
Tu
18
We
19
Th
20
Fr
21
Sa
22
Su
23
Mo
24
Tu
25
We
26
Th
27
Fr
28
Sa
29
Su
30
Mo
31
Tu
CASEY (THE TUNNEL) (300006) 12.0m asl 66.2833 S 110.5333 E -- 0.0 km of
Rain 13.7 3.2 0.0 0.0 0.0 0.4 0.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.8 0.0 0.0 0.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
DAVIS (300000) 16.0m asl 68.5772 S 77.9725 E -- 0.0 km of
Rain 9.6 5.8 0.0 0.0 0.2 1.2 1.4 0.2 0.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.6 0.0 0.0 0.0 0.0 0.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
MACQUARIE ISLAND (300004) 6.0m asl 54.4997 S 158.9522 E -- 0.0 km of
Rain 99.2 73.4 6.8 1.6 0.0 0.0 0.6 0.6 0.0 2.4 0.6 1.8 0.4 0.6 1.4 3.0 3.2 0.4 0.8 0.6 0.2 0.6 12.8 3.2 1.8 3.8 3.2 11.6 4.8 0.8 5.8 0.0 0.0
Maximum & minimum air temperatures (° C)
Element Norm To date 1
Su
2
Mo
3
Tu
4
We
5
Th
6
Fr
7
Sa
8
Su
9
Mo
10
Tu
11
We
12
Th
13
Fr
14
Sa
15
Su
16
Mo
17
Tu
18
We
19
Th
20
Fr
21
Sa
22
Su
23
Mo
24
Tu
25
We
26
Th
27
Fr
28
Sa
29
Su
30
Mo
31
Tu
CASEY (LAW BASE) (300015) 77.0m asl 69.4167 S 76.5000 E -- 0.0 km of
Min N/A ****** -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- --
Max N/A ****** -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- --
CASEY (THE TUNNEL) (300006) 12.0m asl 66.2833 S 110.5333 E -- 0.0 km of
Min -9.3 -10.1 -10.4 -14.0 -12.8 -11.2 -5.2 -6.6 -6.7 -7.9 -5.9 -6.6 -9.2 -9.5 -11.6 -10.3 -7.9 -11.0 -5.5 -6.6 -4.9 -6.0 -7.0 -17.2 -20.3 -19.7 -12.6 -9.4 -11.0 -12.7 -15.7 -12.0 -5.7
Max -3.7 -3.7 -5.8 -6.3 -0.4 0.6 -3.5 -3.5 -3.5 -2.4 -2.5 -4.3 -4.7 -7.0 -7.3 -4.2 -1.0 -2.1 -2.2 0.5 0.5 -4.0 -4.2 -13.9 -12.3 0.4 0.2 -2.7 -6.3 -7.3 -4.6 0.9 -0.4
DAVIS (300000) 16.0m asl 68.5772 S 77.9725 E -- 0.0 km of
Min -10.9 -12.2 -7.7 -6.3 -11.1 -9.3 -9.8 -9.4 -12.6 -12.1 -16.8 -15.7 -13.3 -7.0 -10.7 -13.9 -18.0 -16.0 -19.5 -18.0 -14.0 -13.2 -16.0 -12.5 -13.4 -13.4 -10.4 -3.9 -3.9 -8.4 -10.3 -16.4 -14.8
Max -5.7 -6.3 -4.4 -2.3 -5.7 -7.3 -5.7 -7.7 -8.0 -6.0 -8.3 -4.3 -3.3 -5.2 -3.9 -9.0 -11.7 -11.8 -12.1 -5.6 -6.2 -10.5 -1.6 -3.5 -7.4 -3.0 -1.2 -3.0 -2.0 -5.5 -8.0 -10.6 -9.7
MACQUARIE ISLAND (300004) 6.0m asl 54.4997 S 158.9522 E -- 0.0 km of
Min 4.7 5.6 5.5 5.9 6.1 6.9 7.1 8.2 8.4 8.1 5.4 4.8 7.2 7.6 4.5 5.7 4.0 6.9 8.3 8.5 8.5 6.5 6.8 5.2 2.4 0.8 1.7 5.2 3.5 4.4 2.6 3.8 3.5
Max 8.0 8.5 9.2 8.7 9.1 9.3 10.0 9.9 10.4 9.1 8.7 9.6 9.9 9.9 8.3 7.7 8.9 9.4 9.5 9.5 9.6 8.8 8.9 7.6 5.8 6.2 7.6 8.0 7.6 8.2 6.4 5.8 7.4
MAWSON (300001) 9.9m asl 67.6014 S 62.8731 E -- 0.0 km of
Min -13.2 -13.0 -11.3 -10.8 -16.2 -16.9 -17.0 -15.9 -16.5 -16.0 -11.5 -11.2 -11.4 -11.2 -8.3 -7.5 -10.5 -12.6 -15.5 -18.1 -18.9 -16.9 -15.2 -9.1 -9.6 -12.5 -14.2 -13.2 -7.2 -9.8 -10.1 -12.9 -16.3
Max -7.2 -6.8 -7.1 -6.0 -8.2 -9.5 -8.9 -7.9 -6.8 -4.9 -4.1 -7.8 -3.1 -4.7 -3.9 -1.6 -4.0 -6.8 -10.0 -13.2 -10.3 -8.0 -6.9 -5.0 -5.9 -8.0 -7.4 -2.6 -2.1 -5.9 -7.6 -10.2 -11.9

Updated: 02:30utc, 05/12/04