October 1991 daily climatic data
Sorted by element
ANTARCTICA
300 Antarctica
Rainfall (mm)
Element Norm To date 1
Tu
2
We
3
Th
4
Fr
5
Sa
6
Su
7
Mo
8
Tu
9
We
10
Th
11
Fr
12
Sa
13
Su
14
Mo
15
Tu
16
We
17
Th
18
Fr
19
Sa
20
Su
21
Mo
22
Tu
23
We
24
Th
25
Fr
26
Sa
27
Su
28
Mo
29
Tu
30
We
31
Th
CASEY (300017) 40.0m asl 66.2792 S 110.5356 E -- 0.0 km of
Rain 16.9 2.6 0.0 0.0 0.0 0.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0 0.4 0.0 0.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
DAVIS (300000) 16.0m asl 68.5772 S 77.9725 E -- 0.0 km of
Rain 4.2 7.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 6.0 0.0 0.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.4 0.0
MACQUARIE ISLAND (300004) 6.0m asl 54.4997 S 158.9522 E -- 0.0 km of
Rain 75.9 110.4 1.2 13.0 5.2 0.6 5.4 0.4 14.0 2.4 2.0 0.0 0.8 1.4 9.0 7.6 3.2 5.8 3.2 3.4 6.2 0.8 2.6 5.8 3.6 1.4 1.0 0.2 0.0 0.0 0.4 1.0 8.8
Maximum & minimum air temperatures (° C)
Element Norm To date 1
Tu
2
We
3
Th
4
Fr
5
Sa
6
Su
7
Mo
8
Tu
9
We
10
Th
11
Fr
12
Sa
13
Su
14
Mo
15
Tu
16
We
17
Th
18
Fr
19
Sa
20
Su
21
Mo
22
Tu
23
We
24
Th
25
Fr
26
Sa
27
Su
28
Mo
29
Tu
30
We
31
Th
CASEY (300017) 40.0m asl 66.2792 S 110.5356 E -- 0.0 km of
Min -15.2 -12.6 -9.0 -9.4 -7.8 -11.3 -8.1 -8.9 -8.6 -10.2 -8.4 -8.2 -6.7 -6.2 -11.2 -14.1 -14.0 -13.4 -18.3 -17.3 -11.5 -12.4 -13.7 -15.9 -13.4 -15.2 -16.4 -15.3 -13.9 -16.5 -15.3 -18.9 -21.7
Max -8.3 -6.5 -5.4 -5.0 -3.8 -4.3 -2.1 -3.2 -5.5 -5.5 -5.6 -3.2 -1.7 -0.7 -4.1 -7.9 -7.7 -9.4 -8.6 -6.7 -5.4 -5.1 -8.8 -7.2 -6.5 -7.3 -9.2 -8.0 -10.8 -11.7 -12.0 -10.8 -7.9
DAVIS (300000) 16.0m asl 68.5772 S 77.9725 E -- 0.0 km of
Min -15.4 -14.0 -15.2 -14.0 -12.7 -10.2 -14.2 -15.4 -16.9 -15.6 -15.2 -11.1 -12.7 -12.0 -11.6 -7.6 -9.7 -10.3 -12.1 -12.2 -16.0 -13.1 -12.8 -18.8 -18.6 -17.5 -17.4 -17.7 -17.8 -15.7 -14.8 -13.0 -12.8
Max -9.1 -8.4 -8.4 -10.0 -6.7 -5.8 -6.0 -7.8 -10.0 -0.9 -6.3 -5.6 -4.0 -5.9 -5.8 -6.0 -6.9 -8.1 -6.7 -8.3 -11.4 -9.9 -11.0 -10.6 -10.4 -12.0 -11.5 -11.9 -11.0 -12.0 -11.6 -10.1 -9.0
MACQUARIE ISLAND (300004) 6.0m asl 54.4997 S 158.9522 E -- 0.0 km of
Min 2.0 1.9 -0.3 1.7 3.1 1.7 3.3 2.2 2.6 1.0 -2.5 -2.5 0.7 4.0 0.2 1.0 1.4 -0.2 1.1 2.0 3.3 2.7 5.2 4.5 1.7 0.3 0.6 3.5 3.6 1.1 2.6 3.5 4.8
Max 5.8 6.1 6.3 5.9 5.1 6.6 6.2 6.7 7.0 5.6 1.6 5.9 7.2 6.8 5.7 6.5 5.7 5.0 5.7 6.7 5.8 7.2 6.2 5.8 6.3 6.5 6.1 6.8 5.4 6.7 6.6 6.8 7.2
MAWSON (300001) 9.9m asl 67.6014 S 62.8731 E -- 0.0 km of
Min -16.4 -16.6 -20.1 -18.1 -15.7 -13.9 -13.8 -14.0 -14.1 -17.3 -18.6 -18.2 -16.4 -15.1 -14.2 -12.5 -14.9 -14.0 -12.1 -17.6 -16.8 -16.4 -20.2 -20.1 -19.0 -17.8 -17.3 -18.7 -16.5 -15.9 -18.2 -18.3 -18.3
Max -9.9 -10.8 -13.7 -12.3 -10.0 -9.8 -9.9 -9.8 -9.9 -11.5 -12.3 -8.8 -9.7 -9.0 -7.7 -8.0 -9.8 -8.5 -7.5 -10.5 -11.1 -13.7 -12.9 -13.1 -13.4 -10.5 -11.8 -11.2 -11.8 -11.2 -12.0 -12.5 -11.7

Updated: 21:36utc, 04/12/04