November 1991 daily climatic data
Sorted by element
ANTARCTICA
300 Antarctica
Rainfall (mm)
Element Norm To date 1
Fr
2
Sa
3
Su
4
Mo
5
Tu
6
We
7
Th
8
Fr
9
Sa
10
Su
11
Mo
12
Tu
13
We
14
Th
15
Fr
16
Sa
17
Su
18
Mo
19
Tu
20
We
21
Th
22
Fr
23
Sa
24
Su
25
Mo
26
Tu
27
We
28
Th
29
Fr
30
Sa
CASEY (300017) 40.0m asl 66.2792 S 110.5356 E -- 0.0 km of
Rain 13.1 2.0 0.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
DAVIS (300000) 16.0m asl 68.5772 S 77.9725 E -- 0.0 km of
Rain 2.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
MACQUARIE ISLAND (300004) 6.0m asl 54.4997 S 158.9522 E -- 0.0 km of
Rain 69.1 85.0 1.4 1.0 1.4 0.2 8.6 7.8 0.0 2.0 0.8 0.6 0.2 0.0 0.4 0.2 0.2 4.8 4.2 0.6 19.6 4.6 2.4 5.0 2.8 5.0 2.2 0.0 3.8 1.0 0.8 3.4
Maximum & minimum air temperatures (° C)
Element Norm To date 1
Fr
2
Sa
3
Su
4
Mo
5
Tu
6
We
7
Th
8
Fr
9
Sa
10
Su
11
Mo
12
Tu
13
We
14
Th
15
Fr
16
Sa
17
Su
18
Mo
19
Tu
20
We
21
Th
22
Fr
23
Sa
24
Su
25
Mo
26
Tu
27
We
28
Th
29
Fr
30
Sa
CASEY (300017) 40.0m asl 66.2792 S 110.5356 E -- 0.0 km of
Min -8.8 -7.0 -18.7 -13.1 -12.2 -12.5 -10.5 -9.2 -11.3 -10.5 -7.9 -3.9 -3.9 -1.6 -1.5 -2.6 -5.5 -4.1 -4.0 -4.4 -3.1 -7.4 -9.4 -8.7 -4.3 -3.7 -6.2 -4.2 -5.6 -8.4 -6.0 -4.5
Max -2.4 -0.9 -6.7 -4.1 -5.8 -4.8 -5.7 -2.9 -5.0 -1.9 0.2 1.7 2.1 1.2 1.3 1.4 1.3 2.1 0.1 0.3 -1.2 -1.8 0.1 0.2 -0.5 -1.0 1.6 2.7 -0.7 -0.8 0.2 0.7
DAVIS (300000) 16.0m asl 68.5772 S 77.9725 E -- 0.0 km of
Min -7.7 -6.9 -15.0 -19.8 -16.2 -15.4 -13.8 -12.9 -11.7 -11.1 -7.5 -4.1 -3.8 -4.7 -1.3 -0.5 -4.1 -6.0 -7.4 -4.3 -5.2 -6.1 -6.2 -7.8 -7.9 -5.0 -4.8 -3.2 -1.8 -1.0 -1.0 1.8
Max -2.5 -1.8 -13.8 -13.1 -8.9 -6.2 -8.6 -7.2 -5.9 -2.8 -1.2 -0.3 0.9 1.6 4.0 2.9 -0.2 -1.3 0.2 1.2 1.0 -0.5 -2.7 -3.9 -3.0 -1.2 -1.0 1.3 2.2 3.6 6.1 4.0
MACQUARIE ISLAND (300004) 6.0m asl 54.4997 S 158.9522 E -- 0.0 km of
Min 2.7 2.8 1.5 3.3 2.6 5.1 5.6 1.8 1.5 2.5 4.2 3.2 3.2 2.5 2.0 1.3 3.2 3.8 4.5 2.6 1.1 1.9 1.1 1.6 1.2 1.6 2.5 3.8 5.4 2.9 4.5 3.1
Max 6.6 6.8 7.3 6.6 7.3 7.5 6.9 2.7 6.7 7.2 6.1 7.4 7.3 5.7 5.4 7.6 6.6 7.4 7.6 7.3 6.2 6.9 5.6 7.0 5.7 4.9 6.8 8.3 8.5 7.3 8.0 8.3
MAWSON (300001) 9.9m asl 67.6014 S 62.8731 E -- 0.0 km of
Min -8.8 -8.8 -17.1 -17.6 -16.2 -18.5 -15.9 -14.7 -13.0 -12.0 -13.6 -8.5 -7.0 -6.0 -4.9 -3.5 -3.1 -6.3 -7.9 -9.2 -6.2 -6.7 -7.0 -8.2 -9.8 -7.9 -8.0 -4.6 -2.5 -2.4 -2.3 -2.3
Max -2.7 -2.9 -11.3 -10.1 -9.7 -11.7 -9.8 -8.8 -6.7 -5.6 -2.9 -1.3 -1.8 -1.4 1.2 1.5 1.7 -1.8 -1.5 -1.6 -1.2 -0.7 -0.9 -1.9 -3.9 -3.7 -1.9 -0.6 0.7 1.7 2.6 3.0

Updated: 22:00utc, 04/12/04