April 1992 daily climatic data
Sorted by element
ANTARCTICA
300 Antarctica
Rainfall (mm)
Element Norm To date 1
We
2
Th
3
Fr
4
Sa
5
Su
6
Mo
7
Tu
8
We
9
Th
10
Fr
11
Sa
12
Su
13
Mo
14
Tu
15
We
16
Th
17
Fr
18
Sa
19
Su
20
Mo
21
Tu
22
We
23
Th
24
Fr
25
Sa
26
Su
27
Mo
28
Tu
29
We
30
Th
CASEY (300017) 40.0m asl 66.2792 S 110.5356 E -- 0.0 km of
Rain 21.1 38.0 1.8 0.4 0.0 2.4 9.6 0.4 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.2 0.8 0.0 0.0 0.0 0.0 6.0 1.2 0.0 0.0 0.6 0.0 0.0 2.6 11.8 0.0
DAVIS (300000) 16.0m asl 68.5772 S 77.9725 E -- 0.0 km of
Rain 9.9 10.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.4 1.0 0.2 0.0 0.0 0.4 6.0 0.0 0.8 0.4 0.4 0.2 0.0 0.0 0.6 0.0 0.0
MACQUARIE ISLAND (300004) 6.0m asl 54.4997 S 158.9522 E -- 0.0 km of
Rain 92.6 103.0 12.2 2.4 0.0 0.4 1.4 6.6 0.2 14.6 1.8 9.6 3.6 4.2 2.8 2.2 0.4 6.2 0.2 1.2 0.0 3.4 10.4 0.4 14.6 1.2 0.0 0.2 1.4 0.8 0.4 0.2
Maximum & minimum air temperatures (° C)
Element Norm To date 1
We
2
Th
3
Fr
4
Sa
5
Su
6
Mo
7
Tu
8
We
9
Th
10
Fr
11
Sa
12
Su
13
Mo
14
Tu
15
We
16
Th
17
Fr
18
Sa
19
Su
20
Mo
21
Tu
22
We
23
Th
24
Fr
25
Sa
26
Su
27
Mo
28
Tu
29
We
30
Th
CASEY (300017) 40.0m asl 66.2792 S 110.5356 E -- 0.0 km of
Min -15.3 -15.0 -11.9 -16.0 -13.7 -5.8 -10.4 -14.7 -17.6 -18.0 -16.0 -15.2 -22.0 -21.0 -17.6 -17.5 -17.8 -16.3 -18.1 -18.4 -23.5 -20.2 -13.7 -13.5 -16.2 -14.7 -14.2 -12.4 -13.2 -6.2 -7.5 -6.0
Max -8.0 -7.6 -9.2 -3.0 -0.9 -3.7 -8.6 -11.0 -11.2 -9.2 -12.4 -12.0 -15.1 -12.2 -13.7 -15.5 -10.6 -11.0 -12.7 -14.2 -8.9 -5.1 -5.7 -8.0 -1.9 -2.6 -3.0 -2.2 -2.6 -1.4 -1.1 -0.4
DAVIS (300000) 16.0m asl 68.5772 S 77.9725 E -- 0.0 km of
Min -16.0 -20.8 -19.7 -20.4 -21.8 -21.4 -24.2 -22.0 -28.1 -27.6 -23.6 -20.5 -20.5 -17.7 -25.7 -25.3 -23.1 -24.0 -26.2 -18.6 -20.9 -19.4 -16.2 -19.3 -14.0 -19.4 -20.1 -10.3 -16.0 -17.0 -20.1 -20.1
Max -10.3 -14.6 -13.5 -16.4 -17.0 -21.0 -18.9 -21.0 -23.2 -18.0 -14.0 -16.5 -12.9 -12.8 -18.8 -18.0 -17.9 -18.1 -15.1 -15.1 -8.8 -9.3 -14.0 -10.6 -11.0 -8.9 -3.2 -7.9 -13.0 -11.9 -16.4 -15.0
HEARD ISLAND (THE SPIT) (300028) 12.0m asl 53.1082 S 73.7225 E -- 0.0 km of
Min N/A 1.3 -0.4 0.6 0.6 3.2 2.6 3.2 1.0 0.6 1.6 0.6 -0.4 1.8 2.6 2.4 1.2 -- 4.8 0.6 3.8 -- -- 1.0 -0.5 -0.5 1.0 0.5 0.5 0.5 -- 0.5
Max N/A 7.1 7.2 8.6 10.3 6.5 7.4 4.5 3.0 3.3 4.2 2.8 21.6 9.0 12.6 7.4 10.3 9.8 7.2 10.0 9.6 4.8 6.4 4.0 3.5 5.8 5.0 5.0 5.2 5.0 7.0 4.8
MACQUARIE ISLAND (300004) 6.0m asl 54.4997 S 158.9522 E -- 0.0 km of
Min 3.6 4.1 2.3 1.8 3.6 6.7 5.6 5.1 5.4 1.8 3.5 0.5 0.5 3.4 5.6 5.4 6.4 4.7 5.5 3.9 4.8 6.5 7.3 3.9 4.6 3.5 3.4 3.0 3.5 4.9 3.6 2.4
Max 6.9 6.7 4.9 7.0 7.6 7.8 7.1 7.1 7.1 6.2 7.7 5.3 6.4 7.5 7.9 7.9 8.1 7.1 7.6 6.9 7.9 8.2 7.7 6.0 6.0 5.3 4.9 5.6 6.2 5.8 4.1 5.9
MAWSON (300001) 9.9m asl 67.6014 S 62.8731 E -- 0.0 km of
Min -17.3 -17.9 -8.3 -10.7 -10.6 -14.6 -17.0 -15.8 -16.4 -17.7 -17.0 -12.5 -15.3 -17.0 -20.7 -24.9 -25.6 -21.5 -20.6 -19.2 -21.2 -22.5 -21.8 -20.4 -20.4 -20.0 -18.8 -10.8 -12.9 -20.1 -20.3 -22.0
Max -11.8 -12.3 -2.2 -7.1 -8.6 -11.5 -13.2 -12.0 -14.3 -11.2 -9.7 -11.3 -10.0 -13.7 -17.2 -20.4 -17.3 -9.5 -9.4 -14.0 -17.9 -16.0 -14.6 -14.2 -14.4 -10.5 -3.9 -5.2 -10.3 -15.2 -16.5 -16.8

Updated: 04:51utc, 04/12/04