May 1994 daily climatic data
Sorted by element
ANTARCTICA
300 Antarctica
Rainfall (mm)
Element Norm To date 1
Su
2
Mo
3
Tu
4
We
5
Th
6
Fr
7
Sa
8
Su
9
Mo
10
Tu
11
We
12
Th
13
Fr
14
Sa
15
Su
16
Mo
17
Tu
18
We
19
Th
20
Fr
21
Sa
22
Su
23
Mo
24
Tu
25
We
26
Th
27
Fr
28
Sa
29
Su
30
Mo
31
Tu
CASEY (300017) 40.0m asl 66.2792 S 110.5356 E -- 0.0 km of
Rain 24.6 81.0 5.6 8.2 0.0 7.0 54.6 0.0 0.0 0.0 1.4 1.2 0.0 0.0 0.0 0.0 0.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 2.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0
DAVIS (300000) 16.0m asl 68.5772 S 77.9725 E -- 0.0 km of
Rain 11.1 19.6 0.0 0.0 0.6 4.8 0.8 0.0 2.2 0.0 0.8 4.4 1.4 0.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0 3.2 0.0
MACQUARIE ISLAND (300004) 6.0m asl 54.4997 S 158.9522 E -- km of
Rain 82.6 92.8 0.4 0.2 3.6 2.8 1.0 7.2 2.4 1.2 0.2 6.0 0.4 3.2 0.6 0.8 0.8 23.4 0.6 2.8 1.0 3.8 0.2 2.0 9.2 1.6 0.8 0.0 0.4 1.0 7.6 2.8 4.8
Maximum & minimum air temperatures (° C)
Element Norm To date 1
Su
2
Mo
3
Tu
4
We
5
Th
6
Fr
7
Sa
8
Su
9
Mo
10
Tu
11
We
12
Th
13
Fr
14
Sa
15
Su
16
Mo
17
Tu
18
We
19
Th
20
Fr
21
Sa
22
Su
23
Mo
24
Tu
25
We
26
Th
27
Fr
28
Sa
29
Su
30
Mo
31
Tu
CASEY (300017) 40.0m asl 66.2792 S 110.5356 E -- 0.0 km of
Min -18.9 -21.6 -17.7 -22.3 -19.6 -13.1 -16.2 -21.2 -27.2 -19.4 -18.3 -19.1 -22.9 -23.9 -23.7 -25.8 -32.7 -29.6 -32.8 -33.9 -34.4 -34.4 -26.0 -16.0 -5.1 -3.2 -6.5 -12.5 -16.2 -20.3 -21.6 -26.6 -26.5
Max -11.4 -14.4 -10.3 -7.4 -8.8 -8.6 -12.5 -18.2 -9.4 -9.1 -11.1 -17.4 -17.3 -19.8 -19.4 -22.4 -25.2 -25.9 -27.6 -28.2 -25.2 -16.0 -4.6 -0.6 3.4 0.5 -2.7 -9.6 -10.1 -18.1 -20.6 -22.6 -22.8
DAVIS (300000) 16.0m asl 68.5772 S 77.9725 E -- 0.0 km of
Min -18.9 -24.1 -32.5 -28.6 -22.8 -24.6 -23.5 -13.9 -14.9 -18.4 -18.2 -18.4 -21.3 -29.8 -23.2 -18.7 -24.8 -34.9 -32.4 -30.2 -28.7 -32.4 -31.4 -30.4 -30.0 -28.1 -26.6 -24.1 -27.0 -19.1 -12.8 -13.1 -13.7
Max -12.7 -16.3 -20.8 -15.9 -16.3 -10.6 -9.6 -10.4 -11.7 -9.0 -7.7 -9.0 -20.1 -12.5 -12.8 -18.0 -22.2 -27.4 -24.2 -23.0 -26.3 -26.4 -24.7 -20.7 -17.5 -17.6 -19.5 -18.7 -10.2 -10.1 -9.3 -9.6 -12.8
MACQUARIE ISLAND (300004) 6.0m asl 54.4997 S 158.9522 E -- km of
Min 2.5 2.5 6.6 5.6 -1.3 -0.1 4.2 5.1 2.2 1.4 2.6 0.9 1.0 2.5 1.9 6.1 1.9 0.9 -0.8 -0.4 5.1 2.0 2.0 3.6 5.6 5.4 3.3 0.9 4.5 5.0 3.8 -1.0 -1.5
Max 5.8 6.1 7.6 8.0 6.8 7.2 7.4 7.4 5.8 6.5 6.5 4.1 5.2 6.4 7.5 6.7 4.4 2.8 5.3 6.6 5.5 4.2 5.8 6.3 6.3 5.6 4.6 6.4 6.6 6.1 5.2 7.5 7.2
MAWSON (300001) 9.9m asl 67.6014 S 62.8731 E -- 0.0 km of
Min -19.2 -23.8 -25.7 -23.4 -27.3 -27.8 -26.0 -23.1 -22.5 -21.4 -24.2 -24.2 -21.0 -19.3 -17.7 -18.4 -23.8 -24.2 -21.1 -20.1 -24.8 -29.6 -29.7 -28.6 -23.7 -25.2 -26.6 -26.8 -26.4 -26.0 -22.2 -22.1 -15.8
Max -13.6 -17.4 -19.0 -17.9 -23.7 -19.2 -19.0 -16.8 -15.7 -16.5 -13.0 -14.4 -11.7 -8.3 -16.0 -16.2 -19.6 -11.6 -14.2 -17.8 -23.1 -26.4 -20.4 -20.4 -20.3 -21.9 -21.6 -21.4 -17.3 -19.3 -14.8 -11.6 -10.6

Updated: 13:27utc, 13/07/05