November 1994 daily climatic data
Sorted by element
ANTARCTICA
300 Antarctica
Rainfall (mm)
Element Norm To date 1
Tu
2
We
3
Th
4
Fr
5
Sa
6
Su
7
Mo
8
Tu
9
We
10
Th
11
Fr
12
Sa
13
Su
14
Mo
15
Tu
16
We
17
Th
18
Fr
19
Sa
20
Su
21
Mo
22
Tu
23
We
24
Th
25
Fr
26
Sa
27
Su
28
Mo
29
Tu
30
We
CASEY (300017) 40.0m asl 66.2792 S 110.5356 E -- 0.0 km of
Rain 13.1 1.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.4 0.0
DAVIS (300000) 16.0m asl 68.5772 S 77.9725 E -- 0.0 km of
Rain 2.4 1.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 1.0 0.0 0.0
MACQUARIE ISLAND (300004) 6.0m asl 54.4997 S 158.9522 E -- km of
Rain 69.1 113.0 0.8 0.4 0.0 0.0 0.6 16.0 16.2 2.4 0.6 0.8 1.2 3.4 8.8 1.0 16.0 0.2 0.8 2.2 0.2 7.6 12.6 3.6 2.4 0.4 3.6 1.4 0.2 7.8 1.2 0.6
Maximum & minimum air temperatures (° C)
Element Norm To date 1
Tu
2
We
3
Th
4
Fr
5
Sa
6
Su
7
Mo
8
Tu
9
We
10
Th
11
Fr
12
Sa
13
Su
14
Mo
15
Tu
16
We
17
Th
18
Fr
19
Sa
20
Su
21
Mo
22
Tu
23
We
24
Th
25
Fr
26
Sa
27
Su
28
Mo
29
Tu
30
We
CASEY (300017) 40.0m asl 66.2792 S 110.5356 E -- 0.0 km of
Min -8.8 -8.8 -14.6 -13.3 -8.2 -6.0 -8.1 -9.4 -11.9 -13.5 -10.7 -8.1 -5.4 -5.6 -6.5 -10.2 -8.9 -9.8 -8.4 -11.0 -9.1 -10.8 -7.1 -6.9 -9.0 -8.0 -7.6 -6.2 -5.5 -6.5 -8.6 -9.4
Max -2.4 -2.8 -6.3 -3.6 -1.3 -2.2 -1.3 -3.4 -2.6 -3.2 -2.6 -1.0 -2.6 -2.3 -4.5 -4.3 -5.9 -3.9 -3.3 -2.7 -2.6 -1.4 -2.5 -2.8 -2.5 -0.5 -2.6 -2.2 -0.4 -2.0 -3.1 -3.1
DAVIS (300000) 16.0m asl 68.5772 S 77.9725 E -- 0.0 km of
Min -7.7 -7.5 -9.8 -11.2 -12.9 -12.5 -15.1 -11.7 -7.1 -6.5 -8.8 -6.9 -6.0 -3.1 -1.3 -5.4 -6.7 -7.8 -7.9 -6.2 -7.2 -5.5 -5.8 -6.5 -5.5 -5.5 -5.3 -4.6 -6.0 -7.5 -9.9 -9.1
Max -2.5 -2.0 -4.9 -6.5 -7.6 -6.5 -6.9 -2.8 -1.9 -4.1 -1.7 -1.9 -0.6 2.1 2.0 -1.2 -2.5 -2.1 0.2 -1.1 -1.2 0.0 -1.2 -1.7 -0.9 -0.9 -0.3 -0.8 -1.1 -3.7 -1.4 0.2
MACQUARIE ISLAND (300004) 6.0m asl 54.4997 S 158.9522 E -- km of
Min 2.7 2.2 3.5 0.4 4.0 5.2 5.2 4.7 3.4 -0.5 -1.9 -1.3 -2.5 0.7 2.2 0.4 1.8 -0.4 1.4 1.8 1.5 4.2 0.8 2.1 1.2 1.8 4.5 5.6 5.4 3.5 2.5 4.7
Max 6.6 5.8 4.4 6.5 7.3 6.9 7.3 7.1 3.6 3.8 3.3 3.0 5.6 6.1 5.5 5.8 2.8 4.7 6.6 5.4 5.9 5.6 3.9 4.3 6.1 7.2 7.6 7.6 7.6 5.7 7.8 7.7
MAWSON (300001) 9.9m asl 67.6014 S 62.8731 E -- 0.0 km of
Min -8.8 -9.6 -17.2 -15.9 -17.0 -19.8 -15.4 -12.7 -10.4 -9.4 -9.1 -10.6 -9.1 -7.7 -6.1 -3.3 -7.2 -8.3 -8.4 -7.7 -8.0 -9.2 -9.7 -9.5 -6.5 -6.0 -6.8 -5.8 -8.3 -7.9 -9.3 -6.6
Max -2.7 -3.5 -7.9 -8.4 -8.5 -10.4 -10.0 -7.7 -4.4 -2.0 -4.0 -4.5 -4.0 -0.4 1.4 0.4 -1.4 -2.3 -3.0 -2.0 -0.6 -2.5 -3.2 -3.2 -3.1 -2.0 -1.9 -1.1 -1.5 -2.1 -2.5 -1.6

Updated: 15:54utc, 13/07/05