July 1997 daily climatic data
Sorted by element
ANTARCTICA
300 Antarctica
Rainfall (mm)
Element Norm To date 1
Tu
2
We
3
Th
4
Fr
5
Sa
6
Su
7
Mo
8
Tu
9
We
10
Th
11
Fr
12
Sa
13
Su
14
Mo
15
Tu
16
We
17
Th
18
Fr
19
Sa
20
Su
21
Mo
22
Tu
23
We
24
Th
25
Fr
26
Sa
27
Su
28
Mo
29
Tu
30
We
31
Th
CASEY (300017) 40.0m asl 66.2792 S 110.5356 E -- 0.0 km of
Rain 28.4 30.2 0.0 0.2 6.0 1.4 0.0 0.0 0.0 3.4 0.0 2.0 0.2 0.6 0.2 1.8 0.2 0.0 0.0 0.0 8.6 0.8 0.0 0.0 0.0 0.2 0.0 0.0 0.0 0.0 2.4 0.0 2.2
DAVIS (300000) 16.0m asl 68.5772 S 77.9725 E -- 0.0 km of
Rain 8.0 25.8 0.0 3.4 9.0 10.2 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0 0.0 0.2 0.0 1.6
MACQUARIE ISLAND (300004) 6.0m asl 54.4997 S 158.9522 E -- km of
Rain 70.9 78.0 0.4 3.0 8.0 1.4 0.2 0.2 0.4 0.0 9.6 0.0 3.2 2.8 0.6 1.0 1.0 12.4 0.8 0.4 4.0 3.0 1.8 0.2 10.2 1.4 0.8 0.0 0.4 1.0 7.2 1.6 1.0
Maximum & minimum air temperatures (° C)
Element Norm To date 1
Tu
2
We
3
Th
4
Fr
5
Sa
6
Su
7
Mo
8
Tu
9
We
10
Th
11
Fr
12
Sa
13
Su
14
Mo
15
Tu
16
We
17
Th
18
Fr
19
Sa
20
Su
21
Mo
22
Tu
23
We
24
Th
25
Fr
26
Sa
27
Su
28
Mo
29
Tu
30
We
31
Th
CASEY (300017) 40.0m asl 66.2792 S 110.5356 E -- 0.0 km of
Min -18.1 -21.1 -15.1 -18.8 -17.5 -20.4 -23.7 -25.0 -23.3 -23.0 -15.3 -15.2 -16.8 -18.1 -13.0 -15.9 -18.9 -20.7 -21.5 -23.9 -21.9 -16.5 -22.4 -21.6 -25.1 -24.4 -31.9 -32.8 -32.3 -29.3 -18.4 -19.8 -10.8
Max -10.0 -12.9 -9.5 -8.1 -12.6 -12.7 -14.0 -16.4 -12.1 -7.6 -11.4 -10.7 -8.3 -7.8 -11.5 -10.0 -14.8 -14.3 -16.1 -11.2 -9.3 -14.7 -14.7 -19.6 -22.0 -23.6 -27.9 -23.3 -7.9 -7.7 -8.7 -5.4 -6.4
DAVIS (300000) 16.0m asl 68.5772 S 77.9725 E -- 0.0 km of
Min -20.4 -19.8 -20.0 -15.9 -18.2 -24.3 -20.8 -11.0 -10.2 -9.2 -16.7 -16.6 -12.7 -20.0 -26.1 -24.7 -14.7 -16.7 -8.2 -12.3 -21.0 -24.2 -24.5 -20.5 -23.1 -21.0 -23.8 -24.4 -27.6 -30.4 -29.4 -25.2 -20.3
Max -14.2 -13.6 -11.1 -11.0 -12.5 -8.7 -9.9 -4.4 -4.0 -7.6 -11.1 -10.1 -11.9 -19.9 -14.6 -10.0 -7.1 -6.1 -6.5 -11.8 -20.1 -20.2 -17.5 -17.7 -19.3 -20.6 -21.9 -22.9 -25.0 -15.9 -18.6 -12.0 -12.7
MACQUARIE ISLAND (300004) 6.0m asl 54.4997 S 158.9522 E -- km of
Min 1.7 1.9 3.3 4.1 1.3 2.4 4.5 4.9 5.6 6.1 -1.2 -4.7 0.9 2.8 2.0 2.8 5.4 2.0 2.0 0.0 1.6 0.1 0.5 2.0 0.2 -0.3 1.1 1.3 0.9 1.9 2.6 3.0 0.8
Max 4.9 5.2 5.4 5.6 5.1 5.1 6.1 6.5 7.0 6.7 1.5 3.6 5.7 4.6 6.0 6.4 6.4 5.8 3.6 5.2 4.7 5.5 4.3 5.0 3.5 5.9 5.7 5.9 6.6 5.8 4.6 4.5 2.3
MAWSON (300001) 9.9m asl 67.6014 S 62.8731 E -- 0.0 km of
Min -20.8 -22.3 -19.3 -23.7 -27.3 -24.6 -24.8 -23.5 -14.1 -12.1 -11.0 -18.0 -22.3 -25.1 -26.1 -28.0 -25.6 -16.5 -11.4 -12.1 -18.3 -20.2 -24.8 -26.5 -22.4 -26.0 -28.0 -29.4 -27.9 -27.1 -26.5 -22.1 -27.0
Max -15.0 -15.9 -14.8 -19.3 -20.1 -18.4 -11.3 -7.9 -6.9 -8.5 -10.8 -14.7 -19.8 -19.6 -23.2 -15.6 -6.2 -5.9 -6.8 -8.7 -13.8 -18.3 -22.0 -20.3 -21.3 -23.4 -23.9 -22.0 -18.8 -17.1 -13.5 -19.5 -20.4

Updated: 06:57utc, 13/07/05