| January 2022 daily climatic data |
| Sorted by element |
| QUEENSLAND | |||||||||||||||||||||||||||||||||
| 37 Upper Western (Northwest) | |||||||||||||||||||||||||||||||||
| Rainfall (mm) | |||||||||||||||||||||||||||||||||
| Element | Norm | This month | 1 Sa |
2 Su |
3 Mo |
4 Tu |
5 We |
6 Th |
7 Fr |
8 Sa |
9 Su |
10 Mo |
11 Tu |
12 We |
13 Th |
14 Fr |
15 Sa |
16 Su |
17 Mo |
18 Tu |
19 We |
20 Th |
21 Fr |
22 Sa |
23 Su |
24 Mo |
25 Tu |
26 We |
27 Th |
28 Fr |
29 Sa |
30 Su |
31 Mo |
| ALNI (037000) 200.0m asl 22.1542 S 142.4900 E -- map -- 62 km WNW of WINTON | |||||||||||||||||||||||||||||||||
| Rain | 83.7 | 79.4 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 6.2 | 2.6 | 0.0 | 0.0 | 0.0 | 8.8 | 32.8 | 19.6 | 9.2 | 0.0 | 0.0 | 0.0 | 0.0 |
| BARKLY DOWNS (037003) 240.0m asl 20.4661 S 138.4683 E -- map -- 110 km WNW of MOUNT ISA | |||||||||||||||||||||||||||||||||
| Rain | 85.9 | 294.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 8.5 | 0.0 | 0.0 | 0.0 | 0.0 | 41.0 | 42.0 | 0.0 | 39.0 | 12.0 | 15.0 | 77.0 | 0.0 | 18.0 | 25.0 | 10.0 | 0.0 | 7.0 |
| BELMONT (037105) 240.0m asl 22.0792 S 143.5111 E -- map -- 60 km NE of WINTON | |||||||||||||||||||||||||||||||||
| Rain | 76.7 | 163.8 | 0.0 | 0.4 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 1.2 | 0.0 | 0.0 | 0.0 | 0.0 | 1.6 | 35.2 | 87.6 | 17.2 | 15.6 | 0.0 | 0.0 | 0.0 |
| BLADENSBURG (037006) 210.0m asl 22.5150 S 143.0386 E -- map -- 15 km S of WINTON | |||||||||||||||||||||||||||||||||
| Rain | 78.4 | 102.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 22.6 | 49.4 | 24.0 | 4.8 | 0.0 | 0.0 | 0.0 |
| CAMOOWEAL TOWNSHIP (037010) 231.2m asl 19.9225 S 138.1214 E -- map -- 169 km WNW of MOUNT ISA | |||||||||||||||||||||||||||||||||
| Rain | 98.9 | 246.2 | 0.0 | 0.0 | 2.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 13.8 | 28.4 | 0.4 | 0.6 | 7.2 | 6.0 | 20.6 | 4.8 | 35.0 | 72.6 | 25.8 | 19.0 | 9.0 |
| Element | Norm | This month | 1 Sa |
2 Su |
3 Mo |
4 Tu |
5 We |
6 Th |
7 Fr |
8 Sa |
9 Su |
10 Mo |
11 Tu |
12 We |
13 Th |
14 Fr |
15 Sa |
16 Su |
17 Mo |
18 Tu |
19 We |
20 Th |
21 Fr |
22 Sa |
23 Su |
24 Mo |
25 Tu |
26 We |
27 Th |
28 Fr |
29 Sa |
30 Su |
31 Mo |
| CARTERS BORE (037053) 396.0m asl 20.9358 S 139.2964 E -- map -- km of | |||||||||||||||||||||||||||||||||
| Rain | N/A | 122.4 | 0.0 | 0.0 | 0.0 | 6.6 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 14.0 | 0.0 | 0.0 | 0.0 | 0.0 | 25.6 | 2.2 | 1.2 | 6.4 | 7.8 | 6.4 | 5.6 | 1.6 | 18.8 | 0.2 | 20.0 | 5.8 | 0.0 |
| COTSWOLD HILLS (037061) 198.1m asl 22.5450 S 142.6683 E -- map -- 42 km WSW of WINTON | |||||||||||||||||||||||||||||||||
| Rain | 79.5 | 121.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 15.0 | 17.0 | 49.0 | 40.0 | 0.0 | 0.0 | 0.0 |
| ELDERSLIE (037046) 170.0m asl 22.2903 S 142.4731 E -- map -- 59 km W of WINTON | |||||||||||||||||||||||||||||||||
| Rain | 80.0 | 83.5 | 0.0 | 1.0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 2.8 | 0.0 | 0.0 | 0.0 | 9.6 | 27.6 | 38.5 | 1.0 | 1.6 | 0.0 | 0.0 | 0.0 |
| JARVISFIELD (037118) 225.0m asl 22.5067 S 142.5875 E -- map -- 48 km WSW of WINTON | |||||||||||||||||||||||||||||||||
| Rain | 87.7 | 104.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 14.0 | 21.0 | 15.0 | 52.0 | 0.0 | 0.0 | 0.0 |
| KATANDRA (037025) 287.0m asl 21.5500 S 143.8031 E -- map -- 89 km SSW of HUGHENDEN | |||||||||||||||||||||||||||||||||
| Rain | 99.4 | 131.5 | 0.0 | 0.0 | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 9.0 | 0.0 | 0.0 | 7.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 11.0 | 26.5 | 29.0 | 42.0 | 0.0 | 0.0 | 0.0 | 4.0 |
| Element | Norm | This month | 1 Sa |
2 Su |
3 Mo |
4 Tu |
5 We |
6 Th |
7 Fr |
8 Sa |
9 Su |
10 Mo |
11 Tu |
12 We |
13 Th |
14 Fr |
15 Sa |
16 Su |
17 Mo |
18 Tu |
19 We |
20 Th |
21 Fr |
22 Sa |
23 Su |
24 Mo |
25 Tu |
26 We |
27 Th |
28 Fr |
29 Sa |
30 Su |
31 Mo |
| LARK QUARRY (037047) 236.0m asl 23.0162 S 142.4128 E -- map -- 95 km SW of WINTON | |||||||||||||||||||||||||||||||||
| Rain | N/A | 52.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 14.6 | 3.0 | 0.0 | 0.0 | 0.0 | 0.1 | 7.5 | 1.2 | 15.0 | 2.3 | 8.5 | 0.0 | 0.0 | 0.0 |
| MAHRIGONG (037056) 267.0m asl 22.2630 S 143.7454 E -- map -- 74 km E of WINTON | |||||||||||||||||||||||||||||||||
| Rain | 88.6 | 173.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 | 6.0 | 0.0 | 0.0 | 0.0 | 6.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 29.0 | 53.0 | 74.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| MALBOONA (037030) 274.0m asl 21.8886 S 143.6019 E -- map -- 80 km NE of WINTON | |||||||||||||||||||||||||||||||||
| Rain | 87.4 | 159.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 8.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 50.0 | 34.0 | 29.5 | 37.5 | 0.0 | 0.0 | 0.0 |
| NEW MAY DOWNS (037059) 392.0m asl 20.5900 S 139.3411 E -- map -- km of | |||||||||||||||||||||||||||||||||
| Rain | N/A | 154.0 | 0.0 | 0.0 | 0.0 | 7.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.6 | 0.0 | 0.0 | 2.6 | 0.0 | 0.0 | 0.0 | 0.0 | 47.0 | 1.8 | 2.6 | 9.4 | 0.0 | 21.8 | 15.0 | 0.6 | 16.8 | 0.0 | 9.8 | 5.6 | 12.4 |
| NOONBAH (037098) 180.0m asl 24.1068 S 143.1865 E -- map -- 130 km SW of LONGREACH | |||||||||||||||||||||||||||||||||
| Rain | 64.6 | 62.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 0.0 | 0.0 | 0.0 | 0.6 | 27.2 | 31.2 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 |
| Element | Norm | This month | 1 Sa |
2 Su |
3 Mo |
4 Tu |
5 We |
6 Th |
7 Fr |
8 Sa |
9 Su |
10 Mo |
11 Tu |
12 We |
13 Th |
14 Fr |
15 Sa |
16 Su |
17 Mo |
18 Tu |
19 We |
20 Th |
21 Fr |
22 Sa |
23 Su |
24 Mo |
25 Tu |
26 We |
27 Th |
28 Fr |
29 Sa |
30 Su |
31 Mo |
| PHOSPHATE HILL (037106) ..m asl 21.8831 S 139.9728 E -- map -- 113 km N of BOULIA | |||||||||||||||||||||||||||||||||
| Rain | 81.0 | 55.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 12.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.7 | 0.0 | 13.6 | 0.4 | 0.7 | 7.0 | 0.6 | 0.2 | 14.0 | 2.2 | 1.0 | 0.2 | 0.0 |
| ROCKLANDS (037115) 230.0m asl 19.8608 S 138.1018 E -- map -- 174 km WNW of MOUNT ISA | |||||||||||||||||||||||||||||||||
| Rain | 109.9 | 274.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.8 | 15.4 | 33.8 | 0.2 | 18.6 | 8.6 | 12.0 | 8.0 | 4.8 | 42.0 | 78.6 | 33.6 | 9.6 | 4.2 |
| SUNNYSIDE (037112) 170.0m asl 23.9691 S 143.3031 E -- map -- 112 km WSW of LONGREACH | |||||||||||||||||||||||||||||||||
| Rain | 74.7 | 46.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 32.4 | 0.0 | 7.6 | 0.0 | 0.0 | 0.0 |
| THE MONUMENT AIRPORT (037034) 288.4m asl 21.8125 S 139.9267 E -- map -- 121 km N of BOULIA | |||||||||||||||||||||||||||||||||
| Rain | 60.5 | 70.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.2 | 0.0 | 0.0 | 0.0 | 0.0 | 7.8 | 0.2 | 19.4 | 2.6 | 3.0 | 8.8 | 1.0 | 0.2 | 12.4 | 5.8 | 4.2 | 0.0 | 0.0 |
| TREPELL AIRPORT (037036) 266.2m asl 21.8400 S 140.8925 E -- map -- 156 km NE of BOULIA | |||||||||||||||||||||||||||||||||
| Rain | 98.0 | 102.8 | 0.0 | 0.0 | 0.0 | 1.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.8 | 0.0 | 0.0 | 8.4 | 0.0 | 0.0 | 0.0 | 0.0 | 2.4 | 11.0 | 8.2 | 10.0 | 0.6 | 6.6 | 2.6 | 20.6 | 3.6 | 21.6 | 2.2 | 0.4 | 0.0 |
| Element | Norm | This month | 1 Sa |
2 Su |
3 Mo |
4 Tu |
5 We |
6 Th |
7 Fr |
8 Sa |
9 Su |
10 Mo |
11 Tu |
12 We |
13 Th |
14 Fr |
15 Sa |
16 Su |
17 Mo |
18 Tu |
19 We |
20 Th |
21 Fr |
22 Sa |
23 Su |
24 Mo |
25 Tu |
26 We |
27 Th |
28 Fr |
29 Sa |
30 Su |
31 Mo |
| URANDANGI AERODROME (037058) 178.6m asl 21.5979 S 138.3665 E -- map -- 152 km SW of MOUNT ISA | |||||||||||||||||||||||||||||||||
| Rain | N/A | 127.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 4.2 | 0.2 | 0.0 | 0.0 | 6.0 | 0.0 | 0.2 | 12.6 | 0.8 | 13.8 | 7.6 | 37.4 | 0.6 | 5.8 | 2.4 | 21.4 | 4.4 | 10.0 |
| WEONA (037104) 233.0m asl 23.0625 S 142.8201 E -- map -- 79 km SSW of WINTON | |||||||||||||||||||||||||||||||||
| Rain | 74.9 | 78.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.6 | 19.8 | 3.0 | 0.0 | 0.0 | 5.0 | 8.2 | 22.6 | 15.0 | 2.6 | 0.6 | 0.0 | 0.0 |
| WESTERTON (037073) 246.0m asl 24.0424 S 142.8311 E -- map -- 154 km N of WINDORAH | |||||||||||||||||||||||||||||||||
| Rain | 64.4 | 69.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.0 | 7.0 | 0.0 | 0.0 | 4.4 | 16.0 | 18.0 | 0.0 | 10.2 | 0.0 | 0.0 | 0.0 |
| WINTON AIRPORT (037039) 192.2m asl 22.3617 S 143.0836 E -- map -- 6 km ENE of WINTON | |||||||||||||||||||||||||||||||||
| Rain | 81.9 | 153.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 15.0 | 71.6 | 53.6 | 11.6 | 0.2 | 0.0 | 0.0 |
| WYORA (037120) 220.0m asl 21.8958 S 143.0967 E -- map -- 54 km N of WINTON | |||||||||||||||||||||||||||||||||
| Rain | 88.6 | 69.4 | 0.0 | 0.0 | 0.0 | 3.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.2 | 20.6 | 35.4 | 3.2 | 2.0 | 0.0 | 0.0 | 0.0 |
| Maximum & minimum air temperatures (° C) | |||||||||||||||||||||||||||||||||
| Element | Norm | This month | 1 Sa |
2 Su |
3 Mo |
4 Tu |
5 We |
6 Th |
7 Fr |
8 Sa |
9 Su |
10 Mo |
11 Tu |
12 We |
13 Th |
14 Fr |
15 Sa |
16 Su |
17 Mo |
18 Tu |
19 We |
20 Th |
21 Fr |
22 Sa |
23 Su |
24 Mo |
25 Tu |
26 We |
27 Th |
28 Fr |
29 Sa |
30 Su |
31 Mo |
| CAMOOWEAL TOWNSHIP (037010) 231.2m asl 19.9225 S 138.1214 E -- map -- 169 km WNW of MOUNT ISA | |||||||||||||||||||||||||||||||||
| Min | 24.4 | 25.6 | 27.7 | 28.8 | 27.6 | 28.1 | 26.8 | 21.9 | 24.0 | 25.4 | 24.1 | 24.2 | 29.8 | 27.1 | 27.5 | 24.9 | 27.6 | 28.8 | 27.6 | 29.1 | 24.0 | 23.1 | 23.2 | 25.5 | 24.2 | 25.1 | 23.9 | 24.5 | 23.9 | 23.5 | 23.6 | 23.6 | 24.5 |
| Max | 37.3 | 37.5 | 42.7 | 44.6 | 43.2 | 43.2 | 41.8 | 41.5 | 39.9 | 40.4 | 42.9 | 43.1 | 40.9 | 40.2 | 39.8 | 41.4 | 43.1 | 42.2 | 40.4 | 41.5 | 33.6 | 30.4 | 36.1 | 28.4 | 33.4 | 34.4 | 31.5 | 31.6 | 28.5 | 29.1 | 28.7 | 31.3 | 33.5 |
| CARTERS BORE (037053) 396.0m asl 20.9358 S 139.2964 E -- map -- km of | |||||||||||||||||||||||||||||||||
| Min | N/A | 25.0 | 27.8 | 28.5 | 28.7 | 22.3 | 24.7 | 22.7 | 22.2 | 24.0 | 21.9 | 25.6 | 27.8 | 27.0 | 27.7 | 23.8 | 26.2 | 29.6 | 29.1 | 30.0 | 23.7 | 23.9 | 23.6 | 24.0 | 22.8 | 23.6 | 23.1 | 24.0 | 22.9 | 24.3 | 23.6 | 23.5 | 23.9 |
| Max | N/A | 36.5 | 41.8 | 43.5 | 41.5 | 41.1 | 39.2 | 38.1 | 37.8 | 38.8 | 41.0 | 41.6 | 39.6 | 39.7 | 39.5 | 38.2 | 40.6 | 42.7 | 39.5 | 39.5 | 34.0 | 32.4 | 34.3 | 33.5 | 29.1 | 27.7 | 32.2 | 33.0 | 30.4 | 30.7 | 28.3 | 31.6 | 31.5 |
| NEW MAY DOWNS (037059) 392.0m asl 20.5900 S 139.3411 E -- map -- km of | |||||||||||||||||||||||||||||||||
| Min | N/A | 24.8 | 27.8 | 27.8 | 27.8 | 25.0 | 25.6 | 23.6 | 22.1 | 23.2 | 21.9 | 22.9 | 25.7 | 26.1 | 26.6 | 23.3 | 27.1 | 29.1 | 28.6 | 29.1 | 22.5 | 23.3 | 23.5 | 23.6 | 23.8 | 23.5 | 22.9 | 24.1 | 23.0 | 24.1 | 23.7 | 23.3 | 23.1 |
| Max | N/A | 36.5 | 41.6 | 43.4 | 41.3 | 42.3 | 40.2 | 38.4 | 38.3 | 39.2 | 41.0 | 40.5 | 39.2 | 38.7 | 40.2 | 38.5 | 41.6 | 42.9 | 40.2 | 38.3 | 33.2 | 33.4 | 33.7 | 33.1 | 28.8 | 28.9 | 32.5 | 32.2 | 29.0 | 29.7 | 27.7 | 31.9 | 32.8 |
| THE MONUMENT AIRPORT (037034) 288.4m asl 21.8125 S 139.9267 E -- map -- 121 km N of BOULIA | |||||||||||||||||||||||||||||||||
| Min | 24.8 | 25.2 | 27.8 | 30.0 | 28.0 | 26.9 | 26.8 | 23.4 | 19.6 | 20.1 | 21.8 | 22.8 | 28.9 | 28.5 | 27.6 | 24.4 | 27.9 | 28.3 | 30.7 | 29.8 | 24.1 | 24.9 | 22.9 | 24.4 | 23.2 | 22.7 | 23.6 | 23.4 | 23.3 | 23.8 | 23.2 | 24.8 | 24.5 |
| Max | 37.9 | 38.4 | 43.0 | 43.9 | 43.1 | 44.2 | 40.0 | 37.5 | 38.2 | 38.4 | 40.8 | 42.7 | 40.9 | 41.6 | 42.4 | 39.4 | 43.9 | 45.1 | 41.2 | 42.1 | 38.0 | 35.9 | 33.4 | 33.9 | 32.3 | 30.4 | 33.7 | 33.5 | 32.3 | 34.5 | 33.4 | 33.9 | 36.1 |
| TREPELL AIRPORT (037036) 266.2m asl 21.8400 S 140.8925 E -- map -- 156 km NE of BOULIA | |||||||||||||||||||||||||||||||||
| Min | 24.7 | 25.4 | 25.2 | 29.3 | 27.4 | 23.1 | 26.0 | 23.8 | 21.3 | 22.5 | 22.6 | 26.7 | 25.0 | 27.5 | 27.9 | 24.1 | 29.0 | 28.6 | 32.1 | 30.2 | 25.6 | 24.6 | 23.9 | 25.0 | 24.8 | 23.1 | 23.0 | 23.4 | 24.3 | 23.8 | 23.6 | 24.4 | 25.5 |
| Max | 37.7 | 38.4 | 42.9 | 45.0 | 42.2 | 44.2 | 41.8 | 38.9 | 39.0 | 39.8 | 42.5 | 42.2 | 40.1 | 41.9 | 42.3 | 40.3 | 43.5 | 46.3 | 41.5 | 41.6 | 39.9 | 36.0 | 31.9 | 34.2 | 34.5 | 26.4 | 29.0 | 32.6 | 34.6 | 33.8 | 32.9 | 33.6 | 36.0 |
| Element | Norm | This month | 1 Sa |
2 Su |
3 Mo |
4 Tu |
5 We |
6 Th |
7 Fr |
8 Sa |
9 Su |
10 Mo |
11 Tu |
12 We |
13 Th |
14 Fr |
15 Sa |
16 Su |
17 Mo |
18 Tu |
19 We |
20 Th |
21 Fr |
22 Sa |
23 Su |
24 Mo |
25 Tu |
26 We |
27 Th |
28 Fr |
29 Sa |
30 Su |
31 Mo |
| URANDANGI AERODROME (037058) 178.6m asl 21.5979 S 138.3665 E -- map -- 152 km SW of MOUNT ISA | |||||||||||||||||||||||||||||||||
| Min | N/A | 25.4 | 29.9 | 30.7 | 28.1 | 30.0 | 28.8 | 21.0 | 18.5 | 17.9 | 17.8 | 20.2 | 27.2 | 26.8 | 28.9 | 24.6 | 28.9 | 30.9 | 29.5 | 27.6 | 27.1 | 26.2 | 23.2 | 24.7 | 23.4 | 24.5 | 23.5 | 24.2 | 24.5 | 25.0 | 24.5 | 24.7 | 24.5 |
| Max | N/A | 39.1 | 43.5 | 46.1 | 45.0 | 45.6 | 41.2 | 39.4 | 38.4 | 39.2 | 41.9 | 45.1 | 43.5 | 43.3 | 42.2 | 41.5 | 44.4 | 44.2 | 42.3 | 42.9 | 39.7 | 38.0 | 35.3 | 35.5 | 33.9 | 31.7 | 31.9 | 33.6 | 30.6 | 32.7 | 32.3 | 33.6 | 33.1 |
| WINTON AIRPORT (037039) 192.2m asl 22.3617 S 143.0836 E -- map -- 6 km ENE of WINTON | |||||||||||||||||||||||||||||||||
| Min | 24.5 | 25.6 | 22.2 | 29.4 | 27.3 | 25.1 | 24.1 | 22.7 | 20.4 | 23.1 | 22.5 | 28.9 | 28.7 | 27.6 | 27.4 | 26.2 | 27.1 | 27.0 | 30.8 | 29.9 | 26.0 | 27.4 | 27.6 | 26.1 | 28.2 | 23.5 | 22.2 | 23.2 | 23.8 | 24.2 | 24.8 | 23.8 | 22.7 |
| Max | 38.0 | 39.1 | 42.1 | 44.5 | 43.5 | 44.4 | 45.0 | 42.1 | 41.5 | 42.6 | 44.5 | 41.5 | 41.5 | 41.6 | 40.8 | 40.6 | 45.4 | 45.2 | 42.4 | 44.0 | 37.1 | 37.9 | 38.1 | 38.4 | 35.3 | 27.2 | 26.8 | 29.4 | 32.0 | 32.3 | 34.1 | 35.6 | 35.5 |
| Wind maximum gust (km/h)hour of occurrence and daily windrun (km) | |||||||||||||||||||||||||||||||||
| Element | Norm | This month | 1 Sa |
2 Su |
3 Mo |
4 Tu |
5 We |
6 Th |
7 Fr |
8 Sa |
9 Su |
10 Mo |
11 Tu |
12 We |
13 Th |
14 Fr |
15 Sa |
16 Su |
17 Mo |
18 Tu |
19 We |
20 Th |
21 Fr |
22 Sa |
23 Su |
24 Mo |
25 Tu |
26 We |
27 Th |
28 Fr |
29 Sa |
30 Su |
31 Mo |
| CAMOOWEAL TOWNSHIP (037010) 231.2m asl 19.9225 S 138.1214 E -- map -- 169 km WNW of MOUNT ISA | |||||||||||||||||||||||||||||||||
| Gust | 109.0 | 63.0 | 4322 | 5521 | 4420 | 4315 | 5014 | 4814 | 4308 | 4812 | 4414 | 5520 | 4811 | 5917 | 5223 | 5400 | 4620 | 6315 | 6116 | 4822 | 3905 | 4405 | 4315 | 2408 | 4414 | 4316 | 5512 | 4111 | 2815 | 4102 | 3101 | 4308 | 3000 |
| Wind>3m | 273.7 | 349.8 | 332 | 367 | 364 | 360 | 277 | 481 | 480 | 477 | 407 | 391 | 385 | 413 | 443 | 371 | 306 | 266 | 304 | 246 | 412 | 282 | 224 | 334 | 131 | 330 | 359 | 337 | 337 | 329 | 384 | 346 | 370 |
| CARTERS BORE (037053) 396.0m asl 20.9358 S 139.2964 E -- map -- km of | |||||||||||||||||||||||||||||||||
| Gust | N/A | 63.0 | 3114 | 5212 | 6316 | 5214 | 4317 | 4615 | 3509 | 4416 | 3514 | 4823 | 3514 | 5218 | 4119 | 2601 | 3501 | 4320 | 4818 | 5714 | 3700 | 3100 | 4316 | 4618 | 2815 | 4410 | 5015 | 5215 | 3714 | 4115 | 4311 | 3515 | 3109 |
| Wind>3m | N/A | 276.6 | 218 | 288 | 308 | 226 | 220 | 326 | 347 | 370 | 330 | 227 | 340 | 340 | 273 | 239 | 224 | 267 | 324 | 215 | 236 | 175 | 247 | 231 | 248 | 177 | 339 | 242 | 294 | 337 | 269 | 320 | 379 |
| NEW MAY DOWNS (037059) 392.0m asl 20.5900 S 139.3411 E -- map -- km of | |||||||||||||||||||||||||||||||||
| Gust | 78.0 | 61.0 | 5014 | 5014 | 6116 | 3715 | 3715 | 4417 | 4412 | 4317 | 3508 | 5720 | 4617 | 4315 | 3521 | 3923 | 3001 | 4319 | 4617 | 3416 | 3400 | 4420 | 4616 | 3718 | 3710 | 4117 | 4115 | 4614 | 3502 | 3714 | 3711 | 4619 | 4114 |
| Wind>3m | 257.9 | 258.8 | 197 | 280 | 301 | 195 | 197 | 306 | 286 | 311 | 298 | 240 | 389 | 341 | 281 | 234 | 275 | 308 | 315 | 211 | 220 | 171 | 215 | 205 | 222 | 152 | 288 | 213 | 246 | 256 | 249 | 284 | 336 |
| THE MONUMENT AIRPORT (037034) 288.4m asl 21.8125 S 139.9267 E -- map -- 121 km N of BOULIA | |||||||||||||||||||||||||||||||||
| Gust | 96.0 | 65.0 | 4414 | 5415 | 6516 | 4815 | 4312 | 4111 | 3508 | 4118 | 3408 | 6117 | 5000 | 4417 | 5718 | 3913 | 4109 | 3909 | 5020 | 5915 | 5022 | 5421 | 4814 | 5211 | 5413 | 4612 | 3718 | 5417 | 4813 | 4416 | 5012 | 4612 | 4116 |
| Wind>3m | 323.0 | 359.8 | 304 | 338 | 384 | 311 | 447 | 433 | 430 | 407 | 362 | 239 | 450 | 401 | 414 | 338 | 355 | 299 | 457 | 411 | 355 | 275 | 284 | 245 | 341 | 250 | 429 | 273 | 325 | 326 | 426 | 410 | 435 |
| TREPELL AIRPORT (037036) 266.2m asl 21.8400 S 140.8925 E -- map -- 156 km NE of BOULIA | |||||||||||||||||||||||||||||||||
| Gust | 102.0 | 74.0 | 4311 | 5523 | 7014 | 4316 | 4313 | 4416 | 3915 | 3709 | 3412 | 6315 | 4802 | 4816 | 7417 | 3410 | 4308 | 4314 | 5918 | 6121 | 4821 | 5015 | 6812 | 5009 | 3913 | 4312 | 3711 | 3514 | 4414 | 4317 | 4815 | 5012 | 4418 |
