| February 2020 daily climatic data |
| Sorted by element |
| QUEENSLAND | |||||||||||||||||||||||||||||||
| 42 Darling Downs - west | |||||||||||||||||||||||||||||||
| Rainfall (mm) | |||||||||||||||||||||||||||||||
| Element | Norm | This month | 1 Sa |
2 Su |
3 Mo |
4 Tu |
5 We |
6 Th |
7 Fr |
8 Sa |
9 Su |
10 Mo |
11 Tu |
12 We |
13 Th |
14 Fr |
15 Sa |
16 Su |
17 Mo |
18 Tu |
19 We |
20 Th |
21 Fr |
22 Sa |
23 Su |
24 Mo |
25 Tu |
26 We |
27 Th |
28 Fr |
29 Sa |
| BAWNDUGGIE (042075) 367.0m asl 26.1597 S 150.8389 E -- map -- 121 km NNW of DALBY | |||||||||||||||||||||||||||||||
| Rain | 94.9 | 245.6 | 0.0 | 0.0 | 0.0 | 0.0 | 31.0 | 19.0 | 21.4 | 59.0 | 0.0 | 0.0 | 50.0 | 0.0 | 0.0 | 3.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.4 | 0.0 | 11.0 | 3.4 | 45.0 | 0.0 | 0.0 | 0.0 |
| BAWNDUGGIE AL (042036) 380.0m asl 26.1600 S 150.8392 E -- map -- 121 km NNW of DALBY | |||||||||||||||||||||||||||||||
| Rain | 70.7 | 272.0 | 0.0 | 0.0 | 0.0 | 0.0 | 39.0 | 22.0 | 19.0 | 3.0 | 66.0 | 0.0 | 0.0 | 57.0 | 0.0 | 0.0 | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 7.0 | 7.0 | 0.0 | 47.0 | 0.0 | 0.0 |
| BELAH PARK (042002) 292.0m asl 27.2067 S 150.2828 E -- map -- 96 km W of DALBY | |||||||||||||||||||||||||||||||
| Rain | 66.7 | 173.6 | 0.0 | 0.0 | 0.0 | 0.0 | 20.0 | 0.0 | 44.0 | 6.0 | 0.0 | 26.0 | 3.0 | 0.0 | 18.0 | 0.0 | 5.4 | 0.0 | 0.0 | 23.6 | 0.0 | 2.4 | 0.0 | 0.8 | 4.0 | 18.4 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| BIRRA BIRRA (042069) 174.0m asl 28.6092 S 148.6608 E -- map -- 67 km S of ST GEORGE | |||||||||||||||||||||||||||||||
| Rain | 49.5 | 153.2 | 0.0 | 0.0 | 0.0 | 0.0 | 15.9 | 6.6 | 22.8 | 30.6 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 15.0 | 14.0 | 0.0 | 0.0 | 0.0 | 27.3 | 12.9 | 5.8 | 0.0 | 1.3 | 0.0 | 0.0 |
| DRILLHAM (042009) 327.0m asl 26.6403 S 149.9822 E -- map -- 120 km E of ROMA | |||||||||||||||||||||||||||||||
| Rain | 73.0 | 171.8 | 0.0 | 0.0 | 0.0 | 13.6 | 0.0 | 0.0 | 28.0 | 0.0 | 0.0 | 6.4 | 3.4 | 15.0 | 0.0 | 0.0 | 0.0 | 8.4 | 0.0 | 0.0 | 8.4 | 0.0 | 0.0 | 0.0 | 46.8 | 17.4 | 9.8 | 0.0 | 14.6 | 0.0 | 0.0 |
| Element | Norm | This month | 1 Sa |
2 Su |
3 Mo |
4 Tu |
5 We |
6 Th |
7 Fr |
8 Sa |
9 Su |
10 Mo |
11 Tu |
12 We |
13 Th |
14 Fr |
15 Sa |
16 Su |
17 Mo |
18 Tu |
19 We |
20 Th |
21 Fr |
22 Sa |
23 Su |
24 Mo |
25 Tu |
26 We |
27 Th |
28 Fr |
29 Sa |
| FENTON TM (042106) 30.0m asl 28.9417 S 148.7400 E -- map -- 104 km S of ST GEORGE | |||||||||||||||||||||||||||||||
| Rain | N/A | 143.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.0 | 20.0 | 18.0 | 56.0 | 2.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 6.0 | 0.0 | 0.0 | 0.0 | 0.0 | 12.0 | 14.0 | 4.0 | 0.0 | 6.0 | 0.0 | 0.0 |
| HANNAFORD POST OFFICE (042016) 283.0m asl 27.3410 S 150.0621 E -- map -- 119 km W of DALBY | |||||||||||||||||||||||||||||||
| Rain | 69.8 | 178.2 | 0.0 | 0.0 | 0.0 | 15.0 | 9.4 | 6.2 | 3.2 | 2.0 | 0.0 | 0.0 | 28.4 | 12.2 | 4.2 | 0.0 | 30.2 | 0.0 | 0.0 | 22.8 | 3.4 | 0.0 | 0.0 | 7.8 | 6.4 | 27.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| HAREWOOD (042078) 313.0m asl 26.9186 S 150.4722 E -- map -- 83 km WNW of DALBY | |||||||||||||||||||||||||||||||
| Rain | 73.3 | 0.0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0.0 | 0.0 | 0.0 | 0.0 |
| HARTMANN BRIDGE TM (042097) 190.0m asl 28.3706 S 149.8811 E -- map -- 45 km WNW of GOONDIWINDI | |||||||||||||||||||||||||||||||
| Rain | 57.3 | 84.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.0 | 5.0 | 4.0 | 3.0 | 9.0 | 8.0 | 6.0 | 4.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 22.0 | 5.0 | 2.0 | 0.0 | 5.0 | 2.0 | 0.0 |
| HORSE CREEK AL (042025) 350.0m asl 26.5519 S 150.6322 E -- map -- 93 km NW of DALBY | |||||||||||||||||||||||||||||||
| Rain | 57.7 | 187.0 | 0.0 | 0.0 | 0.0 | 5.0 | 56.0 | 17.0 | 7.0 | 10.0 | 8.0 | 3.0 | 1.0 | 42.0 | 0.0 | 0.0 | 7.0 | 0.0 | 0.0 | 0.0 | 1.0 | 2.0 | 0.0 | 0.0 | 3.0 | 23.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Element | Norm | This month | 1 Sa |
2 Su |
3 Mo |
4 Tu |
5 We |
6 Th |
7 Fr |
8 Sa |
9 Su |
10 Mo |
11 Tu |
12 We |
13 Th |
14 Fr |
15 Sa |
16 Su |
17 Mo |
18 Tu |
19 We |
20 Th |
21 Fr |
22 Sa |
23 Su |
24 Mo |
25 Tu |
26 We |
27 Th |
28 Fr |
29 Sa |
| JACKSON COMMUNITY POSTAL AGENCY (042035) 307.0m asl 26.6439 S 149.6278 E -- map -- 84 km E of ROMA | |||||||||||||||||||||||||||||||
| Rain | 58.1 | 260.2 | 0.0 | 0.0 | 0.0 | 10.8 | 0.0 | 44.0 | 3.6 | 0.0 | 0.0 | 7.23 | 1.6 | 0.8 | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 18.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 151.24 | 0.0 | 6.4 | 11.4 | 0.0 |
| LUNDAVRA TM (042115) 240.0m asl 28.0697 S 149.9794 E -- map -- 60 km NNW of GOONDIWINDI | |||||||||||||||||||||||||||||||
| Rain | 47.4 | 54.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 1.8 | 19.0 | 8.6 | 0.6 | 5.2 | 2.8 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.2 | 0.2 | 0.0 | 0.0 | 10.6 | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| MEANDARRA POST OFFICE (042022) 289.0m asl 27.3236 S 149.8828 E -- map -- 136 km W of DALBY | |||||||||||||||||||||||||||||||
| Rain | 64.8 | 185.5 | 0.0 | 0.0 | 0.0 | 8.3 | 26.0 | 10.0 | 4.0 | 1.2 | 21.9 | 0.0 | 21.2 | 9.3 | 23.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.0 | 0.0 | 0.0 | 17.0 | 8.6 | 30.2 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 |
| MILES CONSTANCE STREET (042112) 304.8m asl 26.6569 S 150.1819 E -- map -- 121 km WNW of DALBY | |||||||||||||||||||||||||||||||
| Rain | 70.8 | 192.4 | 0.0 | 0.0 | 0.0 | 10.2 | 7.6 | 22.4 | 2.2 | 0.8 | 22.6 | 0.0 | 1.4 | 48.2 | 1.8 | 0.2 | 0.0 | 0.2 | 0.0 | 2.8 | 5.0 | 0.0 | 0.0 | 13.0 | 22.8 | 20.2 | 5.0 | 0.0 | 6.0 | 0.0 | 0.0 |
| MILES POST OFFICE (042023) 302.0m asl 26.6581 S 150.1844 E -- map -- 121 km WNW of DALBY | |||||||||||||||||||||||||||||||
| Rain | 73.8 | 181.6 | 0.0 | 0.0 | 0.0 | 9.6 | 6.6 | 21.0 | 2.2 | 0.6 | 20.8 | 0.0 | 1.4 | 46.8 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.2 | 4.6 | 0.0 | 0.0 | 12.4 | 20.4 | 18.6 | 5.0 | 0.0 | 5.4 | 0.0 | 0.0 |
| Element | Norm | This month | 1 Sa |
2 Su |
3 Mo |
4 Tu |
5 We |
6 Th |
7 Fr |
8 Sa |
9 Su |
10 Mo |
11 Tu |
12 We |
13 Th |
14 Fr |
15 Sa |
16 Su |
17 Mo |
18 Tu |
19 We |
20 Th |
21 Fr |
22 Sa |
23 Su |
24 Mo |
25 Tu |
26 We |
27 Th |
28 Fr |
29 Sa |
| NINDIGULLY TM (042105) 25.0m asl 28.4167 S 148.8333 E -- map -- 51 km SSE of ST GEORGE | |||||||||||||||||||||||||||||||
| Rain | N/A | 165.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.0 | 1.0 | 30.0 | 45.0 | 0.0 | 2.0 | 18.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 1.0 | 0.0 | 0.0 | 0.0 | 36.0 | 9.0 | 4.0 | 0.0 | 11.0 | 1.0 | 0.0 |
| OURIGILLA (042034) 269.0m asl 27.1689 S 150.0019 E -- map -- 124 km W of DALBY | |||||||||||||||||||||||||||||||
| Rain | 70.5 | 166.0 | 0.0 | 0.0 | 0.0 | 5.2 | 22.0 | 13.8 | 0.4 | 1.2 | 9.4 | 0.0 | 22.2 | 1.2 | 5.6 | 0.0 | 0.0 | 0.0 | 0.0 | 44.4 | 3.4 | 0.0 | 0.0 | 0.0 | 7.2 | 18.6 | 1.2 | 0.0 | 4.8 | 5.4 | 0.0 |
| POSSUM PARK (042004) 350.0m asl 26.5047 S 150.0992 E -- map -- 131 km E of ROMA | |||||||||||||||||||||||||||||||
| Rain | 66.4 | 203.2 | 0.0 | 0.0 | 0.0 | 7.6 | 24.0 | 12.4 | 9.0 | 0.0 | 24.8 | 3.2 | 1.0 | 37.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.4 | 0.0 | 0.0 | 0.0 | 18.0 | 27.0 | 26.4 | 4.4 | 0.0 | 3.0 | 0.0 | 0.0 |
| SOUTHWOOD (042100) 240.0m asl 27.7644 S 150.0694 E -- map -- 88 km NNW of GOONDIWINDI | |||||||||||||||||||||||||||||||
| Rain | 83.6 | 188.0 | 0.0 | 0.0 | 0.0 | 10.0 | 0.0 | 6.0 | 0.0 | 78.0 | 52.0 | 0.0 | 5.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | 17.0 | 16.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| SURREY TM (042104) 190.0m asl 28.3839 S 149.6747 E -- map -- 63 km WNW of GOONDIWINDI | |||||||||||||||||||||||||||||||
| Rain | 53.5 | 114.8 | 0.0 | 0.0 | 0.0 | 0.0 | 10.0 | 0.0 | 2.4 | 15.0 | 32.6 | 1.2 | 3.0 | 2.2 | 6.4 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 12.8 | 6.6 | 1.4 | 0.0 | 20.8 | 0.2 | 0.0 |
| Element | Norm | This month | 1 Sa |
2 Su |
3 Mo |
4 Tu |
5 We |
6 Th |
7 Fr |
8 Sa |
9 Su |
10 Mo |
11 Tu |
12 We |
13 Th |
14 Fr |
15 Sa |
16 Su |
17 Mo |
18 Tu |
19 We |
20 Th |
21 Fr |
22 Sa |
23 Su |
24 Mo |
25 Tu |
26 We |
27 Th |
28 Fr |
29 Sa |
| WOODLEA (042086) 341.0m asl 27.1347 S 150.4086 E -- map -- 84 km W of DALBY | |||||||||||||||||||||||||||||||
| Rain | 73.4 | 149.0 | 0.0 | 0.0 | 0.0 | 1.0 | 15.0 | 11.0 | 2.0 | 0.4 | 27.2 | 40.0 | 12.4 | 0.4 | 0.0 | 0.0 | 5.2 | 0.0 | 0.0 | 7.0 | 0.0 | 4.0 | 0.0 | 0.0 | 2.0 | 20.0 | 1.4 | 0.0 | 0.0 | 0.0 | 0.0 |
| Maximum & minimum air temperatures (° C) | |||||||||||||||||||||||||||||||
| Element | Norm | This month | 1 Sa |
2 Su |
3 Mo |
4 Tu |
5 We |
6 Th |
7 Fr |
8 Sa |
9 Su |
10 Mo |
11 Tu |
12 We |
13 Th |
14 Fr |
15 Sa |
16 Su |
17 Mo |
18 Tu |
19 We |
20 Th |
21 Fr |
22 Sa |
23 Su |
24 Mo |
25 Tu |
26 We |
27 Th |
28 Fr |
29 Sa |
| MILES CONSTANCE STREET (042112) 304.8m asl 26.6569 S 150.1819 E -- map -- 121 km WNW of DALBY | |||||||||||||||||||||||||||||||
| Min | 19.9 | 20.9 | 22.9 | 22.6 | 24.2 | 21.5 | 20.3 | 19.3 | 21.4 | 23.0 | 19.8 | 21.9 | 20.2 | 19.6 | 20.4 | 21.7 | 21.8 | 22.1 | 21.5 | 22.2 | 21.7 | 20.1 | 15.3 | 21.7 | 19.4 | 19.0 | 20.4 | 21.8 | 21.9 | 21.0 | 16.8 |
| Max | 32.9 | 31.3 | 36.0 | 36.4 | 38.4 | 31.0 | 23.2 | 26.9 | 30.6 | 29.4 | 30.5 | 33.0 | 33.9 | 31.2 | 31.1 | 30.5 | 33.4 | 35.3 | 34.4 | 33.8 | 34.2 | 31.7 | 33.8 | 24.7 | 23.6 | 25.1 | 30.6 | 27.9 | 32.2 | 31.9 | 32.8 |
| Wind maximum gust (km/h)hour of occurrence and daily windrun (km) | |||||||||||||||||||||||||||||||
| Element | Norm | This month | 1 Sa |
2 Su |
3 Mo |
4 Tu |
5 We |
6 Th |
7 Fr |
8 Sa |
9 Su |
10 Mo |
11 Tu |
12 We |
13 Th |
14 Fr |
15 Sa |
16 Su |
17 Mo |
18 Tu |
19 We |
20 Th |
21 Fr |
22 Sa |
23 Su |
24 Mo |
25 Tu |
26 We |
27 Th |
28 Fr |
29 Sa |
| MILES CONSTANCE STREET (042112) 304.8m asl 26.6569 S 150.1819 E -- map -- 121 km WNW of DALBY | |||||||||||||||||||||||||||||||
| Gust | 65.0 | 50.0 | 3422 | 3100 | 5016 | 4118 | 3418 | 2814 | 2821 | 3715 | 2412 | 4816 | 3721 | 3119 | 2812 | 3012 | 2409 | 2823 | 3000 | 4123 | 4801 | 3112 | 3422 | 3020 | 3007 | 2108 | 2621 | 2217 | 2115 | 3114 | 3012 |
| Wind>3m | 174.6 | 207.0 | 277 | 256 | 251 | 227 | 282 | 253 | 222 | 228 | 167 | 221 | 262 | 231 | 177 | 240 | 177 | 124 | 246 | 199 | 216 | 189 | 154 | 207 | 210 | 233 | 155 | 220 | 121 | 76 | 181 |
Updated: 14:52utc, 23/05/21