| November 2020 daily climatic data |
| Sorted by element |
| VICTORIA | ||||||||||||||||||||||||||||||||
| 85 West Gippsland | ||||||||||||||||||||||||||||||||
| Rainfall (mm) | ||||||||||||||||||||||||||||||||
| Element | Norm | This month | 1 Su |
2 Mo |
3 Tu |
4 We |
5 Th |
6 Fr |
7 Sa |
8 Su |
9 Mo |
10 Tu |
11 We |
12 Th |
13 Fr |
14 Sa |
15 Su |
16 Mo |
17 Tu |
18 We |
19 Th |
20 Fr |
21 Sa |
22 Su |
23 Mo |
24 Tu |
25 We |
26 Th |
27 Fr |
28 Sa |
29 Su |
30 Mo |
| AVON RIVER @ THE CHANNEL (085276) ..m asl 37.8039 S 146.8842 E -- map -- 37 km NNW of SALE | ||||||||||||||||||||||||||||||||
| Rain | 74.2 | 68.5 | 0.4 | 0.2 | 0.0 | 0.0 | 5.0 | 0.2 | 0.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.3 | 1.6 | 0.0 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 45.7 | 8.6 | 0.0 | 0.0 | 0.0 | 0.0 | 5.4 | 0.0 |
| BAIRNSDALE AIRPORT (085279) 49.4m asl 37.8818 S 147.5669 E -- map -- 7 km SSW of BAIRNSDALE | ||||||||||||||||||||||||||||||||
| Rain | 78.0 | 43.0 | 0.0 | 0.0 | 0.0 | 0.0 | 7.0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.2 | 1.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 8.2 | 21.2 | 0.0 | 0.0 | 0.0 | 0.0 | 3.8 | 0.2 |
| BALOOK (085007) 585.0m asl 38.4307 S 146.5398 E -- map -- 24 km SSE of MORWELL | ||||||||||||||||||||||||||||||||
| Rain | 109.8 | 38.2 | 0.2 | 0.0 | 0.0 | 0.0 | 3.8 | 0.2 | 2.0 | 0.0 | 0.2 | 0.0 | 0.0 | 3.6 | 1.6 | 0.8 | 0.0 | 0.4 | 0.4 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 13.2 | 4.4 | 0.4 | 0.0 | 0.0 | 0.0 | 6.0 | 0.8 |
| BOOLARRA SOUTH (085030) 320.0m asl 38.4455 S 146.2699 E -- map -- 26 km SSW of MORWELL | ||||||||||||||||||||||||||||||||
| Rain | 86.9 | 29.2 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.2 | 1.6 | 0.0 | 0.0 | 0.0 | 0.0 | 3.8 | 0.0 | 0.2 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 15.0 | 0.8 | 0.0 | 0.0 | 0.0 | 0.0 | 4.8 | 0.6 |
| BRIAGOLONG (085168) 55.0m asl 37.8345 S 147.0819 E -- map -- 30 km N of SALE | ||||||||||||||||||||||||||||||||
| Rain | 70.7 | 41.8 | 0.0 | 0.0 | 0.0 | 0.0 | 4.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 25.2 | 8.2 | 0.0 | 0.0 | 0.0 | 0.0 | 2.6 | 0.0 |
| Element | Norm | This month | 1 Su |
2 Mo |
3 Tu |
4 We |
5 Th |
6 Fr |
7 Sa |
8 Su |
9 Mo |
10 Tu |
11 We |
12 Th |
13 Fr |
14 Sa |
15 Su |
16 Mo |
17 Tu |
18 We |
19 Th |
20 Fr |
21 Sa |
22 Su |
23 Mo |
24 Tu |
25 We |
26 Th |
27 Fr |
28 Sa |
29 Su |
30 Mo |
| BULN BULN (085179) 195.0m asl 38.1036 S 145.9573 E -- map -- 7 km NNE of WARRAGUL | ||||||||||||||||||||||||||||||||
| Rain | 88.0 | 58.2 | 1.0 | 0.0 | 0.0 | 0.0 | 5.6 | 0.0 | 1.4 | 0.0 | 0.0 | 0.0 | 0.0 | 2.4 | 1.6 | 0.8 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 31.4 | 7.6 | 0.0 | 0.0 | 0.0 | 0.0 | 5.4 | 0.0 |
| CALLIGNEE NORTH (085236) 184.0m asl 38.3181 S 146.5645 E -- map -- 14 km SSE of TRARALGON | ||||||||||||||||||||||||||||||||
| Rain | 75.1 | 39.8 | 0.0 | 0.0 | 0.0 | 0.0 | 1.4 | 0.0 | 0.6 | 0.0 | 0.0 | 0.0 | 0.0 | 4.0 | 0.6 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 22.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 11.0 | 0.0 |
| CAPE LIPTRAP (ILLAWONG) (085293) 95.0m asl 38.8957 S 145.9355 E -- map -- 44 km SE of WONTHAGGI | ||||||||||||||||||||||||||||||||
| Rain | 66.8 | 33.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.0 | 0.0 | 13.0 | 0.0 |
| CAPE LIPTRAP (WALKERVILLE (360 DEGREES)) (085257) 160.0m asl 38.8389 S 145.9715 E -- map -- 42 km SE of WONTHAGGI | ||||||||||||||||||||||||||||||||
| Rain | 71.0 | 42.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 30.628 | 0.0 | 0.0 | 0.0 | 11.82 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| CORNER INLET (YANAKIE) (085301) 13.3m asl 38.8051 S 146.1936 E -- map -- km of | ||||||||||||||||||||||||||||||||
| Rain | N/A | 32.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 1.6 | 0.0 | 0.0 | 0.0 | 0.0 | 2.4 | 0.6 | 1.2 | 0.4 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 14.0 | 0.6 | 0.0 | 0.0 | 0.0 | 0.0 | 10.8 | 0.0 |
| Element | Norm | This month | 1 Su |
2 Mo |
3 Tu |
4 We |
5 Th |
6 Fr |
7 Sa |
8 Su |
9 Mo |
10 Tu |
11 We |
12 Th |
13 Fr |
14 Sa |
15 Su |
16 Mo |
17 Tu |
18 We |
19 Th |
20 Fr |
21 Sa |
22 Su |
23 Mo |
24 Tu |
25 We |
26 Th |
27 Fr |
28 Sa |
29 Su |
30 Mo |
| CROOKED RVR (CROOKED RIVER (HAPPY VALLEY (085255) 335.2m asl 37.3573 S 146.9851 E -- map -- 62 km WSW of OMEO | ||||||||||||||||||||||||||||||||
| Rain | 57.3 | 37.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 19.6 | 7.6 | 0.0 |
| DARRIMAN (TARRALANGI) (085160) 45.0m asl 38.4191 S 146.9656 E -- map -- 36 km SSW of SALE | ||||||||||||||||||||||||||||||||
| Rain | 64.7 | 24.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 24.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| DROUIN BOWLING CLUB (085023) 135.0m asl 38.1383 S 145.8600 E -- map -- 7 km WNW of WARRAGUL | ||||||||||||||||||||||||||||||||
| Rain | 89.2 | 63.6 | 0.0 | 0.0 | 0.0 | 0.0 | 4.5 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 39.0 | 8.4 | 0.0 | 0.0 | 0.0 | 0.0 | 4.3 | 1.4 |
| EAST SALE (085072) 4.6m asl 38.1156 S 147.1322 E -- map -- 6 km ESE of SALE | ||||||||||||||||||||||||||||||||
| Rain | 62.4 | 33.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 7.2 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 18.6 | 3.8 | 0.0 | 0.0 | 0.0 | 0.0 | 2.8 | 0.0 |
| EAST SALE AIRPORT (085314) 5.3m asl 38.1017 S 147.1399 E -- map -- 7 km E of SALE | ||||||||||||||||||||||||||||||||
| Rain | N/A | 33.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.8 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 20.4 | 4.4 | 0.0 | 0.0 | 0.0 | 0.0 | 2.2 | 0.0 |
| Element | Norm | This month | 1 Su |
2 Mo |
3 Tu |
4 We |
5 Th |
6 Fr |
7 Sa |
8 Su |
9 Mo |
10 Tu |
11 We |
12 Th |
13 Fr |
14 Sa |
15 Su |
16 Mo |
17 Tu |
18 We |
19 Th |
20 Fr |
21 Sa |
22 Su |
23 Mo |
24 Tu |
25 We |
26 Th |
27 Fr |
28 Sa |
29 Su |
30 Mo |
| EAST TARWIN (MIRBOO PASTORAL COMPANY) (085227) 263.0m asl 38.5215 S 146.2041 E -- map -- 37 km SSW of MORWELL | ||||||||||||||||||||||||||||||||
| Rain | 89.6 | 46.2 | 0.0 | 0.0 | 0.0 | 0.0 | 6.0 | 0.0 | 6.2 | 0.0 | 0.0 | 0.0 | 0.0 | 4.0 | 2.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 21.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.4 | 0.0 |
| ERICA (PARKERS CORNER) (085238) 483.0m asl 37.9532 S 146.3896 E -- map -- 30 km NNW of TRARALGON | ||||||||||||||||||||||||||||||||
| Rain | 108.4 | 80.8 | 0.0 | 0.0 | 0.0 | 0.0 | 12.2 | 0.6 | 1.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.5 | 0.5 | 0.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 36.0 | 13.0 | 0.0 | 0.0 | 0.0 | 0.0 | 13.6 | 0.0 |
| ERICA (PHILIPS BRIDGE) (085252) 235.0m asl 37.9973 S 146.3474 E -- map -- 27 km NNW of MORWELL | ||||||||||||||||||||||||||||||||
| Rain | 93.7 | 65.4 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 9.06 | 0.0 | 0.0 | 0.0 | 0.0 | 1.4 | 0.8 | 0.2 | 0.0 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 29.0 | 11.0 | 0.0 | 0.0 | 0.0 | 0.8 | 11.4 | 1.2 |
| FISH CREEK (085028) 70.0m asl 38.7199 S 146.0633 E -- map -- 43 km ESE of WONTHAGGI | ||||||||||||||||||||||||||||||||
| Rain | 83.6 | 33.6 | 0.0 | 0.0 | 0.0 | 0.0 | 1.8 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.4 | 0.6 | 1.6 | 0.4 | 0.0 | 1.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 12.4 | 0.8 | 0.0 | 0.0 | 0.0 | 0.4 | 9.2 | 0.4 |
| FISH CREEK (HODDLE RANGE) (085040) 145.0m asl 38.6911 S 146.1486 E -- map -- 49 km E of WONTHAGGI | ||||||||||||||||||||||||||||||||
| Rain | 82.1 | 36.8 | 0.0 | 0.0 | 0.0 | 0.0 | 3.4 | 0.0 | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 0.0 | 0.0 | 1.0 | 0.0 | 1.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 17.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 6.6 | 1.0 |
| Element | Norm | This month | 1 Su |
2 Mo |
3 Tu |
4 We |
5 Th |
6 Fr |
7 Sa |
8 Su |
9 Mo |
10 Tu |
11 We |
12 Th |
13 Fr |
14 Sa |
15 Su |
16 Mo |
17 Tu |
18 We |
19 Th |
20 Fr |
21 Sa |
22 Su |
23 Mo |
24 Tu |
25 We |
26 Th |
27 Fr |
28 Sa |
29 Su |
30 Mo |
| FOSTER (POST OFFICE) (085029) 33.0m asl 38.6520 S 146.1997 E -- map -- 50 km SSW of MORWELL | ||||||||||||||||||||||||||||||||
| Rain | 84.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| GIFFARD (085033) 15.0m asl 38.4228 S 147.0864 E -- map -- 35 km S of SALE | ||||||||||||||||||||||||||||||||
| Rain | 55.9 | 23.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.2 | 21.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| GLENCAIRN (BARKLY RIVER (GLENVIEW)) (085058) 380.0m asl 37.5277 S 146.5458 E -- map -- 74 km N of TRARALGON | ||||||||||||||||||||||||||||||||
| Rain | 72.7 | 35.6 | 0.0 | 0.0 | 3.8 | 0.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 15.2 | 10.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.4 | 0.0 |
| GLENMAGGIE WEIR (085034) 95.0m asl 37.9085 S 146.8046 E -- map -- 32 km NW of SALE | ||||||||||||||||||||||||||||||||
| Rain | 72.4 | 41.7 | 0.2 | 0.0 | 0.0 | 0.0 | 1.2 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 8.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.2 | 17.2 | 0.2 | 0.0 | 0.0 | 0.0 | 3.6 | 0.0 |
| JEERALANG NORTH (085307) 606.0m asl 38.3545 S 146.4379 E -- map -- 15 km S of MORWELL | ||||||||||||||||||||||||||||||||
| Rain | N/A | 36.4 | 0.0 | 0.0 | 0.0 | 0.0 | 2.4 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.4 | 2.4 | 0.8 | 0.2 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 18.2 | 2.2 | 0.0 | 0.0 | 0.0 | 0.0 | 5.0 | 0.6 |
| Element | Norm | This month | 1 Su |
2 Mo |
3 Tu |
4 We |
5 Th |
6 Fr |
7 Sa |
8 Su |
9 Mo |
10 Tu |
11 We |
12 Th |
13 Fr |
14 Sa |
15 Su |
16 Mo |
17 Tu |
18 We |
19 Th |
20 Fr |
21 Sa |
22 Su |
23 Mo |
24 Tu |
25 We |
26 Th |
27 Fr |
28 Sa |
29 Su |
30 Mo |
| JINDIVICK (085042) 266.0m asl 38.0280 S 145.9001 E -- map -- 16 km NNW of WARRAGUL | ||||||||||||||||||||||||||||||||
| Rain | 108.4 | 82.0 | 0.0 | 0.0 | 0.0 | 0.0 | 11.4 | 0.0 | 2.8 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 2.0 | 1.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 44.6 | 7.2 | 0.0 | 0.0 | 0.0 | 8.0 | 2.6 | 0.0 |
| KOORNALLA TRARALGON CK RD (085299) 105.0m asl 38.3232 S 146.5318 E -- map -- 14 km S of TRARALGON | ||||||||||||||||||||||||||||||||
| Rain | 80.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| KORUMBURRA (085045) 205.0m asl 38.4349 S 145.8174 E -- map -- 28 km NE of WONTHAGGI | ||||||||||||||||||||||||||||||||
| Rain | 94.4 | 38.6 | 0.0 | 0.0 | 0.0 | 0.0 | 2.4 | 0.2 | 1.8 | 0.0 | 0.0 | 0.0 | 0.0 | 5.4 | 0.8 | 1.2 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 22.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.6 |
| KORUMBURRA STH GIPPSLAND WATER (085200) 155.0m asl 38.4323 S 145.7919 E -- map -- 26 km NE of WONTHAGGI | ||||||||||||||||||||||||||||||||
| Rain | 88.1 | 39.8 | 0.0 | 0.0 | 0.0 | 0.0 | 2.4 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.2 | 1.0 | 0.0 | 0.0 | 0.0 | 1.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 13.0 | 12.0 | 0.0 | 0.0 | 0.2 | 0.2 | 2.4 | 1.0 |
| LEONGATHA STH GIPPSLAND WATER (085049) 51.8m asl 38.4842 S 145.9329 E -- map -- 33 km ENE of WONTHAGGI | ||||||||||||||||||||||||||||||||
| Rain | 78.6 | 30.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.6 | 1.6 | 0.0 | 0.0 | 0.0 | 0.0 | 3.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 15.4 | 5.0 | 0.0 | 0.0 | 0.0 | 0.4 | 2.2 | 0.0 |
| Element | Norm | This month | 1 Su |
2 Mo |
3 Tu |
4 We |
5 Th |
6 Fr |
7 Sa |
8 Su |
9 Mo |
10 Tu |
11 We |
12 Th |
13 Fr |
14 Sa |
15 Su |
16 Mo |
17 Tu |
18 We |
19 Th |
20 Fr |
21 Sa |
22 Su |
23 Mo |
24 Tu |
25 We |
26 Th |
27 Fr |
28 Sa |
29 Su |
30 Mo |
| LICOLA (085306) 195.0m asl 37.6278 S 146.6222 E -- map -- 64 km N of TRARALGON | ||||||||||||||||||||||||||||||||
| Rain | N/A | 30.8 | 0.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 22.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 8.2 | 0.0 |
| LONGWARRY (GOONEPAROO) (085208) 50.0m asl 38.0744 S 145.7655 E -- map -- 18 km NW of WARRAGUL | ||||||||||||||||||||||||||||||||
| Rain | 83.9 | 55.2 | 0.0 | 0.0 | 0.0 | 6.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 42.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 6.0 | 0.0 | 0.0 |
| MADALYA (085053) 270.0m asl 38.5061 S 146.5186 E -- map -- 32 km SSE of MORWELL | ||||||||||||||||||||||||||||||||
| Rain | 102.0 | 33.6 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 0.0 | 1.4 | 0.0 | 0.0 | 0.0 | 0.0 | 4.0 | 0.8 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 16.2 | 2.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.2 |
| MAFFRA (085297) 40.0m asl 37.9722 S 146.9860 E -- map -- 16 km NNW of SALE | ||||||||||||||||||||||||||||||||
| Rain | 69.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| MEERLIEU (SPRINGVALE WEST) (085167) 14.0m asl 38.0051 S 147.3958 E -- map -- 26 km ENE of SALE | ||||||||||||||||||||||||||||||||
| Rain | 66.8 | 28.8 | 0.0 | 0.0 | 0.0 | 0.0 | 1.8 | 0.3 | 0.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 2.6 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.0 | 0.0 | 11.0 | 0.0 | 0.0 | 0.0 | 1.6 | 0.0 |
| Element | Norm | This month | 1 Su |
2 Mo |
3 Tu |
4 We |
5 Th |
6 Fr |
7 Sa |
8 Su |
9 Mo |
10 Tu |
11 We |
12 Th |
13 Fr |
14 Sa |
15 Su |
16 Mo |
17 Tu |
18 We |
19 Th |
20 Fr |
21 Sa |
22 Su |
23 Mo |
24 Tu |
25 We |
26 Th |
27 Fr |
28 Sa |
29 Su |
30 Mo |
| MIRBOO NORTH WATER BOARD (085282) 170.0m asl 38.3712 S 146.1791 E -- map -- 25 km SW of MORWELL | ||||||||||||||||||||||||||||||||
| Rain | 81.6 | 32.9 | 0.0 | 0.0 | 0.0 | 0.0 | 3.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.8 | 0.0 | 1.6 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 16.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 8.2 | 0.0 |
| MITCHELL RIVER @ GLENALADALE (085270) 40.0m asl 37.7647 S 147.3744 E -- map -- 22 km WNW of BAIRNSDALE | ||||||||||||||||||||||||||||||||
| Rain | 92.1 | 44.4 | 0.0 | 0.0 | 0.0 | 0.0 | 6.8 | 0.0 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.2 | 3.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 12.4 | 18.6 | 0.0 | 0.0 | 0.0 | 0.0 | 2.2 | 0.0 |
| MOE SOUTH (085309) 365.0m asl 38.2186 S 146.2487 E -- map -- 14 km W of MORWELL | ||||||||||||||||||||||||||||||||
| Rain | 91.4 | 39.4 | 0.2 | 0.0 | 0.0 | 0.0 | 1.4 | 0.0 | 1.2 | 0.0 | 0.0 | 0.0 | 0.0 | 2.8 | 1.4 | 2.2 | 0.2 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 20.4 | 3.8 | 0.0 | 0.0 | 0.0 | 0.0 | 5.0 | 0.6 |
| MORWELL (LATROBE VALLEY AIRPORT) (085280) 55.7m asl 38.2094 S 146.4746 E -- map -- 5 km WSW of TRARALGON | ||||||||||||||||||||||||||||||||
| Rain | 73.5 | 40.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.88 | 0.0 | 0.0 | 0.0 | 0.0 | 3.2 | 0.2 | 2.6 | 0.2 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 22.4 | 2.6 | 0.2 | 0.0 | 0.0 | 0.0 | 7.6 | 0.2 |
| MOUNT BAW BAW (085291) 1561.0m asl 37.8384 S 146.2747 E -- map -- 46 km NNW of MORWELL | ||||||||||||||||||||||||||||||||
| Rain | 128.0 | 102.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 6.6 | 0.0 | 0.0 | 0.0 | 0.0 | 1.8 | 0.0 | 0.2 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 60.2 | 15.8 | 0.2 | 0.0 | 0.0 | 0.2 | 16.4 | 0.0 |
| Element | Norm | This month | 1 Su |
2 Mo |
3 Tu |
4 We |
5 Th |
6 Fr |
7 Sa |
8 Su |
9 Mo |
10 Tu |
11 We |
12 Th |
13 Fr |
14 Sa |
15 Su |
16 Mo |
17 Tu |
18 We |
19 Th |
20 Fr |
21 Sa |
22 Su |
23 Mo |
24 Tu |
25 We |
26 Th |
27 Fr |
28 Sa |
29 Su |
30 Mo |
| MOUNT BEST (UPPER TOORA) (085063) 235.0m asl 38.6078 S 146.3185 E -- map -- 42 km S of MORWELL | ||||||||||||||||||||||||||||||||
| Rain | 95.0 | 32.2 | 0.0 | 0.0 | 0.0 | 0.0 | 4.4 | 0.0 | 2.6 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 1.4 | 0.0 | 1.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 6.0 | 10.4 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 0.0 |
| MOUNT ECCLES (FAIRBANK) (085315) 129.0m asl 38.4099 S 145.9462 E -- map -- km of | ||||||||||||||||||||||||||||||||
| Rain | N/A | 32.3 | 0.0 | 0.0 | 0.0 | 1.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.4 | 0.6 | 1.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 22.4 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 0.0 | 0.0 |
| MOUNT MOORNAPA (085296) 480.0m asl 37.7481 S 147.1428 E -- map -- 40 km N of SALE | ||||||||||||||||||||||||||||||||
| Rain | 106.0 | 58.2 | 1.0 | 0.0 | 0.2 | 0.0 | 5.2 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.2 | 0.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 32.6 | 13.8 | 0.0 | 0.0 | 0.0 | 0.0 | 3.4 | 0.2 |
| MOUNT TAMBORITHA (085288) 1446.0m asl 37.4667 S 146.6883 E -- map -- 78 km NNW of SALE | ||||||||||||||||||||||||||||||||
