| March 2022 daily climatic data |
| Sorted by element |
| TASMANIA | |||||||||||||||||||||||||||||||||
| 96 Central Plateau | |||||||||||||||||||||||||||||||||
| Rainfall (mm) | |||||||||||||||||||||||||||||||||
| Element | Norm | This month | 1 Tu |
2 We |
3 Th |
4 Fr |
5 Sa |
6 Su |
7 Mo |
8 Tu |
9 We |
10 Th |
11 Fr |
12 Sa |
13 Su |
14 Mo |
15 Tu |
16 We |
17 Th |
18 Fr |
19 Sa |
20 Su |
21 Mo |
22 Tu |
23 We |
24 Th |
25 Fr |
26 Sa |
27 Su |
28 Mo |
29 Tu |
30 We |
31 Th |
| BRONTE HEIGHTS (096002) 710.0m asl 42.1423 S 146.4932 E -- map -- 22 km E of DERWENT BRIDGE | |||||||||||||||||||||||||||||||||
| Rain | 58.9 | 21.6 | 8.2 | 0.0 | 0.0 | 0.0 | 0.6 | 0.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.02 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 8.22 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 |
| BUTLERS GORGE (096003) 667.0m asl 42.2753 S 146.2758 E -- map -- 16 km SSE of DERWENT BRIDGE | |||||||||||||||||||||||||||||||||
| Rain | 101.4 | 43.6 | 11.8 | 0.0 | 0.0 | 0.0 | 0.6 | 0.2 | 0.0 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.8 | 3.2 | 2.8 | 2.8 | 0.0 | 0.0 | 0.4 | 0.4 | 14.2 | 2.2 | 1.0 | 0.4 | 0.0 | 0.0 | 1.4 | 0.0 | 0.0 |
| CRADLE MOUNTAIN VISITORS CENTRE (096077) 810.0m asl 41.5958 S 145.9311 E -- map -- 59 km SW of DEVONPORT | |||||||||||||||||||||||||||||||||
| Rain | 140.3 | 104.8 | 43.0 | 4.4 | 4.0 | 1.6 | 11.2 | 0.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 4.2 | 10.8 | 1.0 | 0.0 | 0.0 | 0.8 | 0.0 | 18.0 | 1.6 | 2.6 | 0.2 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 |
| DERWENT BRIDGE (096069) 727.0m asl 42.1289 S 146.2156 E -- map -- 1 km NW of DERWENT BRIDGE | |||||||||||||||||||||||||||||||||
| Rain | 82.6 | 39.6 | 10.6 | 0.0 | 0.0 | 0.0 | 1.4 | 1.8 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.4 | 4.0 | 1.6 | 0.2 | 0.0 | 0.0 | 0.0 | 13.6 | 1.0 | 0.2 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 |
| HERMITAGE (SHANNON RIVER) (096070) 500.0m asl 42.2558 S 146.8753 E -- map -- 41 km W of OATLANDS | |||||||||||||||||||||||||||||||||
| Rain | 34.0 | 24.8 | 8.6 | 0.4 | 0.0 | 0.0 | 0.0 | 4.8 | 0.0 | 0.2 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | 0.0 | 0.0 | 5.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.8 |
| Element | Norm | This month | 1 Tu |
2 We |
3 Th |
4 Fr |
5 Sa |
6 Su |
7 Mo |
8 Tu |
9 We |
10 Th |
11 Fr |
12 Sa |
13 Su |
14 Mo |
15 Tu |
16 We |
17 Th |
18 Fr |
19 Sa |
20 Su |
21 Mo |
22 Tu |
23 We |
24 Th |
25 Fr |
26 Sa |
27 Su |
28 Mo |
29 Tu |
30 We |
31 Th |
| LAKE ST CLAIR NATIONAL PARK (096071) 742.0m asl 42.1178 S 146.1772 E -- map -- 5 km WNW of DERWENT BRIDGE | |||||||||||||||||||||||||||||||||
| Rain | 112.4 | 46.0 | 11.4 | 0.2 | 0.0 | 0.0 | 1.4 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.65 | 0.0 | 0.2 | 0.2 | 2.8 | 3.6 | 3.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 20.05 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 |
| LIAWENEE (096033) 1057.0m asl 41.8997 S 146.6694 E -- map -- 42 km S of DELORAINE | |||||||||||||||||||||||||||||||||
| Rain | 68.8 | 24.0 | 15.0 | 0.4 | 0.0 | 0.0 | 1.0 | 2.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 1.0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 3.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 |
| MIENA DAM (096046) 1052.0m asl 41.9822 S 146.7228 E -- map -- 44 km ENE of DERWENT BRIDGE | |||||||||||||||||||||||||||||||||
| Rain | 55.5 | 29.2 | 13.2 | 0.0 | 1.42 | 0.0 | 0.0 | 6.22 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.4 | 1.0 | 0.6 | 0.0 | 0.0 | 0.0 | 0.0 | 4.42 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.4 |
| POATINA (096081) 312.0m asl 41.7964 S 146.9594 E -- map -- 40 km SE of DELORAINE | |||||||||||||||||||||||||||||||||
| Rain | 56.6 | 28.8 | 15.4 | 0.0 | 0.0 | 0.0 | 0.8 | 0.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 4.2 | 3.4 | 0.8 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 |
| THE DEN (096083) 526.0m asl 41.9849 S 147.0524 E -- map -- 37 km W of ROSS | |||||||||||||||||||||||||||||||||
| Rain | N/A | 19.0 | 10.8 | 0.0 | 0.2 | 0.0 | 0.0 | 3.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 1.8 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | 2.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Element | Norm | This month | 1 Tu |
2 We |
3 Th |
4 Fr |
5 Sa |
6 Su |
7 Mo |
8 Tu |
9 We |
10 Th |
11 Fr |
12 Sa |
13 Su |
14 Mo |
15 Tu |
16 We |
17 Th |
18 Fr |
19 Sa |
20 Su |
21 Mo |
22 Tu |
23 We |
24 Th |
25 Fr |
26 Sa |
27 Su |
28 Mo |
29 Tu |
30 We |
31 Th |
| TODS CORNER (096049) 1065.0m asl 41.9664 S 146.8003 E -- map -- 51 km SSE of DELORAINE | |||||||||||||||||||||||||||||||||
| Rain | N/A | 46.0 | 25.0 | 3.4 | 1.8 | 0.0 | 0.0 | 9.0 | 0.0 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.47 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.07 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Maximum & minimum air temperatures (° C) | |||||||||||||||||||||||||||||||||
| Element | Norm | This month | 1 Tu |
2 We |
3 Th |
4 Fr |
5 Sa |
6 Su |
7 Mo |
8 Tu |
9 We |
10 Th |
11 Fr |
12 Sa |
13 Su |
14 Mo |
15 Tu |
16 We |
17 Th |
18 Fr |
19 Sa |
20 Su |
21 Mo |
22 Tu |
23 We |
24 Th |
25 Fr |
26 Sa |
27 Su |
28 Mo |
29 Tu |
30 We |
31 Th |
| BUTLERS GORGE (096003) 667.0m asl 42.2753 S 146.2758 E -- map -- 16 km SSE of DERWENT BRIDGE | |||||||||||||||||||||||||||||||||
| Min | 5.2 | 5.6 | 13.1 | 12.5 | 9.5 | 7.9 | 11.4 | 6.1 | -2.3 | 4.1 | 1.5 | -1.9 | 3.3 | 1.1 | -0.1 | 8.0 | 11.2 | 10.2 | 8.3 | 8.3 | 0.0 | 1.8 | 7.7 | 10.7 | 5.8 | 5.8 | 9.4 | 3.3 | 1.2 | 7.3 | 6.9 | 2.8 | -2.1 |
| Max | 16.6 | 17.6 | 20.8 | 22.2 | 24.2 | 21.7 | 21.6 | 13.8 | 18.9 | 13.6 | 15.7 | 13.1 | 14.7 | 19.8 | 23.8 | 13.2 | 16.1 | 18.3 | 21.4 | 16.0 | 20.3 | 19.4 | 20.2 | 13.6 | 9.6 | 12.4 | 17.2 | 23.1 | 20.8 | 18.2 | 19.9 | 11.8 | 11.7 |
| LAKE ST CLAIR NATIONAL PARK (096071) 742.0m asl 42.1178 S 146.1772 E -- map -- 5 km WNW of DERWENT BRIDGE | |||||||||||||||||||||||||||||||||
| Min | 4.5 | 7.1 | 12.7 | 12.9 | 12.1 | 11.2 | 12.6 | 5.8 | -1.5 | -- | -- | -- | -- | -1.7 5 | 2.1 | 6.5 | 11.2 | 10.9 | 12.6 | 7.9 | 1.3 | 5.4 | 9.2 | -- | -- | -- | -- | 4.7 5 | 6.3 | 7.9 | 9.1 | 4.5 | 0.3 |
| Max | 16.8 | 19.2 | 20.2 | 22.3 | 23.8 | 20.6 | 21.0 | 13.8 | -- | -- | -- | -- | 18.6 5 | 19.0 | 24.1 | 15.3 | 20.2 | 17.4 | 21.7 | 15.7 | 23.4 | 18.7 | -- | -- | -- | -- | 20.0 5 | 23.2 | 20.3 | 18.5 | 20.4 | 11.4 | 10.9 |
| LIAWENEE (096033) 1057.0m asl 41.8997 S 146.6694 E -- map -- 42 km S of DELORAINE | |||||||||||||||||||||||||||||||||
| Min | 3.8 | 5.6 | 12.3 | 9.8 | 11.2 | 10.7 | 12.3 | 3.5 | 0.5 | 3.3 | -1.1 | -0.3 | -0.5 | -0.1 | 5.2 | 5.2 | 10.3 | 10.1 | 10.4 | 7.2 | -1.7 | 3.6 | 8.9 | 10.1 | 2.9 | 3.8 | 5.7 | 0.1 | 6.6 | 10.5 | 9.6 | 3.6 | 0.2 |
| Max | 16.0 | 15.7 | 16.1 | 15.9 | 19.2 | 17.4 | 18.7 | 11.4 | 16.4 | 11.8 | 13.3 | 14.3 | 15.2 | 17.0 | 19.4 | 14.3 | 16.0 | 13.7 | 17.4 | 14.3 | 20.9 | 18.2 | 15.8 | 14.0 | 10.1 | 15.2 | 18.4 | 19.0 | 16.6 | 19.3 | 17.3 | 12.2 | 8.9 |
| Wind maximum gust (km/h)hour of occurrence and daily windrun (km) | |||||||||||||||||||||||||||||||||
| Element | Norm | This month | 1 Tu |
2 We |
3 Th |
4 Fr |
5 Sa |
6 Su |
7 Mo |
8 Tu |
9 We |
10 Th |
11 Fr |
12 Sa |
13 Su |
14 Mo |
15 Tu |
16 We |
17 Th |
18 Fr |
19 Sa |
20 Su |
21 Mo |
22 Tu |
23 We |
24 Th |
25 Fr |
26 Sa |
27 Su |
28 Mo |
29 Tu |
30 We |
31 Th |
| BUTLERS GORGE (096003) 667.0m asl 42.2753 S 146.2758 E -- map -- 16 km SSE of DERWENT BRIDGE | |||||||||||||||||||||||||||||||||
| Gust | 78.0 | 44.0 | 3712 | 3014 | 2411 | 2810 | 2817 | 3109 | 3018 | 2811 | 2213 | 2415 | 2613 | 2214 | 3117 | 2409 | 2415 | 2416 | 3412 | 2405 | 2215 | 2821 | 2618 | 3023 | 4408 | 3114 | 2213 | 1717 | 3513 | 2814 | 2411 | 3117 | 2611 |
| Wind>3m | 180.8 | 154.7 | 249 | 286 | 144 | 138 | 114 | 187 | 170 | 189 | 129 | 120 | 121 | 110 | 107 | 159 | 225 | 133 | 85 | 201 | 88 | 98 | 153 | 180 | 223 | 273 | 195 | 103 | 80 | 175 | 111 | 125 | 124 |
| LIAWENEE (096033) 1057.0m asl 41.8997 S 146.6694 E -- map -- 42 km S of DELORAINE | |||||||||||||||||||||||||||||||||
| Gust | 93.0 | 65.0 | 4812 | 4407 | 3712 | 3409 | 3022 | 4309 | 3011 | 3413 | 3016 | 3516 | 2412 | 3514 | 3914 | 2810 | 3513 | 4410 | 4616 | 3511 | 2610 | 3111 | 3013 | 4421 | 6512 | 4305 | 3104 | 3017 | 4812 | 3905 | 3512 | 3418 | 4611 |
| Wind>3m | 392.6 | 358.5 | 565 | 638 | 396 | 322 | 267 | 344 | 406 | 318 | 316 | 293 | 353 | 187 | 256 | 271 | 391 | 457 | 437 | 366 | 240 | 237 | 327 | 274 | 497 | 615 | 447 | 208 | 284 | 429 | 263 | 288 | 423 |
| Weather (occurrence of dust, fog, gale, hail, snow or thunderstorm) | |||||||||||||||||||||||||||||||||
| Element | Norm | This month | 1 Tu |
2 We |
3 Th |
4 Fr |
5 Sa |
6 Su |
7 Mo |
8 Tu |
9 We |
10 Th |
11 Fr |
12 Sa |
13 Su |
14 Mo |
15 Tu |
16 We |
17 Th |
18 Fr |
19 Sa |
20 Su |
21 Mo |
22 Tu |
23 We |
24 Th |
25 Fr |
26 Sa |
27 Su |
28 Mo |
29 Tu |
30 We |
31 Th |
| LAKE ST CLAIR NATIONAL PARK (096071) 742.0m asl 42.1178 S 146.1772 E -- map -- 5 km WNW of DERWENT BRIDGE | |||||||||||||||||||||||||||||||||
| Weather | N/A | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | .f.... | ...... | ...... | .f.... | ...... | ...... | |||||||||
Updated: 05:04utc, 08/10/23