Saturday 26 FEB 2022
 

Home page

DWS ARCHIVE
2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003
Before 2003

About the DWS

 

 

2022

Dec

M Tu W Th F Sa Su
      01 02 03 04
05 06 07 08 09 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31  

Nov

M Tu W Th F Sa Su
  01 02 03 04 05 06
07 08 09 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30        

Oct

M Tu W Th F Sa Su
          01 02
03 04 05 06 07 08 09
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31            

Sep

M Tu W Th F Sa Su
      01 02 03 04
05 06 07 08 09 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30    

Aug

M Tu W Th F Sa Su
01 02 03 04 05 06 07
08 09 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31        

Jul

M Tu W Th F Sa Su
        01 02 03
04 05 06 07 08 09 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31

Jun

M Tu W Th F Sa Su
    01 02 03 04 05
06 07 08 09 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30      

May

M Tu W Th F Sa Su
            01
02 03 04 05 06 07 08
09 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31          

Apr

M Tu W Th F Sa Su
        01 02 03
04 05 06 07 08 09 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30  

Mar

M Tu W Th F Sa Su
  01 02 03 04 05 06
07 08 09 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31      

Feb

M Tu W Th F Sa Su
  01 02 03 04 05 06
07 08 09 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28            

Jan

M Tu W Th F Sa Su
          01 02
03 04 05 06 07 08 09
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31            
 

Monthly summaries:
from BoM

Find a place:
Google Maps |
Aust Gazetteer|
Geonames

Weather terms:
WeatherZone | BoM |
American Met Soc | NOAA | uk.sci.weather | India Meteorological Department

National Daily Weather Summary


Records set | Charts | City summary | NATIONAL EXTREMES: Hottest, Coldest, Rain, sun & wind | Downpours & gales
State extremes | Noteworthy observations | Capital observations | Regional observations | Alpine observations
Charts and data courtesy Bureau of Meteorology. MTSAT-1R operated by JMA
Weather, Climate and Site News

The information on this page fills gradually as it becomes available.

For weather news as it breaks, the sites on the Weather and Climate Media Reports page are recommended.


Provisional records set or equalled today

Preparation of this section goes through three stages:

  1. Real time data is compared to a records database as it is received, and possible records are put here. They are not checked in any way. Temperature records are to the nearest whole degree until replaced by readings to one decimal place mid-afternoon this day for minima and mid-afternoon next day for maxima.
  2. Within a few days, AWN checks the data for obvious errors, flags items "C" for "Checked" in the comments column and adds notes about possible errors.
  3. About 5 months later, the whole Daily Weather Summary is updated to include late-arriving data and quality-control information from the BoM. At that time the "C" flags are removed.

This section is now at stage 2. For more information on records, the quality flags in the comments column and BoM quality control go here.

Because of the large number of new records, only the following have been checked: sites with 20 or more years of observations, conspicuous errors, or significant sites or records. Others will be picked up from BoM quality control in stage 3.  

Prepared at 0023 EST on 28/02/2022.

District Site Today Previous monthly record Previous all time record
if equalled or broken
Comments and quality flags
Reading Reading Date Years Reading Date Years
Highest daily rainfall

NT

Darwin-Daly

014254

POINT STUART

129.6

122.0

10/02/2018

22

1 N C

QLD

Brisbane/SE Coast

040004

AMBERLEY AMO

216.8

109.0

24/02/1967

79

1 N C

QLD

Brisbane/SE Coast

040043

CAPE MORETON LIGHTHOUSE

229.8

215.4

05/02/1931

131

1 N C

QLD

Brisbane/SE Coast

040120

LOWOOD DON ST

240.0

143.5

05/02/1931

129

223.0

20/07/1965

134

1 N C

QLD

Brisbane/SE Coast

040343

WAMURAN

294.0

244.2

09/02/1999

65

1 N C

QLD

Brisbane/SE Coast

040503

TALLEGALLA ALERT

274.0

111.0

26/02/2013

20

243.0

20/11/2008

21

1 N C

QLD

Brisbane/SE Coast

040693

HIGHVALE

295.8

190.5

12/02/1972

55

1 N C

QLD

Brisbane/SE Coast

040761

WOLFFDENE ALERT

108.0

106.0

24/02/2018

19

1 N

QLD

Brisbane/SE Coast

040763

WIVENHOE DAM

314.6

119.0

15/02/1997

26

248.8

11/01/2011

26

1 N C

QLD

Brisbane/SE Coast

040770

ORMISTON COLLEGE

232.0

134.0

03/02/1990

32

     

1 N C

QLD

Brisbane/SE Coast

040777

IMBIL ALERT

298.4

238.0

25/02/2022

15

238.0

25/02/2022

18

1 N Previous record set earlier this month.

QLD

Brisbane/SE Coast

040782

COORAN TM

348.0

326.0

23/02/2022

20

326.0

23/02/2022

21

1 N C Previous record set earlier this month.

QLD

Brisbane/SE Coast

040784

CALAMVALE ALERT

246.0

126.0

07/02/2010

20

186.0

02/05/2015

21

1 N C

QLD

Brisbane/SE Coast

040785

CAROLE PARK ALERT

228.0

103.0

07/02/2010

20

191.0

28/01/2013

21

1 N C

QLD

Brisbane/SE Coast

040786

JINGLE DOWNS ALERT

144.0

121.0

24/02/2018

20

1 N C

QLD

Brisbane/SE Coast

040788

FORESTDALE(JOHNSON RD)AL

225.0

94.0

24/02/2018

15

193.0

31/03/2017

18

1 N

QLD

Brisbane/SE Coast

040790

MT GRAVATT ALERT

224.0

112.0

23/02/2018

17

218.0

10/03/2001

18

1 N

QLD

Brisbane/SE Coast

040794

GREENBANK(THOMPSON RD)AL

221.0

127.0

24/02/2018

19

215.0

28/01/2013

21

1 N

QLD

Brisbane/SE Coast

040814

MOY POCKET TM

340.0

274.0

25/02/2022

20

274.0

25/02/2022

21

1 N C Previous record set earlier this month.

QLD

Brisbane/SE Coast

040816

AMBERLEY (DNRM) TM

197.0

116.0

16/02/2010

19

153.0

31/03/2017

21

1 N

QLD

Brisbane/SE Coast

040823

ROSENTRETERS BRIDGE TM

159.0

123.0

26/02/2013

20

139.0

27/01/2013

21

1 N C

QLD

Brisbane/SE Coast

040829

HELIDON TM

226.0

98.0

02/02/2001

19

130.0

24/11/2011

21

1 N

QLD

Brisbane/SE Coast

040830

BELLBIRD CREEK TM

243.0

188.0

26/02/2013

19

188.0

26/02/2013

21

1 N

QLD

Brisbane/SE Coast

040842

BRISBANE AERO

231.8

127.0

09/02/1999

25

176.0

02/05/1996

27

1 N C

QLD

Brisbane/SE Coast

040854

LOGAN CITY WATER TREATMENT PLANT

188.0

122.0

09/02/1999

28

1 N C

QLD

Brisbane/SE Coast

040861

SUNSHINE COAST AIRPORT

294.4

197.6

21/02/2015

26

197.6

21/02/2015

27

1 N C

QLD

Brisbane/SE Coast

040878

WATERFORD ALERT

186.0

148.0

07/02/2010

20

1 N C

QLD

Brisbane/SE Coast

040893

GOOMBOORIAN ALERT

263.0

192.0

05/02/2003

17

1 N

QLD

Brisbane/SE Coast

040908

TEWANTIN RSL PARK

369.2

252.0

09/02/1999

25

310.2

24/08/2007

25

1 N C

QLD

Brisbane/SE Coast

040912

FRANKLYN VALE ALERT

146.8

111.6

25/02/2022

18

1 N Previous record set earlier this month.

QLD

Brisbane/SE Coast

040913

BRISBANE

225.6

135.8

24/02/2018

21

182.6

02/05/2015

22

1 N C

QLD

Brisbane/SE Coast

040914

MT TARAMPA

292.2

75.2

03/02/2004

21

250.0

12/01/2011

22

1 N C

QLD

Brisbane/SE Coast

040924

WOODFORD STANMORE

262.4

151.0

21/02/2015

20

224.2

12/01/2011

21

1 N C

QLD

Brisbane/SE Coast

040928

KARALEE

206.4

131.2

26/02/2013

19

1 N

QLD

Brisbane/SE Coast

040958

REDCLIFFE

254.2

138.4

21/02/2015

17

234.8

25/01/2012

17

1 N

QLD

Brisbane/SE Coast

040964

REGENTS PARK

173.0

169.8

07/02/2010

15

1 N

QLD

Brisbane/SE Coast

040965

CLONTARF

280.0

139.0

21/02/2015

15

252.0

25/01/2012

16

1 N

QLD

Brisbane/SE Coast

040969

GODWIN BEACH

214.8

208.8

21/02/2015

15

1 N

QLD

Brisbane/SE Coast

040976

BRISBANE BOTANIC GARDENS MT COOT-THA

236.0

138.0

24/02/2018

15

1 N

QLD

Brisbane/SE Coast

040978

BRIBIE ISLAND ALERT

224.0

128.0

21/02/2015

14

1 N

QLD

Brisbane/SE Coast

040979

MORAYFIELD (PETERSEN RD) ALERT

268.0

192.0

21/02/2015

13

1 N

QLD

Brisbane/SE Coast

040980

DECEPTION BAY ALERT

241.0

212.0

21/02/2015

14

1 N

QLD

Brisbane/SE Coast

040985

BELLBIRD PARK (PURSER RD) AL

196.0

94.0

16/02/2010

13

185.0

21/05/2009

14

1 N

QLD

Brisbane/SE Coast

040988

NAMBOUR DAFF - HILLSIDE

267.0

217.2

23/02/2022

13

238.0

28/01/2013

14

1 N Previous record set earlier this month.

QLD

Brisbane/SE Coast

040995

NOOSAVILLE

368.8

264.6

25/02/2012

11

267.6

15/03/2017

12

1 N

QLD

Darling Downs E

041096

MT KYNOCH

195.0

143.4

26/02/2013

21

1 N C

Highest wind gust (km/h)

WA

N Kimberley

001019

KALUMBURU

68

67.0

10/02/2016

17

N C


Saturday 26 FEB 2022 in charts
Surface charts Satellite images Rain & temperatures
4am EST Rainfall -- 24 hours to 9am

Week to 9am | SE AUS detail
10am EST Minimum temperature anomalies

See actual temperatures
4pm EST Maximum temperature anomalies

See actual temperatures
10pm EST Solar Radiation

Summary of observations

For notes on how to interpret the data and quality control issues, see Daily Weather Summary Help.
Data is as received at 00:20EST, 28/02/2022.

Observations and extremes for Saturday 26 FEB 2022
Cities with 2018 populations over 40,000 (QLD, NSW, ACT, VIC) or 20,000 (WA, NT ,SA, TAS)
Max
° C
+/- norm
° C
Min
° C
+/- norm
° C
Grass Min
° C
Rain to 9am mm Evaporation to 9am mm Sunshine hours Wind Run to 9am km (24-hour average km/h) Maximum Gust km/h / hour of occurrence
GERALDTON AIRPORT 28.5 -- -- -- -- 0.0 -- -- -- 43/17
PERTH AIRPORT 34.1 +2.2 19.3 +1.8 17.4 0.2 7.8 12.0 366 (15.3) 48/21
PERTH METRO 32.7 +1.1 19.7 +1.4 -- 0.8 -- -- 124 ( 5.2) 43/22
BUSSELTON AERO 26.8 -3.3 18.1 +3.5 -- 0.0 -- -- 669 (27.9) 50/14
BUNBURY 28.6 -1.4 20.0 +4.2 -- 0.0 -- -- 451 (18.8) 46/08
MANDURAH 31.6 +1.9 21.0 +1.7 -- 0.0 -- -- 403 (16.8) 46/21
ALBANY AIRPORT 22.7 -- 18.1 -- -- 1.0 -- -- 462 (19.3) 43/13
KALGOORLIE-BOULDER AIRPORT 30.5 -1.6 25.1 +7.2 -- 0.0 -- -- 494 (20.6) 50/18
DARWIN AIRPORT 29.3 -2.2 23.7 -1.0 23.5 32.2 2.2 0.0 322 (13.4) 43/10
ALICE SPRINGS AIRPORT 35.1 -0.1 18.6 -2.1 -- 0.0 -- -- 257 (10.7) 48/12
WHYALLA AERO 29.5 -0.2 -- -- -- 0.0 -- -- -- 46/17
PARAFIELD AIRPORT 31.7 +2.2 15.6 -0.8 -- 0.0 -- -- 360 (15.0) 37/16
ADELAIDE AIRPORT 26.7 -1.4 14.6 -1.6 11.5 0.0 8.8 11.9 410 (17.1) 39/01
VICTOR HARBOR (ENCOUNTER BAY) 23.0 -1.3 15.4 +0.8 -- 0.0 3.8 -- -- --
MOUNT GAMBIER AERO 30.8 +5.5 13.3 +1.6 -- 0.0 -- -- 571 (23.8) 44/16
CAIRNS AERO 37.4 +6.2 23.0 -0.8 -- 3.6 -- -- 149 ( 6.2) 34/15
TOWNSVILLE AERO 35.7 +4.5 26.6 +2.5 -- 0.0 -- -- 226 ( 9.4) 31/17
MACKAY AERO 32.1 +2.0 21.0 -2.2 -- 35.6 -- -- 242 (10.1) 78/18
ROCKHAMPTON AERO 34.9 +3.5 23.3 +1.1 -- 0.0 -- -- 275 (11.5) 35/15
BUNDABERG AERO 30.0 -0.1 19.9 -1.5 -- 9.0 -- -- 306 (12.8) 35/14
GLADSTONE AIRPORT 32.6 +1.9 23.0 0.0 -- 0.0 -- -- 263 (11.0) 30/12
HERVEY BAY AIRPORT 27.0 -3.2 20.9 -1.1 -- 31.6 -- -- 304 (12.7) 34/15
COOLANGATTA 25.5 -2.9 22.1 +1.2 -- 4.8 -- -- 615 (25.6) 54/20
BRISBANE AERO 23.7 -5.4 21.5 +0.3 20.9 232.0 -- 0.0 429 (17.9) 44/15
SUNSHINE COAST AIRPORT 24.7 -4.2 19.8 -1.5 -- 294.4 -- -- 514 (21.4) 65/02
BRISBANE 23.9 -6.3 21.4 0.0 -- 225.6 -- -- 205 ( 8.5) 31/14
TOOWOOMBA AIRPORT 19.3 -8.3 15.8 -1.8 -- 116.8 -- -- 728 (30.3) 67/10
TAMWORTH AIRPORT AWS 26.5 -5.4 19.0 +2.1 -- 0.0 -- -- 358 (14.9) 37/13
COFFS HARBOUR AIRPORT 25.3 -- 20.9 -- -- 17.6 -- -- -- --
PORT MACQUARIE AIRPORT AWS (COMPARISON) 26.2 -1.5 21.6 +3.2 -- 0.0 -- -- -- --
WILLIAMTOWN RAAF 24.4 -3.3 19.3 +1.2 -- 6.0 -- -- 364 (15.2) 34/12
CESSNOCK AIRPORT AWS 24.9 -4.6 19.3 +2.4 -- 1.2 -- -- 260 (10.8) 31/14
ORANGE AIRPORT AWS 23.4 -2.7 14.5 +1.9 -- 0.4 -- -- 362 (15.1) 35/10
SYDNEY AIRPORT AMO 22.7 -3.8 19.4 +0.3 19.2 44.8 1.4 0.0 301 (12.5) 39/14
BADGERYS CREEK AWS 21.6 -7.3 18.8 +1.7 -- 41.2 -- -- 142 ( 5.9) 34/00
ALBION PARK (SHELLHARBOUR AIRPORT) 22.4 -4.0 19.6 +2.5 -- 13.2 -- -- 156 ( 6.5) 30/14
CANBERRA AIRPORT 22.8 -- 15.9 -- -- 9.4 -- -- 200 ( 8.3) 31/16
WAGGA WAGGA AMO 27.6 -3.4 19.1 +2.7 -- 0.0 -- -- 347 (14.5) 46/17
ALBURY AIRPORT AWS 24.8 -6.6 18.0 +1.7 -- 2.0 -- -- 263 (11.0) 30/17
MILDURA AIRPORT 33.5 +1.7 18.3 +1.8 -- 0.0 -- -- 394 (16.4) 26/14
BENDIGO AIRPORT 31.3 +1.7 17.0 +2.6 -- 0.0 -- -- 516 (21.5) 35/20
SHEPPARTON AIRPORT 32.4 +1.4 17.0 +1.9 -- 0.0 -- -- 389 (16.2) 35/19
MORWELL (LATROBE VALLEY AIRPORT) 23.7 -3.0 17.8 +4.9 -- 0.2 -- -- 387 (16.1) 37/08
MELBOURNE AIRPORT 29.3 +2.6 15.1 +0.9 12.6 0.0 4.8 10.8 383 (16.0) 39/17
MELBOURNE (OLYMPIC PARK) 29.1 -- 18.4 -- -- 0.0 -- -- 299 (12.5) 35/19
BREAKWATER (GEELONG RACECOURSE) 25.1 -- 17.7 -- -- 0.0 -- -- 419 (17.5) 44/19
BALLARAT AERODROME 26.9 +1.8 14.1 +2.6 -- 0.0 -- -- 719 (30.0) 50/19
WYNYARD AIRPORT 21.9 +0.2 13.9 +2.4 -- 0.4 -- -- 466 (19.4) 43/12
DEVONPORT AIRPORT 21.7 0.0 10.7 -1.9 -- 0.0 -- -- 466 (19.4) 43/01
LAUNCESTON (TI TREE BEND) 25.1 +0.6 8.3 -4.0 -- 0.0 -- -- 413 (17.2) 34/00
HOBART AIRPORT 19.4 -3.0 13.9 +1.8 12.3 0.0 4.0 -- 355 (14.8) 34/16
HOBART (ELLERSLIE ROAD) 20.4 -1.3 13.4 +1.3 -- 0.0 -- -- 309 (12.9) 35/13
Max
° C
+/- norm
° C
Min
° C
+/- norm
° C
Grass Min
° C
Rain to 9am mm Evaporation to 9am mm Sunshine hours Wind Run to 9am km Maximum Gust km/h / hour of occurrence
Hottest for Saturday 26 FEB 2022
Highest maximum temperature>Greatest variation above normal maximum Highest minimum temperatureGreatest variation above normal minimum

43.2 MEEKATHARRA AIRPORT E Gascoyne WA
42.9 MARBLE BAR E Pilbara WA
42.9 PARABURDOO AERO E Gascoyne WA
42.8 WILUNA AERO Interior WA
42.6 LEONORA AERO Goldfields WA

+8.6 : 34.8 ESPERANCE Lower West & Perth WA
+8.0 : 42.6 LEONORA AERO Goldfields WA
+7.5 : 41.5 LAVERTON AERO Goldfields WA
+7.1 : 34.9 ESPERANCE AERO Lower West & Perth WA
+7.0 : 42.5 LEINSTER AERO Goldfields WA

30.2 MORNINGTON ISLAND AIRPORT Gulf Country QLD
29.8 SWEERS ISLAND Gulf Country QLD
29.6 CENTRE ISLAND Northern Rivers NT
29.6 LEGENDRE ISLAND E Pilbara WA
29.3 VARANUS ISLAND Islands ISL

+7.8 : 25.5 SOUTHERN CROSS AIRFIELD Goldfields WA
+7.2 : 25.1 KALGOORLIE-BOULDER AIRPORT Goldfields WA
+6.7 : 28.3 LEONORA AERO Goldfields WA
+5.9 : 22.1 ESPERANCE Lower West & Perth WA
+5.6 : 26.1 LEIGH CREEK AIRPORT NE Pastoral SA
+5.6 : 19.8 SALMON GUMS RES.STN. Goldfields WA

Coldest for Saturday 26 FEB 2022
Lowest maximum temperatureGreatest variation below normal maximum Lowest minimum temperatureGreatest variation below normal minimum

10.5 KUNANYI (MOUNT WELLINGTON PINNACLE) Southeast TAS
11.4 FALLS CREEK Upper NE VIC
11.7 THREDBO AWS Snowy Mtns NSW
11.9 MOUNT HOTHAM Upper NE VIC
11.9 MOUNT BAW BAW W Gippsland VIC

-9.5 : 15.8 COOMA AIRPORT AWS Goulburn/Monaro NSW
-9.3 : 20.4 WARWICK Darling Downs E QLD
-8.8 : 17.6 COOMA VISITORS CENTRE Goulburn/Monaro NSW
-8.5 : 13.0 DINNER PLAIN (MT HOTHAM AP)_ Upper NE VIC
-8.3 : 17.2 OMEO Upper NE VIC
-8.3 : 22.5 BEAUDESERT DRUMLEY STREET Brisbane/SE Coast QLD
-8.3 : 19.3 TOOWOOMBA AIRPORT Darling Downs E QLD

-1.6 LAKE ST CLAIR NATIONAL PARK Central Plateau TAS
3.9 KUNANYI (MOUNT WELLINGTON PINNACLE) Southeast TAS
5.0 LIAWENEE Central Plateau TAS
6.0 HARTZ MOUNTAIN (KEOGHS PIMPLE) Southeast TAS
6.6 GROVE (RESEARCH STATION) Southeast TAS

-7.6 : -1.6 LAKE ST CLAIR NATIONAL PARK Central Plateau TAS
-4.6 : 7.3 KEITH (MUNKORA) Mallee/Upper SE SA
-4.2 : 8.1 PADTHAWAY SOUTH Lower SE SA
-4.0 : 8.3 LAUNCESTON (TI TREE BEND) N Coast TAS
-3.8 : 21.6 TRUSCOTT N Kimberley WA
-3.8 : 9.4 KEITH Mallee/Upper SE SA

Wettest
Sunniest & dullest
Windiest
Highest gusts
Todays highest rainfall totals for the 24 hours to 9am. It includes the top 5 totals nationally followed by all reported falls of 50mm or more.
Highest and lowest recordings of hours of sunshine for the 24 hours to midnight.
Highest wind run totals in kilometres for the 24 hours to 9am (average speed in brackets). All reported runs > =25km/h are shown.
Highest wind gusts in km/h for the 24 hours to midnight followed by the hour in which it occurred. All stations with gusts > 89km/h are shown.
444.4 TIN CAN BAY (DEFENCE) Brisbane/SE Coast QLD
369.2 TEWANTIN RSL PARK Brisbane/SE Coast QLD
368.8 NOOSAVILLE Brisbane/SE Coast QLD
348.0 COORAN TM Brisbane/SE Coast QLD
345.0 LANDSBOROUGH Brisbane/SE Coast QLD

WESTERN AUSTRALIA
N Kimberley
93.8 FARAWAY BAY

NORTHERN TERRITORY
Northern Rivers
176.2 DUM IN MIRRIE AIRSTRIP
162.8 WARRUWI AIRPORT
129.6 POINT STUART
114.6 GERIATRIC PARK
92.6 PIRLANGIMPI AIRPORT
80.2 MCMINNS LAGOON
78.2 MURGANELLA AIRSTRIP
59.0 AWILLAWAY FLY CREEK
58.6 CHARLES POINT
52.6 MANINGRIDA AIRPORT

QUEENSLAND
Wide Bay/Burnett
52.2 LADY ELLIOT ISLAND
Brisbane/SE Coast
369.2 TEWANTIN RSL PARK
368.8 NOOSAVILLE
348.0 COORAN TM
345.0 LANDSBOROUGH
340.0 MOY POCKET TM
314.6 WIVENHOE DAM
305.0 PEACHESTER
298.4 IMBIL ALERT
295.8 HIGHVALE
294.4 SUNSHINE COAST AIRPORT
294.0 WAMURAN
293.6 BEERBURRUM FOREST STATION
292.2 MT TARAMPA
280.0 CLONTARF
274.0 TALLEGALLA ALERT
272.6 ALDERLEY
270.0 KENILWORTH TOWNSHIP
268.0 MORAYFIELD (PETERSEN RD) ALERT
267.0 NAMBOUR DAFF - HILLSIDE
263.0 GOOMBOORIAN ALERT
262.4 WOODFORD STANMORE
261.0 GOOMBOORIAN
255.0 CALOUNDRA AIRPORT
254.2 REDCLIFFE
248.2 KANDANGA TM
246.0 CALAMVALE ALERT
243.0 BELLBIRD CREEK TM
241.0 DECEPTION BAY ALERT
240.0 LOWOOD DON ST
236.0 BRISBANE BOTANIC GARDENS MT COOT-THA
232.2 ESK POST OFFICE
232.0 BRISBANE AERO
231.0 SOMERSET DAM
229.8 CAPE MORETON LIGHTHOUSE
228.0 CAROLE PARK ALERT
226.0 HELIDON TM
225.6 BRISBANE
225.0 FORESTDALE(JOHNSON RD)AL
224.0 MT GRAVATT ALERT
224.0 IPSWICH ALERT
224.0 BRIBIE ISLAND ALERT
222.6 LINDFIELD
221.0 GREENBANK(THOMPSON RD)AL
216.8 AMBERLEY AMO
216.0 BUNDAMBA SCHOOL ALERT
214.8 GODWIN BEACH
211.0 GREGOR CREEK TM
206.4 KARALEE
205.0 HARDING STREET ALERT
202.2 KARRAGARRA ISLAND
197.8 ARCHERFIELD AIRPORT
197.0 AMBERLEY (DNRM) TM
197.0 BRISBANE ROAD ALERT
196.0 BELLBIRD PARK (PURSER RD) AL
191.0 ZACHARIAH TM
188.0 LOGAN CITY WATER TREATMENT PLANT
186.0 WATERFORD ALERT
173.0 REGENTS PARK
169.0 GYMPIE ALERT
159.0 ROSENTRETERS BRIDGE TM
149.4 POINT LOOKOUT
146.8 FRANKLYN VALE ALERT
146.4 OAKWOOD TM
144.0 JINGLE DOWNS ALERT
137.8 GYMPIE
136.0 FISHERMANS POCKET TM
128.0 MACLEAN BRIDGE ALERT
127.6 HARRISVILLE MARY STREET
116.0 GREENBANK THOMPSON ROAD
112.0 TEDDINGTON WATERWORKS
108.0 WOLFFDENE ALERT
107.2 TEDDINGTON WEIR HW TM
101.4 RAINBOW BEACH
100.0 MUNGAR GAYNDAH ST
96.4 YARRAHAPPINI ALERT
92.6 MARYBOROUGH
85.0 YARRAHAPPINI TM
74.0 LUSCOMBE ALERT
73.6 LOWER SPRINGBROOK ALERT
72.0 MIVA TM
71.2 DOUBLE ISLAND POINT LIGHTHOUSE
69.0 PACIFIC HAVEN ALERT
68.6 FRASER ISLAND EURONG
68.0 HOWARD ALERT
68.0 MIVA
66.0 BENOBBLE ALERT
62.2 EMBREYS BRIDGE
61.0 KALBAR STATE SCHOOL
59.0 O'REILLYS ALERT
58.4 MT TAMBORINE FERN ST
58.0 BEAUDESERT ALERT
56.6 WONGAWALLAN ALERT
56.4 MT KANIGAN AL
54.0 KILKIVAN TM
54.0 LENTHALLS DAM ALERT
53.0 BINNA BURRA ALERT
52.8 BEAUDESERT DRUMLEY STREET
51.0 HOME PARK TM
51.0 KALBAR TM
Darling Downs E
195.0 MT KYNOCH
116.8 TOOWOOMBA AIRPORT
97.5 MOYOLA
69.0 FELTON
51.0 FELTON TM

NEW SOUTH WALES
N Tablelands W
58.2 WILSONS DOWNFALL
N Tablelands E
61.0 POINT LOOKOUT
53.4 TABULAM (MUIRNE)
Sydney--east
103.0 CASTLE COVE (ROSEBRIDGE AVE)
90.0 BELROSE (EVELYN PLACE)
76.6 TERREY HILLS AWS
66.0 CHATSWOOD BOWLING CLUB
64.6 MONA VALE GOLF CLUB
61.0 SYDNEY OLYMPIC PARK AWS (ARCHERY CENTRE)
55.6 WAHROONGA (ADA AVENUE)
54.0 NORTH RYDE GOLF CLUB
53.4 CENTENNIAL PARK
Illawarra
51.6 CAMDEN AIRPORT AWS
South Coast
52.6 NELLIGEN (THULE ROAD)

VICTORIA
W Gippsland
70.0 REEVES KNOB

ISLANDS
Brisbane/SE Coast
444.4 TIN CAN BAY (DEFENCE)
275.4 REDLAND (ALEXANDRA HILLS)
194.4 GREENBANK (DEFENCE)

12.0 PERTH AIRPORT Lower West & Perth WA
11.9 ADELAIDE AIRPORT Adelaide/Lofty SA
10.8 MELBOURNE AIRPORT E Central VIC
5.3 LAKE EILDON N Central VIC
1.5 LAKE LEAKE (ELIZABETH RIVER) E Coast TAS

.....

1.5 LAKE LEAKE (ELIZABETH RIVER) E Coast TAS
0.5 BICHENO (COUNCIL DEPOT) E Coast TAS
0.0 DARWIN AIRPORT Northern Rivers NT
0.0 BRISBANE AERO Brisbane/SE Coast QLD
0.0 SYDNEY AIRPORT AMO Sydney--east NSW

1141 (47.5) HOGAN ISLAND Islands ISL
1027 (42.8) CABRAMURRA SMHEA AWS SW Slopes S NSW
1020 (42.5) SELLICKS HILL (MOUNT TERRIBLE RADAR) Adelaide/Lofty SA
1017 (42.4) CAPE LEEUWIN Lower West & Perth WA
988 (41.2) CAPE MORETON LIGHTHOUSE Brisbane/SE Coast QLD
961 (40.0) GOLD COAST SEAWAY Brisbane/SE Coast QLD
947 (39.5) SWAN ISLAND E Coast TAS
915 (38.1) WILSONS PROMONTORY LIGHTHOUSE W Gippsland VIC
914 (38.1) LARAPUNA (EDDYSTONE POINT) E Coast TAS
902 (37.6) REDCLIFFE Brisbane/SE Coast QLD
894 (37.3) DOUBLE ISLAND POINT LIGHTHOUSE Brisbane/SE Coast QLD
887 (37.0) VARANUS ISLAND Islands ISL
886 (36.9) BARROW ISLAND AIRPORT W Pilbara WA
879 (36.6) FAWKNER BEACON E Central VIC
875 (36.5) CAPE WILLOUGHBY Yorke Pen/Kanga Is SA
863 (36.0) MCCLUER ISLAND Northern Rivers NT
862 (35.9) CAPE WESSEL Islands ISL
860 (35.8) CARNARVON AIRPORT W Gascoyne WA
858 (35.8) THEVENARD ISLAND W Pilbara WA
855 (35.6) CAPE BORDA Yorke Pen/Kanga Is SA
854 (35.6) SOUTH CHANNEL ISLAND E Central VIC
845 (35.2) CAPE GRIM BAPS (COMPARISON) N Coast TAS
804 (33.5) ROTTNEST ISLAND Lower West & Perth WA
797 (33.2) STENHOUSE BAY Yorke Pen/Kanga Is SA
787 (32.8) EUCLA (RED ROCKS POINT) Eucla WA
