Tuesday 10 MAY 2022
 

Home page

DWS ARCHIVE
2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003
Before 2003

About the DWS

 

 

2022

Dec

M Tu W Th F Sa Su
      01 02 03 04
05 06 07 08 09 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31  

Nov

M Tu W Th F Sa Su
  01 02 03 04 05 06
07 08 09 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30        

Oct

M Tu W Th F Sa Su
          01 02
03 04 05 06 07 08 09
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31            

Sep

M Tu W Th F Sa Su
      01 02 03 04
05 06 07 08 09 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30    

Aug

M Tu W Th F Sa Su
01 02 03 04 05 06 07
08 09 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31        

Jul

M Tu W Th F Sa Su
        01 02 03
04 05 06 07 08 09 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31

Jun

M Tu W Th F Sa Su
    01 02 03 04 05
06 07 08 09 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30      

May

M Tu W Th F Sa Su
            01
02 03 04 05 06 07 08
09 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31          

Apr

M Tu W Th F Sa Su
        01 02 03
04 05 06 07 08 09 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30  

Mar

M Tu W Th F Sa Su
  01 02 03 04 05 06
07 08 09 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31      

Feb

M Tu W Th F Sa Su
  01 02 03 04 05 06
07 08 09 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28            

Jan

M Tu W Th F Sa Su
          01 02
03 04 05 06 07 08 09
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31            
 

Monthly summaries:
from BoM

Find a place:
Google Maps |
Aust Gazetteer|
Geonames

Weather terms:
WeatherZone | BoM |
American Met Soc | NOAA | uk.sci.weather | India Meteorological Department

National Daily Weather Summary


Records set | Charts | City summary | NATIONAL EXTREMES: Hottest, Coldest, Rain, sun & wind | Downpours & gales
State extremes | Noteworthy observations | Capital observations | Regional observations | Alpine observations
Charts and data courtesy Bureau of Meteorology. MTSAT-1R operated by JMA
Weather, Climate and Site News

The information on this page fills gradually as it becomes available.

For weather news as it breaks, the sites on the Weather and Climate Media Reports page are recommended.


Provisional records set or equalled today

Preparation of this section goes through three stages:

  1. Real time data is compared to a records database as it is received, and possible records are put here. They are not checked in any way. Temperature records are to the nearest whole degree until replaced by readings to one decimal place mid-afternoon this day for minima and mid-afternoon next day for maxima.
  2. Within a few days, AWN checks the data for obvious errors, flags items "C" for "Checked" in the comments column and adds notes about possible errors.
  3. About 5 months later, the whole Daily Weather Summary is updated to include late-arriving data and quality-control information from the BoM. At that time the "C" flags are removed.

This section is now at stage 2. For more information on records, the quality flags in the comments column and BoM quality control go here.

Prepared at 1000 EST on 12/05/2022.

District Site Today Previous monthly record Previous all time record
if equalled or broken
Comments and quality flags
Reading Reading Date Years Reading Date Years
Highest daily rainfall

QLD

Gulf Country

029141

CLONCURRY AIRPORT

27.6

21.6

23/05/2016

30

1 N C

QLD

Gulf Country

029152

BOODJAMULLA - LAWN HILL NP

46.6

30.0

22/05/1990

35

1 N C

QLD

Gulf Country

029154

YAPPAR RIVER

72.0

49.0

19/05/2017

26

1 N C

QLD

Gulf Country

029166

RIVERSLEIGH TM

42.0

26.0

31/05/2012

14

1 N C

QLD

Gulf Country

029167

CENTURY MINE

28.2

23.2

24/05/2012

19

1 N C

QLD

Upper Carpentaria

030022

HUGHENDEN AIRPORT

46.0

31.8

23/05/2020

21

1 N C

QLD

Upper Carpentaria

030072

LOW HOLM STATION

55.2

50.6

16/05/1977

69

1 N C

QLD

Upper Carpentaria

030082

GREGORY SPRINGS STATION

83.0

74.0

15/05/1977

94

1 N C

QLD

Upper Carpentaria

030161

RICHMOND AIRPORT

32.4

28.8

25/05/2012

24

1 N C

QLD

Central West

036161

LONGREACH TM

14.0

13.0

25/05/2012

13

1 N C

Highest minimum temperature

QLD

N Peninsula

027058

HORN ISLAND

27.8

27.8

06/05/2016

27

1 N C Equal to record.

QLD

N Peninsula

027073

COEN AIRPORT

26.2

24.9

19/05/2017

19

1 N C

QLD

N Coast--Barron

031209

COOKTOWN AIRPORT

26.2

25.9

02/05/2016

21

1 N C

QLD

N Coast--Barron

031213

CAPE FLATTERY

26.6

26.4

02/05/2016

18

1 N C

Highest wind gust (km/h)

QLD

Central Coast E

033294

YEPPOON THE ESPLANADE

65

63

28/05/2007

19

N C


Tuesday 10 MAY 2022 in charts
Surface charts Satellite images Rain & temperatures
4am EST Rainfall -- 24 hours to 9am

Week to 9am | SE AUS detail
10am EST Minimum temperature anomalies

See actual temperatures
4pm EST Maximum temperature anomalies

See actual temperatures
10pm EST Solar Radiation

Summary of observations

For notes on how to interpret the data and quality control issues, see Daily Weather Summary Help.
Data is as received at 09:58EST, 12/05/2022.

Observations and extremes for Tuesday 10 MAY 2022
Cities with 2018 populations over 40,000 (QLD, NSW, ACT, VIC) or 20,000 (WA, NT ,SA, TAS)
Max
° C
+/- norm
° C
Min
° C
+/- norm
° C
Grass Min
° C
Rain to 9am mm Evaporation to 9am mm Sunshine hours Wind Run to 9am km (24-hour average km/h) Maximum Gust km/h / hour of occurrence
GERALDTON AIRPORT 25.3 -- 14.1 -- -- 0.0 -- -- 297 (12.4) 35/15
PERTH AIRPORT 23.9 +2.1 9.4 -1.0 7.6 0.0 3.0 9.6 237 ( 9.9) 31/15
PERTH METRO 23.5 +1.2 10.8 +0.4 -- 0.0 -- -- 113 ( 4.7) 28/15
BUSSELTON AERO 24.1 +3.7 4.4 -4.5 -- 0.2 -- -- 206 ( 8.6) 26/13
BUNBURY 22.8 +1.8 5.7 -3.4 -- 0.0 -- -- 64 ( 2.7) 28/17
MANDURAH 22.6 +1.5 13.3 -0.1 -- 0.0 -- -- 181 ( 7.5) 34/14
ALBANY AIRPORT 22.5 -- 6.5 -- -- 0.0 -- -- 201 ( 8.4) 21/14
KALGOORLIE-BOULDER AIRPORT 25.9 +5.2 10.1 +1.4 -- 0.0 -- -- 215 ( 9.0) 31/09
DARWIN AIRPORT 34.4 +2.3 24.7 +2.5 23.4 0.0 8.6 11.0 311 (13.0) 41/08
ALICE SPRINGS AIRPORT 22.2 -0.9 7.1 -1.1 -- 0.0 -- -- 276 (11.5) 35/13
WHYALLA AERO 18.1 -2.4 3.3 -5.5 -- 0.0 -- -- 192 ( 8.0) 28/16
PARAFIELD AIRPORT 19.7 +0.8 5.8 -3.6 -- 0.0 -- -- 193 ( 8.0) 28/11
ADELAIDE AIRPORT 19.6 +1.0 5.5 -4.2 2.5 0.0 4.0 9.8 210 ( 8.8) 26/16
VICTOR HARBOR (ENCOUNTER BAY) 17.9 -0.7 2.5 -6.3 -- 0.0 1.6 -- -- --
MOUNT GAMBIER AERO 17.8 +1.7 1.1 -6.3 -- 0.0 -- -- 189 ( 7.9) 24/12
CAIRNS AERO 27.1 -0.6 23.5 +3.6 -- 14.8 -- -- 382 (15.9) 37/05
TOWNSVILLE AERO 26.4 -1.3 21.0 +3.3 -- 12.4 -- -- 370 (15.4) 52/20
MACKAY AERO 27.3 +2.0 21.5 +5.8 -- 22.8 -- -- 553 (23.0) 50/10
ROCKHAMPTON AERO 24.5 -1.6 19.4 +5.1 -- 0.4 -- -- 337 (14.0) 50/11
BUNDABERG AERO 25.3 +0.5 18.9 +4.7 -- 0.8 -- -- 468 (19.5) 48/15
GLADSTONE AIRPORT 26.0 +0.3 20.2 +4.5 -- 0.0 -- -- 429 (17.9) 57/11
HERVEY BAY AIRPORT 24.7 +0.4 19.4 +5.3 -- 41.0 -- -- 363 (15.1) 44/20
COOLANGATTA 22.3 -1.0 16.5 +2.5 -- 16.8 -- -- 335 (14.0) 50/20
BRISBANE AERO 23.3 -0.3 16.4 +3.4 16.5 18.8 -- -- 327 (13.6) 44/21
SUNSHINE COAST AIRPORT 22.8 -0.8 17.2 +3.5 -- 38.6 -- -- 621 (25.9) 63/17
BRISBANE 23.6 -0.9 16.5 +2.7 -- 12.6 -- -- 125 ( 5.2) 39/21
TOOWOOMBA AIRPORT 15.2 -4.7 12.6 +2.6 -- 18.6 -- -- 829 (34.5) 67/23
TAMWORTH AIRPORT AWS 21.9 +1.2 7.0 +1.1 -- 0.0 -- -- 399 (16.6) 46/12
COFFS HARBOUR AIRPORT 23.1 -- 15.0 -- -- 0.0 -- -- 339 (14.1) 37/15
WILLIAMTOWN RAAF 21.9 +1.5 12.7 +2.6 -- 1.8 -- -- 262 (10.9) 48/14
CESSNOCK AIRPORT AWS 22.5 +1.7 11.2 +3.8 -- 0.2 -- -- 98 ( 4.1) 43/14
ORANGE AIRPORT AWS 16.1 +2.1 6.9 +4.4 -- 0.0 -- -- 346 (14.4) 43/12
SYDNEY AIRPORT AMO 22.2 +2.0 13.1 +2.1 12.2 15.0 0.8 6.9 370 (15.4) 43/13
BADGERYS CREEK AWS 21.6 +0.8 11.1 +3.5 -- 1.0 -- -- 193 ( 8.0) 30/13
ALBION PARK (SHELLHARBOUR AIRPORT) 20.8 +0.2 13.7 +4.9 -- 37.2 -- -- 218 ( 9.1) 21/07
CANBERRA AIRPORT 16.3 -0.3 7.0 +4.4 -- 0.0 -- -- 224 ( 9.3) 30/12
WAGGA WAGGA AMO 20.4 +3.0 5.9 0.0 -- 0.0 -- -- 239 (10.0) 41/14
ALBURY AIRPORT AWS 20.5 +3.0 5.5 0.0 -- 0.0 -- -- 86 ( 3.6) 21/13
MILDURA AIRPORT 20.4 +1.3 5.2 -2.2 -- 0.0 -- -- 210 ( 8.8) 28/13
BENDIGO AIRPORT 19.5 +2.9 6.8 +1.5 -- 0.2 -- -- 282 (11.8) 26/12
SHEPPARTON AIRPORT 21.7 +4.1 4.8 -0.8 -- 0.2 -- -- 109 ( 4.5) 30/13
MORWELL (LATROBE VALLEY AIRPORT) 19.3 +2.4 2.6 -3.9 -- 0.2 -- -- 121 ( 5.0) 26/17
MELBOURNE AIRPORT 18.9 +2.2 4.5 -3.8 2.4 0.0 2.0 9.1 240 (10.0) 26/07
MELBOURNE (OLYMPIC PARK) 18.4 -- 6.1 -- -- 0.2 -- -- 112 ( 4.7) 15/13
BREAKWATER (GEELONG RACECOURSE) 17.6 -- 3.5 -- -- 0.2 -- -- 96 ( 4.0) 15/13
BALLARAT AERODROME -- -- 3.6 -2.1 -- 0.2 -- -- 284 (11.8) --
WYNYARD AIRPORT 16.0 +0.8 3.3 -1.9 -- 0.0 -- -- 268 (11.2) 44/15
DEVONPORT AIRPORT 17.0 +1.6 7.0 +0.2 -- 0.0 -- -- 298 (12.4) 24/23
LAUNCESTON (TI TREE BEND) 17.1 +1.3 3.7 -1.4 -- 0.0 -- -- 53 ( 2.2) 28/13
HOBART AIRPORT 17.4 +2.1 6.1 -0.6 2.1 0.0 1.2 -- 296 (12.3) 30/03
HOBART (ELLERSLIE ROAD) 18.0 +3.5 5.8 -1.2 -- 0.0 -- -- 282 (11.8) 35/04
Max
° C
+/- norm
° C
Min
° C
+/- norm
° C
Grass Min
° C
Rain to 9am mm Evaporation to 9am mm Sunshine hours Wind Run to 9am km Maximum Gust km/h / hour of occurrence
Hottest for Tuesday 10 MAY 2022
Highest maximum temperature>Greatest variation above normal maximum Highest minimum temperatureGreatest variation above normal minimum

36.3 MURGANELLA AIRSTRIP Northern Rivers NT
36.0 NGUKURR AIRPORT Northern Rivers NT
35.7 BRADSHAW Northern Rivers NT
35.6 JABIRU AIRPORT Northern Rivers NT
35.6 OENPELLI AIRPORT Northern Rivers NT
35.6 MOUNT BUNDEY SOUTH (DEFENCE) Northern Rivers NT

+9.8 : 30.3 ESPERANCE Lower West & Perth WA
+9.1 : 28.0 NARROGIN Cent Wheatbelt WA
+9.0 : 28.0 ONGERUP Cent Wheatbelt WA
+8.9 : 28.8 NEWDEGATE RESEARCH STATION Cent Wheatbelt WA
+8.8 : 28.5 CORRIGIN Cent Wheatbelt WA

28.0 TORRES STRAIT NTC AWS Islands ISL
27.9 ROWLEY SHOALS Islands ISL
27.8 HORN ISLAND N Peninsula QLD
27.7 COCONUT ISLAND N Peninsula QLD
27.4 MCCLUER ISLAND Northern Rivers NT

+11.0 : 17.6 PINDARI DAM NW Slopes N NSW
+8.7 : 18.7 THANGOOL AIRPORT Wide Bay/Burnett QLD
+8.5 : 17.5 CHARLEVILLE AERO Warrego QLD
+7.9 : 15.0 MITCHELL POST OFFICE Maranoa QLD
+7.7 : 18.5 BLACKALL AIRPORT Central West QLD

Coldest for Tuesday 10 MAY 2022
Lowest maximum temperatureGreatest variation below normal maximum Lowest minimum temperatureGreatest variation below normal minimum

5.5 THREDBO AWS Snowy Mtns NSW
6.3 PERISHER VALLEY AWS Snowy Mtns NSW
6.5 MOUNT GININI AWS Goulburn/Monaro NSW
7.6 MOUNT READ W Coast TAS
8.0 MOUNT HOTHAM Upper NE VIC

-9.7 : 20.0 RICHMOND AIRPORT Upper Carpentaria QLD
-9.0 : 19.6 HUGHENDEN AIRPORT Upper Carpentaria QLD
-8.8 : 21.8 JULIA CREEK AIRPORT Gulf Country QLD
-8.2 : 20.4 WINTON AIRPORT Northwest QLD
-7.5 : 19.6 LONGREACH AERO Central West QLD

-3.6 LIAWENEE Central Plateau TAS
-2.0 BUTLERS GORGE Central Plateau TAS
-1.4 PERISHER VALLEY AWS Snowy Mtns NSW
-1.4 THREDBO VILLAGE Snowy Mtns NSW
-1.2 LAKE ST CLAIR NATIONAL PARK Central Plateau TAS

-7.7 : -1.0 MORTLAKE RACECOURSE W Coast VIC
-7.5 : -0.5 COONAWARRA Lower SE SA
-7.4 : 1.3 ROBE AIRFIELD Lower SE SA
-7.1 : 1.5 WUDINNA AERO W Agricultural SA
-6.9 : 1.5 PORTLAND (CASHMORE AIRPORT) W Coast VIC
-6.9 : 0.1 NURIOOTPA PIRSA Adelaide/Lofty SA

Wettest
Sunniest & dullest
Windiest
Highest gusts
Todays highest rainfall totals for the 24 hours to 9am. It includes the top 5 totals nationally followed by all reported falls of 50mm or more.
Highest and lowest recordings of hours of sunshine for the 24 hours to midnight.
Highest wind run totals in kilometres for the 24 hours to 9am (average speed in brackets). All reported runs > =25km/h are shown.
Highest wind gusts in km/h for the 24 hours to midnight followed by the hour in which it occurred. All stations with gusts > 89km/h are shown.
114.0 TOPAZ ALERT N Coast--Barron QLD
108.0 MT SOPHIA N Coast--Barron QLD
102.5 BABINDA POST OFFICE N Coast--Barron QLD
100.0 GILBERTON Upper Carpentaria QLD
90.0 NERADA ALERT N Coast--Herbert QLD

QUEENSLAND
Gulf Country
72.0 YAPPAR RIVER
Upper Carpentaria
100.0 GILBERTON
83.0 GREGORY SPRINGS STATION
55.2 LOW HOLM STATION
N Coast--Barron
114.0 TOPAZ ALERT
108.0 MT SOPHIA
102.5 BABINDA POST OFFICE
89.0 BARTLE VIEW ALERT
88.0 COPPERLODE DAM ALERT
63.0 MILLAA MILLAA ALERT
N Coast--Herbert
90.0 NERADA ALERT
65.0 TUNG OIL TM
64.0 CENTRAL MILL ALERT
63.4 SOUTH JOHNSTONE EXP STN
62.0 CENTRAL MILL TM
59.0 MARCO STREET ALERT
58.0 MENAVALE ALERT
56.0 CORSIS ALERT
Central Coast E
53.0 DUMBLETON ROCKS ALERT
Northwest
66.0 WEONA
61.0 ALNI
Brisbane/SE Coast
57.8 TEWANTIN RSL PARK

NEW SOUTH WALES
Illawarra
80.6 JERVIS BAY (POINT PERPENDICULAR AWS)
77.0 JERVIS BAY NSW (JERVIS BAY AIRFIELD AWS)

11.0 DARWIN AIRPORT Northern Rivers NT
9.8 ADELAIDE AIRPORT Adelaide/Lofty SA
9.6 PERTH AIRPORT Lower West & Perth WA
9.1 MELBOURNE AIRPORT E Central VIC
8.7 BICHENO (COUNCIL DEPOT) E Coast TAS

.....

9.1 MELBOURNE AIRPORT E Central VIC
8.7 BICHENO (COUNCIL DEPOT) E Coast TAS
6.9 SYDNEY AIRPORT AMO Sydney--east NSW
6.5 WELLINGTON (D&J RURAL) CW Slopes S NSW
5.6 LAKE EILDON N Central VIC

1313 (54.7) DOUBLE ISLAND POINT LIGHTHOUSE Brisbane/SE Coast QLD
1278 (53.3) CAPE MORETON LIGHTHOUSE Brisbane/SE Coast QLD
1071 (44.6) WILLIS ISLAND Islands ISL
999 (41.6) FLINDERS REEF Islands ISL
982 (40.9) ROWLEY SHOALS Islands ISL
981 (40.9) HOLMES REEF Islands ISL
965 (40.2) BEDOUT ISLAND E Pilbara WA
958 (39.9) RUNDLE ISLAND Wide Bay/Burnett QLD
934 (38.9) FREDERICK REEF Islands ISL
921 (38.4) LIHOU REEF LIGHTHOUSE Islands ISL
915 (38.1) CATO ISLAND Islands ISL
901 (37.5) HAMILTON ISLAND AIRPORT Central Coast E QLD
900 (37.5) MARION REEF Islands ISL
843 (35.1) CREAL REEF Islands ISL
829 (34.5) TOOWOOMBA AIRPORT Darling Downs E QLD
825 (34.4) ARLINGTON REEF Islands ISL
795 (33.1) GANNET CAY Islands ISL
793 (33.0) INNER RECIPROCAL MARKER Brisbane/SE Coast QLD
766 (31.9) HAY POINT Central Coast E QLD
761 (31.7) LOW ISLES LIGHTHOUSE N Coast--Barron QLD
732 (30.5) MAATSUYKER ISLAND LIGHTHOUSE Southeast TAS
730 (30.4) TORRES STRAIT NTC AWS Islands ISL
695 (29.0) LEGENDRE ISLAND E Pilbara WA
690 (28.8) BYRON BAY (CAPE BYRON AWS) North Coast NSW
660 (27.5) BANANA BANK NORTH BEACON Brisbane/SE Coast QLD
649 (27.0) HORN ISLAND N Peninsula QLD
646 (26.9) HERON ISLAND RES STN Wide Bay/Burnett QLD
644 (26.8) CAPE FLATTERY N Coast--Barron QLD
636 (26.5) MOUNT HOTHAM Upper NE VIC
633 (26.4) HARTZ MOUNTAIN (KEOGHS PIMPLE) Southeast TAS
621 (25.9) SUNSHINE COAST AIRPORT Brisbane/SE Coast QLD
619 (25.8) BALLERA GAS FIELD Far SW QLD
617 (25.7) ADELE ISLAND Islands ISL
609 (25.4) REDCLIFFE Brisbane/SE Coast QLD
605 (25.2) MIDDLE PERCY ISLAND Islands ISL
91/16 DOUBLE ISLAND POINT LIGHTHOUSE Brisbane/SE Coast QLD
85/16 CAPE MORETON LIGHTHOUSE Brisbane/SE Coast QLD
74/23 CABRAMURRA SMHEA AWS SW Slopes S NSW
72/21 CATO ISLAND Islands ISL
70/19 CREAL REEF Islands ISL

High realtime reports for Tuesday 10 MAY 2022
Downpours High AWS wind reports
High rainfall for periods of 6 hours or less from AWS and synoptic reports. Storm force gusts (>89km/h) and 10-minute mean gales (>62km/h) reported by AWSs. Wind direction and mean windspeed are shown in brackets.
NORTHERN TERRITORY
Northern Rivers
GOVE AIRPORT
10.8mm in 1 hr to 10:30 10.8mm/h
11.2mm in 1 hr to 11:00 11.2mm/h
QUEENSLAND
Gulf Country
NORMANTON AIRPORT
10.4mm in 19 min to 00:27 32.8mm/h
17.4mm in 1 hr to 00:30 17.4mm/h
20.8mm in 1 hr to 01:00 20.8mm/h
26.0mm in 3 hr to 03:00 8.7mm/h
CLONCURRY AIRPORT
15.0mm in 3 hr to 00:00 5.0mm/h
Upper Carpentaria
HUGHENDEN AIRPORT
10.0mm in 1 hr to 07:00 10.0mm/h
15.0mm in 3 hr to 09:00 5.0mm/h
RICHMOND AIRPORT
20.0mm in 3 hr to 12:00 6.7mm/h
N Coast--Barron
CAIRNS AERO
12.8mm in 21 min to 21:00 36.6mm/h
20.6mm in 1 hr to 21:00 20.6mm/h
21.0mm in 3 hr to 21:00 7.0mm/h
19.8mm in 1 hr to 21:30 19.8mm/h
CAIRNS RACECOURSE
8.0mm in 11 min to 05:30 43.6mm/h
11.0mm in 1 hr to 06:00 11.0mm/h
9.8mm in 28 min to 11:58 21.0mm/h
11.2mm in 1 hr to 12:00 11.2mm/h
11.6mm in 1 hr to 12:30 11.6mm/h
30.4mm in 30 min to 21:30 60.8mm/h
36.8mm in 1 hr to 21:30 36.8mm/h
35.4mm in 1 hr to 22:00 35.4mm/h
N Coast--Herbert
SOUTH JOHNSTONE EXP STN
22.6mm in 30 min to 00:30 45.2mm/h
28.6mm in 1 hr to 00:30 28.6mm/h
25.6mm in 1 hr to 01:00 25.6mm/h
33.0mm in 3 hr to 03:00 11.0mm/h
45.6mm in 30 min to 10:30 91.2mm/h
51.6mm in 1 hr to 10:30 51.6mm/h
8.8mm in 3 min to 10:33 176.0mm/h
27.6mm in 27 min to 11:00 61.3mm/h
82.0mm in 1 hr to 11:00 82.0mm/h
37.0mm in 1 hr to 11:30 37.0mm/h
91.0mm in 3 hr to 12:00 30.3mm/h
11.8mm in 1 hr to 14:30 11.8mm/h
16.2mm in 1 hr to 15:00 16.2mm/h
30.0mm in 3 hr to 15:00 10.0mm/h
121.0mm in 6 hr to 15:00 20.2mm/h
10.8mm in 1 hr to 15:30 10.8mm/h
11.4mm in 30 min to 16:00 22.8mm/h
13.4mm in 1 hr to 16:00 13.4mm/h
19.6mm in 1 hr to 16:30 19.6mm/h
13.0mm in 1 hr to 17:00 13.0mm/h
29.0mm in 3 hr to 18:00 9.7mm/h
10.6mm in 30 min to 18:30 21.2mm/h
11.8mm in 1 hr to 18:30 11.8mm/h
14.8mm in 1 hr to 19:00 14.8mm/h
20.0mm in 3 hr to 21:00 6.7mm/h
TOWNSVILLE AERO
8.2mm in 14 min to 20:30 35.1mm/h
20.4mm in 1 hr to 20:30 20.4mm/h
9.4mm in 18 min to 20:48 31.3mm/h
31.0mm in 1 hr to 21:00 31.0mm/h
44.0mm in 3 hr to 21:00 14.7mm/h
7.4mm in 14 min to 21:14 31.7mm/h
25.8mm in 1 hr to 21:30 25.8mm/h
18.6mm in 1 hr to 22:00 18.6mm/h
12.6mm in 1 hr to 22:30 12.6mm/h
11.8mm in 1 hr to 23:00 11.8mm/h
14.4mm in 1 hr to 23:30 14.4mm/h
COWLEY BEACH (DEFENCE)
30.2mm in 30 min to 11:00 60.4mm/h
31.0mm in 1 hr to 11:00 31.0mm/h
43.0mm in 30 min to 11:30 86.0mm/h
73.2mm in 1 hr to 11:30 73.2mm/h
43.0mm in 1 hr to 12:00 43.0mm/h
11.6mm in 1 hr to 15:00 11.6mm/h
11.2mm in 1 hr to 15:30 11.2mm/h
15.2mm in 30 min to 16:00 30.4mm/h
20.0mm in 1 hr to 16:00 20.0mm/h
23.0mm in 1 hr to 16:30 23.0mm/h
12.6mm in 30 min to 17:00 25.2mm/h
20.4mm in 1 hr to 17:00 20.4mm/h
15.4mm in 30 min to 17:30 30.8mm/h
28.0mm in 1 hr to 17:30 28.0mm/h
24.4mm in 1 hr to 18:00 24.4mm/h
10.6mm in 30 min to 18:30 21.2mm/h
19.6mm in 1 hr to 18:30 19.6mm/h
18.0mm in 30 min to 19:00 36.0mm/h
28.6mm in 1 hr to 19:00 28.6mm/h
22.4mm in 1 hr to 19:30 22.4mm/h
14.0mm in 30 min to 23:30 28.0mm/h
22.0mm in 1 hr to 23:30 22.0mm/h
MOUNT STUART (DEFENCE)
7.0mm in 11 min to 19:41 38.2mm/h
19.4mm in 19 min to 20:00 61.3mm/h
32.2mm in 1 hr to 20:00 32.2mm/h
26.2mm in 17 min to 20:17 92.5mm/h
16.8mm in 13 min to 20:30 77.5mm/h
69.4mm in 1 hr to 20:30 69.4mm/h
12.2mm in 30 min to 21:00 24.4mm/h
55.2mm in 1 hr to 21:00 55.2mm/h
89.0mm in 3 hr to 21:00 29.7mm/h
98.0mm in 6 hr to 21:00 16.3mm/h
18.2mm in 1 hr to 21:30 18.2mm/h
10.4mm in 30 min to 22:00 20.8mm/h
16.4mm in 1 hr to 22:00 16.4mm/h
16.4mm in 1 hr to 22:30 16.4mm/h
12.4mm in 1 hr to 23:00 12.4mm/h
10.4mm in 1 hr to 23:30 10.4mm/h
TOWNSVILLE- AIR WEAPONS RANGE (DEFENCE)
10.6mm in 1 hr to 15:30 10.6mm/h
12.8mm in 30 min to 16:00 25.6mm/h
17.2mm in 1 hr to 16:00 17.2mm/h
14.4mm in 1 hr to 16:30 14.4mm/h
10.8mm in 30 min to 17:30 21.6mm/h
13.0mm in 1 hr to 17:30 13.0mm/h
15.8mm in 30 min to 18:00 31.6mm/h
26.6mm in 1 hr to 18:00 26.6mm/h
48.0mm in 3 hr to 18:00 16.0mm/h
20.6mm in 30 min to 18:30 41.2mm/h
36.4mm in 1 hr to 18:30 36.4mm/h
20.2mm in 30 min to 19:00 40.4mm/h
40.8mm in 1 hr to 19:00 40.8mm/h
15.2mm in 30 min to 19:30 30.4mm/h
35.4mm in 1 hr to 19:30 35.4mm/h
20.0mm in 1 hr to 20:00 20.0mm/h
67.0mm in 3 hr to 21:00 22.3mm/h
114.0mm in 6 hr to 21:00 19.0mm/h
10.2mm in 1 hr to 22:00 10.2mm/h
10.4mm in 1 hr to 22:30 10.4mm/h
10.2mm in 1 hr to 23:00 10.2mm/h
INNISFAIL AERODROME
8.4mm in 20 min to 00:00 25.2mm/h
10.4mm in 1 hr to 00:00 10.4mm/h
14.6mm in 1 hr to 00:30 14.6mm/h
11.8mm in 1 hr to 10:00 11.8mm/h
8.2mm in 7 min to 10:07 70.3mm/h
31.8mm in 12 min to 10:19 159.0mm/h
23.0mm in 11 min to 10:30 125.5mm/h
71.0mm in 1 hr to 10:30 71.0mm/h
14.6mm in 30 min to 11:00 29.2mm/h
77.6mm in 1 hr to 11:00 77.6mm/h
15.0mm in 1 hr to 11:30 15.0mm/h
90.0mm in 3 hr to 12:00 30.0mm/h
12.6mm in 1 hr to 14:30 12.6mm/h
14.0mm in 1 hr to 15:00 14.0mm/h
30.0mm in 3 hr to 15:00 10.0mm/h
120.0mm in 6 hr to 15:00 20.0mm/h
10.6mm in 1 hr to 15:30 10.6mm/h
15.0mm in 30 min to 16:00 30.0mm/h
19.2mm in 1 hr to 16:00 19.2mm/h
18.0mm in 1 hr to 16:30 18.0mm/h
12.2mm in 1 hr to 17:00 12.2mm/h
10.6mm in 1 hr to 17:30 10.6mm/h
3.8mm in 11 min to 18:00 20.7mm/h
37.0mm in 3 hr to 18:00 12.3mm/h
Central Coast E
AYR DPI RESEARCH STN
14.6mm in 1 hr to 10:00 14.6mm/h
22.0mm in 3 hr to 12:00 7.3mm/h
13.6mm in 1 hr to 21:00 13.6mm/h
16.0mm in 3 hr to 21:00 5.3mm/h
12.8mm in 30 min to 21:30 25.6mm/h
21.2mm in 1 hr to 21:30 21.2mm/h
16.6mm in 1 hr to 22:00 16.6mm/h
10.8mm in 1 hr to 23:00 10.8mm/h
12.8mm in 1 hr to 23:30 12.8mm/h
MACKAY AERO
4.8mm in 12 min to 23:30 24.0mm/h
HAMILTON ISLAND AIRPORT
5.8mm in 14 min to 21:30 24.9mm/h
MACKAY M.O
6.6mm in 16 min to 03:16 24.8mm/h
12.4mm in 1 hr to 23:30 12.4mm/h
