Tuesday 29 NOV 2022
 

Home page

DWS ARCHIVE
2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003
Before 2003

About the DWS

 

 

2022

Dec

M Tu W Th F Sa Su
      01 02 03 04
05 06 07 08 09 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31  

Nov

M Tu W Th F Sa Su
  01 02 03 04 05 06
07 08 09 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30        

Oct

M Tu W Th F Sa Su
          01 02
03 04 05 06 07 08 09
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31            

Sep

M Tu W Th F Sa Su
      01 02 03 04
05 06 07 08 09 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30    

Aug

M Tu W Th F Sa Su
01 02 03 04 05 06 07
08 09 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31        

Jul

M Tu W Th F Sa Su
        01 02 03
04 05 06 07 08 09 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31

Jun

M Tu W Th F Sa Su
    01 02 03 04 05
06 07 08 09 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30      

May

M Tu W Th F Sa Su
            01
02 03 04 05 06 07 08
09 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31          

Apr

M Tu W Th F Sa Su
        01 02 03
04 05 06 07 08 09 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30  

Mar

M Tu W Th F Sa Su
  01 02 03 04 05 06
07 08 09 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31      

Feb

M Tu W Th F Sa Su
  01 02 03 04 05 06
07 08 09 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28            

Jan

M Tu W Th F Sa Su
          01 02
03 04 05 06 07 08 09
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31            
 

Monthly summaries:
from BoM

Find a place:
Google Maps |
Aust Gazetteer|
Geonames

Weather terms:
WeatherZone | BoM |
American Met Soc | NOAA | uk.sci.weather | India Meteorological Department

National Daily Weather Summary


Records set | Charts | City summary | NATIONAL EXTREMES: Hottest, Coldest, Rain, sun & wind | Downpours & gales
State extremes | Noteworthy observations | Capital observations | Regional observations | Alpine observations
Charts and data courtesy Bureau of Meteorology. MTSAT-1R operated by JMA
Weather, Climate and Site News

The information on this page fills gradually as it becomes available.

For weather news as it breaks, the sites on the Weather and Climate Media Reports page are recommended.


Provisional records set or equalled today

None known


Tuesday 29 NOV 2022 in charts
Surface charts Satellite images Rain & temperatures
4am EST Rainfall -- 24 hours to 9am

Week to 9am | SE AUS detail
10am EST Minimum temperature anomalies

See actual temperatures
4pm EST Maximum temperature anomalies

See actual temperatures
10pm EST Solar Radiation

Summary of observations

For notes on how to interpret the data and quality control issues, see Daily Weather Summary Help.
Data is as received at 13:26EST, 30/11/2022.

Observations and extremes for Tuesday 29 NOV 2022
Cities with 2018 populations over 40,000 (QLD, NSW, ACT, VIC) or 20,000 (WA, NT ,SA, TAS)
Max
° C
+/- norm
° C
Min
° C
+/- norm
° C
Grass Min
° C
Rain to 9am mm Evaporation to 9am mm Sunshine hours Wind Run to 9am km (24-hour average km/h) Maximum Gust km/h / hour of occurrence
GERALDTON AIRPORT 41.3 +13.8 14.5 0.0 -- 0.0 -- -- 552 (23.0) 61/07
PERTH AIRPORT 37.6 +11.7 14.8 +2.1 11.9 0.0 9.0 12.9 566 (23.6) 63/04
PERTH METRO 37.4 +11.0 15.9 +1.7 -- 0.0 -- -- 267 (11.1) 31/01
BUSSELTON AERO 33.8 +9.2 10.9 +0.3 -- 0.0 -- -- 372 (15.5) 41/23
BUNBURY 33.9 +9.7 15.7 +3.7 -- 0.0 -- -- 350 (14.6) 41/21
MANDURAH 35.6 +11.1 18.1 +2.7 -- 0.0 -- -- 348 (14.5) 35/00
ALBANY AIRPORT 23.8 -- 9.1 -- -- 0.0 -- -- 362 (15.1) 37/13
KALGOORLIE-BOULDER AIRPORT 31.6 +2.6 15.4 +1.2 -- 0.0 -- -- 431 (18.0) 46/23
DARWIN AIRPORT 32.0 -1.3 23.5 -1.8 23.5 9.2 7.0 4.2 361 (15.0) 41/03
ALICE SPRINGS AIRPORT 29.3 -4.6 13.9 -4.1 -- 0.0 -- -- 328 (13.7) 43/08
WHYALLA AERO 22.9 -4.0 15.9 +1.7 -- 0.0 -- -- 571 (23.8) 48/18
PARAFIELD AIRPORT 21.9 -3.7 14.2 +1.1 -- 0.0 -- -- 441 (18.4) 39/16
ADELAIDE AIRPORT 19.4 -4.7 14.6 +1.5 14.0 0.0 8.0 8.1 507 (21.1) 41/17
VICTOR HARBOR (ENCOUNTER BAY) 18.8 -4.0 13.4 +1.6 -- 0.0 4.0 -- -- --
MOUNT GAMBIER AERO 19.5 -1.2 10.7 +2.0 -- 1.4 -- -- 506 (21.1) 34/11
CAIRNS AERO 33.5 +2.8 24.2 +1.9 -- 0.6 -- -- 172 ( 7.2) 30/12
TOWNSVILLE AERO 31.7 +0.9 24.9 +2.0 -- 0.2 -- -- 262 (10.9) 28/11
MACKAY AERO 31.3 +1.7 23.8 +3.2 -- 1.2 -- -- 197 ( 8.2) 46/19
ROCKHAMPTON AERO 23.2 -8.0 21.4 +1.8 -- 58.6 -- -- 294 (12.3) 30/08
BUNDABERG AERO 25.6 -2.9 21.5 +2.7 -- 8.0 -- -- 424 (17.7) 24/01
GLADSTONE AIRPORT 25.1 -3.8 22.1 +1.6 -- 22.0 -- -- 312 (13.0) 35/00
HERVEY BAY AIRPORT 27.2 -0.9 21.6 +2.7 -- 2.0 -- -- 400 (16.7) 28/01
COOLANGATTA 28.0 +1.8 19.0 +0.9 -- 10.2 -- -- 411 (17.1) 41/13
BRISBANE AERO 25.9 -0.9 20.8 +2.5 20.6 7.0 7.0 1.2 493 (20.5) 37/23
SUNSHINE COAST AIRPORT 27.1 -0.1 20.9 +2.9 -- 4.4 -- -- 390 (16.3) 35/23
BRISBANE 28.5 +0.4 21.2 +2.5 -- 10.6 -- -- 160 ( 6.7) 24/17
TOOWOOMBA AIRPORT 30.2 +4.0 17.3 +2.6 -- 3.4 -- -- 324 (13.5) 54/20
TAMWORTH AIRPORT AWS 29.4 +0.6 9.8 -3.5 -- 0.0 -- -- 295 (12.3) 50/22
COFFS HARBOUR AIRPORT 26.4 -- 19.3 -- -- 5.0 -- -- 381 (15.9) 46/18
WILLIAMTOWN RAAF 24.5 -1.2 16.8 +2.3 -- 0.0 -- -- 340 (14.2) 54/15
CESSNOCK AIRPORT AWS 26.5 -0.7 12.4 -0.7 -- 0.0 -- -- 194 ( 8.1) 48/17
ORANGE AIRPORT AWS 18.4 -3.7 6.1 -2.4 -- 0.0 -- -- 397 (16.5) 41/08
SYDNEY AIRPORT AMO 24.0 -0.2 15.5 -0.1 13.3 0.2 4.0 12.5 385 (16.0) 44/13
BADGERYS CREEK AWS 26.2 -0.6 11.4 -2.1 -- 0.0 -- -- 173 ( 7.2) 43/09
ALBION PARK (SHELLHARBOUR AIRPORT) 23.6 -0.5 10.8 -2.5 -- 0.0 -- -- 219 ( 9.1) 44/13
CANBERRA AIRPORT 22.1 -3.5 5.0 -4.9 -- 0.0 -- -- 457 (19.0) 46/18
WAGGA WAGGA AMO 23.6 -2.5 8.9 -2.1 -- 0.0 -- -- 347 (14.5) 37/10
ALBURY AIRPORT AWS 23.1 -3.6 11.8 -0.1 -- 0.0 -- -- 362 (15.1) 31/10
MILDURA AIRPORT 24.1 -3.7 9.9 -2.9 -- 0.0 -- -- 308 (12.8) 35/14
BENDIGO AIRPORT 21.5 -3.6 10.6 +0.5 -- 0.4 -- -- 347 (14.5) 35/10
SHEPPARTON AIRPORT 22.4 -4.4 10.7 -0.5 -- 0.0 -- -- 377 (15.7) 41/14
MORWELL (LATROBE VALLEY AIRPORT) 19.4 -3.2 9.7 +0.1 -- 1.0 -- -- 533 (22.2) 50/14
MELBOURNE AIRPORT 18.8 -3.6 10.7 +0.1 9.2 0.2 3.4 11.8 427 (17.8) 39/10
MELBOURNE (OLYMPIC PARK) 18.4 -- 12.2 -- -- 0.4 -- -- 243 (10.1) 34/10
BREAKWATER (GEELONG RACECOURSE) 17.8 -5.8 10.5 -1.5 -- 0.2 -- -- 379 (15.8) 31/09
BALLARAT AERODROME 17.8 -2.0 8.9 +1.0 -- 1.0 -- -- 460 (19.2) 39/00
WYNYARD AIRPORT 18.5 +0.2 6.5 -1.8 -- 2.2 -- -- 552 (23.0) 54/15
DEVONPORT AIRPORT 18.7 +0.5 7.7 -1.6 -- 0.4 -- -- 676 (28.2) 57/11
LAUNCESTON (TI TREE BEND) 20.7 -0.1 7.0 -2.2 -- 0.4 -- -- 430 (17.9) 37/15
HOBART (ELLERSLIE ROAD) 18.4 -0.4 8.0 -1.4 -- 0.4 -- -- 441 (18.4) 52/12
Max
° C
+/- norm
° C
Min
° C
+/- norm
° C
Grass Min
° C
Rain to 9am mm Evaporation to 9am mm Sunshine hours Wind Run to 9am km Maximum Gust km/h / hour of occurrence
Hottest for Tuesday 29 NOV 2022
Highest maximum temperature>Greatest variation above normal maximum Highest minimum temperatureGreatest variation above normal minimum

41.3 PARABURDOO AERO E Gascoyne WA
41.3 GERALDTON AIRPORT Central West WA
41.1 MANDORA E Pilbara WA
41.0 MARBLE BAR E Pilbara WA
40.6 MORAWA AIRPORT Central West WA

+13.8 : 41.3 GERALDTON AIRPORT Central West WA
+11.8 : 37.6 JURIEN BAY Lower West & Perth WA
+11.7 : 37.6 PERTH AIRPORT Lower West & Perth WA
+11.6 : 38.8 PEARCE RAAF Lower West & Perth WA
+11.1 : 35.6 MANDURAH Lower West & Perth WA

27.7 BROOME AIRPORT W Kimberley WA
27.5 BROOME NTC AWS W Kimberley WA
27.4 PARABURDOO AERO E Gascoyne WA
27.3 ADELE ISLAND Islands ISL
27.0 CREAL REEF Islands ISL
27.0 BOUGAINVILLE REEF Islands ISL

+8.2 : 22.6 MULLEWA Central West WA
+7.6 : 21.0 CARNAMAH Central West WA
+7.1 : 19.4 BADGINGARRA RESEARCH STN Lower West & Perth WA
+6.6 : 24.3 MOUNT MAGNET AERO E Gascoyne WA
+6.6 : 20.9 MORAWA AIRPORT Central West WA

Coldest for Tuesday 29 NOV 2022
Lowest maximum temperatureGreatest variation below normal maximum Lowest minimum temperatureGreatest variation below normal minimum

5.8 MOUNT READ W Coast TAS
6.7 KUNANYI (MOUNT WELLINGTON PINNACLE) Southeast TAS
8.6 MOUNT BAW BAW W Gippsland VIC
9.1 HARTZ MOUNTAIN (KEOGHS PIMPLE) Southeast TAS
10.1 MOUNT BULLER Upper NE VIC

-8.1 : 19.5 MURRAY BRIDGE (PALLAMANA AERODROME) Murray Valley SA
-8.0 : 23.2 ROCKHAMPTON AERO Wide Bay/Burnett QLD
-7.2 : 15.0 KUITPO FOREST RESERVE Adelaide/Lofty SA
-7.0 : 21.0 LAMEROO (AUSTIN PLAINS) Mallee/Upper SE SA
-7.0 : 26.9 LOCHINGTON Central Highlands QLD

-1.6 KUNANYI (MOUNT WELLINGTON PINNACLE) Southeast TAS
-0.3 MOUNT BAW BAW W Gippsland VIC
0.0 MOUNT READ W Coast TAS
0.2 LIAWENEE Central Plateau TAS
0.3 THREDBO AWS Snowy Mtns NSW

-5.6 : 10.6 NARRABRI AIRPORT AWS NW Slopes N NSW
-5.6 : 6.3 WUDINNA AERO W Agricultural SA
-5.5 : 7.5 YUNTA AIRSTRIP NE Agricultural SA
-5.4 : 6.4 GRENFELL (MANGANESE RD) SW Slopes N NSW
-5.3 : 9.8 BROKEN HILL AIRPORT AWS Lower Darling NSW

Wettest
Sunniest & dullest
Windiest
Highest gusts
Todays highest rainfall totals for the 24 hours to 9am. It includes the top 5 totals nationally followed by all reported falls of 50mm or more.
Highest and lowest recordings of hours of sunshine for the 24 hours to midnight.
Highest wind run totals in kilometres for the 24 hours to 9am (average speed in brackets). All reported runs > =25km/h are shown.
Highest wind gusts in km/h for the 24 hours to midnight followed by the hour in which it occurred. All stations with gusts > 89km/h are shown.
88.0 TRAFALGAR STATION Central Coast W QLD
82.8 NGUKURR AIRPORT Northern Rivers NT
82.0 JAMBIN POST OFFICE Wide Bay/Burnett QLD
77.0 MERLIN MINE Northern Rivers NT
67.0 PORT KEATS AIRPORT Northern Rivers NT

NORTHERN TERRITORY
Northern Rivers
82.8 NGUKURR AIRPORT
77.0 MERLIN MINE
67.0 PORT KEATS AIRPORT
65.4 GROOTE EYLANDT AIRPORT
65.4 EDITH FARMS ROAD

QUEENSLAND
N Peninsula
54.6 HIGHBURY STATION
Gulf Country
52.0 WESTMORELAND STATION
Central Coast E
57.8 PACIFIC HEIGHTS
52.0 BRAMPTON VALE
Central Coast W
88.0 TRAFALGAR STATION
Wide Bay/Burnett
82.0 JAMBIN POST OFFICE
59.4 MOUNT LARCOM POST OFFICE
58.6 ROCKHAMPTON AERO
53.2 THANGOOL AIRPORT
Brisbane/SE Coast
50.8 IMBIL ALERT
50.0 COORAN TM

12.9 PERTH AIRPORT Lower West & Perth WA
12.5 SYDNEY AIRPORT AMO Sydney--east NSW
12.0 WELLINGTON (D&J RURAL) CW Slopes S NSW
12.0 LAKE EILDON N Central VIC
11.8 MELBOURNE AIRPORT E Central VIC

.....

11.8 MELBOURNE AIRPORT E Central VIC
11.6 BICHENO (COUNCIL DEPOT) E Coast TAS
8.1 ADELAIDE AIRPORT Adelaide/Lofty SA
4.2 DARWIN AIRPORT Northern Rivers NT
1.2 BRISBANE AERO Brisbane/SE Coast QLD

1543 (64.3) MAATSUYKER ISLAND LIGHTHOUSE Southeast TAS
1434 (59.8) HOGAN ISLAND Islands ISL
1336 (55.7) CAPE GRIM BAPS (COMPARISON) N Coast TAS
1163 (48.5) KUNANYI (MOUNT WELLINGTON PINNACLE) Southeast TAS
1125 (46.9) WILSONS PROMONTORY LIGHTHOUSE W Gippsland VIC
1065 (44.4) LOW ROCKY POINT W Coast TAS
1011 (42.1) CAPE GRIM N Coast TAS
1009 (42.0) FLINDERS ISLAND AIRPORT Flinders Is/Bass St TAS
996 (41.5) MOUNT READ W Coast TAS
986 (41.1) LOW HEAD N Coast TAS
922 (38.4) SCOTTS PEAK DAM W Coast TAS
874 (36.4) THREDBO AWS Snowy Mtns NSW
872 (36.3) CAPE SORELL W Coast TAS
855 (35.6) CAPE LEEUWIN Lower West & Perth WA
826 (34.4) SWAN ISLAND E Coast TAS
816 (34.0) CAPE OTWAY LIGHTHOUSE W Coast VIC
806 (33.6) KING ISLAND AIRPORT King Island TAS
797 (33.2) HARTZ MOUNTAIN (KEOGHS PIMPLE) Southeast TAS
767 (32.0) LARAPUNA (EDDYSTONE POINT) E Coast TAS
762 (31.8) SOUTH CHANNEL ISLAND E Central VIC
756 (31.5) CAPE BRUNY (CAPE BRUNY) Southeast TAS
754 (31.4) NORTH ISLAND Central West WA
738 (30.8) VARANUS ISLAND Islands ISL
713 (29.7) CAPE NELSON LIGHTHOUSE W Coast VIC
712 (29.7) BARROW ISLAND AIRPORT W Pilbara WA
706 (29.4) NEPTUNE ISLAND W Agricultural SA
702 (29.3) CORNER INLET (YANAKIE) W Gippsland VIC
700 (29.2) DUNALLEY (STROUD POINT) Southeast TAS
697 (29.0) FRANKSTON BEACH E Central VIC
696 (29.0) ROTTNEST ISLAND Lower West & Perth WA
685 (28.5) FAWKNER BEACON E Central VIC
676 (28.2) DEVONPORT AIRPORT N Coast TAS
669 (27.9) LEGENDRE ISLAND E Pilbara WA
667 (27.8) COLAC (MOUNT GELLIBRAND) W Coast VIC
666 (27.8) LIAWENEE Central Plateau TAS
659 (27.5) SMITHTON AERODROME N Coast TAS
655 (27.3) PORTLAND (CASHMORE AIRPORT) W Coast VIC
653 (27.2) HINDMARSH ISLAND AWS Adelaide/Lofty SA
645 (26.9) PORT AUGUSTA AERO W Agricultural SA
641 (26.7) PORT FAIRY AWS W Coast VIC
638 (26.6) BIRDSVILLE AIRPORT Channel Country QLD
628 (26.2) CAPE JAFFA (THE LIMESTONE) Lower SE SA
623 (26.0) STRAHAN AERODROME W Coast TAS
622 (25.9) KARRATHA AERO E Pilbara WA
622 (25.9) THEVENARD ISLAND W Pilbara WA
615 (25.6) CAPE NATURALISTE Lower West & Perth WA
607 (25.3) MCCLUER ISLAND Northern Rivers NT
606 (25.3) COOBER PEDY AIRPORT NW Pastoral SA
605 (25.2) GARDEN ISLAND HSF Lower West & Perth WA
603 (25.1) LUNCHEON HILL (FORESTRY) N Coast TAS
602 (25.1) INNER RECIPROCAL MARKER Brisbane/SE Coast QLD
601 (25.0) BALLERA GAS FIELD Far SW QLD
117/09 BICKLEY Lower West & Perth WA
107/00 WILSONS PROMONTORY LIGHTHOUSE W Gippsland VIC
100/00 HOGAN ISLAND Islands ISL
87/02 MAATSUYKER ISLAND LIGHTHOUSE Southeast TAS
83/00 KUNANYI (MOUNT WELLINGTON PINNACLE) Southeast TAS

High realtime reports for Tuesday 29 NOV 2022
Downpours High AWS wind reports
High rainfall for periods of 6 hours or less from AWS and synoptic reports. Storm force gusts (>89km/h) and 10-minute mean gales (>62km/h) reported by AWSs. Wind direction and mean windspeed are shown in brackets.
WESTERN AUSTRALIA
N Kimberley
WYNDHAM AERO
13.8mm in 1 hr to 00:00 13.8mm/h
17.0mm in 3 hr to 00:00 5.7mm/h
E Kimberley
KUNUNURRA AERO
29.6mm in 1 hr to 00:00 29.6mm/h
30.0mm in 3 hr to 00:00 10.0mm/h
KUNUNURRA AG STATION
10.2mm in 30 min to 00:00 20.4mm/h
42.4mm in 1 hr to 00:00 42.4mm/h
11.4mm in 1 hr to 00:30 11.4mm/h
W Kimberley
YAMPI SOUND (DEFENCE)
16.4mm in 30 min to 07:00 32.8mm/h
16.8mm in 1 hr to 07:00 16.8mm/h
22.4mm in 1 hr to 07:30 22.4mm/h
23.0mm in 3 hr to 09:00 7.7mm/h
Interior
TELFER AERO
22.6mm in 1 hr to 00:00 22.6mm/h
23.0mm in 3 hr to 00:00 7.7mm/h
NORTHERN TERRITORY
Northern Rivers
CHARLES POINT
11.4mm in 1 hr to 04:00 11.4mm/h
MIDDLE POINT
10.8mm in 1 hr to 18:00 10.8mm/h
13.2mm in 1 hr to 18:30 13.2mm/h
11.6mm in 1 hr to 19:00 11.6mm/h
10.2mm in 1 hr to 19:30 10.2mm/h
27.0mm in 3 hr to 21:00 9.0mm/h
JABIRU AIRPORT
10.4mm in 1 hr to 19:30 10.4mm/h
POINT STUART
13.4mm in 30 min to 15:30 26.8mm/h
21.0mm in 1 hr to 15:30 21.0mm/h
14.8mm in 1 hr to 16:00 14.8mm/h
16.0mm in 3 hr to 18:00 5.3mm/h
DUM IN MIRRIE AIRSTRIP
10.6mm in 30 min to 02:30 21.2mm/h
18.2mm in 1 hr to 02:30 18.2mm/h
14.2mm in 1 hr to 03:00 14.2mm/h
22.0mm in 3 hr to 03:00 7.3mm/h
MURGANELLA AIRSTRIP
12.4mm in 30 min to 00:30 24.8mm/h
17.8mm in 1 hr to 00:30 17.8mm/h
14.2mm in 1 hr to 01:00 14.2mm/h
16.0mm in 3 hr to 03:00 5.3mm/h
12.8mm in 30 min to 03:30 25.6mm/h
14.0mm in 1 hr to 03:30 14.0mm/h
13.8mm in 1 hr to 04:00 13.8mm/h
16.0mm in 3 hr to 06:00 5.3mm/h
15.8mm in 1 hr to 22:00 15.8mm/h
15.0mm in 1 hr to 22:30 15.0mm/h
NOONAMAH AIRSTRIP
21.4mm in 30 min to 19:00 42.8mm/h
30.2mm in 1 hr to 19:00 30.2mm/h
22.8mm in 1 hr to 19:30 22.8mm/h
35.0mm in 3 hr to 21:00 11.7mm/h
WARRUWI AIRPORT
22.4mm in 30 min to 21:30 44.8mm/h
22.4mm in 1 hr to 21:30 22.4mm/h
27.4mm in 1 hr to 22:00 27.4mm/h
MANINGRIDA AIRPORT
13.2mm in 11 min to 14:41 72.0mm/h
35.0mm in 19 min to 15:00 110.5mm/h
50.0mm in 1 hr to 15:00 50.0mm/h
50.0mm in 3 hr to 15:00 16.7mm/h
51.4mm in 1 hr to 15:30 51.4mm/h
10.0mm in 1 hr to 23:30 10.0mm/h
GOVE AIRPORT
16.0mm in 3 hr to 15:00 5.3mm/h
8.2mm in 7 min to 17:30 70.3mm/h
10.8mm in 1 hr to 17:30 10.8mm/h
23.8mm in 30 min to 18:00 47.6mm/h
34.4mm in 1 hr to 18:00 34.4mm/h
37.0mm in 3 hr to 18:00 12.3mm/h
22.6mm in 30 min to 18:30 45.2mm/h
46.4mm in 1 hr to 18:30 46.4mm/h
29.4mm in 1 hr to 19:00 29.4mm/h
39.0mm in 3 hr to 21:00 13.0mm/h
76.0mm in 6 hr to 21:00 12.7mm/h
GROOTE EYLANDT AIRPORT
15.2mm in 1 hr to 16:00 15.2mm/h
11.2mm in 1 hr to 16:30 11.2mm/h
16.0mm in 3 hr to 18:00 5.3mm/h
BULMAN
10.4mm in 17 min to 15:47 36.7mm/h
5.0mm in 13 min to 16:00 23.1mm/h
15.6mm in 1 hr to 16:00 15.6mm/h
16.4mm in 1 hr to 16:30 16.4mm/h
17.0mm in 3 hr to 18:00 5.7mm/h
10.8mm in 1 hr to 20:00 10.8mm/h
CENTRAL ARNHEM PLATEAU
27.0mm in 3 hr to 00:00 9.0mm/h
PORT KEATS AIRPORT
28.0mm in 3 hr to 00:00 9.3mm/h
MOUNT BUNDEY NORTH (DEFENCE)
12.8mm in 30 min to 16:30 25.6mm/h
12.8mm in 1 hr to 16:30 12.8mm/h
13.6mm in 1 hr to 17:00 13.6mm/h
QUEENSLAND
N Peninsula
WEIPA AERO
10.8mm in 11 min to 12:11 58.9mm/h
15.6mm in 1 hr to 12:30 15.6mm/h
13.2mm in 1 hr to 13:00 13.2mm/h
15.0mm in 3 hr to 21:00 5.0mm/h
HORN ISLAND
4.2mm in 12 min to 07:00 21.0mm/h
SCHERGER RAAF
16.0mm in 3 hr to 21:00 5.3mm/h
S Peninsula
PALMERVILLE
13.2mm in 29 min to 18:30 27.3mm/h
13.8mm in 1 hr to 18:30 13.8mm/h
14.8mm in 1 hr to 19:00 14.8mm/h
27.0mm in 3 hr to 21:00 9.0mm/h
10.6mm in 30 min to 23:00 21.2mm/h
14.0mm in 1 hr to 23:00 14.0mm/h
13.2mm in 1 hr to 23:30 13.2mm/h
Gulf Country
MORNINGTON ISLAND AIRPORT
8.6mm in 9 min to 04:39 57.3mm/h
17.2mm in 1 hr to 05:00 17.2mm/h
13.8mm in 1 hr to 05:30 13.8mm/h
24.0mm in 3 hr to 06:00 8.0mm/h
N Coast--Barron
LOW ISLES LIGHTHOUSE
5.6mm in 11 min to 18:30 30.5mm/h
12.2mm in 30 min to 21:00 24.4mm/h
12.2mm in 1 hr to 21:00 12.2mm/h
18.0mm in 3 hr to 21:00 6.0mm/h
16.0mm in 1 hr to 21:30 16.0mm/h
Central Coast E
WILLIAMSON
24.6mm in 22 min to 13:00 67.1mm/h
25.4mm in 1 hr to 13:00 25.4mm/h
25.4mm in 1 hr to 13:30 25.4mm/h
25.0mm in 3 hr to 15:00 8.3mm/h
PROSERPINE AIRPORT
10.4mm in 30 min to 18:00 20.8mm/h
15.4mm in 1 hr to 18:00 15.4mm/h
19.0mm in 3 hr to 18:00 6.3mm/h
10.6mm in 1 hr to 18:30 10.6mm/h
YEPPOON THE ESPLANADE
11.0mm in 1 hr to 10:30 11.0mm/h
SAMUEL HILL AERO
9.8mm in 15 min to 12:30 39.2mm/h
13.6mm in 1 hr to 12:30 13.6mm/h
17.6mm in 1 hr to 13:00 17.6mm/h
26.0mm in 3 hr to 15:00 8.7mm/h
Central Coast W
MORANBAH AIRPORT
3.0mm in 2 min to 15:51 90.0mm/h
10.6mm in 7 min to 15:58 90.9mm/h
3.4mm in 2 min to 16:00 102.0mm/h
17.6mm in 1 hr to 16:00 17.6mm/h
14.6mm in 8 min to 16:08 109.5mm/h
6.6mm in 7 min to 16:15 56.6mm/h
43.6mm in 1 hr to 16:30 43.6mm/h
20.8mm in 29 min to 17:00 43.0mm/h
47.2mm in 1 hr to 17:00 47.2mm/h
28.6mm in 1 hr to 17:30 28.6mm/h
74.0mm in 3 hr to 18:00 24.7mm/h
21.0mm in 3 hr to 21:00 7.0mm/h
95.0mm in 6 hr to 21:00 15.8mm/h
Wide Bay/Burnett
ROCKHAMPTON AERO
10.2mm in 21 min to 04:30 29.1mm/h
11.4mm in 1 hr to 04:30 11.4mm/h
18.2mm in 1 hr to 05:00 18.2mm/h
27.0mm in 3 hr to 06:00 9.0mm/h
5.6mm in 16 min to 07:30 21.0mm/h
13.8mm in 1 hr to 08:00 13.8mm/h
15.4mm in 1 hr to 08:30 15.4mm/h
13.8mm in 1 hr to 09:00 13.8mm/h
32.0mm in 3 hr to 09:00 10.7mm/h
12.4mm in 30 min to 09:30 24.8mm/h
12.4mm in 1 hr to 09:30 12.4mm/h
19.2mm in 1 hr to 10:00 19.2mm/h
10.2mm in 1 hr to 10:30 10.2mm/h
31.0mm in 3 hr to 12:00 10.3mm/h
GLADSTONE RADAR
21.6mm in 30 min to 01:00 43.2mm/h
21.8mm in 1 hr to 01:00 21.8mm/h
25.2mm in 1 hr to 01:30 25.2mm/h
27.0mm in 3 hr to 03:00 9.0mm/h
GLADSTONE AIRPORT
7.2mm in 11 min to 01:11 39.3mm/h
16.4mm in 1 hr to 01:30 16.4mm/h
10.4mm in 1 hr to 02:00 10.4mm/h
19.0mm in 3 hr to 03:00 6.3mm/h
Brisbane/SE Coast
GYMPIE
15.0mm in 3 hr to 00:00 5.0mm/h
21.4mm in 30 min to 17:00 42.8mm/h
21.8mm in 1 hr to 17:00 21.8mm/h
22.8mm in 1 hr to 17:30 22.8mm/h
25.0mm in 3 hr to 18:00 8.3mm/h
ISLANDS
Islands
POINT FAWCETT
1.4mm in 1 min to 03:30 84.0mm/h
14.2mm in 30 min to 04:00 28.4mm/h
19.0mm in 1 hr to 04:00 19.0mm/h
17.6mm in 1 hr to 04:30 17.6mm/h
28.0mm in 3 hr to 06:00 9.3mm/h
CAPE WESSEL
12.8mm in 30 min to 06:30 25.6mm/h
12.8mm in 1 hr to 06:30 12.8mm/h
14.2mm in 1 hr to 07:00 14.2mm/h
9.6mm in 22 min to 08:00 26.2mm/h
17.4mm in 1 hr to 08:00 17.4mm/h
18.2mm in 1 hr to 08:30 18.2mm/h
38.0mm in 3 hr to 09:00 12.7mm/h
12.4mm in 1 hr to 13:00 12.4mm/h
11.6mm in 1 hr to 13:30 11.6mm/h
19.0mm in 3 hr to 15:00 6.3mm/h

VICTORIA
W Gippsland
WILSONS PROMONTORY LIGHTHOUSE : 108(250/ 87 ) at 00:22
TASMANIA
N Coast
CAPE GRIM BAPS (COMPARISON) : 76(230/ 67 ) at 00:00
Southeast
MAATSUYKER ISLAND LIGHTHOUSE : 87(290/ 72 ) at 03:00
Flinders Is/Bass St
FLINDERS ISLAND AIRPORT : 72(260/ 65 ) at 00:49
ISLANDS
Islands
HOGAN ISLAND : 100(240/ 78 ) at 00:45