10 minute observations for the past hour
prepared 0108 CST, Tuesday 22 May 2012
Click station name for one-week archive.
Wind Gust Temp 10 min temp var Dew Pt Rel Hum MSL Pressure Rainfall
10 min
Mth/ Date Time local Since midnight
Dir °/ km/h km/h ° C 10 min hi-lo ° C % hPa mm     Accum
rain
Max 10 min rain time Max wind avg time Max wind gust time Max temp time Min temp time Max RH time Min RH time
NORTHERN TERRITORY
Northern Rivers
DARWIN AIRPORT 30.4m asl 12.4239 S 130.8925 E -- 7 km NE of DARWIN CBD
Wind Gust Temp 10 min temp var Dew Pt Rel Hum MSL Pressure Rainfall
10 min
Mth/Date Time local Accum
rain
Max 10 min rain time Max wind avg time Max wind gust time Max temp time Min temp time Max RH time Min RH time
140/ 17 18 23.0 0.3 14.9 60 1012.1 0.0 0522 0010 0.0 0.0 0000 140/ 17 0010 143/ 21 0000 23.3 0000 22.9 0010 60 0010 59 0000
143/ 15 17 22.9 0.1 14.8 60 1012.2 0.0 0522 0020 0.0 0.0 0000 140/ 17 0010 143/ 21 0000 23.3 0000 22.9 0010 60 0010 59 0000
138/ 15 17 22.8 0.3 14.7 60 1012.1 0.0 0522 0030 0.0 0.0 0000 140/ 17 0010 143/ 21 0000 23.3 0000 22.6 0030 60 0010 59 0000
141/ 15 17 22.8 0.2 14.7 60 1012.1 0.0 0522 0040 0.0 0.0 0000 140/ 17 0010 143/ 21 0000 23.3 0000 22.6 0030 60 0010 59 0000
137/ 15 17 22.8 0.1 14.7 60 1012.1 0.0 0522 0050 0.0 0.0 0000 140/ 17 0010 143/ 21 0000 23.3 0000 22.6 0030 60 0010 59 0000
134/ 15 18 22.8 0.2 14.5 59 1012.1 0.0 0522 0100 0.0 0.0 0000 140/ 17 0010 143/ 21 0000 23.3 0000 22.6 0030 60 0010 59 0000
TINDAL RAAF 133.6m asl 14.5229 S 132.3826 E -- 98 km SE of PINE CREEK
Wind Gust Temp 10 min temp var Dew Pt Rel Hum MSL Pressure Rainfall
10 min
Mth/Date Time local Accum
rain
Max 10 min rain time Max wind avg time Max wind gust time Max temp time Min temp time Max RH time Min RH time
135/ 15 18 19.2 0.4 12.0 63 -- 0.0 0522 0010 0.0 0.0 0000 136/ 15 0000 136/ 18 0000 19.6 0010 19.2 0000 63 0000 63 0000
135/ 13 15 18.8 0.4 12.0 65 -- 0.0 0522 0020 0.0 0.0 0000 136/ 15 0000 136/ 18 0000 19.6 0010 18.8 0020 65 0020 63 0000
139/ 13 15 18.4 0.4 11.9 66 -- 0.0 0522 0030 0.0 0.0 0000 136/ 15 0000 136/ 18 0000 19.6 0010 18.4 0030 66 0030 63 0000
142/ 11 13 18.1 0.3 11.8 67 -- 0.0 0522 0040 0.0 0.0 0000 136/ 15 0000 136/ 18 0000 19.6 0010 18.1 0040 67 0040 63 0000
144/ 11 13 18.1 0.1 11.6 66 -- 0.0 0522 0050 0.0 0.0 0000 136/ 15 0000 136/ 18 0000 19.6 0010 18.1 0040 67 0040 63 0000
144/ 13 15 17.9 0.2 11.5 66 -- 0.0 0522 0100 0.0 0.0 0000 136/ 15 0000 136/ 18 0000 19.6 0010 17.9 0100 67 0040 63 0000
Northern Plateau--Barkly/Alice Spgs
TENNANT CREEK AIRPORT 375.7m asl 19.6423 S 134.1833 E -- 1 km NW of TENNANT CREEK
Wind Gust Temp 10 min temp var Dew Pt Rel Hum MSL Pressure Rainfall
10 min
Mth/Date Time local Accum
rain
Max 10 min rain time Max wind avg time Max wind gust time Max temp time Min temp time Max RH time Min RH time
120/ 21 30 18.3 0.4 -2.2 25 1017.8 0.0 0522 0010 0.0 0.0 0000 120/ 21 0010 120/ 30 0010 18.5 0000 18.0 0010 25 0000 25 0000
121/ 21 30 18.3 0.2 -2.7 24 1017.7 0.0 0522 0020 0.0 0.0 0000 120/ 21 0010 120/ 30 0010 18.5 0000 18.0 0010 25 0000 24 0020
121/ 18 26 18.1 0.3 -2.7 24 1017.6 0.0 0522 0030 0.0 0.0 0000 120/ 21 0010 120/ 30 0010 18.5 0000 18.0 0010 25 0000 24 0020
125/ 18 28 18.4 0.4 -3.3 23 1017.7 0.0 0522 0040 0.0 0.0 0000 120/ 21 0010 120/ 30 0010 18.5 0000 18.0 0010 25 0000 23 0040
123/ 17 24 18.2 0.2 -3.3 23 1017.7 0.0 0522 0050 0.0 0.0 0000 120/ 21 0010 120/ 30 0010 18.5 0000 18.0 0010 25 0000 23 0040
125/ 18 28 18.4 0.4 -4.2 21 1017.6 0.0 0522 0100 0.0 0.0 0000 120/ 21 0010 120/ 30 0010 18.5 0000 18.0 0010 25 0000 21 0100
ALICE SPRINGS AIRPORT 546.0m asl 23.7951 S 133.8890 E -- 11 km SSE of ALICE SPRINGS
Wind Gust Temp 10 min temp var Dew Pt Rel Hum MSL Pressure Rainfall
10 min
Mth/Date Time local Accum
rain
Max 10 min rain time Max wind avg time Max wind gust time Max temp time Min temp time Max RH time Min RH time
322/ 5 8 5.4 0.8 -3.5 53 1023.1 0.0 0522 0009 0.0 0.0 0009 322/ 5 0009 322/ 8 0009 5.6 0009 4.8 0009 53 0009 53 0009
353/ 8 8 5.0 0.8 -3.3 55 1023.1 0.0 0522 0019 0.0 0.0 0009 353/ 8 0019 322/ 8 0009 5.6 0009 4.6 0019 55 0019 53 0009
339/ 5 8 4.6 0.6 -2.8 59 1023.1 0.0 0522 0029 0.0 0.0 0009 353/ 8 0019 322/ 8 0009 5.6 0009 4.6 0019 59 0029 53 0009
358/ 8 9 4.3 1.0 -2.9 59 1023.0 0.0 0522 0039 0.0 0.0 0009 353/ 8 0019 358/ 9 0039 5.6 0009 4.1 0039 59 0029 53 0009
343/ 4 8 3.6 1.2 -3.8 58 1023.0 0.0 0522 0049 0.0 0.0 0009 353/ 8 0019 358/ 9 0039 5.6 0009 3.1 0049 59 0029 53 0009
339/ 5 9 4.0 0.8 -3.3 59 1023.1 0.0 0522 0059 0.0 0.0 0009 353/ 8 0019 358/ 9 0039 5.6 0009 3.1 0049 59 0029 53 0009