10 minute observations for the past hour
prepared 0138 EST, Tuesday 22 May 2012
Click station name for one-week archive.
Wind Gust Temp 10 min temp var Dew Pt Rel Hum MSL Pressure Rainfall
10 min
Mth/ Date Time local Since midnight
Dir °/ km/h km/h ° C 10 min hi-lo ° C % hPa mm     Accum
rain
Max 10 min rain time Max wind avg time Max wind gust time Max temp time Min temp time Max RH time Min RH time
ISLANDS
Islands
WILLIS ISLAND 8.1m asl 16.2878 S 149.9652 E -- 452 km NNE of BOWEN
Wind Gust Temp 10 min temp var Dew Pt Rel Hum MSL Pressure Rainfall
10 min
Mth/Date Time local Accum
rain
Max 10 min rain time Max wind avg time Max wind gust time Max temp time Min temp time Max RH time Min RH time
126/ 41 46 25.4 0.4 19.2 69 1015.0 0.0 0522 0040 0.0 0.0 0000 132/ 41 0000 132/ 48 0000 25.7 0030 25.2 0000 69 0020 67 0000
128/ 39 46 25.4 0.3 19.5 70 1014.9 0.0 0522 0050 0.0 0.0 0000 132/ 41 0000 132/ 48 0000 25.7 0030 25.2 0000 70 0050 67 0000
126/ 37 44 25.4 0.5 19.2 69 1014.7 0.0 0522 0100 0.0 0.0 0000 132/ 41 0000 132/ 48 0000 25.7 0030 25.2 0000 70 0050 67 0000
124/ 41 50 25.4 0.4 19.2 69 1014.6 0.0 0522 0110 0.0 0.0 0000 132/ 41 0000 124/ 50 0110 25.7 0030 25.2 0000 70 0050 67 0000
127/ 41 46 25.3 0.4 19.4 70 1014.5 0.0 0522 0120 0.0 0.0 0000 132/ 41 0000 124/ 50 0110 25.7 0030 25.2 0000 70 0050 67 0000
124/ 41 48 25.4 0.3 19.5 70 1014.4 0.0 0522 0130 0.0 0.0 0000 132/ 41 0000 124/ 50 0110 25.7 0030 25.2 0000 70 0050 67 0000
COCOS ISLAND AIRPORT 3.0m asl 12.1892 S 96.8344 E -- 2132 km WNW of EXMOUTH
Wind Gust Temp 10 min temp var Dew Pt Rel Hum MSL Pressure Rainfall
10 min
Mth/Date Time local Accum
rain
Max 10 min rain time Max wind avg time Max wind gust time Max temp time Min temp time Max RH time Min RH time
099/ 22 35 27.8 0.1 23.7 78 1011.9 0.0 0521 2240 52.8 5.8 0450 070/ 48 1340 070/ 63 1340 28.5 1720 22.5 0300 99 0230 73 2020
100/ 26 37 27.8 0.1 23.5 78 1012.0 0.0 0521 2250 52.8 5.8 0450 070/ 48 1340 070/ 63 1340 28.5 1720 22.5 0300 99 0230 73 2020
099/ 24 34 27.7 0.2 24.0 80 1012.0 0.0 0521 2300 52.8 5.8 0450 070/ 48 1340 070/ 63 1340 28.5 1720 22.5 0300 99 0230 73 2020
098/ 24 37 27.7 0.2 24.1 81 1012.1 0.0 0521 2310 52.8 5.8 0450 070/ 48 1340 070/ 63 1340 28.5 1720 22.5 0300 99 0230 73 2020
100/ 24 34 27.7 0.2 23.9 80 1012.1 0.0 0521 2320 52.8 5.8 0450 070/ 48 1340 070/ 63 1340 28.5 1720 22.5 0300 99 0230 73 2020
103/ 22 31 27.7 0.1 23.9 80 1012.1 0.0 0521 2330 52.8 5.8 0450 070/ 48 1340 070/ 63 1340 28.5 1720 22.5 0300 99 0230 73 2020
NORFOLK ISLAND AERO 111.7m asl 29.0389 S 167.9408 E -- 1402 km W of BALLINA
Wind Gust Temp 10 min temp var Dew Pt Rel Hum MSL Pressure Rainfall
10 min
Mth/Date Time local Accum
rain
Max 10 min rain time Max wind avg time Max wind gust time Max temp time Min temp time Max RH time Min RH time
217/ 17 28 17.2 0.5 10.0 63 1022.1 0.0 0522 0217 0.0 0.0 0007 241/ 18 0057 241/ 30 0057 17.6 0007 16.9 0127 67 0107 63 0027
212/ 15 22 17.3 0.6 9.9 62 1022.0 0.0 0522 0227 0.0 0.0 0007 241/ 18 0057 241/ 30 0057 17.6 0007 16.8 0227 67 0107 62 0227
212/ 18 28 17.4 0.4 9.6 60 1022.0 0.0 0522 0237 0.0 0.0 0007 241/ 18 0057 241/ 30 0057 17.6 0007 16.8 0227 67 0107 60 0237
206/ 21 28 17.0 0.4 11.7 71 1021.9 0.0 0522 0247 0.0 0.0 0007 206/ 21 0247 241/ 30 0057 17.6 0007 16.8 0227 71 0247 60 0237
203/ 18 26 17.1 0.4 11.2 68 1021.9 0.0 0522 0257 0.0 0.0 0007 206/ 21 0247 241/ 30 0057 17.6 0007 16.8 0227 71 0247 60 0237