Laurier Williams Australian Weather News

Wind reports in the past hour
Only winds gusting to strong wind speed (> 40km/h) reported
yellow=strong wind, orange=gale (> 62km/h), red=storm force (> 89km/h)
prepared 2051 EST (1453 obs received)

    Dir Ave Gust At
WA DERBY AERO NNW 35 42 1800
WA DERBY AERO NNW 35 44 1830
WA LEARMONTH AIRPORT SW 33 44 1800
WA LEARMONTH AIRPORT WSW 35 46 1830
WA ONSLOW AIRPORT W 33 44 1800
WA ONSLOW AIRPORT W 27 42 1830
WA CARNARVON AIRPORT SSW 42 55 1800
WA CARNARVON AIRPORT SSW 38 51 1830
WA SHARK BAY AIRPORT S 37 55 1800
WA SHARK BAY AIRPORT S 37 50 1830
WA CARNARVON AG STATION S 25 53 1800
WA WEST ANGELAS MINE NW 42 57 1833
WA WEST ANGELAS MINE NW 33 57 1834
WA WEST ANGELAS MINE NW 27 57 1835
WA NORTH ISLAND S 44 53 1800
WA NORTH ISLAND SSE 44 57 1830
WA GERALDTON AIRPORT S 38 53 1800
WA GERALDTON AIRPORT S 38 50 1830
WA BINNU AG STATION SSW 37 51 1800
WA BINNU AG STATION S 33 48 1830
WASCHAPMAN VALLEY AG STATION SW 31 44 1800
WA WARRADARGE EAST AG STATION S 29 42 1830
WA BADGINGARRA RESEARCH STN S 37 46 1800
WA BADGINGARRA RESEARCH STN S 37 48 1830
WA INNER DOLPHIN PYLON S 37 46 1800
WA INNER DOLPHIN PYLON SSW 37 46 1830
WA ROTTNEST ISLAND S 40 51 1800
WA ROTTNEST ISLAND S 38 50 1830
WA GOOSEBERRY HILL SW 27 44 1800
WA SWANBOURNE SSW 27 42 1830
WA COLPOYS POINT SSW 35 46 1800
WA COLPOYS POINT SSW 35 46 1830
WA GARDEN ISLAND HSF SSW 42 51 1800
WA GARDEN ISLAND HSF SSW 40 48 1830
WA CAPE NATURALISTE SSW 31 46 1830
WA FORREST S 33 44 1800
WA FORREST S 31 44 1830
WA GILES METEOROLOGICAL OFFICE S 31 51 1800
NT TENNANT CREEK AIRPORT S 27 46 1951
NT TENNANT CREEK AIRPORT SSE 33 53 2000
NT YULARA AIRPORT WSW 46 59 1957
NT YULARA AIRPORT WSW 44 59 2000
NT YULARA AIRPORT WSW 40 59 2003
SA WOOMERA AERODROME SW 35 48 2100
SA COOBER PEDY AIRPORT S 53 68 2030
SA COOBER PEDY AIRPORT S 48 63 2100
SA ROXBY DOWNS (OLYMPIC DAM AERODROME) SSW 33 50 2030
SA ROXBY DOWNS (OLYMPIC DAM AERODROME) SSW 35 50 2100
SA TARCOOLA AERO SSW 29 44 2030
SA TARCOOLA AERO SSW 33 44 2100
SA NEPTUNE ISLAND WSW 37 42 2030
SA NEPTUNE ISLAND W 38 46 2100
SA CLARE HIGH SCHOOL NW 27 48 2050
SA CAPE BORDA W 29 44 2100
QLDMOUNT ISA AERO S 31 51 2015
QLDMOUNT ISA AERO SSW 46 55 2016
QLDMOUNT ISA AERO SSW 37 55 2023
QLDMOUNT ISA AERO SW 37 55 2030
QLDRICHMOND AIRPORT WSW 50 64 2028
QLDRICHMOND AIRPORT WSW 48 64 2029
QLDRICHMOND AIRPORT WSW 48 64 2030
QLDCAMOOWEAL TOWNSHIP S 33 48 2000
QLDCAMOOWEAL TOWNSHIP S 27 46 2015
QLDWINTON AIRPORT SW 35 51 2000
QLDNEW MAY DOWNS WSW 40 59 2004
QLDNEW MAY DOWNS WSW 48 76 2014
QLDNEW MAY DOWNS SW 40 66 2019
QLDNEW MAY DOWNS WSW 29 48 2029
QLDNEW MAY DOWNS WSW 29 48 2030
QLDWINDORAH AIRPORT SW 31 48 2030
QLDWINDORAH AIRPORT SW 33 51 2033
NSWTIBOOBURRA AIRPORT NNW 31 42 2100
NSWSYDNEY AIRPORT AMO NNE 31 44 2100
NSWKURNELL AWS NE 40 50 2100
NSWKURNELL AWS NE 38 48 2130
NSWJERVIS BAY (POINT PERPENDICULAR AWS) N 25 44 2100
NSWMONTAGUE ISLAND LIGHTHOUSE SSW 40 51 2100
NSWMONTAGUE ISLAND LIGHTHOUSE SSW 38 50 2130
VICSHEPPARTON AIRPORT S 29 42 2100
VICSHEPPARTON AIRPORT S 35 46 2130
VICWILSONS PROMONTORY LIGHTHOUSE W 35 50 2100
VICWILSONS PROMONTORY LIGHTHOUSE W 33 53 2103
VICWILSONS PROMONTORY LIGHTHOUSE W 27 46 2130
VICMANGALORE AIRPORT S 27 42 2100
VICEILDON FIRE TOWER SW 29 42 2130
TASLOW HEAD WNW 40 48 2100
TASLOW HEAD WNW 33 42 2130
TASLARAPUNA (EDDYSTONE POINT) WNW 37 55 2100
TASLARAPUNA (EDDYSTONE POINT) W 37 53 2130
TASLARAPUNA (EDDYSTONE POINT) W 35 53 2131
TASSWAN ISLAND WNW 35 53 2100
TASSWAN ISLAND WNW 40 55 2130
TASMARIA ISLAND (POINT LESUEUR) WSW 33 44 2130
TASMAATSUYKER ISLAND LIGHTHOUSE NW 53 61 2100
TASMAATSUYKER ISLAND LIGHTHOUSE N 53 61 2110
TASMAATSUYKER ISLAND LIGHTHOUSE WNW 53 57 2123
TASMAATSUYKER ISLAND LIGHTHOUSE NW 53 59 2130
TASKUNANYI (MOUNT WELLINGTON PINNACLE) W 48 70 2100
TASKUNANYI (MOUNT WELLINGTON PINNACLE) WSW 50 72 2130
TASTASMAN ISLAND SSW 14 48 2130
TASHARTZ MOUNTAIN (KEOGHS PIMPLE) W 27 44 2100
TASHARTZ MOUNTAIN (KEOGHS PIMPLE) W 29 48 2103
TASHARTZ MOUNTAIN (KEOGHS PIMPLE) W 31 61 2130
TASTUNNACK FIRE STATION W 25 42 2100
TASCAPE BRUNY (CAPE BRUNY) WNW 27 42 2100
TASDENNES POINT W 35 46 2100
TASFLINDERS ISLAND AIRPORT W 44 55 2100
TASFLINDERS ISLAND AIRPORT W 37 44 2130
TASHOGAN ISLAND W 42 46 2100
TASHOGAN ISLAND W 40 46 2130