HALF-HOURLY OBSERVATIONS INDEX

002

Kimberley - east

ARGYLE AERODROME

Site: 002064
Alt: 164.0m
101km SSW of KUNUNURRA


  Time     Wind        Temp  DP   Baro     Rain since   Rain past  Vis(m), Cloud(base in m), Weather
  local        km/h                         9am  last   hr   10m    
Tue 03:00    E  9/ 11  15.6  1.4  1014.9    0.0   0.0   0.0   0.0   10000 
Tue 03:30    E  7/  9  15.7  1.1  1014.8    0.0   0.0   0.0   0.0   10000 
Tue 04:00    C  0/  6  12.4  2.6  1014.8    0.0   0.0   0.0   0.0   10000 
Tue 04:30    C  0/  0  14.2  2.5  1014.8    0.0   0.0   0.0   0.0   10000 
Tue 05:00    E  6/  7  14.0  1.3  1015.0    0.0   0.0   0.0   0.0   10000 
Tue 05:30    E  2/  7  12.8  2.9  1015.3    0.0   0.0   0.0   0.0   10000 
Tue 06:00  SSW  6/  7  12.2  2.9  1015.5    0.0   0.0   0.0   0.0   10000 
Tue 06:30    C  0/  6  13.6  3.1  1016.0    0.0   0.0   0.0   0.0   10000 
Tue 07:00    C  0/  0  16.4  2.8  1016.4    0.0   0.0   0.0   0.0   10000 
Tue 07:30  ENE  6/ 11  19.0  1.1  1016.7    0.0   0.0   0.0   0.0   10000 
Tue 08:00   SE 11/ 17  20.1  0.0  1016.9    0.0   0.0   0.0   0.0   10000 
Tue 08:30  ESE  6/  9  21.0  0.8  1016.9    0.0   0.0   0.0   0.0   10000 

HALLS CREEK AIRPORT

Site: 002079
Alt: 409.4m
km of


  Time     Wind        Temp  DP   Baro     Rain since   Rain past  Vis(m), Cloud(base in m), Weather
  local        km/h                         9am  last   hr   10m    
Tue 03:00    C  0/  0   9.3  3.5  1015.4    0.0   0.0   0.0   0.0   10000 
Tue 03:30    C  0/  6   8.5  2.9  1015.5    0.0   0.0   0.0   0.0   10000 
Tue 04:00    C  0/  0   7.5  2.8  1015.5    0.0   0.0   0.0   0.0   10000 
Tue 04:30    C  0/  0   7.6  3.3  1015.5    0.0   0.0   0.0   0.0   10000 
Tue 05:00    C  0/  0   6.8  2.7  1015.7    0.0   0.0   0.0   0.0   10000 
Tue 05:30    C  0/  0   6.5  2.9  1015.9    0.0   0.0   0.0   0.0   10000 
Tue 06:00    C  0/  0   6.6  3.2  1016.2    0.0   0.0   0.0   0.0   10000 
Tue 06:30    C  0/  0   7.5  3.7  1016.4    0.0   0.0   0.0   0.0   10000 
Tue 07:00    C  0/  0  11.4  5.3  1016.5    0.0   0.0   0.0   0.0   10000 
Tue 07:30  ENE  2/  6  15.1  3.3  1017.0    0.0   0.0   0.0   0.0   10000 
Tue 08:00  ENE  4/  7  17.0  1.8  1017.3    0.0   0.0   0.0   0.0   10000 
Tue 08:30   NE 11/ 13  18.8  2.2  1017.3    0.0   0.0   0.0   0.0   10000 

KUNUNURRA AERO

Site: 002056
Alt: 44.0m
3km WSW of KUNUNURRA


  Time     Wind        Temp  DP   Baro     Rain since   Rain past  Vis(m), Cloud(base in m), Weather
  local        km/h                         9am  last   hr   10m    
Tue 03:00    C  0/  0   9.8  7.2  1013.5    0.0   0.0   0.0   0.0   10000 
Tue 03:30    C  0/  0   9.8  8.6  1013.6    0.0   0.0   0.0   0.0   10000 
Tue 04:00    C  0/  0   9.4  7.7  1013.5    0.0   0.0   0.0   0.0   10000 
Tue 04:30    C  0/  0   9.4  8.6  1013.5    0.0   0.0   0.0   0.0   10000 
Tue 05:00    C  0/  0   9.3  7.6  1013.9    0.0   0.0   0.0   0.0   10000 
Tue 05:30    C  0/  0   8.9  7.5  1014.1    0.0   0.0   0.0   0.0   10000 
Tue 06:00    C  0/  0   8.9  6.9  1014.4    0.0   0.0   0.0   0.0   10000 
Tue 06:30    C  0/  0  10.3  7.9  1014.8    0.0   0.0   0.0   0.0   10000 
Tue 07:00    C  0/  0  13.3 10.7  1015.1    0.0   0.0   0.0   0.0   10000 
Tue 07:30    C  0/  0  16.8 10.2  1015.5    0.0   0.0   0.0   0.0   10000 
Tue 08:00    S  9/ 17  20.9  6.1  1015.7    0.0   0.0   0.0   0.0   10000 
Tue 08:30    S 17/ 22  22.2  3.8  1015.6    0.0   0.0   0.0   0.0   10000 

KUNUNURRA AG STATION

Site: 002GKN
Alt: m
km of


  Time     Wind        Temp  DP   Baro     Rain since   Rain past  Vis(m), Cloud(base in m), Weather
  local        km/h                         9am  last   hr   10m    
Tue 03:00    S  4/  6   9.0  9.0  ------   ----  ----  ----   0.0   ----- 
Tue 03:30    S  2/  4   8.1  8.1  ------   ----  ----  ----   0.0   ----- 
Tue 04:00  SSW  2/  4   9.7  8.9  ------   ----  ----  ----   0.0   ----- 
Tue 04:30  SSW  2/  4   9.5  9.0  ------   ----  ----  ----   0.0   ----- 
Tue 05:00  SSW  2/  4   8.6  8.6  ------   ----  ----  ----   0.0   ----- 
Tue 05:30   SW  4/  6   9.6  9.6  ------   ----  ----  ----   0.0   ----- 
Tue 06:00  SSW  2/  4   8.5  8.5  ------   ----  ----  ----   0.0   ----- 
Tue 06:30  SSW  2/  4   9.7  9.7  ------   ----  ----  ----   0.0   ----- 
Tue 07:00  SSW  2/  6  14.9  9.5  ------   ----  ----  ----   0.0   ----- 
Tue 07:30   SW  4/  7  18.6  9.9  ------   ----  ----  ----   0.0   ----- 
Tue 08:00    S  6/ 11  21.1  7.0  ------   ----   0.0   0.0   0.0   ----- 
Tue 08:30    S  7/ 11  22.3  5.7  ------   ----   0.0   0.0   0.0   -----