003 |
Kimberley - west |
BROOME AIRPORT
Site: 003003 Alt: 7.4m 2km N of BROOME
|
Tue 16:00 S 11/ 17 28.7 26.3 1009.2 4.8 0.0 0.0 0.0 10000|SC 480 BR3300 BR3750
Tue 16:30 S 15/ 24 28.1 26.1 1010.0 5.0 0.2 0.2 0.2 10000|BR 510
Tue 17:00 S 13/ 20 27.5 25.7 1009.8 5.8 0.8 1.0 0.2 10000|FE 870
Tue 17:30 SSW 7/ 11 27.5 25.7 1009.8 6.2 0.4 1.2 0.2 10000
Tue 18:00 S 13/ 19 27.2 24.7 1009.4 6.6 0.4 0.8 0.2 10000
Tue 18:30 S 6/ 9 27.4 24.3 1008.6 6.6 0.0 0.4 0.0 10000|SC3000 SC3750
Tue 19:00 N 9/ 13 26.7 25.1 1008.2 6.6 0.0 0.0 0.0 10000
Tue 19:30 E 9/ 11 26.5 25.5 1008.9 6.6 0.0 0.0 0.0 10000
Tue 20:00 E 7/ 13 26.2 24.4 1009.4 6.6 0.0 0.0 0.0 10000|FE 360 SC3600
Tue 20:30 NNE 7/ 11 25.5 24.1 1009.3 6.6 0.0 0.0 0.0 10000
Tue 21:00 NE 13/ 17 25.2 24.0 1010.2 6.6 0.0 0.0 0.0 10000
|
BROOME NTC AWS
Site: 003102 Alt: 0.0m 5km SSW of BROOME
|
Tue 16:00 SSE 26/ 32 28.5---- 1008.5 ---- ---- ---- ---- -----
Tue 16:30 S 26/ 33 28.0---- 1009.1 ---- ---- ---- ---- -----
Tue 17:00 S 20/ 26 28.0---- 1008.9 ---- ---- ---- ---- -----
Tue 17:30 S 24/ 33 27.6---- 1009.0 ---- ---- ---- ---- -----
Tue 18:00 S 26/ 30 27.9---- 1008.5 ---- ---- ---- ---- -----
Tue 18:30 S 20/ 24 28.3---- 1007.8 ---- ---- ---- ---- -----
Tue 19:00 SSE 13/ 19 29.1---- 1007.0 ---- ---- ---- ---- -----
Tue 19:28 SSE 30/ 39 28.0---- 1007.9 ---- ---- ---- ---- -----
Tue 19:30 SSE 30/ 41 27.9---- 1008.0 ---- ---- ---- ---- -----
Tue 20:00 SSE 17/ 26 27.8---- 1008.4 ---- ---- ---- ---- -----
Tue 20:30 SE 7/ 13 28.4---- 1008.4 ---- ---- ---- ---- -----
Tue 21:00 NE 13/ 19 26.9---- 1009.1 ---- ---- ---- ---- -----
|
CAPE LEVEQUE AIRPORT
Site: 003LBD Alt: m 176km NNE of BROOME
|
Tue 16:00 NW 9/ 13 29.7 25.0 1007.4 1.0 0.0 0.2 0.0 10000
Tue 16:30 SW 6/ 7 29.9 25.4 1007.4 1.0 0.0 0.0 0.0 10000
Tue 17:00 S 4/ 7 29.7 25.9 1007.9 1.0 0.0 0.0 0.0 10000
Tue 17:30 S 6/ 9 29.2 26.0 1008.3 1.0 0.0 0.0 0.0 10000
Tue 18:00 S 9/ 15 29.0 25.6 1008.2 1.0 0.0 0.0 0.0 10000
Tue 18:30 S 6/ 7 28.7 25.9 1008.7 1.0 0.0 0.0 0.0 10000
Tue 19:00 SSE 6/ 7 28.1 25.5 1008.8 1.0 0.0 0.0 0.0 10000
Tue 19:30 SSE 6/ 9 28.0 25.4 1008.9 1.0 0.0 0.0 0.0 10000
Tue 20:00 S 6/ 7 27.8 25.6 1009.6 1.0 0.0 0.0 0.0 10000
Tue 20:30 C 0/ 0 27.5 25.5 1009.8 1.0 0.0 0.0 0.0 10000
Tue 21:00 C 0/ 6 27.5 25.9 1010.0 1.0 0.0 0.0 0.0 10000
|
CURTIN AERO
Site: 003080 Alt: 77.5m 36km SE of DERBY
|
Tue 16:00 WNW 13/ 17 29.3 26.5 1007.6 13.2 0.0 0.0 0.0 10000
Tue 16:30 WSW 9/ 13 28.9 25.7 1008.2 13.2 0.0 0.0 0.0 10000
Tue 17:00 SW 13/ 17 28.5 25.5 1008.9 13.2 0.0 0.0 0.0 10000|FE 630
Tue 17:30 WSW 28/ 37 27.8 24.2 1007.9 13.2 0.0 0.0 0.0 10000
Tue 18:00 SW 19/ 24 27.2 23.7 1009.0 13.2 0.0 0.0 0.0 10000
Tue 18:30 SW 11/ 15 27.0 23.9 1009.3 13.2 0.0 0.0 0.0 10000
Tue 19:00 W 7/ 13 26.9 23.4 1009.8 13.2 0.0 0.0 0.0 10000
Tue 19:30 ESE 9/ 13 26.8 23.3 1010.2 13.2 0.0 0.0 0.0 10000|FE1020
Tue 20:00 ESE 17/ 28 27.0 23.7 1011.1 13.2 0.0 0.0 0.0 10000|BR 960
Tue 20:30 ESE 13/ 19 26.6 21.8 1009.6 13.2 0.0 0.0 0.0 10000|SC 960 SC1170
Tue 21:00 W 13/ 19 26.1 22.0 1007.9 13.2 0.0 0.0 0.0 10000
|
DERBY AERO
Site: 003032 Alt: 6.2m 8km SSE of DERBY
|
Tue 16:00 W 19/ 22 30.4 25.9 1007.2 0.0 0.0 0.0 0.0 10000|FE 540
Tue 16:30 WSW 7/ 9 29.9 25.6 1008.5 0.0 0.0 0.0 0.0 10000
Tue 17:00 WSW 15/ 19 29.8 26.0 1008.3 0.0 0.0 0.0 0.0 10000
Tue 17:30 SSW 24/ 32 29.1 25.5 1008.6 0.0 0.0 0.0 0.0 10000|FE 690
Tue 18:00 SW 20/ 28 27.6 24.6 1008.9 0.0 0.0 0.0 0.0 10000|FE 750
Tue 18:30 SSW 19/ 24 27.2 24.1 1009.4 0.0 0.0 0.0 0.0 10000
Tue 19:00 S 13/ 17 27.1 24.4 1009.8 0.0 0.0 0.0 0.0 10000
Tue 19:30 SE 9/ 13 27.0 24.3 1009.6 0.0 0.0 0.0 0.0 10000
Tue 20:00 ESE 11/ 15 27.1 24.0 1009.7 0.0 0.0 0.0 0.0 10000
Tue 20:30 SSE 20/ 28 27.2 23.9 1010.3 0.0 0.0 0.0 0.0 10000
Tue 21:00 SSW 13/ 20 27.2 23.7 1009.1 0.0 0.0 0.0 0.0 10000
|
FITZROY CROSSING AERO
Site: 003093 Alt: 114.5m 3km E of FITZROY CROSSING
|
Tue 16:00 ENE 50/ 74 26.6 21.1 1007.9 0.0 0.0 0.0 0.0 -----
Tue 16:01 E 52/113 24.0 20.1 1008.3 2.0 2.0 ---- 2.0 -----
Tue 16:02 E 82/113 22.6 19.6 1009.0 4.2 2.2 ---- 4.2 -----
Tue 16:04 SE 58/ 96 21.9 19.6 1010.7 10.6 6.4 ---- 10.6 -----
Tue 16:05 E 56/ 96 22.8 19.8 1009.3 11.8 1.2 ---- 11.8 -----
Tue 16:09 N 17/ 39 24.0 21.5 1008.4 16.0 4.2 ---- 16.0 -----
Tue 16:14 W 28/ 58 24.9 23.7 1007.4 19.0 3.0 ---- 8.4 -----
Tue 16:30 NNW 30/ 41 24.6 23.0 1007.9 20.6 1.6 20.6 1.0 -----
Tue 16:32 NNW 30/ 41 24.5 22.9 1007.4 20.8 0.2 ---- 0.8 -----
Tue 17:00 N 6/ 11 25.3 24.1 1006.0 21.0 0.2 21.0 0.0 -----
Tue 17:30 SW 7/ 11 27.3 24.2 1007.7 21.0 0.0 0.4 0.0 -----
Tue 18:00 N 24/ 30 27.4 23.8 1008.3 21.0 0.0 0.0 0.0 -----
Tue 18:30 NW 15/ 19 26.8 24.3 1008.7 21.0 0.0 0.0 0.0 -----
Tue 19:00 NW 17/ 20 27.7 24.1 1008.9 21.0 0.0 0.0 0.0 -----
Tue 19:30 WNW 13/ 19 27.5 23.3 1008.9 21.0 0.0 0.0 0.0 -----
Tue 20:00 W 17/ 24 27.6 21.6 1009.2 21.0 0.0 0.0 0.0 -----
Tue 20:30 WSW 19/ 24 27.1 21.6 1009.4 21.0 0.0 0.0 0.0 -----
Tue 21:00 WSW 11/ 15 26.7 22.8 1009.7 21.0 0.0 0.0 0.0 -----
|
WEST ROEBUCK
Site: 003096 Alt: 32.0m 11km NE of BROOME
|
Tue 16:00 ------/--- -------- ------ ---- ---- ---- ---- -----
Tue 16:30 ------/--- -------- ------ ---- ---- ---- ---- -----
Tue 17:00 ------/--- -------- ------ ---- ---- ---- ---- -----
|
YAMPI SOUND (DEFENCE)
Site: 003108 Alt: 41.3m km of
|
Tue 16:00 WSW 9/ 13 31.1 26.1 1010.8 5.2 0.0 0.0 0.0 -----
Tue 16:15 SSW 6/ 9 30.7 25.5 1011.3 5.2 0.0 ---- 0.0 -----
Tue 16:30 WSW 9/ 17 30.5 25.3 1011.8 5.2 0.0 0.0 0.0 -----
Tue 17:00 W 4/ 13 29.5 25.0 1011.4 5.2 0.0 0.0 0.0 -----
Tue 17:30 C 0/ 0 29.8 26.8 1012.0 5.2 0.0 0.0 0.0 -----
Tue 18:00 ESE 4/ 7 29.2 26.0 1012.6 5.2 0.0 0.0 0.0 -----
Tue 18:30 SE 7/ 11 28.6 26.0 1013.4 5.2 0.0 0.0 0.0 -----
Tue 19:00 SE 7/ 13 28.0 25.2 1013.5 5.2 0.0 0.0 0.0 -----
Tue 19:30 C 0/ 2 27.7 24.5 1012.8 5.2 0.0 0.0 0.0 -----
Tue 20:00 SW 7/ 11 27.4 24.8 1012.0 5.2 0.0 0.0 0.0 -----
Tue 20:30 SW 4/ 7 27.2 25.0 1012.8 5.2 0.0 0.0 0.0 -----
Tue 21:00 C 0/ 4 27.2 25.2 1013.6 5.2 0.0 0.0 0.0 -----
|