003 |
Kimberley - west |
BROOME AIRPORT
Site: 003003 Alt: 7.0m 2km N of BROOME
|
Fri 09:00 SSE 4/ 11 27.7 17.2 1013.8 0.0 0.0 0.0 0.0 10000
Fri 09:30 SW 9/ 13 28.6 9.6 1013.9 0.0 0.0 0.0 0.0 10000
Fri 10:00 WSW 9/ 13 29.4 9.9 1013.6 0.0 0.0 0.0 0.0 10000
Fri 10:30 WSW 13/ 17 29.4 5.5 1013.2 0.0 0.0 0.0 0.0 10000
Fri 11:00 WSW 13/ 20 29.3 6.3 1012.9 0.0 0.0 0.0 0.0 10000
Fri 11:30 W 13/ 19 29.2 10.3 1012.6 0.0 0.0 0.0 0.0 10000
Fri 12:00 WSW 17/ 24 29.3 8.1 1012.2 0.0 0.0 0.0 0.0 10000
Fri 12:30 W 17/ 22 29.5 7.3 1011.6 0.0 0.0 0.0 0.0 10000
Fri 13:00 W 17/ 26 29.6 9.8 1011.3 0.0 0.0 0.0 0.0 10000
Fri 13:30 SW 19/ 26 28.4 14.1 1011.0 0.0 0.0 0.0 0.0 -----
Fri 14:00 WSW 19/ 26 28.7 15.1 1010.7 0.0 0.0 0.0 0.0 -----
Fri 14:30 WSW 17/ 26 28.3 14.6 1010.4 0.0 0.0 0.0 0.0 -----
|
CURTIN AERO
Site: 003080 Alt: 77.5m 36km SE of DERBY
|
Fri 09:00 SW 7/ 13 29.8 2.2 1014.3 0.0 0.0 0.0 0.0 -----
Fri 09:30 W 9/ 17 30.7 2.9 1014.2 0.0 0.0 0.0 0.0 -----
Fri 10:00 WNW 7/ 15 32.0 2.2 1013.8 0.0 0.0 0.0 0.0 -----
Fri 10:30 NW 9/ 15 33.1 2.1 1013.2 0.0 0.0 0.0 0.0 -----
Fri 11:00 W 13/ 24 33.1 3.9 1012.6 0.0 0.0 0.0 0.0 -----
Fri 11:30 WNW 13/ 22 33.5 6.7 1011.8 0.0 0.0 0.0 0.0 -----
Fri 12:00 WSW 11/ 19 33.7 6.9 1011.3 0.0 0.0 0.0 0.0 -----
Fri 12:30 WNW 9/ 20 34.2 8.1 1010.7 0.0 0.0 0.0 0.0 -----
Fri 13:00 W 11/ 20 34.7 6.9 1010.0 0.0 0.0 0.0 0.0 -----
Fri 13:30 NW 15/ 26 35.2 7.3 1009.4 0.0 0.0 0.0 0.0 -----
Fri 14:00 WSW 9/ 15 35.3 8.9 1009.0 0.0 0.0 0.0 0.0 -----
Fri 14:30 NW 13/ 22 35.6 9.2 1008.7 0.0 0.0 0.0 0.0 -----
|
DERBY AERO
Site: 003032 Alt: 6.2m 8km SSE of DERBY
|
Fri 09:00 NW 6/ 9 28.6 2.6 1013.9 0.0 0.0 0.0 0.0 -----
Fri 10:00 WNW 6/ 13 31.0 2.6 1013.4 0.0 0.0 0.0 0.0 -----
Fri 11:00 W 11/ 19 32.2 3.1 1012.2 0.0 0.0 0.0 0.0 -----
Fri 12:00 W 13/ 20 33.4 2.2 1010.9 0.0 0.0 0.0 0.0 -----
Fri 13:00 W 13/ 20 33.9 8.6 1009.6 0.0 0.0 0.0 0.0 -----
Fri 14:00 NW 17/ 24 34.2 9.4 1008.8 0.0 0.0 0.0 0.0 -----
|
FITZROY CROSSING AERO
Site: 003093 Alt: 114.5m 3km E of FITZROY CROSSING
|
Fri 09:00 SW 11/ 15 29.8 5.8 1013.8 0.0 0.0 0.0 0.0 -----
Fri 10:00 WSW 13/ 24 32.0 4.8 1013.4 0.0 0.0 0.0 0.0 -----
Fri 11:00 SW 17/ 28 33.5 7.5 1012.1 0.0 0.0 0.0 0.0 -----
Fri 12:00 SSW 20/ 28 34.3 6.6 1010.6 0.0 0.0 0.0 0.0 -----
Fri 13:00 WSW 13/ 24 34.9 6.3 1009.5 0.0 0.0 0.0 0.0 -----
Fri 14:00 WNW 20/ 24 35.9 6.2 1008.6 0.0 0.0 0.0 0.0 -----
|
WEST ROEBUCK
Site: 003096 Alt: 32.0m 11km NE of BROOME
|
Fri 09:00 WSW 11/ 17 30.2---- ------ 0.0 0.0 0.0 0.0 -----
Fri 09:30 W 11/ 20 30.9---- ------ 0.0 0.0 0.0 0.0 -----
Fri 10:00 W 15/ 24 30.8---- ------ 0.0 0.0 0.0 0.0 -----
Fri 10:30 W 15/ 24 31.3---- ------ 0.0 0.0 0.0 0.0 -----
Fri 11:00 WSW 15/ 26 32.0---- ------ 0.0 0.0 0.0 0.0 -----
Fri 11:30 WSW 17/ 24 32.0---- ------ 0.0 0.0 0.0 0.0 -----
Fri 12:00 WSW 17/ 24 31.7---- ------ 0.0 0.0 0.0 0.0 -----
Fri 12:30 WSW 15/ 24 31.6---- ------ 0.0 0.0 0.0 0.0 -----
Fri 13:00 W 17/ 24 32.5---- ------ 0.0 0.0 0.0 0.0 -----
Fri 13:30 WSW 19/ 30 31.1---- ------ 0.0 0.0 0.0 0.0 -----
Fri 14:30 WSW 19/ 28 30.6---- ------ 0.0 0.0 0.0 0.0 -----
|