005 |
Pilbara - Fortescue |
BARROW ISLAND AIRPORT
Site: 005094 Alt: 6.4m 90km NNE of ONSLOW
|
Tue 16:00 NNW 13/ 17 35.4 21.6 1007.1 0.0 0.0 0.0 0.0 -----
Tue 16:30 S 9/ 15 35.2 23.2 1006.9 0.0 0.0 0.0 0.0 -----
Tue 17:00 NNW 11/ 24 36.0 23.6 1006.6 0.0 0.0 0.0 0.0 -----
Tue 17:30 NNW 24/ 30 35.1 24.1 1006.6 0.0 0.0 0.0 0.0 -----
Tue 18:00 NNW 20/ 30 34.4 23.1 1006.8 0.0 0.0 0.0 0.0 -----
Tue 18:30 NNW 20/ 26 33.4 24.0 1007.4 0.0 0.0 0.0 0.0 -----
Tue 19:00 WNW 17/ 22 32.3 25.6 1008.2 0.0 0.0 0.0 0.0 -----
Tue 19:30 NW 20/ 24 31.7 25.8 1008.4 0.0 0.0 0.0 0.0 -----
Tue 20:00 NW 17/ 20 31.5 26.1 1008.7 0.0 0.0 0.0 0.0 -----
Tue 20:30 WNW 15/ 19 31.4 26.4 1009.3 0.0 0.0 0.0 0.0 -----
Tue 21:00 NNW 17/ 20 31.2 26.2 1009.7 0.0 0.0 0.0 0.0 -----
|
BOOLGEEDA AIRPORT
Site: 005BGD Alt: 585m 207km SSE of KARRATHA
|
Tue 16:00 WNW 26/ 39 36.3 14.3 1010.3 0.0 0.0 0.0 0.0 10000
Tue 16:18 W 19/ 28 35.1 14.9 1010.3 0.0 0.0 ---- 0.0 10000
Tue 16:30 WNW 17/ 28 35.5 14.7 1010.7 0.0 0.0 0.0 0.0 10000|SC3600
Tue 16:40 NW 9/ 19 35.1 15.4 1011.0 0.0 0.0 ---- 0.0 10000|SC3600
Tue 17:00 E 7/ 15 35.8 15.0 1010.6 0.0 0.0 0.0 0.0 10000|FE3000
Tue 17:30 N 7/ 15 36.6 14.6 1010.6 0.0 0.0 0.0 0.0 10000|FE1590 SC2160 BR2670
Tue 18:00 NE 19/ 26 36.4 14.4 1011.0 0.0 0.0 0.0 0.0 10000|BR3150
Tue 18:30 NNE 15/ 19 35.6 15.3 1011.3 0.0 0.0 0.0 0.0 10000|SC3150
Tue 19:00 NW 7/ 13 35.2 16.0 1011.8 0.0 0.0 0.0 0.0 10000|OC3150
Tue 19:30 NW 11/ 15 34.6 16.4 1012.6 0.0 0.0 0.0 0.0 10000|BR3450
Tue 20:00 W 7/ 11 33.7 16.1 1013.8 0.0 0.0 0.0 0.0 10000|BR2730 OC3300
Tue 20:13 NE 39/ 46 29.9 21.6 1015.1 0.0 0.0 ---- 0.0 10000|SC2070 SC2340 OC2850
Tue 20:17 NE 28/ 46 27.1 21.4 1015.5 2.2 2.2 ---- 2.2 5000|FE2070 SC2340 BR2730
Tue 20:30 E 7/ 13 25.6 21.5 1015.9 8.0 5.8 8.0 4.4 2100|FE2070 SC2490
Tue 21:00 SSW 22/ 32 23.6 21.1 1015.9 15.0 7.0 15.0 0.6 8000|FE2040 BR2580 BR3150
|
CHRISTMAS CREEK MINE AP
Site: 005CHK Alt: m 111km N of NEWMAN
|
Tue 16:00 E 11/ 15 41.2 10.4 1008.6 0.0 0.0 0.0 0.0 -----|SC3750
Tue 16:30 SSE 11/ 20 40.7 11.7 1008.5 0.0 0.0 0.0 0.0 10000
Tue 17:00 SSE 11/ 19 40.7 12.6 1008.6 0.0 0.0 0.0 0.0 10000
Tue 17:30 SW 15/ 20 39.9 11.9 1008.8 0.0 0.0 0.0 0.0 10000
Tue 18:00 SW 9/ 15 39.5 11.6 1008.9 0.0 0.0 0.0 0.0 10000
Tue 18:30 SW 6/ 11 39.1 12.0 1009.2 0.0 0.0 0.0 0.0 10000
Tue 18:54 N 28/ 41 37.6 14.8 1009.2 0.0 0.0 ---- 0.0 10000
Tue 19:00 N 24/ 41 37.5 15.3 1009.5 0.0 0.0 0.0 0.0 10000
Tue 19:30 NNW 30/ 43 35.3 16.1 1009.9 0.0 0.0 0.0 0.0 10000
Tue 20:00 NW 20/ 28 34.7 16.5 1010.6 0.0 0.0 0.0 0.0 10000
Tue 20:30 NW 22/ 30 34.4 16.7 1011.2 0.0 0.0 0.0 0.0 10000
Tue 21:00 NNW 26/ 35 33.9 16.7 1011.6 0.0 0.0 0.0 0.0 10000
|
FORTESCUE DAVE FORREST AP
Site: 005FDF Alt: 450m 124km NNW of NEWMAN
|
Tue 16:00 E 7/ 17 40.8 10.9 1008.6 0.0 0.0 0.0 0.0 10000|SC3600
Tue 16:30 SE 11/ 17 40.6 8.9 1008.6 0.0 0.0 0.0 0.0 10000
Tue 17:00 S 13/ 22 40.3 13.0 1008.6 0.0 0.0 0.0 0.0 10000
Tue 17:30 SSW 17/ 28 39.1 12.0 1008.9 0.0 0.0 0.0 0.0 10000
Tue 18:00 SW 13/ 19 39.2 10.5 1009.1 0.0 0.0 0.0 0.0 10000
Tue 18:30 W 7/ 11 39.1 12.0 1009.0 0.0 0.0 0.0 0.0 10000|BR3750
Tue 19:00 NW 24/ 39 38.1 14.6 1009.7 0.0 0.0 0.0 0.0 10000|OC3750
Tue 19:30 NNW 24/ 35 34.5 17.7 1010.3 0.0 0.0 0.0 0.0 10000|BR3750
Tue 20:00 NW 20/ 26 34.0 17.7 1011.0 0.0 0.0 0.0 0.0 10000
Tue 20:30 WNW 20/ 28 33.7 17.8 1011.4 0.0 0.0 0.0 0.0 10000
Tue 21:00 NW 26/ 35 33.5 17.6 1011.8 0.0 0.0 0.0 0.0 10000
|
KARIJINI NORTH
Site: 005098 Alt: 474.0m km of
|
Tue 16:00 NNW 24/ 41 36.7 14.6 1009.7 0.0 0.0 0.0 0.0 -----
Tue 16:02 N 24/ 43 35.2 16.5 1009.8 0.0 0.0 ---- 0.0 -----
Tue 16:04 N 28/ 58 33.9 15.4 1009.9 0.0 0.0 ---- 0.0 -----
Tue 16:20 NNW 24/ 33 33.1 17.3 1010.5 0.0 0.0 ---- 0.0 -----
Tue 16:30 N 9/ 11 33.6 16.9 1011.0 0.0 0.0 0.0 0.0 -----
Tue 17:00 NNW 19/ 26 30.5 21.6 1010.5 0.2 0.2 0.2 0.2 -----
Tue 17:30 SSW 22/ 32 34.4 15.3 1010.3 0.2 0.0 0.2 0.0 -----
Tue 18:00 SSW 28/ 37 34.9 15.3 1010.0 0.2 0.0 0.0 0.0 -----
Tue 18:30 SW 17/ 24 35.3 14.0 1010.0 0.2 0.0 0.0 0.0 -----
Tue 19:00 NNW 15/ 24 32.7 17.3 1010.8 0.2 0.0 0.0 0.0 -----
Tue 19:30 W 9/ 13 32.4 16.7 1011.3 0.2 0.0 0.0 0.0 -----
Tue 20:00 WNW 22/ 33 31.9 17.4 1012.0 0.2 0.0 0.0 0.0 -----
Tue 20:30 NW 15/ 24 30.5 18.6 1012.5 0.2 0.0 0.0 0.0 -----
Tue 21:00 WNW 17/ 24 31.4 17.3 1012.8 0.2 0.0 0.0 0.0 -----
|
LEARMONTH AIRPORT
Site: 005007 Alt: 5.0m 34km S of EXMOUTH
|
Tue 16:00 NW 20/ 26 40.1 20.2 1006.6 0.0 0.0 0.0 0.0 10000
Tue 16:30 W 24/ 30 40.2 20.3 1006.7 0.0 0.0 0.0 0.0 10000
Tue 17:00 W 26/ 35 38.5 19.8 1006.7 0.0 0.0 0.0 0.0 10000
Tue 17:30 W 26/ 37 37.8 19.7 1007.2 0.0 0.0 0.0 0.0 10000
Tue 18:00 W 24/ 32 36.7 19.2 1007.6 0.0 0.0 0.0 0.0 10000
Tue 18:30 W 24/ 32 35.3 19.6 1007.7 0.0 0.0 0.0 0.0 10000
Tue 19:00 W 20/ 28 34.2 19.8 1008.0 0.0 0.0 0.0 0.0 10000
Tue 19:30 WSW 19/ 24 33.1 19.6 1008.3 0.0 0.0 0.0 0.0 10000
Tue 20:00 W 15/ 20 32.6 19.1 1008.8 0.0 0.0 0.0 0.0 10000
Tue 20:30 WSW 20/ 28 32.1 18.7 1009.1 0.0 0.0 0.0 0.0 10000
Tue 21:00 W 20/ 24 31.5 19.8 1009.4 0.0 0.0 0.0 0.0 10000
|
MARDIE
Site: 005008 Alt: 11.0m 103km ENE of ONSLOW
|
Tue 16:00 N 17/ 24 38.0 21.6 1006.7 0.0 0.0 0.0 0.0 -----
Tue 16:30 N 15/ 24 37.3 21.8 1006.2 0.0 0.0 0.0 0.0 -----
Tue 17:00 NNW 17/ 24 36.2 21.6 1006.3 0.0 0.0 0.0 0.0 -----
Tue 17:30 NNW 17/ 24 36.4 22.9 1006.6 0.0 0.0 0.0 0.0 -----
Tue 18:00 NNW 19/ 26 34.7 23.4 1007.1 0.0 0.0 0.0 0.0 -----
Tue 18:30 NNW 17/ 26 33.9 25.0 1007.7 0.0 0.0 0.0 0.0 -----
Tue 19:00 NNW 17/ 26 33.4 24.0 1007.9 0.0 0.0 0.0 0.0 -----
Tue 19:30 NNW 13/ 20 33.6 22.7 1008.7 0.0 0.0 0.0 0.0 -----
Tue 20:00 NNW 11/ 15 33.3 22.4 1009.2 0.0 0.0 0.0 0.0 -----
Tue 20:30 WNW 11/ 15 33.1 24.3 1009.6 0.0 0.0 0.0 0.0 -----
Tue 21:00 WNW 7/ 13 32.6 25.7 1010.2 0.0 0.0 0.0 0.0 -----
|
ONSLOW AIRPORT
Site: 005017 Alt: 10.5m 3km S of ONSLOW
|
Tue 16:00 NW 28/ 33 36.3 22.5 1007.2 0.0 0.0 0.0 0.0 10000
Tue 16:30 NW 28/ 33 35.3 21.9 1007.0 0.0 0.0 0.0 0.0 10000
Tue 17:00 WNW 33/ 39 34.2 22.9 1007.0 0.0 0.0 0.0 0.0 10000
Tue 17:30 WNW 30/ 35 33.7 24.3 1007.6 0.0 0.0 0.0 0.0 10000
Tue 18:00 W 28/ 33 32.8 24.8 1007.6 0.0 0.0 0.0 0.0 10000
Tue 18:30 WNW 26/ 32 32.4 25.5 1008.2 0.0 0.0 0.0 0.0 10000
Tue 19:00 NW 28/ 35 31.5 25.6 1008.4 0.0 0.0 0.0 0.0 10000
Tue 19:30 WNW 24/ 32 31.3 25.9 1008.9 0.0 0.0 0.0 0.0 10000
Tue 20:00 W 19/ 26 31.1 25.2 1009.8 0.0 0.0 0.0 0.0 10000
Tue 20:30 W 13/ 19 31.2 24.3 1010.0 0.0 0.0 0.0 0.0 10000
Tue 21:00 W 13/ 17 31.3 24.2 1010.5 0.0 0.0 0.0 0.0 10000
|
SOLOMON AERODROME
Site: 005SOL Alt: 625m 235km WSW of MARBLE BAR
|
Tue 16:00 NNW 24/ 33 35.4 15.2 1011.0 0.0 0.0 0.0 0.0 10000|SC3300
Tue 16:30 NNW 15/ 22 35.9 15.6 1010.7 0.0 0.0 0.0 0.0 10000|FE3300
Tue 17:00 WNW 11/ 15 37.5 14.0 1010.5 0.0 0.0 0.0 0.0 10000|FE3300
Tue 17:30 S 13/ 19 36.5 15.0 1010.9 0.0 0.0 0.0 0.0 10000|FE3300
Tue 18:00 S 9/ 11 35.9 15.6 1011.0 0.0 0.0 0.0 0.0 10000|SC3750
Tue 18:30 ESE 15/ 22 35.4 15.7 1011.3 0.0 0.0 0.0 0.0 10000
Tue 19:00 E 13/ 19 35.0---- 1012.0 0.0 0.0 0.0 0.0 10000
Tue 19:30 NNW 17/ 30 34.2 16.1 1012.7 0.0 0.0 0.0 0.0 10000
Tue 20:00 NNW 28/ 39 31.4 17.7 1013.4 0.0 0.0 0.0 0.0 10000|FE2010 OC3000 OC3750
Tue 20:22 WNW 17/ 22 26.4 21.8 1014.8 1.2 1.2 ---- 1.2 8000
Tue 20:30 WNW 20/ 30 26.0 21.7 1014.6 2.0 0.8 2.0 1.0 8000
Tue 21:00 NW 17/ 26 27.5 20.6 1014.7 2.2 0.2 2.2 0.0 10000
|