HOURLY OBS INDEX

008

Central West

BINNU AG

Site: 008GBI
Alt: m
82km N of GERALDTON


  Time     Wind        Temp  DP   Baro     Rain since   Rain past  Vis(m), Cloud(base in m), Weather
  local        km/h                         9am  last   hr   10m    
Fri 11:00  WNW 15/---  23.3  5.7  ------    0.0   0.0   0.0   0.0   ----- 
Fri 11:30  WNW 13/---  23.6  5.4  ------    0.0   0.0   0.0   0.0   ----- 
Fri 12:00  WNW 13/---  24.9  6.1  ------    0.0   0.0   0.0   0.0   ----- 
Fri 12:30  WNW 17/---  24.6  5.7  ------    0.0   0.0   0.0   0.0   ----- 
Fri 13:00   NW 11/---  24.5  6.2  ------    0.0   0.0   0.0   0.0   ----- 
Fri 13:30  WNW 11/---  25.1  5.8  ------    0.0   0.0   0.0   0.0   ----- 
Fri 14:00    W 13/---  26.0  5.9  ------    0.0   0.0   0.0   0.0   ----- 
Fri 14:30  WNW 17/---  24.8  6.1  ------    0.0   0.0   0.0   0.0   ----- 
Fri 15:00    W 11/---  26.3  6.5  ------    0.0   0.0   0.0   0.0   ----- 
Fri 15:30    W 11/---  24.7  7.1  ------    0.0   0.0   0.0   0.0   ----- 
Fri 16:00    W 11/---  24.6  7.7  ------    0.0   0.0   0.0   0.0   ----- 
Fri 16:30    W 15/---  23.5  8.6  ------    0.0   0.0   0.0   0.0   ----- 

DALWALLINU

Site: 008297
Alt: 324.5m
76km ENE of MOORA


  Time     Wind        Temp  DP   Baro     Rain since   Rain past  Vis(m), Cloud(base in m), Weather
  local        km/h                         9am  last   hr   10m    
Fri 11:00   NW  9/ 24  21.5  5.0  1009.6    0.0   0.0   0.0   0.0   ----- 
Fri 12:00  NNW 15/ 33  24.0  3.3  1009.0    0.0   0.0   0.0   0.0   ----- 
Fri 13:00  WNW 20/ 33  25.0  3.1  1008.3    0.0   0.0   0.0   0.0   ----- 
Fri 14:00    W 20/ 30  24.8  3.5  1007.8    0.0   0.0   0.0   0.0   ----- 
Fri 15:00  NNW 15/ 24  26.9  4.0  1007.4    0.0   0.0   0.0   0.0   ----- 
Fri 16:00   NW 17/ 28  25.4  2.8  1007.3    0.0   0.0   0.0   0.0   ----- 

GERALDTON AIRPORT

Site: 008051
Alt: 33.0m
8km ESE of GERALDTON


  Time     Wind        Temp  DP   Baro     Rain since   Rain past  Vis(m), Cloud(base in m), Weather
  local        km/h                         9am  last   hr   10m    
Fri 11:00   NW 20/ 28  22.4  7.2  1010.3    0.0   0.0   0.0   0.0  *10000|FE1080cu 
Fri 11:30  WNW 22/ 30  23.3  7.2  1009.9    0.0   0.0   0.0   0.0  *10000|FE1200cu 
Fri 12:00  WNW 24/ 35  23.5  7.3  1009.7    0.0   0.0   0.0   0.0  *10000|FE1200cu 
Fri 12:30    W 26/ 35  22.7  5.8  1009.7    0.0   0.0   0.0   0.0  *10000|FE1200cu 
Fri 13:00  WNW 28/ 37  22.1  6.2  1009.4    0.0   0.0   0.0   0.0  *10000|FE1200cu BR9000cc 
Fri 13:30  WNW 28/ 39  23.4  2.9  1009.3    0.0   0.0   0.0   0.0  *10000|FE1200cu BR9000cc 
Fri 14:00  WNW 28/ 37  23.9  5.4  1009.1    0.0   0.0   0.0   0.0  *10000|FE1350cu 
Fri 14:30    W 30/ 41  23.2  4.7  1009.1    0.0   0.0   0.0   0.0  *10000|FE1200cu SC6900cc 
Fri 15:00  WNW 28/ 37  23.1  6.1  1008.8    0.0   0.0   0.0   0.0  *10000|FE1200cu BR5400ac 
Fri 15:30  WNW 26/ 35  22.8  8.1  1008.8    0.0   0.0   0.0   0.0  *10000|FE1200cu BR5400ac 
Fri 16:00  WNW 28/ 39  22.4  8.0  1008.7    0.0   0.0   0.0   0.0  *10000|FE1200cu BR5400ac 
Fri 16:30  WNW 24/ 33  21.9  8.6  1008.5    0.0   0.0   0.0   0.0  *10000|FE 900cu BR5400ac 

MOORA AG

Site: 008GMZ
Alt: m
km of


  Time     Wind        Temp  DP   Baro     Rain since   Rain past  Vis(m), Cloud(base in m), Weather
  local        km/h                         9am  last   hr   10m    
Fri 11:00    N 13/---  24.3  4.5  ------    0.0   0.0   0.0   0.0   ----- 
Fri 11:30   NW 11/---  23.3  4.5  ------    0.0   0.0   0.0   0.0   ----- 
Fri 12:00  WNW  7/---  23.5  3.8  ------    0.0   0.0   0.0   0.0   ----- 
Fri 12:30   NW 15/---  25.0  3.6  ------    0.0   0.0   0.0   0.0   ----- 
Fri 13:00   NW 13/---  25.7  3.4  ------    0.0   0.0   0.0   0.0   ----- 
Fri 13:30   NW 15/---  25.5  3.3  ------    0.0   0.0   0.0   0.0   ----- 
Fri 14:00  WSW  9/---  26.4  3.0  ------    0.0   0.0   0.0   0.0   ----- 
Fri 14:30    W  7/---  24.7  3.5  ------    0.0   0.0   0.0   0.0   ----- 
Fri 15:00  WNW 15/---  26.4  4.5  ------    0.0   0.0   0.0   0.0   ----- 
Fri 15:30    W 19/---  25.8  5.3  ------    0.0   0.0   0.0   0.0   ----- 
Fri 16:00    W 15/---  24.8  5.6  ------    0.0   0.0   0.0   0.0   ----- 
Fri 16:30    W 19/---  25.7  5.6  ------    0.0   0.0   0.0   0.0   ----- 

MORAWA AG

Site: 008GMO
Alt: m
km of


  Time     Wind        Temp  DP   Baro     Rain since   Rain past  Vis(m), Cloud(base in m), Weather
  local        km/h                         9am  last   hr   10m    
Fri 11:00  NNW  7/---  23.3  4.3  ------    0.0   0.0   0.0   0.0   ----- 
Fri 11:30  WNW 15/---  23.2  4.9  ------    0.0   0.0   0.0   0.0   ----- 
Fri 12:00    W 11/---  24.3  4.3  ------    0.0   0.0   0.0   0.0   ----- 
Fri 12:30  WNW 13/---  24.0  4.1  ------    0.0   0.0   0.0   0.0   ----- 
Fri 13:00  WNW  6/---  24.7  4.2  ------    0.0   0.0   0.0   0.0   ----- 
Fri 13:30    W 11/---  25.9  4.7  ------    0.0   0.0   0.0   0.0   ----- 
Fri 14:00  WNW 15/---  25.8  4.0  ------    0.0   0.0   0.0   0.0   ----- 
Fri 14:30    W 13/---  25.8  3.4  ------    0.0   0.0   0.0   0.0   ----- 
Fri 15:00    W  7/---  26.6  3.4  ------    0.0   0.0   0.0   0.0   ----- 
Fri 15:30  WNW 15/---  26.1  3.1  ------    0.0   0.0   0.0   0.0   ----- 
Fri 16:00  WSW 20/---  25.4  5.3  ------    0.0   0.0   0.0   0.0   ----- 
Fri 16:30    W 15/---  24.4  5.4  ------    0.0   0.0   0.0   0.0   ----- 

MORAWA AIRPORT

Site: 008296
Alt: 271.4m
145km ESE of GERALDTON


  Time     Wind        Temp  DP   Baro     Rain since   Rain past  Vis(m), Cloud(base in m), Weather
  local        km/h                         9am  last   hr   10m    
Fri 11:02   NW 17/ 28  22.1  4.7  1010.3    0.0   0.0  ----   0.0   ----- 
Fri 12:02    N  9/ 26  23.5  5.0  1009.4    0.0   0.0  ----   0.0   ----- 
Fri 13:02   NW 24/ 35  27.2  4.9  1008.7    0.0   0.0  ----   0.0   ----- 
Fri 14:02  WNW 19/ 30  26.6  5.0  1008.3    0.0   0.0  ----   0.0   ----- 
Fri 15:02   NW 22/ 33  28.3  5.2  1007.9    0.0   0.0  ----   0.0   ----- 
Fri 16:02    W 22/ 33  26.3  4.2  1007.4    0.0   0.0  ----   0.0   ----- 

MULLEWA AG

Site: 008GMU
Alt: m
92km ENE of GERALDTON


  Time     Wind        Temp  DP   Baro     Rain since   Rain past  Vis(m), Cloud(base in m), Weather
  local        km/h                         9am  last   hr   10m    
Fri 11:00   NW 13/---  22.1  6.5  ------    0.0   0.0   0.0   0.0   ----- 
Fri 11:30   NW  7/---  23.9  5.5  ------    0.0   0.0   0.0   0.0   ----- 
Fri 12:00   NW 11/---  23.6  5.9  ------    0.0   0.0   0.0   0.0   ----- 
Fri 12:30  NNW 13/---  24.8  5.7  ------    0.0   0.0   0.0   0.0   ----- 
Fri 13:00  NNW 20/---  26.4  5.2  ------    0.0   0.0   0.0   0.0   ----- 
Fri 13:30  WNW 13/---  25.5  4.8  ------    0.0   0.0   0.0   0.0   ----- 
Fri 14:00  WNW 15/---  26.1  5.2  ------    0.0   0.0   0.0   0.0   ----- 
Fri 14:30   NW 15/---  25.6  4.8  ------    0.0   0.0   0.0   0.0   ----- 
Fri 15:00    W 17/---  25.1  6.7  ------    0.0   0.0   0.0   0.0   ----- 
Fri 15:30    W 20/---  25.3  7.2  ------    0.0   0.0   0.0   0.0   ----- 
Fri 16:00  WSW 19/---  25.0  6.1  ------    0.0   0.0   0.0   0.0   ----- 
Fri 16:30  WSW 20/---  24.0  6.0  ------    0.0   0.0   0.0   0.0   ----- 

NORTH ISLAND

Site: 008290
Alt: 2.2m
113km WNW of GERALDTON


  Time     Wind        Temp  DP   Baro     Rain since   Rain past  Vis(m), Cloud(base in m), Weather
  local        km/h                         9am  last   hr   10m    
Fri 11:00   NW 22/ 30  23.6 11.3  1010.0    0.0   0.0   0.0   0.0   ----- 
Fri 12:00   NW 20/ 26  24.7 10.2  1009.7    0.0   0.0   0.0   0.0   ----- 
Fri 13:00   NW 22/ 26  24.3 10.9  1009.3    0.0   0.0   0.0   0.0   ----- 
Fri 14:00   NW 22/ 28  23.9 11.0  1008.9    0.0   0.0   0.0   0.0   ----- 
Fri 15:00  NNW 20/ 24  22.6 10.7  1008.6    0.0   0.0   0.0   0.0   ----- 
Fri 16:00  NNW 22/ 30  23.3 12.0  1008.4    0.0   0.0   0.0   0.0   ----- 

WONGAN HILLS AG

Site: 008GWH
Alt: m
km of


  Time     Wind        Temp  DP   Baro     Rain since   Rain past  Vis(m), Cloud(base in m), Weather
  local        km/h                         9am  last   hr   10m    
Fri 11:00  WNW 11/---  20.8  6.8  ------    0.0   0.0   0.0   0.0   ----- 
Fri 11:30   NW  4/---  21.2  7.3  ------    0.0   0.0   0.0   0.0   ----- 
Fri 12:00   NW 13/---  22.7  5.7  ------    0.0   0.0   0.0   0.0   ----- 
Fri 12:30  NNW  7/---  23.4  5.4  ------    0.0   0.0   0.0   0.0   ----- 
Fri 13:00  NNW  9/---  23.7  5.7  ------    0.0   0.0   0.0   0.0   ----- 
Fri 13:30  NNW 13/---  24.7  5.1  ------    0.0   0.0   0.0   0.0   ----- 
Fri 14:00  WNW  7/---  24.5  5.2  ------    0.0   0.0   0.0   0.0   ----- 
Fri 14:30   NW 13/---  25.1  4.5  ------    0.0   0.0   0.0   0.0   ----- 
Fri 15:00    N  9/---  24.4  3.9  ------    0.0   0.0   0.0   0.0   ----- 
Fri 15:30  WNW  9/---  26.0  3.9  ------    0.0   0.0   0.0   0.0   ----- 
Fri 16:00  WNW 13/---  25.9  5.1  ------    0.0   0.0   0.0   0.0   ----- 
Fri 16:30  WNW  9/---  25.5  4.8  ------    0.0   0.0   0.0   0.0   -----