009 |
Lower West, Southwest & South Coast |
ALBANY AIRPORT
Site: 009741 Alt: 68.0m 11km NW of ALBANY
|
Fri 12:00 ESE 32/ 45 15.0 13.4 1010.0 0.2 0.0 0.0 0.0 * 8000|SC 300st BR 480cu BR 600sc|lt//DZ
Fri 12:30 ESE 35/ 46 15.1 13.7 1010.0 0.2 0.0 0.0 0.0 * 7000|BR 300st BR 450cu BR 600sc|lt//DZ
Fri 12:55 E 32/ 43 14.9 14.0 1010.0 0.2 0.0 ---- 0.0 * 5000|BR 300st BR 450cu BR 600sc|lt//DZ
Fri 13:00 E 30/ 41 14.9 14.2 1010.0 0.2 0.0 0.0 0.0 * 4000|BR 300st BR 450cu BR 600sc|lt//DZ
Fri 13:14 E 32/ 43 15.0 14.2 1010.1 0.2 0.0 ---- 0.0 * 6000|BR 300st BR 450cu BR 600sc|lt//DZ
Fri 13:30 ESE 30/ 37 14.9 13.9 1010.1 0.2 0.0 0.0 0.0 * 5000|BR 300st BR 420cu BR 600sc|lt//DZ
Fri 14:00 E 32/ 43 14.9 13.7 1010.3 0.2 0.0 0.0 0.0 * 5000|BR 300st BR 420cu BR 600sc|lt//DZ
Fri 14:30 ESE 30/ 39 15.0 13.8 1010.2 0.2 0.0 0.0 0.0 * 5000|SC 300st SC 420cu BR 600sc|lt//DZ
Fri 14:46 ESE 28/ 46 14.9 13.3 1010.1 0.4 0.2 ---- 0.2 * 6000|FE 300st BR 450cu BR 600sc|lt//DZ
Fri 15:00 E 32/ 48 15.1 13.3 1010.2 0.4 0.0 0.2 0.0 * 8000|FE 300st SC 450cu BR 600sc|lt//DZ
Fri 15:30 ESE 33/ 43 15.1 13.7 1010.3 0.4 0.0 0.2 0.0 6000|SC 330 OC 570
Fri 16:00 E 32/ 43 14.5 13.6 1010.5 0.4 0.0 0.0 0.0 * 5000|BR 300st BR 420cu BR 600sc|lt//DZ
Fri 16:30 E 24/ 33 14.3 13.8 1010.4 0.8 0.4 0.4 0.2 * 3000|SC 180st BR 300st BR 600sc|lt//DZ
Fri 17:00 ESE 28/ 39 14.2 13.7 1010.3 1.0 0.2 0.6 0.2 3100|SC 180 BR 330 OC 540
|
BADGINGARRA RESEARCH STN
Site: 009037 Alt: 275.0m 55km NW of MOORA
|
Fri 12:00 WNW 20/ 32 21.3 5.7 ------ 0.0 0.0 0.0 0.0 -----
Fri 13:00 NW 22/ 35 22.6 8.0 ------ 0.0 0.0 0.0 0.0 -----
Fri 14:00 WNW 24/ 35 23.5 8.4 ------ 0.0 0.0 0.0 0.0 -----
Fri 15:00 NNW 35/ 41 23.3 5.7 ------ 0.0 0.0 0.0 0.0 -----
Fri 16:00 NNW 26/ 41 22.8 5.7 ------ 0.0 0.0 0.0 0.0 -----
Fri 17:00 NW 24/ 33 21.5 4.6 ------ 0.0 0.0 0.0 0.0 -----
|
BICKLEY
Site: 009240 Alt: 384.0m 27km ESE of PERTH CBD
|
Fri 12:00 NW 9/ 17 19.5 7.6 ------ 0.0 0.0 0.0 0.0 -----
Fri 13:00 WSW 15/ 28 19.4 8.4 ------ 0.0 0.0 0.0 0.0 -----
Fri 14:00 W 9/ 17 19.5 8.5 ------ 0.0 0.0 0.0 0.0 -----
Fri 15:00 WNW 13/ 26 20.6 9.2 ------ 0.0 0.0 0.0 0.0 -----
Fri 16:00 W 13/ 26 19.1 10.4 ------ 0.0 0.0 0.0 0.0 -----
Fri 17:00 WNW 17/ 28 19.1 8.1 ------ 0.0 0.0 0.0 0.0 -----
|
BRIDGETOWN
Site: 009617 Alt: 178.7m 33km N of MANJIMUP
|
Fri 12:00 NW 7/ 11 20.4 11.3 1008.2 0.0 0.0 0.0 0.0 -----
Fri 13:00 ESE 7/ 11 19.3 12.1 1008.2 0.0 0.0 0.0 0.0 -----
Fri 14:00 N 7/ 13 20.5 10.4 1007.9 0.0 0.0 0.0 0.0 -----
Fri 15:00 ESE 2/ 7 21.8 10.0 1007.7 0.0 0.0 0.0 0.0 -----
Fri 16:00 S 15/ 20 19.7 12.9 1007.9 0.0 0.0 0.0 0.0 -----
Fri 16:43 SW 13/ 20 15.6 14.3 1008.4 17.4 17.4 ---- 16.0 -----
Fri 17:00 S 11/ 17 15.6 15.2 1008.3 18.0 0.6 18.0 0.0 -----
|
BUNBURY
Site: 009965 Alt: 5.2m 2km S of BUNBURY
|
Fri 12:00 NW 22/ 28 20.4 13.4 1008.5 0.0 0.0 0.0 0.0 -----
Fri 13:00 NW 22/ 30 21.4 14.8 1008.2 0.0 0.0 0.0 0.0 -----
Fri 14:00 NW 24/ 30 21.4 14.4 1008.0 0.0 0.0 0.0 0.0 -----
Fri 15:00 NW 19/ 26 20.9 13.4 1008.0 0.0 0.0 0.0 0.0 -----
Fri 16:00 WNW 13/ 22 21.3 13.3 1007.9 0.0 0.0 0.0 0.0 -----
Fri 17:00 W 13/ 20 20.4 12.6 1007.9 0.0 0.0 0.0 0.0 -----
|
BUSSELTON
Site: 009569 Alt: 3.9m 3km WNW of BUSSELTON
|
Fri 12:00 ------/--- 21.9 14.6 ------ 0.0 0.0 0.0 0.0 -----
Fri 13:00 ------/--- 21.4 12.6 ------ 0.0 0.0 0.0 0.0 -----
Fri 14:00 ------/--- 21.1 12.8 ------ 0.0 0.0 0.0 0.0 -----
Fri 15:00 ------/--- 21.2 13.1 ------ 0.0 0.0 0.0 0.0 -----
Fri 16:00 ------/--- 20.8 12.5 ------ 0.0 0.0 0.0 0.0 -----
Fri 17:00 ------/--- 20.1 12.8 ------ 0.0 0.0 0.0 0.0 -----
|
BUSSELTON AERO
Site: 009603 Alt: 16.3m 5km ESE of BUSSELTON
|
Fri 12:00 NNW 22/ 32 21.6 12.2 1008.3 0.0 0.0 0.0 0.0 -----
Fri 13:00 NNW 20/ 28 22.0 12.0 1008.3 0.0 0.0 0.0 0.0 -----
Fri 14:00 NNW 19/ 28 21.6 11.3 1008.1 0.0 0.0 0.0 0.0 -----
Fri 15:00 NNW 19/ 24 21.4 10.6 1008.1 0.0 0.0 0.0 0.0 -----
Fri 16:00 NNW 17/ 20 20.6 10.5 1008.0 0.0 0.0 0.0 0.0 -----
Fri 17:00 NW 13/ 19 20.6 10.7 1007.9 0.0 0.0 0.0 0.0 -----
|
BUSSELTON JETTY
Site: 009937 Alt: 3.0m 4km NNW of BUSSELTON
|
Fri 12:00 N 22/ 26 -------- ------ ---- ---- ---- ---- -----
Fri 13:00 N 20/ 26 -------- ------ ---- ---- ---- ---- -----
Fri 14:00 NNW 20/ 24 -------- ------ ---- ---- ---- ---- -----
Fri 15:00 NNW 13/ 17 -------- ------ ---- ---- ---- ---- -----
Fri 16:00 NNW 15/ 17 -------- ------ ---- ---- ---- ---- -----
Fri 17:00 NW 13/ 15 -------- ------ ---- ---- ---- ---- -----
|
CAPE LEEUWIN
Site: 009518 Alt: 13.0m 47km S of MARGARET RIVER
|
Fri 12:00 SE 19/ 24 19.7 15.3 1008.6 0.0 0.0 0.0 0.0 -----
Fri 13:00 SE 28/ 33 19.0 15.4 1008.6 0.0 0.0 0.0 0.0 -----
Fri 14:00 E 28/ 37 17.5 15.8 1009.1 1.2 1.2 1.2 1.2 -----
Fri 15:00 ESE 28/ 35 17.9 16.3 1008.7 3.8 2.6 2.6 0.0 -----
Fri 16:00 ESE 33/ 39 17.6 15.6 1008.6 3.8 0.0 0.0 0.0 -----
Fri 17:00 ESE 33/ 41 17.7 15.7 1008.6 3.8 0.0 0.0 0.0 -----
|
CAPE NATURALISTE
Site: 009519 Alt: 109.0m 34km WNW of BUSSELTON
|
Fri 12:00 N 19/ 22 21.6 10.2 1008.6 0.0 0.0 0.0 0.0 -----
Fri 13:00 N 20/ 24 22.5 11.3 1008.5 0.0 0.0 0.0 0.0 -----
Fri 14:00 N 22/ 28 22.8 11.9 1008.2 0.0 0.0 0.0 0.0 -----
Fri 15:00 N 20/ 26 22.2 11.9 1008.1 0.0 0.0 0.0 0.0 -----
Fri 16:00 N 17/ 20 21.7 11.4 1008.2 0.0 0.0 0.0 0.0 -----
Fri 17:00 N 13/ 17 19.6 10.6 1008.2 0.0 0.0 0.0 0.0 -----
|
COLLIE EAST
Site: 009994 Alt: 200.0m 2km ESE of COLLIE
|
Fri 12:00 SW 2/ 7 21.2 9.2 ------ 0.0 0.0 0.0 0.0 -----
Fri 13:00 SW 6/ 9 20.4 10.8 ------ 0.0 0.0 0.0 0.0 -----
Fri 14:00 SSW 11/ 24 19.5 11.8 ------ 0.0 0.0 0.0 0.0 -----
Fri 15:00 SSW 9/ 19 19.7 12.0 ------ 0.0 0.0 0.0 0.0 -----
Fri 16:00 SW 9/ 17 20.0 11.5 ------ 0.0 0.0 0.0 0.0 -----
Fri 17:00 SE 7/ 13 18.1 13.2 ------ 1.4 1.4 1.4 0.0 -----
|
DONNYBROOK AG
Site: 009GDB Alt: m 32km SE of BUNBURY
|
Fri 12:00 NNW 4/--- 21.1 11.2 ------ 0.0 0.0 0.0 0.0 -----
Fri 12:30 W 7/--- 21.6 11.4 ------ 0.0 0.0 0.0 0.0 -----
Fri 13:00 WSW 6/--- 21.0 11.0 ------ 0.0 0.0 0.0 0.0 -----
Fri 13:30 WNW 4/--- 20.8 11.8 ------ 0.0 0.0 0.0 0.0 -----
Fri 14:00 C 0/--- 20.8 13.3 ------ 0.0 0.0 0.0 0.0 -----
Fri 14:30 NE 2/--- 20.1 14.5 ------ 0.0 0.0 0.0 0.0 -----
Fri 15:00 C 0/--- 21.4 14.3 ------ 0.0 0.0 0.0 0.0 -----
Fri 15:30 NE 2/--- 20.2 14.9 ------ 0.0 0.0 0.0 0.0 -----
Fri 16:00 N 2/--- 20.4 14.4 ------ 0.0 0.0 0.0 0.0 -----
Fri 16:30 W 4/--- 21.6 11.2 ------ 0.0 0.0 0.0 0.0 -----
Fri 17:00 W 6/--- 21.4 10.1 ------ 0.0 0.0 0.0 0.0 -----
|
DWELLINGUP
Site: 009538 Alt: 267.0m 37km ESE of MANDURAH
|
Fri 12:00 WNW 13/ 26 19.1 11.9 1008.8 0.2 0.0 0.0 0.0 -----
Fri 13:00 WNW 22/ 33 19.3 11.1 1008.5 0.2 0.0 0.0 0.0 -----
Fri 14:00 NW 13/ 22 20.2 10.6 1008.3 0.2 0.0 0.0 0.0 -----
Fri 15:00 WNW 17/ 30 21.4 9.7 1007.9 0.2 0.0 0.0 0.0 -----
Fri 16:00 WNW 19/ 28 21.3 10.5 1007.9 0.2 0.0 0.0 0.0 -----
Fri 17:00 W 15/ 22 20.6 10.7 1007.9 0.2 0.0 0.0 0.0 -----
|
ESPERANCE
Site: 009789 Alt: 25.0m 3km N of ESPERANCE
|
Fri 12:00 ESE 20/ 30 17.4 13.3 1009.9 0.0 0.0 0.0 0.0 *10000|OC 600sc
Fri 12:30 E 19/ 30 17.8 12.9 1009.7 0.0 0.0 0.0 0.0 *10000|OC 600sc
Fri 13:00 E 19/ 28 17.9 13.1 1009.7 0.0 0.0 0.0 0.0 *10000|OC 690sc
Fri 13:30 E 20/ 32 18.2 13.5 1009.5 0.0 0.0 0.0 0.0 *10000|OC 690sc|lt//DZ
Fri 14:00 ESE 24/ 35 17.9 13.7 1009.5 0.0 0.0 0.0 0.0 *10000|OC 690sc
Fri 14:30 ESE 26/ 41 17.4 13.2 1009.3 0.0 0.0 0.0 0.0 *10000|OC 690sc
Fri 15:00 ESE 28/ 41 17.4 13.2 1009.3 0.2 0.2 0.2 0.2 *10000|OC 750sc
Fri 15:30 ESE 28/ 41 17.3 13.2 1009.6 0.2 0.0 0.2 0.0 *10000|OC 750sc
Fri 16:00 ESE 28/ 39 17.0 13.0 1009.8 0.2 0.0 0.0 0.0 *10000|OC 750sc
Fri 16:30 ESE 30/ 39 16.9 12.5 1009.9 0.2 0.0 0.0 0.0 *10000|OC 750sc
Fri 17:00 ESE 26/ 43 16.9 12.0 1010.1 0.2 0.0 0.0 0.0 *10000|BR 750sc
|
ESPERANCE AERO
Site: 009542 Alt: 142.0m 21km NNW of ESPERANCE
|
Fri 12:00 E 20/ 33 16.8 13.4 1009.8 0.0 0.0 0.0 0.0 10000|OC 510
Fri 12:30 E 19/ 28 17.3 13.8 1009.6 0.0 0.0 0.0 0.0 10000|OC 510
Fri 13:00 E 19/ 26 17.3 14.8 1009.5 0.0 0.0 0.0 0.0 7000|OC 570
Fri 13:30 E 22/ 35 18.4 13.7 1009.1 0.0 0.0 0.0 0.0 10000|OC 570
Fri 14:00 ENE 24/ 35 18.6 13.5 1009.0 0.0 0.0 0.0 0.0 10000|OC 570
Fri 14:30 E 24/ 35 18.7 13.1 1009.1 0.0 0.0 0.0 0.0 10000|OC 630
Fri 15:00 E 24/ 33 18.4 13.3 1009.1 0.0 0.0 0.0 0.0 10000|OC 690
Fri 15:30 E 24/ 35 18.1 13.4 1009.2 0.0 0.0 0.0 0.0 10000|OC 750
Fri 16:00 ESE 24/ 32 17.7 13.6 1009.3 0.0 0.0 0.0 0.0 10000|OC 690
Fri 16:30 ESE 28/ 37 18.0 13.5 1009.7 0.0 0.0 0.0 0.0 10000|BR 570 BR 750 OC1020
Fri 17:00 E 26/ 37 17.8 13.3 1009.8 0.0 0.0 0.0 0.0 10000|BR 660 OC 870
|
ESPERANCE AG
Site: 009GES Alt: m km of
|
Fri 12:00 E 11/--- 16.8 13.8 ------ 0.0 0.0 0.0 0.0 -----
Fri 12:30 E 15/--- 17.0 14.0 ------ 0.0 0.0 0.0 0.0 -----
Fri 13:00 E 19/--- 17.8 13.9 ------ 0.0 0.0 0.0 0.0 -----
Fri 13:30 E 15/--- 18.8 14.4 ------ 0.0 0.0 0.0 0.0 -----
Fri 14:00 E 17/--- 18.5 14.0 ------ 0.0 0.0 0.0 0.0 -----
Fri 14:30 E 17/--- 19.1 14.3 ------ 0.0 0.0 0.0 0.0 -----
Fri 15:00 E 15/--- 18.9 14.0 ------ 0.0 0.0 0.0 0.0 -----
Fri 15:30 E 11/--- 19.2 14.2 ------ 0.0 0.0 0.0 0.0 -----
Fri 16:00 ESE 17/--- 18.4 14.0 ------ 0.0 0.0 0.0 0.0 -----
Fri 16:30 E 15/--- 17.7 13.9 ------ 0.0 0.0 0.0 0.0 -----
Fri 17:00 ESE 15/--- 17.6 13.7 ------ 0.0 0.0 0.0 0.0 -----
|
GARDEN ISLAND HSF
Site: 009256 Alt: 6.0m 32km N of MANDURAH
|
Fri 12:00 NNW 22/ 26 21.4 12.8 1008.9 0.0 0.0 0.0 0.0 -----
Fri 13:00 WNW 15/ 20 21.5 11.6 1008.6 0.0 0.0 0.0 0.0 -----
Fri 14:00 NW 19/ 22 21.5 12.1 1008.5 0.0 0.0 0.0 0.0 -----
Fri 15:00 WNW 15/ 19 21.6 12.7 1008.3 0.0 0.0 0.0 0.0 -----
Fri 16:00 WNW 13/ 17 21.4 10.3 1008.2 0.0 0.0 0.0 0.0 -----
Fri 17:00 WNW 13/ 19 20.8 11.7 1008.1 0.0 0.0 0.0 0.0 -----
|
GINGIN AERO
Site: 009178 Alt: 73.0m 54km N of PERTH CBD
|
Fri 12:00 W 26/ 33 22.6 8.3 1008.3 0.0 0.0 0.0 0.0 -----
Fri 13:00 WNW 20/ 32 23.1 9.2 1007.9 0.0 0.0 0.0 0.0 -----
Fri 14:00 WNW 15/ 24 23.2 8.9 1007.9 0.0 0.0 0.0 0.0 -----
Fri 15:00 W 22/ 32 23.2 7.7 1007.7 0.0 0.0 0.0 0.0 -----
Fri 16:00 W 22/ 32 22.8 8.5 1007.7 0.0 0.0 0.0 0.0 -----
Fri 17:00 W 22/ 30 21.5 8.8 1007.8 0.0 0.0 0.0 0.0 -----
|
GINGIN WEST AG
Site: 009GNW Alt: m km of
|
Fri 12:00 W 15/--- 22.5 10.8 ------ 0.0 0.0 0.0 0.0 -----
Fri 12:30 W 19/--- 21.9 11.7 ------ 0.0 0.0 0.0 0.0 -----
Fri 13:00 W 15/--- 22.8 10.8 ------ 0.0 0.0 0.0 0.0 -----
Fri 13:30 W 15/--- 23.6 9.5 ------ 0.0 0.0 0.0 0.0 -----
Fri 14:00 W 17/--- 23.9 11.1 ------ 0.0 0.0 0.0 0.0 -----
Fri 14:30 W 19/--- 22.5 10.8 ------ 0.0 0.0 0.0 0.0 -----
Fri 15:00 W 19/--- 22.3 10.8 ------ 0.0 0.0 0.0 0.0 -----
Fri 15:30 W 17/--- 22.5 11.4 ------ 0.0 0.0 0.0 0.0 -----
Fri 16:00 W 15/--- 22.3 10.8 ------ 0.0 0.0 0.0 0.0 -----
Fri 16:30 W 17/--- 21.5 12.1 ------ 0.0 0.0 0.0 0.0 -----
Fri 17:00 W 17/--- 20.4 12.8 ------ 0.0 0.0 0.0 0.0 -----
|
GOOSEBERRY HILL
Site: 009204 Alt: 220.0m 18km E of PERTH CBD
|
Fri 12:00 W 17/ 24 21.2 9.5 ------ ---- ---- ---- ---- -----
Fri 12:30 WSW 15/ 24 21.2 10.1 ------ ---- ---- ---- ---- -----
Fri 13:00 WSW 15/ 20 21.9 9.8 ------ ---- ---- ---- ---- -----
Fri 13:30 WSW 17/ 28 22.3 9.8 ------ ---- ---- ---- ---- -----
Fri 14:00 W 17/ 24 20.1 9.7 ------ ---- ---- ---- ---- -----
Fri 14:30 W 13/ 24 22.8 9.9 ------ ---- ---- ---- ---- -----
Fri 15:00 W 20/ 32 22.3 10.8 ------ ---- ---- ---- ---- -----
Fri 15:30 W 17/ 28 22.0 10.8 ------ ---- ---- ---- ---- -----
Fri 16:00 W 19/ 30 22.5 10.0 ------ ---- ---- ---- ---- -----
Fri 16:30 W 19/ 28 21.5 8.4 ------ ---- ---- ---- ---- -----
Fri 17:00 W 17/ 24 21.2 8.1 ------ ---- ---- ---- ---- -----
|
GOSNELLS CHMP
Site: 009HMP Alt: m km of
|
Fri 12:00 W 17/ 28 21.6 7.8 ------ ---- ---- ---- 0.0 -----
Fri 13:00 NNW 11/ 24 21.9 6.6 ------ ---- ---- ---- 0.0 -----
Fri 14:00 W 15/ 26 22.0 8.2 ------ ---- ---- ---- 0.0 -----
Fri 15:00 W 20/ 30 22.0 10.5 ------ ---- ---- ---- 0.0 -----
Fri 16:00 WNW 19/ 24 21.5 7.7 ------ ---- ---- ---- 0.0 -----
Fri 17:00 W 20/ 30 21.7 5.6 ------ ---- ---- ---- 0.0 -----
|
HOPETOUN NORTH
Site: 009961 Alt: 26.0m 39km S of RAVENSTHORPE
|
Fri 12:00 E 32/ 46 18.3 14.8 1007.9 0.2 0.0 0.0 0.0 -----
Fri 13:00 E 35/ 48 19.3 15.2 1007.9 0.2 0.0 0.0 0.0 -----
Fri 13:59 E 35/ 54 20.4 15.9 1007.9 0.2 0.0 ---- 0.0 -----
Fri 14:01 ESE 35/ 54 19.8 15.0 1008.0 0.2 0.0 ---- 0.0 -----
Fri 15:00 ESE 33/ 46 19.2 14.9 1008.4 0.2 0.0 ---- 0.0 -----
Fri 16:00 E 32/ 45 17.4 14.3 1009.0 0.2 0.0 0.0 0.0 -----
Fri 17:00 E 33/ 50 17.4 14.3 1008.9 0.2 0.0 0.0 0.0 -----
|
INNER DOLPHIN PYLON
Site: 009091 Alt: 0.0m 5km SSW of PERTH CBD
|
Fri 12:00 W 17/ 32 -------- ------ ---- ---- ---- ---- -----
Fri 12:30 W 13/ 22 -------- ------ ---- ---- ---- ---- -----
Fri 13:00 WSW 17/ 24 -------- ------ ---- ---- ---- ---- -----
Fri 13:30 WSW 19/ 28 -------- ------ ---- ---- ---- ---- -----
Fri 14:00 W 22/ 32 -------- ------ ---- ---- ---- ---- -----
Fri 14:30 WSW 19/ 30 -------- ------ ---- ---- ---- ---- -----
Fri 15:00 W 17/ 26 -------- ------ ---- ---- ---- ---- -----
Fri 15:30 W 19/ 26 -------- ------ ---- ---- ---- ---- -----
Fri 16:00 W 17/ 24 -------- ------ ---- ---- ---- ---- -----
Fri 16:30 W 17/ 24 -------- ------ ---- ---- ---- ---- -----
Fri 17:00 W 13/ 22 -------- ------ ---- ---- ---- ---- -----
|
JANDAKOT AERO
Site: 009172 Alt: 30.0m 17km S of PERTH CBD
|
Fri 12:00 WNW 20/ 35 22.8 5.8 1008.6 0.0 0.0 0.0 0.0 10000
Fri 12:30 WNW 22/ 32 23.5 6.7 1008.5 0.0 0.0 0.0 0.0 10000|SC2490
Fri 13:00 W 20/ 32 22.6 7.7 1008.4 0.0 0.0 0.0 0.0 10000|BR2310
Fri 13:30 SW 17/ 30 22.8 7.5 1008.3 0.0 0.0 0.0 0.0 10000|BR1980 BR2460
Fri 14:00 WNW 24/ 33 23.3 7.2 1008.2 0.0 0.0 0.0 0.0 10000
Fri 14:30 WNW 24/ 30 23.1 9.9 1008.0 0.0 0.0 0.0 0.0 10000
Fri 15:00 W 22/ 28 22.8 9.0 1008.0 0.0 0.0 0.0 0.0 10000
Fri 15:30 NW 22/ 30 22.8 8.0 1008.1 0.0 0.0 0.0 0.0 10000
Fri 16:00 NW 22/ 28 22.8 6.7 1008.0 0.0 0.0 0.0 0.0 10000
Fri 16:30 NW 20/ 32 22.6 6.9 1008.0 0.0 0.0 0.0 0.0 10000|SC1830
Fri 17:00 WNW 20/ 26 22.5 8.1 1008.0 0.0 0.0 0.0 0.0 10000|BR1890
|
LANCELIN EAST AG
Site: 009GLE Alt: m km of
|
Fri 12:00 WNW 15/--- 23.9 11.0 ------ 0.0 0.0 0.0 0.0 -----
Fri 12:30 WNW 17/--- 24.1 9.5 ------ 0.0 0.0 0.0 0.0 -----
Fri 13:00 W 19/--- 24.3 8.7 ------ 0.0 0.0 0.0 0.0 -----
Fri 13:30 W 22/--- 23.7 9.3 ------ 0.0 0.0 0.0 0.0 -----
Fri 14:00 WNW 19/--- 24.3 10.0 ------ 0.0 0.0 0.0 0.0 -----
Fri 14:30 W 19/--- 24.5 10.3 ------ 0.0 0.0 0.0 0.0 -----
Fri 15:00 W 20/--- 23.3 10.1 ------ 0.0 0.0 0.0 0.0 -----
Fri 15:30 WNW 19/--- 23.4 8.7 ------ 0.0 0.0 0.0 0.0 -----
Fri 16:00 W 20/--- 21.2 9.2 ------ 0.0 0.0 0.0 0.0 -----
Fri 16:30 W 19/--- 22.0 10.1 ------ 0.0 0.0 0.0 0.0 -----
Fri 17:00 WNW 17/--- 21.8 10.4 ------ 0.0 0.0 0.0 0.0 -----
|
MANDURAH
Site: 009977 Alt: 3.0m 1km NW of MANDURAH
|
Fri 12:00 NW 20/ 26 21.4 12.5 1008.7 0.0 0.0 0.0 0.0 -----
Fri 13:00 NW 20/ 24 21.0 12.2 1008.3 0.0 0.0 0.0 0.0 -----
Fri 14:00 NW 22/ 26 21.4 12.6 1008.2 0.0 0.0 0.0 0.0 -----
Fri 15:00 WNW 20/ 26 20.9 12.9 1008.0 0.0 0.0 0.0 0.0 -----
Fri 16:00 WNW 17/ 20 20.8 13.0 1007.8 0.0 0.0 0.0 0.0 -----
Fri 17:00 NW 15/ 17 20.9 12.6 1007.8 0.0 0.0 0.0 0.0 -----
|
MANJIMUP
Site: 009573 Alt: 286.7m 1km S of MANJIMUP
|
Fri 12:00 E 9/ 17 18.3 13.0 1008.8 0.2 0.0 0.0 0.0 -----
Fri 13:00 SE 15/ 24 17.7 13.5 1009.0 0.2 0.0 0.0 0.0 -----
Fri 14:00 SSE 15/ 22 17.4 12.9 1008.8 0.2 0.0 0.0 0.0 -----
Fri 15:00 SSE 11/ 17 16.3 13.0 1009.2 0.2 0.0 0.0 0.0 -----
Fri 16:00 SE 13/ 20 16.2 14.8 1009.0 0.8 0.6 0.6 0.0 -----
Fri 17:00 SE 13/ 24 15.5 13.6 1009.0 0.8 0.0 0.0 0.0 -----
|
MANJIMUP AG
Site: 009GMA Alt: m km of
|
Fri 12:00 SE 7/--- 17.2 15.2 ------ 1.8 0.0 0.0 0.0 -----
Fri 12:30 SE 9/--- 15.4 15.1 ------ 1.8 0.0 0.0 0.0 -----
Fri 13:00 SE 7/--- 15.9 15.6 ------ 2.0 0.2 0.2 0.0 -----
Fri 13:30 SE 9/--- 15.8 15.5 ------ 2.0 0.0 0.2 0.0 -----
Fri 14:00 SSE 7/--- 16.6 15.9 ------ 2.0 0.0 0.0 0.0 -----
Fri 14:30 SSE 6/--- 15.7 15.5 ------ 2.0 0.0 0.0 0.0 -----
Fri 15:00 SE 7/--- 15.3 15.1 ------ 2.0 0.0 0.0 0.0 -----
Fri 15:30 SE 7/--- 15.2 15.1 ------ 2.2 0.2 0.2 0.2 -----
Fri 16:00 SE 9/--- 14.9 14.8 ------ 3.0 0.8 1.0 0.2 -----
Fri 16:30 SE 9/--- 14.9 14.8 ------ 3.0 0.0 0.8 0.0 -----
Fri 17:00 SE 7/--- 14.6 14.6 ------ 3.0 0.0 0.0 0.0 -----
|
MEDINA AG
Site: 009GMD Alt: m 30km S of PERTH CBD
|
Fri 12:00 NNW 7/--- 23.7 11.3 ------ 0.0 0.0 0.0 0.0 -----
Fri 12:30 NNW 7/--- 24.3 9.8 ------ 0.0 0.0 0.0 0.0 -----
Fri 13:00 WNW 7/--- 23.5 10.2 ------ 0.0 0.0 0.0 0.0 -----
Fri 13:30 WNW 7/--- 23.2 11.4 ------ 0.0 0.0 0.0 0.0 -----
Fri 14:00 NNW 6/--- 23.6 11.7 ------ 0.0 0.0 0.0 0.0 -----
Fri 14:30 NNW 6/--- 24.1 12.9 ------ 0.0 0.0 0.0 0.0 -----
Fri 15:00 NW 6/--- 23.3 12.7 ------ 0.0 0.0 0.0 0.0 -----
Fri 15:30 NNW 7/--- 23.1 8.9 ------ 0.0 0.0 0.0 0.0 -----
Fri 16:00 NW 9/--- 22.7 9.4 ------ 0.0 0.0 0.0 0.0 -----
Fri 16:30 WNW 7/--- 23.1 9.7 ------ 0.0 0.0 0.0 0.0 -----
Fri 17:00 WNW 7/--- 22.0 11.0 ------ 0.0 0.0 0.0 0.0 -----
|
MERREDIN AG
Site: 009GME Alt: m km of
|
Fri 12:00 WNW 11/--- 22.9 4.7 ------ 0.0 0.0 0.0 0.0 -----
Fri 12:30 NW 7/--- 22.6 4.0 ------ 0.0 0.0 0.0 0.0 -----
Fri 13:00 N 13/--- 24.0 4.3 ------ 0.0 0.0 0.0 0.0 -----
Fri 13:30 W 9/--- 24.1 3.4 ------ 0.0 0.0 0.0 0.0 -----
Fri 14:00 NW 9/--- 24.5 2.6 ------ 0.0 0.0 0.0 0.0 -----
Fri 14:30 WNW 7/--- 25.0 3.0 ------ 0.0 0.0 0.0 0.0 -----
Fri 15:00 N 6/--- 25.0 2.2 ------ 0.0 0.0 0.0 0.0 -----
Fri 15:30 W 9/--- 25.3 1.5 ------ 0.0 0.0 0.0 0.0 -----
Fri 16:00 NNW 11/--- 25.5 2.6 ------ 0.0 0.0 0.0 0.0 -----
Fri 16:30 NW 11/--- 25.7 2.6 ------ 0.0 0.0 0.0 0.0 -----
Fri 17:00 NNW 7/--- 25.0 2.6 ------ 0.0 0.0 0.0 0.0 -----
|
MOUNT BARKER AG
Site: 009GMB Alt: m km of
|
Fri 12:00 ESE 13/--- 14.1 12.8 ------ 5.6 0.0 0.0 0.0 -----
Fri 12:30 ESE 13/--- 14.2 12.9 ------ 5.6 0.0 0.0 0.0 -----
Fri 13:00 ESE 13/--- 13.9 12.5 ------ 5.6 0.0 0.0 0.0 -----
Fri 13:30 ESE 11/--- 14.1 12.6 ------ 5.6 0.0 0.0 0.0 -----
Fri 14:00 ESE 13/--- 13.8 12.3 ------ 5.6 0.0 0.0 0.0 -----
Fri 14:30 ESE 13/--- 13.6 12.2 ------ 5.6 0.0 0.0 0.0 -----
Fri 15:00 ESE 9/--- 13.4 12.2 ------ 6.2 0.6 0.6 0.2 -----
Fri 15:30 ESE 9/--- 13.2 12.1 ------ 7.0 0.8 1.4 0.2 -----
