HALF-HOURLY OBSERVATIONS INDEX

009

Lower West, Southwest & South Coast

ALBANY AIRPORT

Site: 009999
Alt: 68.4m
10km NW of ALBANY


  Time     Wind        Temp  DP   Baro     Rain since   Rain past  Vis(m), Cloud(base in m), Weather
  local        km/h                         9am  last   hr   10m    
Tue 16:00  ESE 30/ 41  21.6 12.5  1019.0    0.0   0.0   0.0   0.0   10000 
Tue 16:30  ESE 30/ 37  21.1 12.8  1019.0    0.0   0.0   0.0   0.0   10000 
Tue 17:00  ESE 26/ 32  21.2 12.3  1019.1    0.0   0.0   0.0   0.0   10000 
Tue 17:30  ESE 24/ 32  21.0 13.2  1019.2    0.0   0.0   0.0   0.0   10000 
Tue 18:00    E 24/ 30  19.8 11.6  1019.7    0.0   0.0   0.0   0.0   10000 
Tue 18:30    E 22/ 32  19.4 11.4  1019.9    0.0   0.0   0.0   0.0   10000 
Tue 19:00    E 22/ 30  18.2 12.6  1020.2    0.0   0.0   0.0   0.0   10000 
Tue 19:30    E 22/ 30  17.4 13.1  1020.5    0.0   0.0   0.0   0.0   10000 
Tue 20:00    E 20/ 26  16.9 13.6  1020.5    0.0   0.0   0.0   0.0   10000 
Tue 20:30    E 19/ 28  16.5 13.6  1020.7    0.0   0.0   0.0   0.0   10000 
Tue 21:00    E 15/ 19  15.9 13.6  1021.0    0.0   0.0   0.0   0.0   10000 

ARMAMENT JETTY

Site: 009254
Alt: 9.0m
30km SW of PERTH CBD


  Time     Wind        Temp  DP   Baro     Rain since   Rain past  Vis(m), Cloud(base in m), Weather
  local        km/h                         9am  last   hr   10m    
Tue 16:00  SSW 30/ 35 --------  ------   ----  ----  ----  ----   ----- 
Tue 16:30   SW 32/ 39 --------  ------   ----  ----  ----  ----   ----- 
Tue 17:00  SSW 30/ 41 --------  ------   ----  ----  ----  ----   ----- 
Tue 17:30  SSW 32/ 41 --------  ------   ----  ----  ----  ----   ----- 
Tue 18:00  SSW 26/ 35 --------  ------   ----  ----  ----  ----   ----- 
Tue 18:30  SSW 33/ 41 --------  ------   ----  ----  ----  ----   ----- 
Tue 19:00  SSW 35/ 48 --------  ------   ----  ----  ----  ----   ----- 
Tue 19:30    S 32/ 39 --------  ------   ----  ----  ----  ----   ----- 
Tue 20:00    S 35/ 41 --------  ------   ----  ----  ----  ----   ----- 
Tue 20:30    S 30/ 35 --------  ------   ----  ----  ----  ----   ----- 
Tue 21:00    S 28/ 32 --------  ------   ----  ----  ----  ----   ----- 

BADGINGARRA AG STATION

Site: 009GBA
Alt: 284 m
56km NW of MOORA


  Time     Wind        Temp  DP   Baro     Rain since   Rain past  Vis(m), Cloud(base in m), Weather
  local        km/h                         9am  last   hr   10m    
Tue 16:00  WSW 32/ 48  37.6 12.3  ------   ----  ----  ----   0.0   ----- 
Tue 16:30   SW 30/ 41  36.9 12.4  ------   ----  ----  ----   0.0   ----- 
Tue 17:00  WSW 24/ 33  36.5 12.0  ------   ----  ----  ----   0.0   ----- 
Tue 17:30  WSW 20/ 30  36.3 11.9  ------   ----  ----  ----   0.0   ----- 
Tue 18:00  WSW 20/ 30  35.4 12.4  ------   ----  ----  ----   0.0   ----- 
Tue 18:30  WSW 20/ 28  33.8 12.2  ------   ----  ----  ----   0.0   ----- 
Tue 19:00   SW 19/ 28  31.8 13.5  ------   ----  ----  ----   0.0   ----- 
Tue 19:30   SW 17/ 24  28.9 14.7  ------   ----  ----  ----   0.0   ----- 
Tue 20:00  SSW 15/ 19  26.9 15.6  ------   ----  ----  ----   0.0   ----- 
Tue 20:30  SSW 13/ 17  25.8 15.5  ------   ----  ----  ----   0.0   ----- 
Tue 21:00  SSW 11/ 15  25.5 14.9  ------   ----  ----  ----   0.0   ----- 

BADGINGARRA RESEARCH STN

Site: 009037
Alt: 275.0m
55km NW of MOORA


  Time     Wind        Temp  DP   Baro     Rain since   Rain past  Vis(m), Cloud(base in m), Weather
  local        km/h                         9am  last   hr   10m    
Tue 16:00   SW 39/ 56  37.5 13.5  ------    0.0   0.0   0.0   0.0   ----- 
Tue 16:30   SW 35/ 46  37.0 13.7  ------    0.0   0.0   0.0   0.0   ----- 
Tue 17:00   SW 30/ 39  36.4 13.2  ------    0.0   0.0   0.0   0.0   ----- 
Tue 17:30   SW 26/ 32  36.1 13.0  ------    0.0   0.0   0.0   0.0   ----- 
Tue 18:00   SW 26/ 33  35.1 12.7  ------    0.0   0.0   0.0   0.0   ----- 
Tue 18:30   SW 24/ 32  33.6 13.1  ------    0.0   0.0   0.0   0.0   ----- 
Tue 19:00   SW 24/ 30  31.6 14.3  ------    0.0   0.0   0.0   0.0   ----- 
Tue 19:30   SW 22/ 28  28.6 14.8  ------    0.0   0.0   0.0   0.0   ----- 
Tue 20:00  SSW 19/ 22  26.6 15.6  ------    0.0   0.0   0.0   0.0   ----- 
Tue 20:30  SSW 17/ 20  25.6 15.6  ------    0.0   0.0   0.0   0.0   ----- 
Tue 21:00    S 17/ 19  25.3 15.0  ------    0.0   0.0   0.0   0.0   ----- 

BICKLEY

Site: 009240
Alt: 384.0m
27km ESE of PERTH CBD


  Time     Wind        Temp  DP   Baro     Rain since   Rain past  Vis(m), Cloud(base in m), Weather
  local        km/h                         9am  last   hr   10m    
Tue 16:00    E  9/ 15  36.1 13.0  ------    0.0   0.0   0.0   0.0   ----- 
Tue 16:30    E  4/ 11  35.4 11.7  ------    0.0   0.0   0.0   0.0   ----- 
Tue 17:00  WSW 13/ 22  34.0 15.9  ------    0.0   0.0   0.0   0.0   ----- 
Tue 17:30  WSW 13/ 22  33.5 15.5  ------    0.0   0.0   0.0   0.0   ----- 
Tue 18:00  WSW 11/ 20  32.8 15.3  ------    0.0   0.0   0.0   0.0   ----- 
Tue 18:30  SSW 11/ 20  31.7 15.6  ------    0.0   0.0   0.0   0.0   ----- 
Tue 19:00  SSW 13/ 20  30.2 15.9  ------    0.0   0.0   0.0   0.0   ----- 
Tue 19:30  SSW 13/ 22  29.0 15.9  ------    0.0   0.0   0.0   0.0   ----- 
Tue 20:00  SSW 15/ 20  27.9 15.9  ------    0.0   0.0   0.0   0.0   ----- 
Tue 20:30    S 15/ 20  27.0 15.7  ------    0.0   0.0   0.0   0.0   ----- 
Tue 21:00  SSE 17/ 24  27.1 14.8  ------    0.0   0.0   0.0   0.0   ----- 

BRIDGETOWN

Site: 009617
Alt: 178.7m
33km N of MANJIMUP


  Time     Wind        Temp  DP   Baro     Rain since   Rain past  Vis(m), Cloud(base in m), Weather
  local        km/h                         9am  last   hr   10m    
Tue 16:00  ESE 13/ 22  34.3  7.4  1014.2    0.0   0.0   0.0   0.0   ----- 
Tue 16:30   SE  7/ 19  33.6  7.6  1014.1    0.0   0.0   0.0   0.0   ----- 
Tue 17:00   SE 11/ 22  33.3  6.6  1014.0    0.0   0.0   0.0   0.0   ----- 
Tue 17:30  SSE 13/ 26  33.1  7.1  1014.1    0.0   0.0   0.0   0.0   ----- 
Tue 18:00  SSE 17/ 28  30.6 11.1  1014.8    0.0   0.0   0.0   0.0   ----- 
Tue 18:30  SSE 19/ 30  28.4 12.3  1015.4    0.0   0.0   0.0   0.0   ----- 
Tue 19:00  SSE 15/ 30  27.3 11.7  1015.9    0.0   0.0   0.0   0.0   ----- 
Tue 19:30  SSE 13/ 26  26.2 11.9  1016.2    0.0   0.0   0.0   0.0   ----- 
Tue 20:00  SSE 11/ 20  25.1 12.3  1016.6    0.0   0.0   0.0   0.0   ----- 
Tue 20:30  SSE  9/ 17  24.3 11.6  1016.7    0.0   0.0   0.0   0.0   ----- 
Tue 21:00   SE  9/ 19  24.0  8.4  1017.2    0.0   0.0   0.0   0.0   ----- 

BUNBURY

Site: 009965
Alt: 5.2m
2km S of BUNBURY


  Time     Wind        Temp  DP   Baro     Rain since   Rain past  Vis(m), Cloud(base in m), Weather
  local        km/h                         9am  last   hr   10m    
Tue 16:00  WSW 19/ 28  30.2 13.5  1012.8    0.0   0.0   0.0   0.0   ----- 
Tue 16:30   SW 17/ 22  31.5 15.0  1012.4    0.0   0.0   0.0   0.0   ----- 
Tue 17:00   SW 11/ 15  32.5 15.1  1012.2    0.0   0.0   0.0   0.0   ----- 
Tue 17:30   SW 13/ 20  32.2 16.5  1012.1    0.0   0.0   0.0   0.0   ----- 
Tue 18:00   SW  9/ 15  33.2 15.2  1012.2    0.0   0.0   0.0   0.0   ----- 
Tue 18:30  SSW 13/ 26  32.9 13.5  1012.4    0.0   0.0   0.0   0.0   ----- 
Tue 19:00    S 20/ 30  31.7 13.5  1012.8    0.0   0.0   0.0   0.0   ----- 
Tue 19:30    S 20/ 28  29.4 14.8  1013.1    0.0   0.0   0.0   0.0   ----- 
Tue 20:00    S 17/ 28  28.4 14.6  1013.3    0.0   0.0   0.0   0.0   ----- 
Tue 20:30  SSE 17/ 28  28.7 11.3  1013.7    0.0   0.0   0.0   0.0   ----- 
Tue 21:00   SE 17/ 26  28.2 10.9  1014.2    0.0   0.0   0.0   0.0   ----- 

BUSSELTON AERO

Site: 009603
Alt: 16.3m
5km ESE of BUSSELTON


  Time     Wind        Temp  DP   Baro     Rain since   Rain past  Vis(m), Cloud(base in m), Weather
  local        km/h                         9am  last   hr   10m    
Tue 16:00    S 30/ 39  32.7 14.3  1013.1    0.0   0.0   0.0   0.0   10000 
Tue 16:30    S 32/ 37  31.4 14.5  1013.1    0.0   0.0   0.0   0.0   10000 
Tue 17:00    S 32/ 39  31.0 14.6  1013.0    0.0   0.0   0.0   0.0   10000 
Tue 17:30    S 32/ 39  29.5 14.9  1013.2    0.0   0.0   0.0   0.0   10000 
Tue 18:00    S 30/ 39  27.9 14.9  1013.5    0.0   0.0   0.0   0.0   10000 
Tue 18:30    S 26/ 33  27.0 15.4  1013.7    0.0   0.0   0.0   0.0   10000 
Tue 19:00    S 26/ 37  25.8 15.2  1014.0    0.0   0.0   0.0   0.0   10000 
Tue 19:30    S 26/ 32  24.5 15.1  1014.1    0.0   0.0   0.0   0.0   10000 
Tue 20:00    S 24/ 28  23.5 15.0  1014.4    0.0   0.0   0.0   0.0   10000 
Tue 20:30    S 19/ 26  23.0 15.1  1014.7    0.0   0.0   0.0   0.0   10000 
Tue 21:00  SSE 20/ 22  22.6 15.0  1014.9    0.0   0.0   0.0   0.0   10000 

BUSSELTON JETTY

Site: 009937
Alt: 3.0m
4km NNW of BUSSELTON


  Time     Wind        Temp  DP   Baro     Rain since   Rain past  Vis(m), Cloud(base in m), Weather
  local        km/h                         9am  last   hr   10m    
Tue 16:00    S 33/ 39 --------  ------   ----  ----  ----  ----   ----- 
Tue 16:30    S 35/ 43 --------  ------   ----  ----  ----  ----   ----- 
Tue 17:00    S 37/ 45 --------  ------   ----  ----  ----  ----   ----- 
Tue 17:30    S 41/ 48 --------  ------   ----  ----  ----  ----   ----- 
Tue 18:00    S 37/ 43 --------  ------   ----  ----  ----  ----   ----- 
Tue 18:30    S 39/ 48 --------  ------   ----  ----  ----  ----   ----- 
Tue 19:00    S 32/ 41 --------  ------   ----  ----  ----  ----   ----- 
Tue 19:30    S 33/ 39 --------  ------   ----  ----  ----  ----   ----- 
Tue 20:00    S 32/ 41 --------  ------   ----  ----  ----  ----   ----- 
Tue 20:30    S 30/ 35 --------  ------   ----  ----  ----  ----   ----- 
Tue 21:00  SSE 24/ 32 --------  ------   ----  ----  ----  ----   ----- 

CAPE LEEUWIN

Site: 009518
Alt: 13.0m
47km S of MARGARET RIVER


  Time     Wind        Temp  DP   Baro     Rain since   Rain past  Vis(m), Cloud(base in m), Weather
  local        km/h                         9am  last   hr   10m    
Tue 16:00   SE 41/ 58  20.8 15.8  1016.8    0.0   0.0   0.0   0.0   ----- 
Tue 16:30   SE 43/ 54  20.6 15.8  1016.6    0.0   0.0   0.0   0.0   ----- 
Tue 17:00   SE 43/ 54  19.9 15.5  1016.5    0.0   0.0   0.0   0.0   ----- 
Tue 17:30   SE 43/ 56  20.2 16.0  1016.5    0.0   0.0   0.0   0.0   ----- 
Tue 18:00   SE 45/ 58  19.8 15.0  1016.5    0.0   0.0   0.0   0.0   ----- 
Tue 18:19   SE 43/ 61  19.7 14.9  1016.7    0.0   0.0  ----   0.0   ----- 
Tue 18:30   SE 45/ 58  19.5 14.7  1016.7    0.0   0.0   0.0   0.0   ----- 
Tue 19:00   SE 43/ 58  19.5 15.8  1017.1    0.0   0.0   0.0   0.0   ----- 
Tue 19:30   SE 45/ 54  19.2 15.9  1017.1    0.0   0.0   0.0   0.0   ----- 
Tue 20:00   SE 46/ 61  19.4 16.2  1017.1    0.0   0.0   0.0   0.0   ----- 
Tue 20:30   SE 48/ 58  19.3 16.0  1017.2    0.0   0.0   0.0   0.0   ----- 
Tue 21:00   SE 45/ 54  19.3 16.3  1017.4    0.0   0.0   0.0   0.0   ----- 

CAPE NATURALISTE

Site: 009519
Alt: 109.0m
34km WNW of BUSSELTON


  Time     Wind        Temp  DP   Baro     Rain since   Rain past  Vis(m), Cloud(base in m), Weather
  local        km/h                         9am  last   hr   10m    
Tue 16:00  SSW 20/ 28  27.5 17.4  1014.0    0.0   0.0   0.0   0.0   ----- 
Tue 16:30  SSW 22/ 30  29.0 16.5  1013.7    0.0   0.0   0.0   0.0   ----- 
Tue 17:00  SSW 24/ 35  28.3 16.6  1013.6    0.0   0.0   0.0   0.0   ----- 
Tue 17:30  SSW 22/ 30  27.7 16.6  1013.6    0.0   0.0   0.0   0.0   ----- 
Tue 18:00    S 26/ 32  27.3 15.3  1013.8    0.0   0.0   0.0   0.0   ----- 
Tue 18:30    S 24/ 35  27.6 13.9  1013.9    0.0   0.0   0.0   0.0   ----- 
Tue 19:00    S 22/ 30  26.1 13.9  1014.1    0.0   0.0   0.0   0.0   ----- 
Tue 19:30    S 24/ 35  24.4 14.5  1014.2    0.0   0.0   0.0   0.0   ----- 
Tue 20:00  SSE 26/ 39  24.4 14.8  1014.3    0.0   0.0   0.0   0.0   ----- 
Tue 20:30  SSE 32/ 46  23.5 14.8  1014.4    0.0   0.0   0.0   0.0   ----- 
Tue 21:00   SE 35/ 52  22.7 14.8  1014.6    0.0   0.0   0.0   0.0   ----- 

COLLIE EAST

Site: 009994
Alt: 200.0m
2km ESE of COLLIE


  Time     Wind        Temp  DP   Baro     Rain since   Rain past  Vis(m), Cloud(base in m), Weather
  local        km/h                         9am  last   hr   10m    
Tue 16:00   SE  9/ 13  35.8  6.1  ------    0.0   0.0   0.0   0.0   ----- 
Tue 16:30   SE  9/ 17  35.6  5.9  ------    0.0   0.0   0.0   0.0   ----- 
Tue 17:00  ESE  6/ 13  35.4  5.8  ------    0.0   0.0   0.0   0.0   ----- 
Tue 17:30   SE  9/ 15  35.5  6.7  ------    0.0   0.0   0.0   0.0   ----- 
Tue 18:00   SE  6/ 11  34.5  6.7  ------    0.0   0.0   0.0   0.0   ----- 
Tue 18:30   SE  7/ 13  34.4  6.7  ------    0.0   0.0   0.0   0.0   ----- 
Tue 19:00  ESE  7/ 13  32.6  6.7  ------    0.0   0.0   0.0   0.0   ----- 
Tue 19:30   SE  9/ 26  30.9  7.4  ------    0.0   0.0   0.0   0.0   ----- 
Tue 20:00   SE 13/ 20  29.5  9.1  ------    0.0   0.0   0.0   0.0   ----- 
Tue 20:30  ESE 13/ 30  27.5  8.4  ------    0.0   0.0   0.0   0.0   ----- 
Tue 21:00  ESE 13/ 24  26.1  8.1  ------    0.0   0.0   0.0   0.0   ----- 

COLPOYS POINT

Site: 009255
Alt: 3.0m
34km N of MANDURAH


  Time     Wind        Temp  DP   Baro     Rain since   Rain past  Vis(m), Cloud(base in m), Weather
  local        km/h                         9am  last   hr   10m    
Tue 16:00  SSW 20/ 33 --------  ------   ----  ----  ----  ----   ----- 
Tue 16:30  SSW 17/ 28 --------  ------   ----  ----  ----  ----   ----- 
Tue 17:00  SSW 17/ 30 --------  ------   ----  ----  ----  ----   ----- 
Tue 17:30  SSW 17/ 30 --------  ------   ----  ----  ----  ----   ----- 
Tue 18:00  SSW 19/ 32 --------  ------   ----  ----  ----  ----   ----- 
Tue 18:30    S 24/ 33 --------  ------   ----  ----  ----  ----   ----- 
Tue 19:00    S 24/ 32 --------  ------   ----  ----  ----  ----   ----- 
Tue 19:30    S 24/ 33 --------  ------   ----  ----  ----  ----   ----- 
Tue 20:00    S 28/ 33 --------  ------   ----  ----  ----  ----   ----- 
Tue 20:30    S 30/ 35 --------  ------   ----  ----  ----  ----   ----- 
Tue 21:00    S 22/ 30 --------  ------   ----  ----  ----  ----   ----- 

COOMALBIDGUP AG STATION

Site: 009MLP
Alt: 90m
57km WNW of ESPERANCE


  Time     Wind        Temp  DP   Baro     Rain since   Rain past  Vis(m), Cloud(base in m), Weather
  local        km/h                         9am  last   hr   10m    
Tue 16:00   SE 37/ 48  22.0 14.1  ------    0.0   0.0   0.0   0.0   ----- 
Tue 16:30   SE 35/ 46  21.4 13.8  ------    0.0   0.0   0.0   0.0   ----- 
Tue 17:00   SE 35/ 48  20.8 13.5  ------    0.0   0.0   0.0   0.0   ----- 
Tue 17:30   SE 32/ 41  20.6 14.5  ------    0.0   0.0   0.0   0.0   ----- 
Tue 18:00   SE 37/ 46  19.8 13.7  ------    0.0   0.0   0.0   0.0   ----- 
Tue 18:30   SE 37/ 48  19.1 13.7  ------    0.0   0.0   0.0   0.0   ----- 
Tue 19:00   SE 35/ 46  18.6 13.9  ------    0.0   0.0   0.0   0.0   ----- 
Tue 19:30   SE 30/ 37  18.2 14.3  ------    0.0   0.0   0.0   0.0   ----- 
Tue 20:00   SE 24/ 35  18.0 14.3  ------    0.0   0.0   0.0   0.0   ----- 
Tue 20:30   SE 20/ 30  17.8 14.1  ------    0.0   0.0   0.0   0.0   ----- 
Tue 21:00  ESE 24/ 33  17.9 13.8  ------    0.0   0.0   0.0   0.0   ----- 

DARDANUP

Site: 009GDA
Alt: 24 m
13km E of BUNBURY


  Time     Wind        Temp  DP   Baro     Rain since   Rain past  Vis(m), Cloud(base in m), Weather
  local        km/h                         9am  last   hr   10m    
Tue 16:00  SSE  7/ 19  35.0 11.4  ------    0.0   0.0   0.0   0.0   ----- 
Tue 16:30   SW  9/ 17  35.4 12.4  ------    0.0   0.0   0.0   0.0   ----- 
Tue 17:00  WSW 13/ 20  34.9 12.0  ------    0.0   0.0   0.0   0.0   ----- 
Tue 17:30    W 11/ 15  33.5 12.5  ------    0.0   0.0   0.0   0.0   ----- 
Tue 18:00  WSW 11/ 15  35.2 12.2  ------    0.0   0.0   0.0   0.0   ----- 
Tue 18:30  SSE  7/ 13  32.5  9.3  ------    0.0   0.0   0.0   0.0   ----- 
Tue 19:00    S  7/  9  31.9 10.6  ------    0.0   0.0   0.0   0.0   ----- 
Tue 19:30    S  9/ 15  29.9  9.4  ------    0.0   0.0   0.0   0.0   ----- 
Tue 20:00  SSE 13/ 22  29.6  9.2  ------    0.0   0.0   0.0   0.0   ----- 
Tue 20:30   SE 20/ 30  28.8 10.9  ------    0.0   0.0   0.0   0.0   ----- 
Tue 21:00  ESE 20/ 30  28.3 10.0  ------    0.0   0.0   0.0   0.0   ----- 

DONNYBROOK AG STATION

Site: 009GDB
Alt: 71 m
33km SE of BUNBURY


  Time     Wind        Temp  DP   Baro     Rain since   Rain past  Vis(m), Cloud(base in m), Weather
  local        km/h                         9am  last   hr   10m    
Tue 16:00  SSE  6/ 17  37.8  9.4  ------    0.0   0.0   0.0   0.0   ----- 
Tue 16:30  SSW  7/ 15  37.4 12.8  ------    0.0   0.0   0.0   0.0   ----- 
Tue 17:00  SSW  7/ 15  36.9  9.5  ------    0.0   0.0   0.0   0.0   ----- 
Tue 17:30    S  4/ 13  36.6 10.7  ------    0.0   0.0   0.0   0.0   ----- 
Tue 18:00    S  6/ 13  36.2  9.7  ------    0.0   0.0   0.0   0.0   ----- 
Tue 18:30    S  4/ 11  33.8  9.8  ------    0.0   0.0   0.0   0.0   ----- 
Tue 19:00    S  6/ 13  32.9  9.7  ------    0.0   0.0   0.0   0.0   ----- 
Tue 19:30    S  7/ 17  30.1 11.6  ------    0.0   0.0   0.0   0.0   ----- 
Tue 20:00   SE  9/ 24  29.0 12.4  ------    0.0   0.0   0.0   0.0   ----- 
Tue 20:30   SE  7/ 17  28.0 12.0  ------    0.0   0.0   0.0   0.0   ----- 
Tue 21:00   SE 11/ 22  27.2 11.3  ------    0.0   0.0   0.0   0.0   ----- 

DWELLINGUP

Site: 009538
Alt: 267.0m
37km ESE of MANDURAH


  Time     Wind        Temp  DP   Baro     Rain since   Rain past  Vis(m), Cloud(base in m), Weather
  local        km/h                         9am  last   hr   10m    
Tue 16:00  SSE 13/ 20  35.7 10.7  1013.5    0.0   0.0   0.0   0.0   ----- 
Tue 16:30  NNW  4/ 11  35.9 10.9  1013.2    0.0   0.0   0.0   0.0   ----- 
Tue 17:00   NE  7/ 15  36.1 10.3  1013.1    0.0   0.0   0.0   0.0   ----- 
Tue 17:30  ESE  9/ 15  36.0 10.2  1013.1    0.0   0.0   0.0   0.0   ----- 
Tue 18:00  SSE  9/ 15  35.4 11.1  1013.4    0.0   0.0   0.0   0.0   ----- 
Tue 18:30   SW 15/ 17  34.5 11.6  1013.7    0.0   0.0   0.0   0.0   ----- 
Tue 19:00  SSW 13/ 15  31.3 14.4  1013.8    0.0   0.0   0.0   0.0   ----- 
Tue 19:30  SSW 15/ 19  28.9 14.7  1014.2    0.0   0.0   0.0   0.0   ----- 
Tue 20:00    S 15/ 17  27.2 14.9  1014.2    0.0   0.0   0.0   0.0   ----- 
Tue 20:30  ESE 15/ 17  26.0 15.1  1014.3    0.0   0.0   0.0   0.0   ----- 
Tue 21:00   NE 19/ 30  27.3  9.6  1015.0    0.0   0.0   0.0   0.0   ----- 

ESPERANCE

Site: 009789
Alt: 25.0m
3km N of ESPERANCE


  Time     Wind        Temp  DP   Baro     Rain since   Rain past  Vis(m), Cloud(base in m), Weather
  local        km/h                         9am  last   hr   10m    
Tue 16:00   SE 32/ 46  21.6 14.3  1017.9    0.0   0.0   0.0   0.0   10000 
Tue 16:30   SE 30/ 43  21.7 14.4  1017.9    0.0   0.0   0.0   0.0   10000 
Tue 17:00   SE 32/ 50  21.1 13.0  1017.7    0.0   0.0   0.0   0.0   10000 
Tue 17:30   SE 33/ 46  20.4 13.8  1018.0    0.0   0.0   0.0   0.0   10000 
Tue 18:00   SE 32/ 45  20.3 14.2  1018.4    0.0   0.0   0.0   0.0   10000 
Tue 18:30  ESE 30/ 43  19.7 14.3  1018.7    0.0   0.0   0.0   0.0   10000 
Tue 19:00  ESE 30/ 43  19.1 14.4  1018.9    0.0   0.0   0.0   0.0   10000 
Tue 19:22  ESE 28/ 46  18.8 14.3  1019.0    0.0   0.0  ----   0.0   10000 
Tue 19:30  ESE 32/ 46  18.8 14.3  1019.1    0.0   0.0   0.0   0.0   10000 
Tue 20:00  ESE 32/ 39  18.6 14.3  1019.3    0.0   0.0   0.0   0.0   10000 
Tue 20:30  ESE 30/ 45  18.5 14.4  1019.6    0.0   0.0   0.0   0.0   10000 
Tue 21:00  ESE 28/ 39  18.4 14.7  1020.0    0.0   0.0   0.0   0.0   10000 

ESPERANCE AERO

Site: 009542
Alt: 142.0m
21km NNW of ESPERANCE


  Time     Wind        Temp  DP   Baro     Rain since   Rain past  Vis(m), Cloud(base in m), Weather
  local        km/h                         9am  last   hr   10m    
Tue 16:00  ESE 39/ 50  24.4 11.0  1017.5    0.0   0.0   0.0   0.0   10000 
Tue 16:30  ESE 41/ 54  23.7 10.7  1017.5    0.0   0.0   0.0   0.0   10000 
Tue 17:00   SE 41/ 50  22.8 10.9  1017.3    0.0   0.0   0.0   0.0   10000 
Tue 17:30  ESE 41/ 50  21.8 11.5  1017.6    0.0   0.0   0.0   0.0   10000 
Tue 18:00  ESE 35/ 45  20.9 12.8  1018.0    0.0   0.0   0.0   0.0   10000 
Tue 18:30  ESE 35/ 43  20.4 13.6  1018.4    0.0   0.0   0.0   0.0   10000 
Tue 19:00  ESE 32/ 37  19.1 12.8  1018.6    0.0   0.0   0.0   0.0   10000 
Tue 19:30  ESE 33/ 41  18.6 12.8  1018.8    0.0   0.0   0.0   0.0   10000 
Tue 20:00  ESE 32/ 39  17.9 13.0  1019.0    0.0   0.0   0.0   0.0   10000 
Tue 20:30  ESE 32/ 41  17.6 13.3  1019.3    0.0   0.0   0.0   0.0   10000 
Tue 21:00  ESE 28/ 35  17.0 13.1  1019.7    0.0   0.0   0.0   0.0   10000 

ESPERANCE AG STATION

Site: 009GES
Alt: 158 m
158km NNW of ESPERANCE


  Time     Wind        Temp  DP   Baro     Rain since   Rain past  Vis(m), Cloud(base in m), Weather
  local        km/h                         9am  last   hr   10m    
Tue 16:00   SE 20/ 35  26.4 10.1  ------    0.0   0.0   0.0   0.0   ----- 
Tue 16:30   SE 20/ 32  25.0 10.5  ------    0.0   0.0   0.0   0.0   ----- 
Tue 17:00   SE 19/ 32  24.3  9.8  ------    0.0   0.0   0.0   0.0   ----- 
Tue 17:30   SE 17/ 30  22.7 11.1  ------    0.0   0.0   0.0   0.0   ----- 
Tue 18:00   SE 15/ 24  22.4 11.8  ------    0.0   0.0   0.0   0.0   ----- 
Tue 18:30   SE 15/ 26  21.7 11.7  ------    0.0   0.0   0.0   0.0   ----- 
Tue 19:00   SE 11/ 19  20.2 11.9  ------    0.0   0.0   0.0   0.0   ----- 
Tue 19:30  ESE 13/ 20  19.2 12.5  ------    0.0   0.0   0.0   0.0   ----- 
Tue 20:00  ESE 13/ 24  18.3 12.7  ------    0.0   0.0   0.0   0.0   ----- 
Tue 20:30  ESE 13/ 20  17.6 12.9  ------    0.0   0.0   0.0   0.0   ----- 
Tue 21:00  ESE 11/ 22  17.2 12.7  ------    0.0   0.0   0.0   0.0   ----- 

FLOREAT PARK AG STATION

Site: 009GFL
Alt: 158 m
7km W of PERTH CBD


  Time     Wind        Temp  DP   Baro     Rain since   Rain past  Vis(m), Cloud(base in m), Weather
  local        km/h                         9am  last   hr   10m    
Tue 16:00  SSW  7/ 15  30.9 16.5  ------    0.0   0.0   0.0   0.0   ----- 
Tue 16:30  SSW  9/ 19  31.3 14.9  ------    0.0   0.0   0.0   0.0   ----- 
Tue 17:00  SSW  9/ 22  30.7 14.3  ------    0.0   0.0   0.0   0.0   ----- 
Tue 17:30    S  9/ 20  31.0 14.6  ------    0.0   0.0   0.0   0.0   ----- 
Tue 18:00    S 13/ 30  28.4 14.6  ------    0.0   0.0   0.0   0.0   ----- 
Tue 18:30    S  9/ 19  27.9 14.9  ------    0.0   0.0   0.0   0.0   ----- 
Tue 19:00    S 11/ 26  26.7 15.1  ------    0.0   0.0   0.0   0.0   ----- 
Tue 19:30    S  9/ 17  26.5 15.8  ------    0.0   0.0   0.0   0.0   ----- 
Tue 20:00    S  7/ 13  26.2 16.4  ------    0.0   0.0   0.0   0.0   ----- 
Tue 20:30  SSW  4/ 11  26.0 16.3  ------    0.0   0.0   0.0   0.0   ----- 
Tue 21:00    S  4/ 11  26.3 16.0  ------    0.0   0.0   0.0   0.0   ----- 

FRANKLAND

Site: 009GFR
Alt: 224 m
69km WNW of MOUNT BARKER


  Time     Wind        Temp  DP   Baro     Rain since   Rain past  Vis(m), Cloud(base in m), Weather
