HALF-HOURLY OBSERVATIONS INDEX

010

Great Southern & Central Wheat Belt

BONNIE ROCK AG STATION

Site: 010GBR
Alt: 353 m
68km ENE of BENCUBBIN


  Time     Wind        Temp  DP   Baro     Rain since   Rain past  Vis(m), Cloud(base in m), Weather
  local        km/h                         9am  last   hr   10m    
Tue 16:00  SSW  9/ 19  40.6  8.9  ------    0.0   0.0   0.0   0.0   ----- 
Tue 16:30    S  7/ 17  40.1  7.5  ------    0.0   0.0   0.0   0.0   ----- 
Tue 17:00   SW  9/ 19  39.6  7.1  ------    0.0   0.0   0.0   0.0   ----- 
Tue 17:30    S  9/ 20  40.0  5.2  ------    0.0   0.0   0.0   0.0   ----- 
Tue 18:00  WSW  9/ 24  39.0  5.6  ------    0.0   0.0   0.0   0.0   ----- 
Tue 18:30    S  9/ 17  38.1  7.9  ------    0.0   0.0   0.0   0.0   ----- 
Tue 19:00    S 11/ 19  36.2  8.9  ------    0.0   0.0   0.0   0.0   ----- 
Tue 19:30  SSE  7/ 11  34.1  8.7  ------    0.0   0.0   0.0   0.0   ----- 
Tue 20:00  SSE  6/  6  32.0  8.9  ------    0.0   0.0   0.0   0.0   ----- 
Tue 20:30   SE  2/  6  31.5  9.1  ------    0.0   0.0   0.0   0.0   ----- 
Tue 21:00    N 13/ 20  33.1 11.6  ------    0.0   0.0   0.0   0.0   ----- 

BROOKTON AG STATION

Site: 010RKT
Alt: 250m
2km S of BROOKTON


  Time     Wind        Temp  DP   Baro     Rain since   Rain past  Vis(m), Cloud(base in m), Weather
  local        km/h                         9am  last   hr   10m    
Tue 16:00  ESE 13/ 19  36.4  9.8  ------    0.0   0.0   0.0   0.0   ----- 
Tue 16:30   SE 11/ 17  37.2  8.9  ------    0.0   0.0   0.0   0.0   ----- 
Tue 17:00    E  9/ 19  36.5  8.4  ------    0.0   0.0   0.0   0.0   ----- 
Tue 17:30  SSE 11/ 20  36.6  8.4  ------    0.0   0.0   0.0   0.0   ----- 
Tue 18:00  ESE  7/ 17  36.4  8.3  ------    0.0   0.0   0.0   0.0   ----- 
Tue 18:30  ESE 11/ 17  35.4  8.3  ------    0.0   0.0   0.0   0.0   ----- 
Tue 19:00   SE  7/ 13  34.3  8.1  ------    0.0   0.0   0.0   0.0   ----- 
Tue 19:30  SSE  4/  7  32.2  7.8  ------    0.0   0.0   0.0   0.0   ----- 
Tue 20:00  SSE  4/  7  30.9  8.0  ------    0.0   0.0   0.0   0.0   ----- 
Tue 20:30   SE 22/ 35  29.5  9.6  ------    0.0   0.0   0.0   0.0   ----- 
Tue 21:00  SSE 17/ 30  27.1  9.5  ------    0.0   0.0   0.0   0.0   ----- 

BURRACOPPIN SOUTH AG STATION

Site: 010CNS
Alt: 420m
72km SW of SOUTHERN CROSS


  Time     Wind        Temp  DP   Baro     Rain since   Rain past  Vis(m), Cloud(base in m), Weather
  local        km/h                         9am  last   hr   10m    
Tue 16:00    S  9/ 22  37.5  8.3  ------    0.0   0.0   0.0   0.0   ----- 
Tue 16:30   NE  7/ 15  36.7  7.7  ------    0.0   0.0   0.0   0.0   ----- 
Tue 17:00  ESE  9/ 22  37.8  7.7  ------    0.0   0.0   0.0   0.0   ----- 
Tue 17:30  ESE  9/ 17  37.5  7.4  ------    0.0   0.0   0.0   0.0   ----- 
Tue 18:00  ESE 11/ 15  36.2  7.3  ------    0.0   0.0   0.0   0.0   ----- 
Tue 18:30  ESE  6/  7  36.1  8.0  ------    0.0   0.0   0.0   0.0   ----- 
Tue 19:00   SE  7/ 11  35.1  8.0  ------    0.0   0.0   0.0   0.0   ----- 
Tue 19:30  ESE  6/  9  33.0  7.8  ------    0.0   0.0   0.0   0.0   ----- 
Tue 20:00  ESE  9/ 15  32.5  8.0  ------    0.0   0.0   0.0   0.0   ----- 
Tue 20:30  ESE 13/ 22  32.1  7.7  ------    0.0   0.0   0.0   0.0   ----- 
Tue 21:00  ESE 17/ 26  31.6  7.3  ------    0.0   0.0   0.0   0.0   ----- 

CUNDERDIN AIRFIELD

Site: 010286
Alt: 216.7m
53km E of NORTHAM


  Time     Wind        Temp  DP   Baro     Rain since   Rain past  Vis(m), Cloud(base in m), Weather
  local        km/h                         9am  last   hr   10m    
Tue 16:00    S 19/ 28  38.8 10.2  1011.8    0.0   0.0   0.0   0.0   10000 
Tue 16:30   SE 15/ 20  38.7 10.1  1011.7    0.0   0.0   0.0   0.0   10000 
Tue 17:00  SSE 15/ 24  38.1  9.6  1011.7    0.0   0.0   0.0   0.0   10000 
Tue 17:30    S 17/ 22  38.0  9.6  1011.7    0.0   0.0   0.0   0.0   10000 
Tue 18:00  ESE 13/ 20  37.4  9.9  1011.8    0.0   0.0   0.0   0.0   10000 
Tue 18:30   SE 17/ 24  36.9  9.5  1012.0    0.0   0.0   0.0   0.0   10000 
Tue 19:00  SSE 17/ 20  35.8  9.3  1012.2    0.0   0.0   0.0   0.0   10000 
Tue 19:30  SSE 15/ 20  34.1  9.4  1012.3    0.0   0.0   0.0   0.0   10000 
Tue 20:00  SSE 17/ 20  33.2  9.3  1012.4    0.0   0.0   0.0   0.0   10000 
Tue 20:30  SSE 15/ 19  32.3  9.8  1012.5    0.0   0.0   0.0   0.0   10000 
Tue 21:00  SSE 15/ 17  31.8  9.3  1013.0    0.0   0.0   0.0   0.0   10000 

DARKAN AG STATION

Site: 010RKN
Alt: 255m
48km W of WAGIN


  Time     Wind        Temp  DP   Baro     Rain since   Rain past  Vis(m), Cloud(base in m), Weather
  local        km/h                         9am  last   hr   10m    
Tue 16:00   SE 13/ 26  35.4  5.8  ------    0.0   0.0   0.0   0.0   ----- 
Tue 16:30  SSE  7/ 17  35.5  5.8  ------    0.0   0.0   0.0   0.0   ----- 
Tue 17:00  SSE 11/ 19  35.3  5.7  ------    0.0   0.0   0.0   0.0   ----- 
Tue 17:30  SSE  9/ 22  35.0  5.4  ------    0.0   0.0   0.0   0.0   ----- 
Tue 18:00   SE 13/ 19  34.4  5.8  ------    0.0   0.0   0.0   0.0   ----- 
Tue 18:30  ESE 20/ 33  31.7  7.4  ------    0.0   0.0   0.0   0.0   ----- 
Tue 19:00   SE 19/ 35  29.2  7.7  ------    0.0   0.0   0.0   0.0   ----- 
Tue 19:30  ESE 20/ 35  27.2  7.6  ------    0.0   0.0   0.0   0.0   ----- 
Tue 20:00   SE 13/ 20  25.6  8.1  ------    0.0   0.0   0.0   0.0   ----- 
Tue 20:30   SE 13/ 24  24.4  7.5  ------    0.0   0.0   0.0   0.0   ----- 
Tue 21:00  ESE 13/ 22  23.1  8.4  ------    0.0   0.0   0.0   0.0   ----- 

DRAGON ROCKS AG STATION

Site: 010RGR
Alt: 390m
48km SSE of HAYDN


  Time     Wind        Temp  DP   Baro     Rain since   Rain past  Vis(m), Cloud(base in m), Weather
  local        km/h                         9am  last   hr   10m    
Tue 16:00    E 17/ 32  34.9  8.6  ------    0.0   0.0   0.0   0.0   ----- 
Tue 16:30    E 17/ 28  35.2  8.1  ------    0.0   0.0   0.0   0.0   ----- 
Tue 17:00   SE 28/ 37  33.8  9.8  ------    0.0   0.0   0.0   0.0   ----- 
Tue 17:30   SE 32/ 43  31.3 10.6  ------    0.0   0.0   0.0   0.0   ----- 
Tue 18:00   SE 32/ 45  28.9 11.0  ------    0.0   0.0   0.0   0.0   ----- 
Tue 18:30   SE 30/ 39  27.2 11.3  ------    0.0   0.0   0.0   0.0   ----- 
Tue 19:00   SE 30/ 41  24.5 11.1  ------    0.0   0.0   0.0   0.0   ----- 
Tue 19:30   SE 32/ 41  22.7 10.5  ------    0.0   0.0   0.0   0.0   ----- 
Tue 20:00  ESE 28/ 37  21.1 10.3  ------    0.0   0.0   0.0   0.0   ----- 
Tue 20:30  ESE 33/ 52  19.7 10.1  ------    0.0   0.0   0.0   0.0   ----- 
Tue 21:00  ESE 32/ 41  18.7 10.0  ------    0.0   0.0   0.0   0.0   ----- 

DUMBLEYUNG AG STATION

Site: 010BLA
Alt: 270m
38km E of WAGIN


  Time     Wind        Temp  DP   Baro     Rain since   Rain past  Vis(m), Cloud(base in m), Weather
  local        km/h                         9am  last   hr   10m    
Tue 16:00    E 13/ 22  34.9  4.4  ------    0.0   0.0   0.0   0.0   ----- 
Tue 16:30  ESE 13/ 30  35.0  4.5  ------    0.0   0.0   0.0   0.0   ----- 
Tue 17:00  ESE 15/ 28  34.6  4.2  ------    0.0   0.0   0.0   0.0   ----- 
Tue 17:30   SE 32/ 45  32.2  7.1  ------    0.0   0.0   0.0   0.0   ----- 
Tue 18:00  ESE 32/ 46  29.8  7.1  ------    0.0   0.0   0.0   0.0   ----- 
Tue 18:30  ESE 32/ 41  27.8  4.8  ------    0.0   0.0   0.0   0.0   ----- 
Tue 19:00  ESE 32/ 41  25.8  3.1  ------    0.0   0.0   0.0   0.0   ----- 
Tue 19:30  ESE 28/ 41  24.1  2.9  ------    0.0   0.0   0.0   0.0   ----- 
Tue 20:00  ESE 24/ 33  22.5  5.0  ------    0.0   0.0   0.0   0.0   ----- 
Tue 20:30  ESE 28/ 37  21.1  5.1  ------    0.0   0.0   0.0   0.0   ----- 
Tue 21:00  ESE 24/ 35  20.0  6.7  ------    0.0   0.0   0.0   0.0   ----- 

EAST BEVERLEY AG STATION

Site: 010GEB
Alt: 225 m
23km ENE of BEVERLEY


  Time     Wind        Temp  DP   Baro     Rain since   Rain past  Vis(m), Cloud(base in m), Weather
  local        km/h                         9am  last   hr   10m    
Tue 16:00    E  6/ 11  37.1 10.4  ------    0.0   0.0   0.0   0.0   ----- 
Tue 16:30  SSE  9/ 19  37.2 10.5  ------    0.0   0.0   0.0   0.0   ----- 
Tue 17:00  SSE  7/ 17  37.5 10.7  ------    0.0   0.0   0.0   0.0   ----- 
Tue 17:30    E 11/ 20  37.0  9.6  ------    0.0   0.0   0.0   0.0   ----- 
Tue 18:00  SSE  9/ 19  36.9  9.5  ------    0.0   0.0   0.0   0.0   ----- 
Tue 18:30  ESE 11/ 19  36.1  9.6  ------    0.0   0.0   0.0   0.0   ----- 
Tue 19:00   SE 11/ 17  35.1  9.5  ------    0.0   0.0   0.0   0.0   ----- 
Tue 19:30   SE  7/ 11  33.3  9.4  ------    0.0   0.0   0.0   0.0   ----- 
Tue 20:00  SSE  4/  7  31.7  9.3  ------    0.0   0.0   0.0   0.0   ----- 
Tue 20:30  ESE 32/ 46  30.8 10.7  ------    0.0   0.0   0.0   0.0   ----- 
Tue 21:00  ESE 26/ 45  28.6 10.8  ------    0.0   0.0   0.0   0.0   ----- 

EJANDING AG STATION

Site: 010NDG
Alt: 290m
42km ESE of WONGAN HILLS


  Time     Wind        Temp  DP   Baro     Rain since   Rain past  Vis(m), Cloud(base in m), Weather
  local        km/h                         9am  last   hr   10m    
Tue 16:00    W  7/ 15  39.5  7.1  ------    0.0   0.0   0.0   0.0   ----- 
Tue 16:30   SE  9/ 19  37.8  7.7  ------    0.0   0.0   0.0   0.0   ----- 
Tue 17:00    S 15/ 22  39.1  7.7  ------    0.0   0.0   0.0   0.0   ----- 
Tue 17:30    S  9/ 19  39.0  7.7  ------    0.0   0.0   0.0   0.0   ----- 
Tue 18:00  SSE 13/ 24  38.0  7.8  ------    0.0   0.0   0.0   0.0   ----- 
Tue 18:30  SSE 17/ 24  37.2  8.1  ------    0.0   0.0   0.0   0.0   ----- 
Tue 19:00   SE 15/ 20  36.1  8.0  ------    0.0   0.0   0.0   0.0   ----- 
Tue 19:30  SSE 11/ 15  34.4  8.2  ------    0.0   0.0   0.0   0.0   ----- 
Tue 20:00  SSE 11/ 15  33.2  7.9  ------    0.0   0.0   0.0   0.0   ----- 
Tue 20:30  SSE  7/ 13  31.7  7.4  ------    0.0   0.0   0.0   0.0   ----- 
Tue 21:00  SSE  6/  7  30.2  7.4  ------    0.0   0.0   0.0   0.0   ----- 

GAIRDNER AG STATION

Site: 010DNR
Alt: 80m
137km NE of ALBANY


  Time     Wind        Temp  DP   Baro     Rain since   Rain past  Vis(m), Cloud(base in m), Weather
  local        km/h                         9am  last   hr   10m    
Tue 16:00  SSW 19/ 28  22.9  9.3  ------    0.0   0.0   0.0   0.0   ----- 
Tue 16:30  SSW 20/ 30  21.3  8.6  ------    0.0   0.0   0.0   0.0   ----- 
Tue 17:00   SW 19/ 28  21.6  9.8  ------    0.0   0.0   0.0   0.0   ----- 
Tue 17:30   SW 19/ 30  20.3 10.7  ------    0.0   0.0   0.0   0.0   ----- 
Tue 18:00   SW 17/ 26  19.9 11.9  ------    0.0   0.0   0.0   0.0   ----- 
Tue 18:30   SW 17/ 28  18.7 11.8  ------    0.0   0.0   0.0   0.0   ----- 
Tue 19:00  SSW 13/ 20  18.1 12.1  ------    0.0   0.0   0.0   0.0   ----- 
Tue 19:30   SW  9/ 15  17.6 12.9  ------    0.0   0.0   0.0   0.0   ----- 
Tue 20:00   SW  9/ 15  17.3 13.2  ------    0.0   0.0   0.0   0.0   ----- 
Tue 20:30   SW  9/ 19  17.0 13.3  ------    0.0   0.0   0.0   0.0   ----- 
Tue 21:00  SSW  7/ 11  16.6 13.3  ------    0.0   0.0   0.0   0.0   ----- 

HOLT ROCK AG STATION

Site: 010GHR
Alt: 361.0m
73km NE of NEWDEGATE


  Time     Wind        Temp  DP   Baro     Rain since   Rain past  Vis(m), Cloud(base in m), Weather
  local        km/h                         9am  last   hr   10m    
Tue 16:00  ESE  9/ 22  35.7  7.7  ------    0.0   0.0   0.0   0.0   ----- 
Tue 16:30   SE  9/ 33  35.4  7.5  ------    0.0   0.0   0.0   0.0   ----- 
Tue 17:00    E 13/ 24  35.4  7.5  ------    0.0   0.0   0.0   0.0   ----- 
Tue 17:30    E 17/ 28  35.3  7.4  ------    0.0   0.0   0.0   0.0   ----- 
Tue 18:00   SE 33/ 50  32.4 10.4  ------    0.0   0.0   0.0   0.0   ----- 
Tue 18:30   SE 35/ 48  30.1 11.1  ------    0.0   0.0   0.0   0.0   ----- 
Tue 19:00  SSE 33/ 43  27.7 10.9  ------    0.0   0.0   0.0   0.0   ----- 
Tue 19:30  SSE 33/ 45  25.0 10.8  ------    0.0   0.0   0.0   0.0   ----- 
Tue 20:00  SSE 35/ 46  22.7 11.1  ------    0.0   0.0   0.0   0.0   ----- 
Tue 20:30  SSE 35/ 45  21.1 11.4  ------    0.0   0.0   0.0   0.0   ----- 
Tue 21:00  SSE 30/ 41  20.2 10.6  ------    0.0   0.0   0.0   0.0   ----- 

HYDEN AG STATION

Site: 010YDN
Alt: 305m
2km NW of HAYDN


  Time     Wind        Temp  DP   Baro     Rain since   Rain past  Vis(m), Cloud(base in m), Weather
  local        km/h                         9am  last   hr   10m    
Tue 16:00  ENE  9/ 19  35.8  6.1  ------    0.0   0.0   0.0   0.0   ----- 
Tue 16:30  ESE  7/ 17  36.3  6.5  ------    0.0   0.0   0.0   0.0   ----- 
Tue 17:00  ESE 11/ 19  36.4  5.6  ------    0.0   0.0   0.0   0.0   ----- 
Tue 17:30    E 13/ 24  36.2  6.4  ------    0.0   0.0   0.0   0.0   ----- 
Tue 18:00  ESE 15/ 24  35.7  6.0  ------    0.0   0.0   0.0   0.0   ----- 
Tue 18:30   SE 30/ 39  31.9  8.2  ------    0.0   0.0   0.0   0.0   ----- 
Tue 19:00   SE 28/ 41  29.6  9.2  ------    0.0   0.0   0.0   0.0   ----- 
Tue 19:30   SE 28/ 46  27.3  9.6  ------    0.0   0.0   0.0   0.0   ----- 
Tue 20:00   SE 26/ 41  25.5  8.9  ------    0.0   0.0   0.0   0.0   ----- 
Tue 20:30   SE 24/ 35  23.5  9.1  ------    0.0   0.0   0.0   0.0   ----- 
Tue 21:00   SE 22/ 41  22.4  9.2  ------    0.0   0.0   0.0   0.0   ----- 

JACUP

Site: 010905
Alt: 305.0m
93km WSW of RAVENSTHORPE


  Time     Wind        Temp  DP   Baro     Rain since   Rain past  Vis(m), Cloud(base in m), Weather
  local        km/h                         9am  last   hr   10m    
Tue 16:00  ESE 26/ 37  23.1  8.4  1018.1    0.0   0.0   0.0   0.0   ----- 
Tue 16:30   SE 28/ 37  22.4  8.5  1018.2    0.0   0.0   0.0   0.0   ----- 
Tue 17:00   SE 30/ 43  21.4 10.6  1018.2    0.0   0.0   0.0   0.0   ----- 
Tue 17:30   SE 30/ 41  20.6 10.7  1018.4    0.0   0.0   0.0   0.0   ----- 
Tue 18:00   SE 28/ 45  19.4 10.4  1018.8    0.0   0.0   0.0   0.0   ----- 
Tue 18:30   SE 30/ 39  18.0  9.9  1019.1    0.0   0.0   0.0   0.0   ----- 
Tue 19:00  ESE 26/ 35  17.0 10.8  1019.5    0.0   0.0   0.0   0.0   ----- 
Tue 19:30   SE 24/ 35  16.3 11.2  1019.9    0.0   0.0   0.0   0.0   ----- 
Tue 20:00  ESE 24/ 35  15.8 12.0  1020.1    0.0   0.0   0.0   0.0   ----- 
Tue 20:30   SE 22/ 32  15.4 12.0  1020.3    0.0   0.0   0.0   0.0   ----- 
Tue 21:00   SE 22/ 32  15.2 12.0  1020.4    0.0   0.0   0.0   0.0   ----- 

JERRAMUNGUP AG STATION

Site: 010GJE
Alt: m
km of


  Time     Wind        Temp  DP   Baro     Rain since   Rain past  Vis(m), Cloud(base in m), Weather
  local        km/h                         9am  last   hr   10m    
Tue 16:00   SE 26/ 37  26.4 10.1  ------    0.0   0.0   0.0   0.0   ----- 
Tue 16:30   SE 26/ 33  25.1  9.8  ------    0.0   0.0   0.0   0.0   ----- 
Tue 17:00   SE 26/ 35  23.9  9.1  ------    0.0   0.0   0.0   0.0   ----- 
Tue 17:30   SE 26/ 39  22.6 10.7  ------    0.0   0.0   0.0   0.0   ----- 
Tue 18:00   SE 26/ 35  21.1 10.6  ------    0.0   0.0   0.0   0.0   ----- 
Tue 18:30  SSE 24/ 33  19.5 10.5  ------    0.0   0.0   0.0   0.0   ----- 
Tue 19:00   SE 24/ 33  17.8 11.1  ------    0.0   0.0   0.0   0.0   ----- 
Tue 19:30   SE 24/ 33  16.8 11.3  ------    0.0   0.0   0.0   0.0   ----- 
Tue 20:00   SE 22/ 30  16.0 11.6  ------    0.0   0.0   0.0   0.0   ----- 
Tue 20:30   SE 19/ 30  15.5 12.3  ------    0.0   0.0   0.0   0.0   ----- 
Tue 21:00   SE 20/ 30  15.2 12.5  ------    0.0   0.0   0.0   0.0   ----- 

KALANNIE AG STATION

Site: 010GKL
Alt: 305.0m
73km NE of WONGAN HILLS


  Time     Wind        Temp  DP   Baro     Rain since   Rain past  Vis(m), Cloud(base in m), Weather
  local        km/h                         9am  last   hr   10m    
Tue 16:00    E 11/ 22  40.1  5.3  ------    0.0   0.0   0.0   0.0   ----- 
Tue 16:30  SSW  4/  9  40.4  5.5  ------    0.0   0.0   0.0   0.0   ----- 
Tue 17:00   NW  4/ 11  40.0  5.2  ------    0.0   0.0   0.0   0.0   ----- 
Tue 17:30  SSW  6/ 13  39.5  6.0  ------    0.0   0.0   0.0   0.0   ----- 
Tue 18:00  ESE  6/ 11  39.2  5.7  ------    0.0   0.0   0.0   0.0   ----- 
Tue 18:30    E  7/ 15  38.6  6.3  ------    0.0   0.0   0.0   0.0   ----- 
Tue 19:00    N 24/ 39  36.4 11.3  ------    0.0   0.0   0.0   0.0   ----- 
Tue 19:30    N 19/ 28  34.5 12.8  ------    0.0   0.0   0.0   0.0   ----- 
Tue 20:00    N 26/ 37  32.2 14.3  ------    0.0   0.0   0.0   0.0   ----- 
Tue 20:30    N 24/ 35  31.8 13.1  ------    0.0   0.0   0.0   0.0   ----- 
Tue 21:00    N 24/ 35  31.5 12.8  ------    0.0   0.0   0.0   0.0   ----- 

KATANNING

Site: 010916
Alt: 320.0m
5km E of KATANNING


  Time     Wind        Temp  DP   Baro     Rain since   Rain past  Vis(m), Cloud(base in m), Weather
  local        km/h                         9am  last   hr   10m    
Tue 16:00   SE 20/ 26  32.9  6.2  1015.7    0.0   0.0   0.0   0.0   ----- 
Tue 16:07   SE 30/ 45  31.7  7.4  1015.5    0.0   0.0  ----   0.0   ----- 
Tue 16:30   SE 33/ 48  30.7  8.4  1015.8    0.0   0.0   0.0   0.0   ----- 
Tue 17:00  ESE 32/ 46  29.2  8.3  1016.0    0.0   0.0   0.0   0.0   ----- 
Tue 17:30   SE 32/ 46  27.1  8.5  1016.5    0.0   0.0   0.0   0.0   ----- 
Tue 18:00   SE 30/ 43  25.6  9.4  1017.1    0.0   0.0   0.0   0.0   ----- 
Tue 18:13   SE 28/ 46  24.5  9.3  1017.3    0.0   0.0  ----   0.0   ----- 
Tue 18:30   SE 30/ 43  23.5  8.8  1017.6    0.0   0.0   0.0   0.0   ----- 
Tue 19:00   SE 24/ 35  22.1  9.9  1017.9    0.0   0.0   0.0   0.0   ----- 
Tue 19:30  ESE 26/ 37  20.6 10.1  1018.3    0.0   0.0   0.0   0.0   ----- 
Tue 20:00   SE 24/ 35  19.3 10.6  1018.7    0.0   0.0   0.0   0.0   ----- 
Tue 20:30  ESE 26/ 37  18.4 10.3  1019.0    0.0   0.0   0.0   0.0   ----- 
Tue 21:00  ESE 22/ 33  17.5 10.1  1019.5    0.0   0.0   0.0   0.0   ----- 

KATANNING AG STATION

Site: 010GKA
Alt: m
km of


  Time     Wind        Temp  DP   Baro     Rain since   Rain past  Vis(m), Cloud(base in m), Weather
  local        km/h                         9am  last   hr   10m    
Tue 16:00   SE 20/ 37  33.1  5.6  ------    0.0   0.0   0.0   0.0   ----- 
Tue 16:30  SSE 28/ 45  31.0  8.1  ------    0.0   0.0   0.0   0.0   ----- 
Tue 17:00   SE 30/ 45  29.6  7.5  ------    0.0   0.0   0.0   0.0   ----- 
Tue 17:30   SE 30/ 45  27.7  8.1  ------    0.0   0.0   0.0   0.0   ----- 
Tue 18:00   SE 30/ 41  25.9  8.4  ------    0.0   0.0   0.0   0.0   ----- 
Tue 18:30   SE 26/ 41  23.9  8.3  ------    0.0   0.0   0.0   0.0   ----- 
Tue 19:00   SE 28/ 39  22.3  9.8  ------    0.0   0.0   0.0   0.0   ----- 
Tue 19:30   SE 26/ 39  20.8 10.0  ------    0.0   0.0   0.0   0.0   ----- 
Tue 20:00   SE 20/ 30  19.5 10.2  ------    0.0   0.0   0.0   0.0   ----- 
Tue 20:30   SE 19/ 32  18.6 10.2  ------    0.0   0.0   0.0   0.0   ----- 
Tue 21:00   SE 22/ 35  17.7 10.3  ------    0.0   0.0   0.0   0.0   ----- 

KELLERBERRIN AG STATION

Site: 010LRB
Alt: 250m
2km N of KELLERBERRIN


  Time     Wind        Temp  DP   Baro     Rain since   Rain past  Vis(m), Cloud(base in m), Weather
  local        km/h                         9am  last   hr   10m    
Tue 16:00  SSE  6/ 13  38.5 10.0  ------    0.0   0.0   0.0   0.0   ----- 
Tue 16:30    S  9/ 19  39.3  8.9  ------    0.0   0.0   0.0   0.0   ----- 
Tue 17:00    S 13/ 22  38.6  9.2  ------    0.0   0.0   0.0   0.0   ----- 
Tue 17:30  SSE 11/ 22  38.3  9.0  ------    0.0   0.0   0.0   0.0   ----- 
Tue 18:00  SSE  9/ 17  37.9  8.6  ------    0.0   0.0   0.0   0.0   ----- 
Tue 18:30    S 11/ 19  36.9  8.7  ------    0.0   0.0   0.0   0.0   ----- 
Tue 19:00  SSE  9/ 19  35.7  8.5  ------    0.0   0.0   0.0   0.0   ----- 
Tue 19:30  SSE  7/ 13  34.2  8.8  ------    0.0   0.0   0.0   0.0   ----- 
Tue 20:00    S  7/ 11  32.9  8.4  ------    0.0   0.0   0.0   0.0   ----- 
Tue 20:30  SSE  4/  7  31.8  8.7  ------    0.0   0.0   0.0   0.0   ----- 
Tue 21:00    S  6/ 15  30.9  8.6  ------    0.0   0.0   0.0   0.0   ----- 

KONDININ AG STATION

Site: 010DNA
Alt: 270m
39km ESE of CORRIGIN


  Time     Wind        Temp  DP   Baro     Rain since   Rain past  Vis(m), Cloud(base in m), Weather
  local        km/h                         9am  last   hr   10m    
Tue 16:00    S  9/ 19  36.8  8.6  ------    0.0   0.0   0.0   0.0   ----- 
Tue 16:30    E  7/ 17  36.6  8.4  ------    0.0   0.0   0.0   0.0   ----- 
Tue 17:00   SE 13/ 24  36.7  7.7  ------    0.0   0.0   0.0   0.0   ----- 
Tue 17:30    E 11/ 19  36.5  6.6  ------    0.0   0.0   0.0   0.0   ----- 
Tue 18:00    E 13/ 19  36.0  7.1  ------    0.0   0.0   0.0   0.0   ----- 
Tue 18:30  ESE 11/ 19  35.5  7.6  ------    0.0   0.0   0.0   0.0   ----- 
Tue 19:00   SE 28/ 45  31.0  9.3  ------    0.0   0.0   0.0   0.0   ----- 
Tue 19:30   SE 24/ 41  28.6  9.8  ------    0.0   0.0   0.0   0.0   ----- 
Tue 20:00   SE 26/ 41  26.3 10.0  ------    0.0   0.0   0.0   0.0   ----- 
Tue 20:30   SE 26/ 37  24.3 10.6  ------    0.0   0.0   0.0   0.0   ----- 
Tue 21:00   SE 26/ 41  23.2  9.9  ------    0.0   0.0   0.0   0.0   ----- 

KOORDA AG STATION

Site: 010RDA
Alt: 310m
74km E of WONGAN HILLS


  Time     Wind        Temp  DP   Baro     Rain since   Rain past  Vis(m), Cloud(base in m), Weather
  local        km/h                         9am  last   hr   10m    
Tue 16:00   SE  6/ 13  40.2  7.6  ------    0.0   0.0   0.0   0.0   ----- 
Tue 16:30   SE  9/ 17  39.5  7.1  ------    0.0   0.0   0.0   0.0   ----- 
Tue 17:00  SSW  9/ 15  40.0  6.4  ------    0.0   0.0   0.0   0.0   ----- 
Tue 17:30   SE  9/ 17  39.1  6.7  ------    0.0   0.0   0.0   0.0   ----- 
Tue 18:00  SSE  9/ 17  39.0  5.6  ------    0.0   0.0   0.0   0.0   ----- 
Tue 18:30    S  9/ 13  38.0  6.9  ------    0.0   0.0   0.0   0.0   ----- 
Tue 19:00  SSE 11/ 19  36.6  6.7  ------    0.0   0.0   0.0   0.0   ----- 
Tue 19:30   SE 11/ 17  35.3  6.6  ------    0.0   0.0   0.0   0.0   ----- 
Tue 20:00   SE  9/ 13  34.2  7.3  ------    0.0   0.0   0.0   0.0   ----- 
Tue 20:30   SE  7/ 11  32.9  7.0  ------    0.0   0.0   0.0   0.0   ----- 
Tue 21:00   SE  6/  7  32.0  7.6  ------    0.0   0.0   0.0   0.0   ----- 

LAKE GRACE

Site: 010911
Alt: 286.0m
0.0km E of LAKE GRACE


  Time     Wind        Temp  DP   Baro     Rain since   Rain past  Vis(m), Cloud(base in m), Weather
  local        km/h                         9am  last   hr   10m    
Tue 16:00  ESE 19/ 26  34.9  7.1  1014.2    0.0   0.0   0.0   0.0   ----- 
Tue 16:30    E 17/ 28  34.8  6.2  1014.1    0.0   0.0   0.0   0.0   ----- 
Tue 17:00  ESE 32/ 43  33.4  8.1  1014.0    0.0   0.0   0.0   0.0   ----- 
Tue 17:01  ESE 33/ 52  33.0  8.5  1014.1    0.0   0.0  ----   0.0   ----- 
Tue 17:30  ESE 30/ 48  31.5  9.1  1014.5    0.0   0.0   0.0   0.0   ----- 
Tue 18:00   SE 32/ 46  29.7  9.3  1015.2    0.0   0.0   0.0   0.0   ----- 
Tue 18:09  ESE 30/ 48  28.7  8.9  1015.3    0.0   0.0  ----   0.0   ----- 
Tue 18:30   SE 26/ 39  27.3  8.7  1015.8    0.0   0.0   0.0   0.0   ----- 
Tue 19:00   SE 28/ 45  24.8  8.7  1016.6    0.0   0.0   0.0   0.0   ----- 
Tue 19:30   SE 28/ 43  22.9  9.0  1017.1    0.0   0.0   0.0   0.0   ----- 
Tue 20:00   SE 28/ 45  21.3  9.2  1017.3    0.0   0.0   0.0   0.0   ----- 
Tue 20:30   SE 26/ 37  20.0  7.4  1017.5    0.0   0.0   0.0   0.0   ----- 
