011 |
Eucla |
EUCLA
Site: 011003 Alt: 93.1m 1km SW of EUCLA
|
Wed 15:00 S 22/ 33 22.2 12.0 1017.9 0.0 0.0 0.0 0.0 *10000|SC 810cu SC9000ci
Wed 15:30 S 20/ 32 22.1 12.0 1018.1 0.0 0.0 0.0 0.0 10000|SC 810 BR1500
Wed 16:00 S 20/ 30 21.1 12.1 1018.3 0.0 0.0 0.0 0.0 10000|SC 810 BR1560
Wed 16:30 S 22/ 35 20.7 12.2 1018.4 0.0 0.0 0.0 0.0 10000|BR 690 BR 900 OC1050
Wed 17:00 S 19/ 28 20.2 12.3 1018.3 0.0 0.0 0.0 0.0 10000|SC 810 SC 930 BR1200
Wed 17:30 S 15/ 30 19.6 11.9 1018.6 0.0 0.0 0.0 0.0 10000|SC 810 BR1110 BR1290
Wed 18:00 S 17/ 28 19.3 11.2 1018.8 0.0 0.0 0.0 0.0 10000|BR 810 BR1020 OC1410
Wed 18:30 S 15/ 28 18.6 11.1 1019.2 0.0 0.0 0.0 0.0 10000|SC 870 BR1110 BR1350
Wed 19:00 S 13/ 19 18.1 11.4 1019.3 0.0 0.0 0.0 0.0 10000|SC 870 SC1500
Wed 19:30 SSE 13/ 20 18.4 11.8 1019.5 0.0 0.0 0.0 0.0 10000|SC 810 BR1170 BR1470
Wed 20:00 S 11/ 13 18.2 12.0 1019.8 0.0 0.0 0.0 0.0 10000|SC 810 BR1110 BR1710
|
FORREST
Site: 011052 Alt: 159.0m 118km NW of EUCLA
|
Wed 15:00 SSW 19/ 33 28.3 4.6 1015.8 0.0 0.0 0.0 0.0 -----
Wed 16:00 SSE 24/ 39 28.0 6.2 1015.6 0.0 0.0 0.0 0.0 -----
Wed 17:00 S 32/ 43 25.6 9.0 1016.4 0.0 0.0 0.0 0.0 -----
Wed 18:00 S 30/ 41 22.8 9.6 1017.5 0.0 0.0 0.0 0.0 -----
Wed 19:00 SSE 28/ 41 20.3 9.5 1018.7 0.0 0.0 0.0 0.0 -----
Wed 20:00 S 22/ 32 18.6 9.4 1019.7 0.0 0.0 0.0 0.0 -----
|
RED ROCKS POINT
Site: 011053 Alt: 3.1m 141km WSW of EUCLA
|
Wed 20:00 S 26/ 32 18.8 13.0 1020.1 0.0 0.0 ---- 0.0 -----
|