013 |
Northeast interior |
GILES METEOROLOGICAL OFFICE
Site: 013017 Alt: 598.0m 709km NE of LAVERTON
|
Wed 15:00 SSE 17/ 24 32.4 -5.1 1013.2 0.0 0.0 0.0 0.0 -----
Wed 15:30 S 17/ 28 32.1 -4.4 1013.1 0.0 0.0 0.0 0.0 -----
Wed 16:00 SSE 9/ 22 32.1 -5.5 1012.9 0.0 0.0 0.0 0.0 -----
Wed 16:30 S 17/ 26 31.5 -4.6 1013.0 0.0 0.0 0.0 0.0 -----
Wed 17:00 S 17/ 26 31.4 -5.6 1013.3 0.0 0.0 0.0 0.0 -----
Wed 17:30 S 19/ 26 30.7 -5.6 1013.5 0.0 0.0 0.0 0.0 -----
Wed 18:00 S 19/ 24 29.6 -4.7 1013.7 0.0 0.0 0.0 0.0 -----
Wed 18:30 S 17/ 22 28.0 -3.2 1014.2 0.0 0.0 0.0 0.0 -----
Wed 19:00 S 17/ 22 27.0 -3.1 1014.6 0.0 0.0 0.0 0.0 -----
Wed 19:30 S 15/ 17 25.4 -1.7 1015.0 0.0 0.0 0.0 0.0 -----
Wed 20:00 S 15/ 19 24.7 -1.2 1015.2 0.0 0.0 0.0 0.0 -----
|
TELFER AERO
Site: 013030 Alt: 291.9m 315km NE of NEWMAN
|
Wed 15:00 SSE 26/ 41 37.3 0.6 1008.7 0.0 0.0 0.0 0.0 -----
Wed 16:00 ESE 13/ 24 37.5 0.7 1008.6 0.0 0.0 0.0 0.0 -----
Wed 17:00 SSE 20/ 28 36.5 0.0 1008.6 0.0 0.0 0.0 0.0 -----
Wed 18:00 ESE 15/ 20 35.2 0.3 1008.8 0.0 0.0 0.0 0.0 -----
Wed 19:00 SSE 13/ 17 32.0 3.1 1009.5 0.0 0.0 0.0 0.0 -----
Wed 20:00 SSE 13/ 17 30.5 2.7 1010.4 0.0 0.0 0.0 0.0 -----
|
WARBURTON AIRFIELD
Site: 013011 Alt: 459.0m 497km NE of LAVERTON
|
Wed 15:00 NE 17/ 30 31.7 1.9 1014.0 0.0 0.0 0.0 0.0 -----
Wed 15:30 NNE 11/ 19 31.7 1.9 1013.9 0.0 0.0 0.0 0.0 -----
Wed 16:00 NE 17/ 26 31.6 1.8 1013.9 0.0 0.0 0.0 0.0 -----
Wed 16:30 NE 17/ 26 31.6 2.7 1013.9 0.0 0.0 0.0 0.0 -----
Wed 17:00 NE 19/ 26 31.4 2.6 1013.9 0.0 0.0 0.0 0.0 -----
Wed 17:30 NE 15/ 24 31.1 2.3 1014.0 0.0 0.0 0.0 0.0 -----
Wed 18:00 NE 19/ 32 30.2 2.5 1014.3 0.0 0.0 0.0 0.0 -----
Wed 18:30 NNE 17/ 26 28.9 2.2 1014.8 0.0 0.0 0.0 0.0 -----
Wed 19:00 NE 15/ 19 27.5 3.2 1015.2 0.0 0.0 0.0 0.0 -----
Wed 19:30 NNE 13/ 15 26.0 3.9 1015.6 0.0 0.0 0.0 0.0 -----
Wed 20:00 NNE 13/ 17 25.2 3.8 1016.0 0.0 0.0 0.0 0.0 -----
|