014 |
Northern Rivers |
BATCHELOR AIRPORT
Site: 014272 Alt: 104.0m 1km SSW of BATCHELOR
|
Tue 17:30 C 0/ 4 34.5 24.1 ------ 0.2 0.0 0.0 0.0 -----
Tue 18:00 W 4/ 6 34.2 23.2 ------ 0.2 0.0 0.0 0.0 -----
Tue 18:30 WNW 4/ 4 33.9 23.3 ------ 0.2 0.0 0.0 0.0 -----
Tue 19:00 WNW 2/ 4 32.5 24.3 ------ 0.2 0.0 0.0 0.0 -----
Tue 19:30 NNW 9/ 13 30.3 25.1 ------ 0.2 0.0 0.0 0.0 -----
Tue 20:00 NW 11/ 17 29.4 25.8 ------ 0.2 0.0 0.0 0.0 -----
Tue 20:25 NW 13/ 20 29.0 25.8 ------ 0.2 0.0 ---- 0.0 -----
Tue 20:30 NW 13/ 17 29.0 25.6 ------ 0.2 0.0 0.0 0.0 -----
Tue 20:47 N 28/ 52 24.9 23.1 ------ 9.6 9.4 ---- 9.4 -----
Tue 21:00 NNW 30/ 43 23.6 22.2 ------ 19.4 9.8 19.2 6.6 -----
Tue 21:30 NNW 4/ 7 24.2 23.5 ------ 19.8 0.4 19.6 0.2 -----
Tue 21:42 SE 4/ 9 24.4 23.5 ------ 19.8 0.0 ---- 0.0 -----
Tue 21:54 SE 28/ 46 24.6 23.2 ------ 19.8 0.0 ---- 0.0 -----
Tue 21:58 SE 32/ 52 23.7 22.0 ------ 20.4 0.6 ---- 0.6 -----
Tue 22:00 SE 32/ 52 23.2 21.8 ------ 20.4 0.0 1.0 0.6 -----
Tue 22:30 SSE 13/ 20 22.6 20.7 ------ 24.6 4.2 4.8 0.0 -----
|
BORROLOOLA AIRPORT
Site: 014723 Alt: 16.1m 1km SSE of BORROLOOLA
|
Tue 17:30 SSE 9/ 17 39.7 15.3 1005.0 0.0 0.0 0.0 0.0 -----
Tue 18:00 ESE 4/ 11 39.8 15.4 1004.9 0.0 0.0 0.0 0.0 -----
Tue 18:30 NNE 19/ 24 35.2 21.5 1004.9 0.0 0.0 0.0 0.0 -----
Tue 19:00 N 17/ 26 33.3 21.8 1005.1 0.0 0.0 0.0 0.0 -----
Tue 19:30 NNE 13/ 17 32.3 22.7 1005.2 0.0 0.0 0.0 0.0 -----
Tue 20:00 N 11/ 17 31.4 22.7 1005.6 0.0 0.0 0.0 0.0 -----
Tue 20:30 N 13/ 19 30.6 22.7 1005.8 0.0 0.0 0.0 0.0 -----
Tue 21:00 N 13/ 17 29.8 22.8 1005.9 0.0 0.0 0.0 0.0 -----
Tue 21:30 NNE 11/ 15 29.5 23.0 1006.5 0.0 0.0 0.0 0.0 -----
Tue 22:00 N 11/ 17 29.5 23.2 1006.9 0.0 0.0 0.0 0.0 -----
Tue 22:30 N 11/ 15 28.9 23.3 1007.0 0.0 0.0 0.0 0.0 -----
|
BRADSHAW
Site: 014954 Alt: 75.0m 133km S of NAUIYU (DALY RIVER)
|
Tue 17:30 E 9/ 15 37.4 20.7 1006.0 0.0 0.0 0.0 0.0 -----
Tue 18:00 NNE 11/ 17 36.6 21.2 1006.2 0.0 0.0 0.0 0.0 -----
Tue 18:30 NNE 11/ 17 35.6 20.7 1006.4 0.0 0.0 0.0 0.0 -----
Tue 19:00 NNE 13/ 19 34.6 19.8 1006.5 0.0 0.0 0.0 0.0 -----
Tue 19:30 NNE 11/ 13 33.0 20.5 1007.0 0.0 0.0 0.0 0.0 -----
Tue 20:00 NNE 11/ 13 32.3 20.9 1007.3 0.0 0.0 0.0 0.0 -----
Tue 20:30 NNE 9/ 9 32.1 21.0 1007.7 0.0 0.0 0.0 0.0 -----
Tue 21:00 NW 11/ 15 31.6 21.7 1008.2 0.0 0.0 0.0 0.0 -----
Tue 21:30 NNW 11/ 15 30.9 21.4 1008.7 0.0 0.0 0.0 0.0 -----
Tue 22:00 WNW 4/ 7 30.0 22.9 1009.0 0.0 0.0 0.0 0.0 -----
Tue 22:30 WNW 7/ 11 29.7 24.3 1009.4 0.0 0.0 0.0 0.0 -----
|
BRADSHAW - ANGALLARI VALLEY (DEFENCE)
Site: 014808 Alt: 60.0m 183km ENE of KUNUNURRA
|
Tue 17:30 NE 4/ 9 38.5 20.3 1005.5 0.0 0.0 0.0 0.0 -----
Tue 18:00 NNE 7/ 13 38.0 19.4 1005.5 0.0 0.0 0.0 0.0 -----
Tue 18:30 N 7/ 11 37.2 19.6 1005.7 0.0 0.0 0.0 0.0 -----
Tue 19:00 N 4/ 6 36.3 21.3 1005.9 0.0 0.0 0.0 0.0 -----
Tue 19:30 N 6/ 7 34.5 21.9 1006.2 0.0 0.0 0.0 0.0 -----
Tue 20:00 N 4/ 6 33.7 23.1 1006.5 0.0 0.0 0.0 0.0 -----
Tue 20:30 NNW 2/ 4 33.0 23.3 1007.0 0.0 0.0 0.0 0.0 -----
Tue 21:00 C 0/ 0 32.1 23.9 1007.6 0.0 0.0 0.0 0.0 -----
Tue 21:30 WNW 7/ 13 32.3 23.0 1008.4 0.0 0.0 0.0 0.0 -----
Tue 22:00 W 6/ 9 31.2 24.1 1008.7 0.0 0.0 0.0 0.0 -----
Tue 22:30 W 4/ 7 30.8 24.9 1008.9 0.0 0.0 0.0 0.0 -----
|
BRADSHAW - KOOLENDONG VALLEY (DEFENCE)
Site: 014981 Alt: 42.0m 211km SW of KATHERINE
|
Tue 17:30 NNE 7/ 15 37.5 19.0 1007.3 0.0 0.0 0.0 0.0 -----
Tue 18:00 N 6/ 9 37.1 20.0 1007.5 0.0 0.0 0.0 0.0 -----
Tue 18:30 NW 7/ 11 35.4 24.0 1007.6 0.0 0.0 0.0 0.0 -----
Tue 19:00 NNW 9/ 17 33.0 24.2 1008.0 0.0 0.0 0.0 0.0 -----
Tue 19:30 NNW 7/ 15 31.6 24.0 1008.4 0.0 0.0 0.0 0.0 -----
Tue 20:00 NNW 7/ 11 31.1 23.2 1009.0 0.0 0.0 0.0 0.0 -----
Tue 20:30 NNW 6/ 9 30.7 23.9 1009.5 0.0 0.0 0.0 0.0 -----
Tue 21:00 NNW 7/ 13 30.4 24.1 1009.9 0.0 0.0 0.0 0.0 -----
Tue 21:30 NNW 7/ 11 29.9 23.3 1010.6 0.0 0.0 0.0 0.0 -----
Tue 22:00 NNW 4/ 13 29.7 22.9 1010.9 0.0 0.0 0.0 0.0 -----
Tue 22:30 NNW 4/ 7 29.3 22.8 1011.0 0.0 0.0 0.0 0.0 -----
|
BULMAN
Site: 014627 Alt: 103.4m 192km SE of JABIRU
|
Tue 17:30 ESE 9/ 19 36.8 19.7 1006.4 0.2 0.0 0.0 0.0 -----
Tue 18:00 SE 7/ 15 36.1 20.4 1006.4 0.2 0.0 0.0 0.0 -----
Tue 18:30 SE 6/ 11 34.9 20.8 1006.6 0.2 0.0 0.0 0.0 -----
Tue 19:00 SE 2/ 6 33.0 23.3 1006.6 0.2 0.0 0.0 0.0 -----
Tue 19:30 C 0/ 0 30.2 22.9 1006.9 0.2 0.0 0.0 0.0 -----
Tue 20:00 C 0/ 0 28.8 23.9 1007.4 0.2 0.0 0.0 0.0 -----
Tue 20:30 C 0/ 0 27.9 24.3 1007.6 0.2 0.0 0.0 0.0 -----
Tue 21:00 C 0/ 0 27.0 24.6 1007.9 0.2 0.0 0.0 0.0 -----
Tue 21:30 C 0/ 0 26.1 24.1 1008.2 0.2 0.0 0.0 0.0 -----
Tue 22:00 C 0/ 0 25.9 24.9 1008.6 0.2 0.0 0.0 0.0 -----
Tue 22:30 C 0/ 0 25.9 24.9 1008.8 0.2 0.0 0.0 0.0 -----
|
CENTRAL ARNHEM PLATEAU
Site: 014909 Alt: 416.0m 76km SSE of JABIRU
|
Tue 17:30 E 19/ 28 34.9 13.7 1008.9 0.0 0.0 0.0 0.0 -----
Tue 18:00 E 17/ 24 34.5 12.8 1009.1 0.0 0.0 0.0 0.0 -----
Tue 18:30 E 15/ 20 33.6 13.6 1009.1 0.0 0.0 0.0 0.0 -----
Tue 19:00 E 11/ 15 32.4 14.1 1009.4 0.0 0.0 0.0 0.0 -----
Tue 19:30 E 9/ 11 31.4 15.0 1009.9 0.0 0.0 0.0 0.0 -----
Tue 20:00 E 6/ 7 30.7 15.9 1010.3 0.0 0.0 0.0 0.0 -----
Tue 20:30 E 2/ 7 29.5 17.3 1010.4 0.0 0.0 0.0 0.0 -----
Tue 21:00 C 0/ 0 28.4 20.2 1010.5 0.0 0.0 0.0 0.0 -----
Tue 21:30 NNW 13/ 17 28.2 20.0 1011.1 0.0 0.0 0.0 0.0 -----
Tue 22:00 N 9/ 13 27.8 22.3 1011.4 0.0 0.0 0.0 0.0 -----
Tue 22:30 N 11/ 17 27.2 21.9 1011.5 0.0 0.0 0.0 0.0 -----
|
CENTRE ISLAND
Site: 014703 Alt: 12.2m 66km ENE of BORROLOOLA
|
Tue 17:30 N 22/ 28 34.5 22.9 1005.4 0.0 0.0 0.0 0.0 -----
Tue 18:00 N 24/ 32 33.6 23.9 1005.4 0.0 0.0 0.0 0.0 -----
Tue 18:30 N 24/ 28 33.0 22.4 1005.2 0.0 0.0 0.0 0.0 -----
Tue 19:00 N 22/ 32 32.3 23.0 1005.2 0.0 0.0 0.0 0.0 -----
Tue 19:30 N 20/ 28 31.8 24.1 1005.3 0.0 0.0 0.0 0.0 -----
Tue 20:00 N 20/ 26 31.6 24.5 1005.7 0.0 0.0 0.0 0.0 -----
Tue 20:30 N 20/ 28 31.5 24.9 1005.9 0.0 0.0 0.0 0.0 -----
Tue 21:00 N 20/ 26 31.3 25.4 1006.1 0.0 0.0 0.0 0.0 -----
Tue 21:30 N 24/ 33 31.2 25.3 1006.4 0.0 0.0 0.0 0.0 -----
Tue 22:00 N 20/ 28 30.9 25.7 1006.7 0.0 0.0 0.0 0.0 -----
Tue 22:30 N 20/ 26 30.7 26.0 1006.7 0.0 0.0 0.0 0.0 -----
|
CHARLES POINT
Site: 014031 Alt: 14.0m 24km WNW of DARWIN CBD
|
Tue 17:30 ------/--- 31.7 26.5 1006.9 0.0 0.0 0.0 0.0 -----
Tue 18:00 ------/--- 31.2 26.9 1006.8 0.0 0.0 0.0 0.0 -----
Tue 18:30 ------/--- 30.3 26.7 1007.1 0.0 0.0 0.0 0.0 -----
Tue 19:00 ------/--- 29.8 26.0 1007.6 0.0 0.0 0.0 0.0 -----
Tue 19:30 ------/--- 28.4 25.2 1008.0 0.0 0.0 0.0 0.0 -----
Tue 20:00 ------/--- 27.1 23.8 1008.0 0.0 0.0 0.0 0.0 -----
Tue 20:30 ------/--- 27.7 25.1 1008.5 0.0 0.0 0.0 0.0 -----
Tue 21:00 ------/--- 29.1 25.3 1008.7 0.0 0.0 0.0 0.0 -----
Tue 21:30 ------/--- 29.3 25.3 1009.2 0.0 0.0 0.0 0.0 -----
Tue 22:00 ------/--- 29.3 25.1 1009.2 0.0 0.0 0.0 0.0 -----
Tue 22:30 ------/--- 28.8 25.6 1009.4 0.0 0.0 0.0 0.0 -----
|
CROKER ISLAND AIRPORT
Site: 014308 Alt: 9.2m 173km NNW of JABIRU
|
Tue 17:30 NW 9/ 15 28.2 26.0 1007.3 33.8 0.0 0.0 0.0 -----
Tue 18:00 NW 11/ 20 28.8 26.4 1007.3 33.8 0.0 0.0 0.0 -----
Tue 18:30 NW 11/ 15 28.8 26.0 1008.0 33.8 0.0 0.0 0.0 -----
Tue 19:00 SW 9/ 24 28.9 26.7 1007.8 33.8 0.0 0.0 0.0 -----
Tue 19:30 S 13/ 19 28.2 25.4 1007.8 33.8 0.0 0.0 0.0 -----
Tue 20:00 SSW 13/ 19 28.3 25.5 1007.9 33.8 0.0 0.0 0.0 -----
Tue 20:30 SSW 9/ 15 28.4 25.0 1008.3 33.8 0.0 0.0 0.0 -----
Tue 21:00 S 6/ 11 28.1 25.1 1008.6 33.8 0.0 0.0 0.0 -----
Tue 21:30 SSW 2/ 6 27.8 25.2 1008.7 33.8 0.0 0.0 0.0 -----
Tue 22:00 WSW 2/ 4 27.4 25.4 1009.0 33.8 0.0 0.0 0.0 -----
Tue 22:30 S 4/ 6 27.0 26.0 1009.1 33.8 0.0 0.0 0.0 -----
|
DALY WATERS AIRSTRIP
Site: 014626 Alt: 209.8m 1km E of DALY WATERS
|
Tue 17:30 SE 13/ 22 39.5 11.6 1006.7 0.0 0.0 0.0 0.0 -----
Tue 18:00 SSE 11/ 20 39.1 12.0 1006.6 0.0 0.0 0.0 0.0 -----
Tue 18:30 SE 6/ 9 38.2 12.7 1006.3 0.0 0.0 0.0 0.0 -----
Tue 19:00 SE 4/ 6 35.9 13.4 1006.2 0.0 0.0 0.0 0.0 -----
Tue 19:30 C 0/ 2 31.7 15.2 1006.5 0.0 0.0 0.0 0.0 -----
Tue 20:00 NNW 2/ 4 29.7 15.8 1006.9 0.0 0.0 0.0 0.0 -----
Tue 20:30 C 0/ 0 28.0 18.1 1007.1 0.0 0.0 0.0 0.0 -----
Tue 21:00 C 0/ 0 26.6 17.1 1007.6 0.0 0.0 0.0 0.0 -----
Tue 21:30 S 9/ 11 27.0 16.9 1008.4 0.0 0.0 0.0 0.0 -----
Tue 22:00 SSW 2/ 6 26.4 16.3 1009.0 0.0 0.0 0.0 0.0 -----
Tue 22:30 SSW 2/ 4 25.2 16.6 1009.3 0.0 0.0 0.0 0.0 -----
|
DARWIN AIRPORT
Site: 014015 Alt: 30.4m 7km NE of DARWIN CBD
|
Tue 17:30 WNW 22/ 26 31.7 25.1 1007.0 0.0 0.0 0.0 0.0 *10000|FE 720cu SC4800ac FE 990cb|ltShRA diSh//
Tue 18:00 NW 19/ 24 31.2 26.5 1007.5 0.0 0.0 0.0 0.0 *10000|FE 420st SC 810cu BR3000ac|ltTsRA diTs//
Tue 18:04 N 20/ 24 30.9 26.8 1007.7 0.0 0.0 ---- 0.0 * 1800|FE 300st SC 780cu BR2550sc|mdTsRA
Tue 18:07 N 17/ 22 29.3 26.9 1008.0 2.4 2.4 ---- 2.4 * 700|FE 300st SC 660cu BR2550sc|hvTsRA
Tue 18:11 NE 30/ 45 25.6 22.1 1008.5 10.8 8.4 ---- 10.8 * 900|FE 210st SC 600cu BR3000as|hvTsRA
Tue 18:17 ESE 28/ 43 24.6 22.3 1007.4 19.2 8.4 ---- 16.8 * 5000|FE 210st SC1500sc BR3900as|hvTsRA diTs//
Tue 18:21 C 6/--- 25.1 23.3 1007.2 19.6 0.4 ---- 8.8 *10000|FE 150st SC2400sc BR4050as|ltTsRA diSh//
Tue 18:30 WNW 9/ 15 25.2 23.8 1007.2 19.6 0.0 19.6 0.0 *10000|FE 330st SC2550sc BR4200as|ltTsRA diTs//
Tue 18:36 W 13/ 17 25.1 23.3 1007.2 19.6 0.0 ---- 0.0 *10000|FE 360st SC2550sc BR4200as|lt//RA diTs//
Tue 19:00 NW 9/ 11 25.5 24.3 1007.7 19.6 0.0 19.6 0.0 *10000|FE 390cu SC3600ac BR5250ac|diTs// diSh//
Tue 19:30 W 6/ 6 25.8 24.6 1007.8 19.6 0.0 0.0 0.0 *10000|FE 540cu SC4800ac BR6000ac
Tue 20:00 NNW 4/ 6 26.4 25.7 1008.3 19.6 0.0 0.0 0.0 *10000|FE 420cu BR1410sc BR6000ac
Tue 20:30 NW 11/ 15 26.7 25.3 1008.6 19.6 0.0 0.0 0.0 *10000|FE 510cu SC6000ac
Tue 21:00 NW 9/ 13 28.3 26.5 1009.0 19.6 0.0 0.0 0.0 *10000|FE 540cu SC1440sc
Tue 21:30 WNW 9/ 15 28.2 26.2 1009.1 19.6 0.0 0.0 0.0 *10000|FE 540cu SC6300ac
Tue 22:00 W 7/ 11 28.1 26.1 1009.5 19.6 0.0 0.0 0.0 *10000|FE 540cu SC6450ac
Tue 22:30 W 9/ 13 28.2 26.0 1009.3 19.6 0.0 0.0 0.0 *10000|FE 540cu SC9000ci
|
DARWIN NTC AWS
Site: 014072 Alt: 0.0m 1km S of DARWIN CBD
|
Tue 17:30 ------/--- -------- 1006.1 ---- ---- ---- ---- -----
Tue 18:00 ------/--- -------- 1006.1 ---- ---- ---- ---- -----
Tue 18:04 ------/--- -------- 1006.4 ---- ---- ---- ---- -----
Tue 18:30 ------/--- -------- 1006.5 ---- ---- ---- ---- -----
Tue 18:51 ------/--- -------- 1006.5 ---- ---- ---- ---- -----
Tue 19:00 ------/--- -------- 1006.7 ---- ---- ---- ---- -----
Tue 19:30 ------/--- -------- 1007.0 ---- ---- ---- ---- -----
Tue 20:00 ------/--- -------- 1007.4 ---- ---- ---- ---- -----
Tue 20:30 ------/--- -------- 1007.8 ---- ---- ---- ---- -----
Tue 21:00 ------/--- -------- 1008.2 ---- ---- ---- ---- -----
Tue 21:30 ------/--- -------- 1008.3 ---- ---- ---- ---- -----
Tue 22:00 ------/--- -------- 1008.6 ---- ---- ---- ---- -----
Tue 22:30 ------/--- -------- 1008.6 ---- ---- ---- ---- -----
|
DELAMERE WEAPONS RANGE
Site: 014949 Alt: 221.0m 165km WNW of DALY WATERS
|
Tue 17:30 ESE 17/ 22 38.7 13.2 1005.9 0.0 0.0 0.0 0.0 -----
Tue 18:00 E 13/ 19 38.4 12.2 1005.6 0.0 0.0 0.0 0.0 -----
Tue 18:30 ESE 9/ 13 37.8 12.4 1005.7 0.0 0.0 0.0 0.0 -----
Tue 19:00 ENE 6/ 7 36.5 12.7 1006.0 0.0 0.0 0.0 0.0 -----
Tue 19:30 N 7/ 13 34.2 15.6 1006.4 0.0 0.0 0.0 0.0 -----
Tue 20:00 N 11/ 15 33.8 15.7 1006.6 0.0 0.0 0.0 0.0 -----
Tue 20:30 N 9/ 11 33.1 15.6 1007.0 0.0 0.0 0.0 0.0 -----
Tue 21:00 N 9/ 11 32.5 15.9 1007.6 0.0 0.0 0.0 0.0 -----
Tue 21:30 NNW 9/ 11 31.4 16.6 1008.1 0.0 0.0 0.0 0.0 -----
Tue 22:00 NNW 7/ 9 30.3 17.0 1008.6 0.0 0.0 0.0 0.0 -----
Tue 22:30 NW 7/ 9 29.7 18.2 1008.7 0.0 0.0 0.0 0.0 -----
|
DOUGLAS RIVER RESEARCH FARM
Site: 014901 Alt: 42.8m 55km E of NAUIYU (DALY RIVER)
|
Tue 17:30 NNW 6/ 7 35.4 23.7 1006.4 0.0 0.0 0.0 0.0 -----
Tue 18:00 NNW 2/ 6 36.4 23.6 1006.3 0.0 0.0 0.0 0.0 -----
Tue 18:30 C 0/ 0 35.3 24.9 1006.4 0.0 0.0 0.0 0.0 -----
Tue 19:00 NW 6/ 7 31.7 24.6 1006.7 0.0 0.0 0.0 0.0 -----
Tue 19:30 NW 6/ 7 30.9 24.8 1006.6 0.0 0.0 0.0 0.0 -----
Tue 20:00 NNW 7/ 9 31.0 24.1 1006.9 0.0 0.0 0.0 0.0 -----
Tue 20:30 NNW 7/ 9 30.1 24.5 1007.4 0.0 0.0 0.0 0.0 -----
Tue 21:00 NNW 7/ 9 29.6 25.4 1007.9 0.0 0.0 0.0 0.0 -----
Tue 21:30 NW 9/ 15 29.4 24.7 1008.3 0.0 0.0 0.0 0.0 -----
Tue 22:00 NNW 9/ 13 28.5 24.9 1009.5 0.0 0.0 0.0 0.0 -----
Tue 22:30 NNW 7/ 11 28.1 24.3 1009.4 0.0 0.0 0.0 0.0 -----
|
DUM IN MIRRIE AIRSTRIP
Site: 014277 Alt: 3.5m 55km WSW of DARWIN CBD
|
Tue 17:30 W 7/ 13 32.8 25.3 1006.6 0.0 0.0 0.0 0.0 -----
Tue 18:00 W 7/ 13 32.0 24.6 1006.4 0.0 0.0 0.0 0.0 -----
Tue 18:30 W 6/ 13 31.6 23.7 1006.6 0.0 0.0 0.0 0.0 -----
Tue 19:00 WNW 4/ 7 30.9 24.1 1007.1 0.0 0.0 0.0 0.0 -----
Tue 19:30 NNW 7/ 15 29.9 25.9 1007.4 0.0 0.0 0.0 0.0 -----
Tue 20:00 NNW 9/ 19 29.8 25.8 1007.7 0.0 0.0 0.0 0.0 -----
Tue 20:30 NW 7/ 15 28.9 24.7 1007.8 0.0 0.0 0.0 0.0 -----
Tue 21:00 NNW 7/ 15 29.0 24.6 1008.1 0.0 0.0 0.0 0.0 -----
Tue 21:30 NNW 6/ 11 29.1 25.7 1008.7 0.0 0.0 0.0 0.0 -----
Tue 22:00 NW 6/ 9 29.2 25.4 1008.9 0.0 0.0 0.0 0.0 -----
Tue 22:30 NW 6/ 11 29.3 25.7 1008.9 0.0 0.0 0.0 0.0 -----
|
GOVE AIRPORT
Site: 014508 Alt: 51.6m 11km SSE of NHULUNBUY (GOVE)
|
Tue 17:30 E 13/ 17 31.1 25.2 1007.2 0.0 0.0 0.0 0.0 10000|BR 780 BR 930
Tue 18:00 E 13/ 17 30.5 25.1 1007.1 0.0 0.0 0.0 0.0 10000|FE 780
Tue 18:30 E 9/ 13 29.9 25.2 1007.4 0.0 0.0 0.0 0.0 10000|FE 780
Tue 19:00 E 7/ 11 29.7 25.2 1007.5 0.0 0.0 0.0 0.0 10000
Tue 19:30 E 6/ 9 29.2 25.8 1007.7 0.0 0.0 0.0 0.0 10000
Tue 20:00 SSE 6/ 7 29.1 25.5 1007.8 0.0 0.0 0.0 0.0 10000
Tue 20:30 ESE 2/ 7 27.3 25.3 1008.1 0.0 0.0 0.0 0.0 10000
Tue 21:00 E 6/ 7 27.4 25.8 1008.1 0.0 0.0 0.0 0.0 10000
Tue 21:30 NE 2/ 9 27.2 25.4 1008.2 0.0 0.0 0.0 0.0 10000
Tue 22:00 C 0/ 0 27.2 25.6 1008.3 0.0 0.0 0.0 0.0 10000
Tue 22:30 C 0/ 0 27.0 25.6 1008.4 0.0 0.0 0.0 0.0 10000
|
GROOTE EYLANDT AIRPORT
Site: 014518 Alt: 13.7m 202km S of NHULUNBUY (GOVE)
|
Tue 17:30 NNE 15/ 20 32.5 25.8 1006.3 0.0 0.0 0.0 0.0 10000|FE1080
Tue 18:00 NNE 15/ 20 32.6 25.9 1006.1 0.0 0.0 0.0 0.0 10000
Tue 18:30 NNE 11/ 15 31.8 25.9 1006.1 0.0 0.0 0.0 0.0 10000
Tue 19:00 NNE 13/ 17 30.9 25.3 1006.5 0.0 0.0 0.0 0.0 10000
Tue 19:30 NE 9/ 13 30.3 25.4 1006.7 0.0 0.0 0.0 0.0 10000
Tue 20:00 ENE 7/ 11 30.0 25.1 1006.9 0.0 0.0 0.0 0.0 10000
Tue 20:30 E 6/ 7 29.1 25.3 1007.1 0.0 0.0 0.0 0.0 10000
Tue 21:00 E 2/ 6 28.5 25.7 1007.4 0.0 0.0 0.0 0.0 10000
Tue 21:30 ENE 6/ 7 28.2 25.6 1007.6 0.0 0.0 0.0 0.0 10000
Tue 22:00 NNE 6/ 9 27.9 25.1 1007.9 0.0 0.0 0.0 0.0 10000
Tue 22:30 NE 7/ 11 28.0 25.0 1007.7 0.0 0.0 0.0 0.0 10000
|
JABIRU AIRPORT
Site: 014198 Alt: 26.5m 1km NW of JABIRU
|
Tue 17:30 N 13/ 17 34.9 24.8 1005.4 0.2 0.0 0.0 0.0 10000
Tue 18:00 N 15/ 20 34.4 24.6 1005.8 0.2 0.0 0.0 0.0 10000
Tue 18:15 N 35/ 45 32.7 23.9 1005.8 0.2 0.0 ---- 0.0 10000|SC3450
Tue 18:17 N 37/ 46 31.9 24.0 1005.8 0.2 0.0 ---- 0.0 10000|SC3450
Tue 18:25 N 28/ 46 31.0 24.6 1006.1 0.2 0.0 ---- 0.0 10000|SC3450
Tue 18:30 N 20/ 33 30.6 24.3 1006.2 0.2 0.0 0.0 0.0 10000|BR3450
Tue 18:57 SSE 13/ 22 29.2 24.5 1008.4 0.2 0.0 ---- 0.0 10000|FE 930 SC2730 BR3450
Tue 19:00 SSE 11/ 22 28.9 24.5 1008.7 0.2 0.0 0.0 0.0 10000|SC 870 BR2730 BR3450
Tue 19:06 NE 15/ 24 26.6 23.7 1009.0 2.4 2.2 ---- 2.2 5000|SC 750 BR1290 BR2700
Tue 19:30 NNW 20/ 26 24.2 23.9 1007.2 8.8 6.4 8.6 1.6 5000|FE 840 BR1380 BR2040
Tue 19:41 NW 20/ 28 24.5 24.2 1007.3 9.2 0.4 ---- 0.4 10000|FE 990 SC1440 BR3450
Tue 19:47 WSW 11/ 17 24.5 24.2 1007.9 9.2 0.0 ---- 0.0 10000|FE1140
Tue 20:00 SSW 6/ 9 24.5 23.8 1008.4 9.2 0.0 9.0 0.0 10000|FE2760 SC3450
Tue 20:30 SE 2/ 13 24.6 24.1 1008.5 9.2 0.0 0.4 0.0 10000|BR2760
Tue 21:00 S 2/ 7 24.8 24.1 1008.5 9.2 0.0 0.0 0.0 10000
Tue 21:30 N 4/ 7 24.8 23.9 1008.9 9.2 0.0 0.0 0.0 10000
Tue 22:00 SSE 6/ 7 24.6 24.1 1008.7 9.2 0.0 0.0 0.0 10000
Tue 22:30 E 7/ 9 24.8 24.1 1009.0 9.2 0.0 0.0 0.0 10000|FE2280 BR2670
|
KANGAROO FLATS (DEFENCE)
Site: 014982 Alt: 50.0m 37km S of DARWIN
|
Tue 17:30 W 6/ 19 33.8 25.5 ------ 0.2 0.0 0.0 0.0 -----
Tue 18:00 NW 6/ 11 33.2 25.5 ------ 0.2 0.0 0.0 0.0 -----
Tue 18:30 NW 6/ 9 32.4 25.2 ------ 0.2 0.0 0.0 0.0 -----
Tue 19:00 NNW 6/ 11 31.4 24.5 ------ 0.2 0.0 0.0 0.0 -----
Tue 19:30 NNW 4/ 9 30.8 24.4 ------ 0.2 0.0 0.0 0.0 -----
Tue 20:00 N 6/ 11 29.5 24.8 ------ 0.2 0.0 0.0 0.0 -----
Tue 20:30 NW 4/ 13 29.7 24.1 ------ 0.2 0.0 0.0 0.0 -----
Tue 21:00 N 4/ 7 29.1 24.2 ------ 0.2 0.0 0.0 0.0 -----
Tue 21:15 N 2/ 6 28.7 24.7 ------ 0.2 0.0 ---- 0.0 -----
Tue 21:25 C 0/ 6 28.7 25.3 ------ 0.2 0.0 ---- 0.0 -----
Tue 21:30 C 0/ 2 28.8 25.8 ------ 0.2 0.0 0.0 0.0 -----
Tue 21:46 WNW 2/ 7 28.4 25.6 ------ 0.2 0.0 ---- 0.0 -----
Tue 22:00 SE 9/ 19 27.1 24.7 ------ 0.6 0.4 0.4 0.4 -----
Tue 22:20 SSW 11/ 19 25.6 22.5 ------ 6.2 5.6 ---- 0.0 -----
Tue 22:30 SE 6/ 11 25.0 23.1 ------ 6.2 0.0 6.0 0.0 -----
|
LAJAMANU AIRPORT
Site: 014829 Alt: 315.6m 101km SSW of KALKARINDJI
|
Tue 17:30 ESE 13/ 22 40.0 14.2 1007.0 0.0 0.0 0.0 0.0 -----
Tue 18:00 ESE 17/ 24 39.5 13.8 1007.0 0.0 0.0 0.0 0.0 -----
Tue 18:30 SE 13/ 19 38.8 13.9 1007.2 0.0 0.0 0.0 0.0 -----
Tue 19:00 SE 11/ 15 37.9 14.5 1007.5 0.0 0.0 0.0 0.0 -----
Tue 19:30 SE 9/ 11 36.6 14.6 1007.8 0.0 0.0 0.0 0.0 -----
Tue 20:00 SE 6/ 9 35.6 15.9 1008.2 0.0 0.0 0.0 0.0 -----
Tue 20:30 C 0/ 0 35.3 15.6 1008.8 0.0 0.0 0.0 0.0 -----
Tue 21:00 SSE 7/ 11 34.5 16.8 1009.2 0.0 0.0 0.0 0.0 -----
Tue 21:30 C 0/ 0 34.2 17.4 1009.6 0.0 0.0 0.0 0.0 -----
Tue 21:55 ESE 33/ 45 33.9 16.7 1010.4 0.0 0.0 ---- 0.0 -----
Tue 21:57 ESE 35/ 56 33.3 17.5 1010.5 0.0 0.0 ---- 0.0 -----
