014 |
Northern Rivers |
BATCHELOR AERO
Site: 014272 Alt: 104.0m 1km SSW of BATCHELOR
|
Thu 06:30 C 0/ 0 24.0 22.3 1008.8 0.0 0.0 0.0 0.0 -----
Thu 07:00 C 0/ 0 23.9 22.5 1009.1 0.0 0.0 0.0 0.0 -----
Thu 07:30 C 0/ 0 24.8 23.4 1009.4 0.0 0.0 0.0 0.0 -----
Thu 08:00 C 0/ 0 26.2 23.7 1009.7 0.0 0.0 0.0 0.0 -----
Thu 08:30 C 0/ 0 27.9 23.7 1009.9 0.0 0.0 0.0 0.0 -----
Thu 09:00 C 0/ 2 28.9 24.2 1009.9 0.0 0.0 0.0 0.0 -----
Thu 09:30 W 6/ 9 29.1 24.2 1010.0 0.0 0.0 0.0 0.0 -----
Thu 10:00 W 6/ 17 29.8 23.7 1010.0 0.0 0.0 0.0 0.0 -----
Thu 10:30 W 6/ 9 30.1 23.5 1009.9 0.0 0.0 0.0 0.0 -----
Thu 11:00 WSW 6/ 11 30.6 23.0 1009.7 0.0 0.0 0.0 0.0 -----
Thu 11:30 SSW 4/ 6 31.9 23.4 1009.3 0.0 0.0 0.0 0.0 -----
Thu 12:00 SE 2/ 6 32.3 22.7 1009.0 0.0 0.0 0.0 0.0 -----
|
BORROLOOLA
Site: 014723 Alt: 16.1m 1km SSE of BORROLOOLA
|
Thu 06:30 C 0/ 6 18.6 17.4 1008.3 0.0 0.0 0.0 0.0 -----
Thu 07:00 C 0/ 6 20.0 19.0 1008.5 0.0 0.0 0.0 0.0 -----
Thu 07:30 C 0/ 0 21.9 20.0 1009.0 0.0 0.0 0.0 0.0 -----
Thu 08:00 C 0/ 0 23.6 20.3 1009.1 0.0 0.0 0.0 0.0 -----
Thu 08:30 WSW 4/ 7 25.4 21.5 1009.1 0.0 0.0 0.0 0.0 -----
Thu 09:00 SSE 11/ 17 27.7 22.0 1009.4 0.0 0.0 0.0 0.0 -----
Thu 09:30 S 9/ 15 28.9 21.7 1009.5 0.0 0.0 0.0 0.0 -----
Thu 10:00 SSW 4/ 7 30.2 21.3 1009.3 0.0 0.0 0.0 0.0 -----
Thu 10:30 SSW 9/ 13 31.5 19.8 1009.1 0.0 0.0 0.0 0.0 -----
Thu 11:00 S 7/ 15 32.3 18.8 1008.8 0.0 0.0 0.0 0.0 -----
Thu 11:30 SSW 9/ 13 32.7 16.1 1008.4 0.0 0.0 0.0 0.0 -----
Thu 12:00 SSE 11/ 19 33.9 15.8 1008.1 0.0 0.0 0.0 0.0 -----
|
BULMAN AWS
Site: 014627 Alt: 103.4m 192km SE of JABIRU
|
Thu 06:30 C 0/ 0 21.9 21.1 1008.4 0.0 0.0 0.0 0.0 -----
Thu 07:30 C 0/ 0 23.8 22.8 1009.3 0.0 0.0 0.0 0.0 -----
Thu 08:30 C 0/ 0 27.4 22.8 1009.5 0.0 0.0 0.0 0.0 -----
Thu 09:30 NE 7/ 11 30.2 22.6 1009.7 0.0 0.0 0.0 0.0 -----
Thu 10:30 SE 7/ 13 32.6 22.1 1009.6 0.0 0.0 0.0 0.0 -----
Thu 11:30 ENE 9/ 15 34.9 18.5 1009.0 0.0 0.0 0.0 0.0 -----
|
CAPE DON
Site: 014245 Alt: 19.0m 120km E of PULARUMPI (MELVILLE/BATHURST ISLANDS)
|
Thu 06:30 W 6/ 9 27.3 26.2 1007.9 0.0 0.0 0.0 0.0 -----
Thu 07:30 C 0/ 0 28.1 27.0 1008.5 0.0 0.0 0.0 0.0 -----
Thu 08:30 W 7/ 11 28.5 26.3 1009.2 0.0 0.0 0.0 0.0 -----
Thu 09:30 W 7/ 11 29.7 26.5 1009.5 0.0 0.0 0.0 0.0 -----
Thu 10:30 WSW 7/ 11 29.9 26.5 1009.5 0.0 0.0 0.0 0.0 -----
Thu 11:30 SSW 7/ 13 30.5 26.7 1009.2 0.0 0.0 0.0 0.0 -----
|
DALY WATERS AWS
Site: 014626 Alt: 209.8m 1km E of DALY WATERS
|
Thu 06:30 SSW 4/ 6 14.7 12.2 1010.1 0.0 0.0 0.0 0.0 -----
Thu 07:00 C 0/ 0 15.7 12.5 1010.5 0.0 0.0 0.0 0.0 -----
Thu 07:30 C 0/ 4 19.8 12.1 1010.7 0.0 0.0 0.0 0.0 -----
Thu 08:00 C 0/ 2 23.9 12.2 1010.8 0.0 0.0 0.0 0.0 -----
Thu 08:30 E 4/ 6 28.2 10.9 1011.0 0.0 0.0 0.0 0.0 -----
Thu 09:00 NE 2/ 4 29.7 8.7 1011.0 0.0 0.0 0.0 0.0 -----
Thu 09:30 NNE 4/ 7 30.9 9.7 1010.9 0.0 0.0 0.0 0.0 -----
Thu 10:00 E 7/ 15 32.7 7.5 1010.8 0.0 0.0 0.0 0.0 -----
Thu 10:30 E 11/ 19 34.0 3.7 1010.5 0.0 0.0 0.0 0.0 -----
Thu 11:00 ENE 11/ 20 34.8 3.4 1010.1 0.0 0.0 0.0 0.0 -----
Thu 11:30 E 11/ 17 35.5 3.9 1009.9 0.0 0.0 0.0 0.0 -----
Thu 12:00 ESE 11/ 20 35.9 3.2 1009.6 0.0 0.0 0.0 0.0 -----
|
DARWIN AIRPORT
Site: 014015 Alt: 30.4m 7km NE of DARWIN CBD
|
Thu 06:30 ENE 9/ 11 25.2 23.1 1008.2 9.6 0.0 0.0 0.0 *10000|SC 780sc BR4800ac
Thu 07:00 ENE 11/ 13 25.1 23.3 1008.3 9.6 0.0 0.0 0.0 *10000|FE 600cu BR4800ac
Thu 07:30 ENE 9/ 11 25.5 23.6 1008.7 9.6 0.0 0.0 0.0 *10000|FE 750sc BR4800ac
Thu 08:00 E 9/ 9 26.2 23.7 1008.9 9.6 0.0 0.0 0.0 *10000|FE 900sc BR4800ac
Thu 08:30 E 11/ 13 26.9 24.2 1009.1 9.6 0.0 0.0 0.0 *10000|FE1050sc SC4800ac
Thu 09:00 SE 9/ 13 27.7 24.1 1009.4 9.6 0.0 0.0 0.0 *10000|FE 600cu BR4800ac
Thu 09:30 SSE 4/ 9 29.3 24.1 1009.4 0.0 0.0 0.0 0.0 *10000|FE 660cu SC4800ac
Thu 10:00 SSE 4/ 7 29.8 24.2 1009.4 0.2 0.2 0.2 0.2 *10000|FE 750cu SC****ci
Thu 10:30 SW 9/ 15 30.0 24.4 1009.5 0.2 0.0 0.2 0.0 *10000|SC 600cu SC****ci
Thu 11:00 S 13/ 22 30.6 24.8 1009.3 0.2 0.0 0.0 0.0 *10000|SC 660cu SC 840sc
Thu 11:30 W 11/ 15 31.2 24.8 1009.0 0.2 0.0 0.0 0.0 *10000|FE 660cu SC****ci
Thu 12:00 SSW 11/ 17 31.9 24.7 1008.6 0.2 0.0 0.0 0.0 *10000|FE 660cu
|
DELAMERE WEAPONS RANGE
Site: 014949 Alt: 221.0m 165km WNW of DALY WATERS
|
Thu 06:30 NE 7/ 7 19.8 15.2 1008.6 0.0 0.0 0.0 0.0 -----
Thu 07:00 N 6/ 9 20.1 15.3 1008.9 0.0 0.0 0.0 0.0 -----
Thu 07:30 C 0/ 0 21.5 17.1 1009.5 0.0 0.0 0.0 0.0 -----
Thu 08:00 SSE 9/ 15 23.0 14.6 1010.0 0.0 0.0 0.0 0.0 -----
Thu 08:30 E 9/ 13 25.6 14.1 1010.1 0.0 0.0 0.0 0.0 -----
Thu 09:00 ESE 9/ 13 27.0 14.1 1010.1 0.0 0.0 0.0 0.0 -----
Thu 09:30 NE 7/ 17 28.6 15.8 1010.3 0.0 0.0 0.0 0.0 -----
Thu 10:00 ENE 9/ 13 30.2 16.2 1010.1 0.0 0.0 0.0 0.0 -----
Thu 10:30 ENE 11/ 15 31.9 14.5 1009.9 0.0 0.0 0.0 0.0 -----
Thu 11:00 E 13/ 20 32.5 13.7 1009.8 0.0 0.0 0.0 0.0 -----
Thu 11:30 E 13/ 19 33.7 12.7 1009.4 0.0 0.0 0.0 0.0 -----
Thu 12:00 NE 11/ 19 34.2 13.1 1009.0 0.0 0.0 0.0 0.0 -----
|
DOUGLAS RIVER
Site: 014901 Alt: 42.8m 55km E of NAUIYU (DALY RIVER)
|
Thu 06:30 C 0/ 0 -------- ------ ---- ---- ---- ---- -----
Thu 07:30 C 0/ 0 23.4 23.0 1008.8 ---- ---- ---- 0.0 -----
Thu 08:30 C 0/ 0 27.7 24.4 1009.4 ---- ---- ---- ---- -----
Thu 09:30 C 0/ 6 29.4 25.4 1009.6 ---- ---- ---- ---- -----
Thu 10:30 W 2/ 7 29.4 24.4 1009.5 0.0 ---- ---- ---- -----
Thu 11:30 ------/--- -------- ------ ---- ---- ---- ---- -----
|
DUM IN MIRRIE AWS
Site: 014277 Alt: 3.5m 55km WSW of DARWIN CBD
|
Thu 06:30 E 2/ 4 27.3 25.5 1007.5 0.0 0.0 0.0 0.0 -----
Thu 07:00 C 0/ 2 26.8 25.4 1007.7 0.0 0.0 0.0 0.0 -----
Thu 07:30 C 0/ 0 27.1 25.9 1008.1 0.0 0.0 0.0 0.0 -----
Thu 08:00 E 2/ 4 28.2 26.0 1008.3 0.0 0.0 0.0 0.0 -----
Thu 08:30 NNE 2/ 4 28.6 25.2 1008.5 0.0 0.0 0.0 0.0 -----
Thu 09:00 C 0/ 0 28.9 25.5 1008.7 0.0 0.0 0.0 0.0 -----
Thu 09:30 C 0/ 4 29.8 25.8 1008.9 0.0 0.0 0.0 0.0 -----
Thu 10:00 SW 4/ 6 29.3 25.3 1009.1 0.0 0.0 0.0 0.0 -----
Thu 10:30 WNW 6/ 7 29.4 25.6 1009.0 0.0 0.0 0.0 0.0 -----
Thu 11:00 NNW 6/ 9 30.1 25.6 1008.8 0.0 0.0 0.0 0.0 -----
Thu 11:30 W 6/ 11 30.4 26.1 1008.5 0.0 0.0 0.0 0.0 -----
Thu 12:00 WNW 7/ 15 30.8 26.3 1008.2 0.0 0.0 0.0 0.0 -----
|
FISH REEF MARINE AWS
Site: 014056 Alt: 13.0m 44km W of DARWIN CBD
|
Thu 06:30 N 2/ 6 -------- ------ ---- ---- ---- ---- -----
Thu 07:00 NE 2/ 6 -------- ------ ---- ---- ---- ---- -----
Thu 07:30 E 4/ 7 -------- ------ ---- ---- ---- ---- -----
Thu 08:00 ENE 4/ 6 -------- ------ ---- ---- ---- ---- -----
Thu 08:30 C 0/ 4 -------- ------ ---- ---- ---- ---- -----
Thu 09:00 E 2/ 4 -------- ------ ---- ---- ---- ---- -----
Thu 09:30 E 4/ 7 -------- ------ ---- ---- ---- ---- -----
Thu 10:00 E 7/ 9 -------- ------ ---- ---- ---- ---- -----
Thu 10:30 ENE 4/ 6 -------- ------ ---- ---- ---- ---- -----
Thu 11:00 ENE 6/ 9 -------- ------ ---- ---- ---- ---- -----
Thu 11:30 NNE 4/ 6 -------- ------ ---- ---- ---- ---- -----
Thu 12:00 NNE 2/ 6 -------- ------ ---- ---- ---- ---- -----
|
GOVE AIRPORT
Site: 014508 Alt: 51.6m 11km SSE of NHULUNBUY (GOVE)
|
Thu 06:30 C 0/ 0 24.7 24.1 1007.4 30.8 0.0 0.0 0.0 *10000|FE 450cu
Thu 07:00 C 0/ 0 25.9 25.3 1007.7 30.8 0.0 0.0 0.0 10000
Thu 07:30 ENE 6/ 7 27.5 25.7 1008.0 30.8 0.0 0.0 0.0 10000
Thu 08:00 NE 7/ 11 28.4 26.0 1008.3 30.8 0.0 0.0 0.0 *10000|FE 450cu
Thu 08:30 ENE 9/ 13 28.9 25.7 1008.6 30.8 0.0 0.0 0.0 *10000|FE 360cu
Thu 09:00 ESE 7/ 11 30.1 25.3 1008.8 30.8 0.0 0.0 0.0 *10000|FE 360cu
Thu 09:30 ENE 2/ 7 29.8 24.4 1009.0 0.0 0.0 0.0 0.0 *10000|FE 450cu
Thu 10:00 SE 6/ 7 31.4 24.4 1009.1 0.0 0.0 0.0 0.0 *10000|FE 720cu
Thu 10:30 ENE 9/ 13 31.8 22.5 1009.0 0.0 0.0 0.0 0.0 *10000|FE 720cu
Thu 11:00 NE 4/ 13 31.9 23.4 1008.6 0.0 0.0 0.0 0.0 *10000|FE 900cu
Thu 11:30 ESE 11/ 19 32.0 24.9 1008.2 0.0 0.0 0.0 0.0 *10000|FE 960cu
Thu 12:00 ESE 15/ 20 32.5 22.9 1008.0 0.0 0.0 0.0 0.0 *10000|FE 900cu|diSh//
|
GROOTE EYLANDT AIRPORT AWS
Site: 014518 Alt: 13.7m 202km S of NHULUNBUY (GOVE)
|
Thu 06:30 C 0/ 0 21.8 20.4 1007.6 0.8 0.0 0.0 0.0 -----
Thu 07:00 C 0/ 0 23.0 21.8 1007.9 0.8 0.0 0.0 0.0 -----
Thu 07:30 C 0/ 0 25.1 23.2 1008.4 0.8 0.0 0.0 0.0 -----
Thu 08:00 C 0/ 7 27.1 24.4 1008.6 0.8 0.0 0.0 0.0 -----
Thu 08:30 E 6/ 7 29.3 24.2 1008.8 0.8 0.0 0.0 0.0 -----
Thu 09:00 NNE 2/ 7 30.0 22.2 1008.9 0.8 0.0 0.0 0.0 -----
Thu 09:30 S 6/ 9 30.9 20.5 1009.0 0.0 0.0 0.0 0.0 -----
Thu 10:00 W 9/ 13 31.2 21.4 1009.0 0.0 0.0 0.0 0.0 -----
Thu 10:30 W 11/ 22 31.7 23.5 1008.9 0.0 0.0 0.0 0.0 -----
Thu 11:00 W 15/ 24 32.0 23.5 1008.6 0.0 0.0 0.0 0.0 -----
Thu 11:30 W 15/ 22 31.9 24.0 1008.3 0.0 0.0 0.0 0.0 -----
Thu 12:00 W 15/ 22 32.0 24.3 1007.9 0.0 0.0 0.0 0.0 -----
|
JABIRU AIRPORT
Site: 014198 Alt: 26.5m 1km NW of JABIRU
|
Thu 06:30 C 0/ 0 24.7 23.8 1008.2 45.6 0.0 0.0 0.0 -----
Thu 07:00 C 0/ 0 24.9 24.2 1008.4 45.6 0.0 0.0 0.0 -----
Thu 07:30 C 0/ 0 25.7 24.7 1008.7 45.6 0.0 0.0 0.0 -----
Thu 08:00 W 4/ 7 25.8 24.6 1009.0 45.6 0.0 0.0 0.0 -----
Thu 08:30 W 2/ 6 26.6 25.0 1009.1 45.6 0.0 0.0 0.0 -----
Thu 09:00 W 4/ 7 27.9 25.1 1009.2 45.6 0.0 0.0 0.0 -----
Thu 09:30 C 0/ 6 28.7 24.5 1009.5 0.0 0.0 0.0 0.0 -----
Thu 10:00 W 4/ 9 29.8 24.9 1009.5 0.0 0.0 0.0 0.0 -----
Thu 10:30 W 7/ 11 30.8 23.5 1009.3 0.0 0.0 0.0 0.0 -----
Thu 11:00 W 7/ 9 31.4 23.0 1009.0 0.0 0.0 0.0 0.0 -----
Thu 11:30 N 7/ 11 32.2 24.3 1008.7 0.0 0.0 0.0 0.0 -----
Thu 12:00 W 4/ 9 32.9 22.4 1008.3 0.0 0.0 0.0 0.0 -----
|
LAJAMANU
Site: 014829 Alt: 315.6m 101km SSW of KALKARINDJI
|
Thu 06:30 NNW 7/ 9 19.1 11.2 1010.0 0.0 0.0 0.0 0.0 -----
Thu 07:00 NNW 7/ 7 19.0 11.1 1010.4 0.0 0.0 0.0 0.0 -----
Thu 07:30 ENE 2/ 7 21.7 11.1 1011.1 0.0 0.0 0.0 0.0 -----
Thu 08:00 C 0/ 0 24.5 9.6 1011.4 0.0 0.0 0.0 0.0 -----
Thu 08:30 SSE 7/ 9 27.1 7.5 1011.4 0.0 0.0 0.0 0.0 -----
Thu 09:00 SSE 11/ 15 29.3 6.0 1011.6 0.0 0.0 0.0 0.0 -----
Thu 09:30 SE 15/ 22 31.4 4.2 1011.8 0.0 0.0 0.0 0.0 -----
Thu 10:00 SE 15/ 20 32.4 2.5 1011.8 0.0 0.0 0.0 0.0 -----
Thu 10:30 ESE 17/ 24 33.7 3.5 1011.7 0.0 0.0 0.0 0.0 -----
Thu 11:00 ENE 15/ 22 34.2 1.9 1011.5 0.0 0.0 0.0 0.0 -----
Thu 11:30 E 17/ 32 35.4 2.8 1011.2 0.0 0.0 0.0 0.0 -----
Thu 12:00 SE 19/ 30 35.9 0.9 1010.7 0.0 0.0 0.0 0.0 -----
|
MANINGRIDA AERO
Site: 014405 Alt: 28.1m 160km ENE of JABIRU
|
Thu 06:30 SSW 2/ 6 24.9 24.9 1007.2 11.4 0.0 0.0 0.0 -----|OC2820
Thu 07:00 SSW 2/ 6 25.0 25.0 1007.5 11.4 0.0 0.0 0.0 -----|BR3000
Thu 07:30 SW 6/ 9 25.3 25.3 1008.2 11.4 0.0 0.0 0.0 -----|OC3300
Thu 08:00 SW 4/ 7 25.6 25.6 1008.5 11.4 0.0 0.0 0.0 -----|OC3000
Thu 08:30 SSW 7/ 11 26.3 26.3 1008.6 11.4 0.0 0.0 0.0 -----|BR3000
Thu 09:00 SSW 7/ 11 27.9 25.9 1008.6 11.4 0.0 0.0 0.0 -----|SC3300
Thu 09:30 S 7/ 11 29.1 24.6 1008.7 0.0 0.0 0.0 0.0 -----
Thu 10:00 SE 7/ 13 29.7 24.8 1008.7 0.2 0.2 0.2 0.2 -----
Thu 10:30 E 7/ 11 30.4 24.5 1008.7 0.2 0.0 0.2 0.0 -----|SC 600
Thu 11:00 E 7/ 13 31.0 24.9 1008.5 0.2 0.0 0.0 0.0 -----|SC 600
Thu 11:30 NNE 7/ 11 31.3 24.7 1008.1 0.2 0.0 0.0 0.0 -----|SC 750
Thu 12:00 NE 9/ 17 31.6 24.2 1007.8 0.2 0.0 0.0 0.0 -----
|
MCARTHUR RIVER MINE
Site: 014704 Alt: 40.0m 48km SSW of BORROLOOLA
|
Thu 06:30 SW 6/ 7 18.2 17.7 1008.7 0.0 0.0 0.0 0.0 10000
Thu 07:00 W 6/ 7 18.9 18.1 1009.0 0.0 0.0 0.0 0.0 10000
Thu 07:30 C 0/ 6 20.5 18.1 1009.2 0.0 0.0 0.0 0.0 10000
Thu 08:00 SSW 7/ 11 23.1 18.2 1009.8 0.0 0.0 0.0 0.0 10000
Thu 08:30 SSW 2/ 6 25.3 18.7 1009.8 0.0 0.0 0.0 0.0 10000
Thu 09:00 S 4/ 9 27.7 19.2 1009.9 0.0 0.0 0.0 0.0 10000
Thu 09:30 SSW 2/ 7 29.2 19.2 1009.8 0.0 0.0 0.0 0.0 10000
Thu 10:00 SSW 6/ 9 31.0 17.3 1009.6 0.0 0.0 0.0 0.0 6000
Thu 10:30 SSE 6/ 11 32.1 16.4 1009.4 0.0 0.0 0.0 0.0 10000
Thu 11:00 SSE 6/ 13 33.4 13.5 1009.0 0.0 0.0 0.0 0.0 10000
Thu 11:30 SE 7/ 11 34.5 13.9 1008.7 0.0 0.0 0.0 0.0 10000
Thu 12:00 S 15/ 20 35.5 8.3 1008.4 0.0 0.0 0.0 0.0 10000
|
MCCLUER ISLAND
Site: 014274 Alt: 1.4m 180km N of JABIRU
|
Thu 06:30 C 0/ 0 26.1 24.7 1006.8 0.0 0.0 0.0 0.0 -----
Thu 07:00 W 6/ 7 26.8 25.4 1007.0 0.0 0.0 0.0 0.0 -----
Thu 07:30 WSW 6/ 7 27.7 25.1 1007.6 0.0 0.0 0.0 0.0 -----
Thu 08:00 ESE 6/ 7 28.8 25.0 1008.2 0.0 0.0 0.0 0.0 -----
Thu 08:30 E 4/ 7 29.6 24.5 1008.4 0.0 0.0 0.0 0.0 -----
Thu 09:00 SSW 11/ 13 29.6 24.5 1008.6 0.0 0.0 0.0 0.0 -----
Thu 09:30 SW 9/ 11 29.7 23.9 1008.8 0.2 0.2 0.2 0.0 -----
Thu 10:00 SW 9/ 11 30.6 23.8 1008.9 0.2 0.0 0.2 0.0 -----
Thu 10:30 SSW 9/ 11 30.1 23.8 1008.9 0.2 0.0 0.0 0.0 -----
Thu 11:00 SW 9/ 11 30.2 23.6 1008.7 0.2 0.0 0.0 0.0 -----
Thu 11:30 WSW 9/ 9 30.3 23.5 1008.6 0.2 0.0 0.0 0.0 -----
Thu 12:00 WSW 7/ 9 30.6 23.8 1008.2 0.2 0.0 0.0 0.0 -----
|
MIDDLE POINT AWS
Site: 014041 Alt: 14.1m 52km ESE of DARWIN CBD
|
Thu 06:30 C 0/ 0 23.7 22.5 1008.1 0.2 0.0 0.0 0.0 -----
Thu 07:00 WNW 2/ 4 23.7 22.5 1008.4 0.2 0.0 0.0 0.0 -----
Thu 07:30 C 0/ 0 24.8 23.6 1008.7 0.2 0.0 0.0 0.0 -----
Thu 08:00 S 2/ 4 26.1 24.9 1009.1 0.2 0.0 0.0 0.0 -----
Thu 08:30 S 4/ 6 28.1 25.7 1009.3 0.2 0.0 0.0 0.0 -----
Thu 09:00 SE 2/ 6 29.6 25.6 1009.4 0.2 0.0 0.0 0.0 -----
Thu 09:30 ESE 4/ 7 30.8 25.6 1009.4 0.0 0.0 0.0 0.0 -----
Thu 10:00 SSE 7/ 13 31.4 24.8 1009.3 0.0 0.0 0.0 0.0 -----
Thu 10:30 S 6/ 13 31.0 23.4 1009.4 0.0 0.0 0.0 0.0 -----
Thu 11:00 SSW 6/ 9 31.6 23.7 1009.3 0.0 0.0 0.0 0.0 -----
Thu 11:30 S 6/ 11 33.4 24.3 1008.9 0.0 0.0 0.0 0.0 -----
Thu 12:00 E 7/ 13 33.6 22.4 1008.5 0.0 0.0 0.0 0.0 -----
|
MILINGIMBI AWS
Site: 014404 Alt: 15.0m 204km W of NHULUNBUY (GOVE)
|
Thu 06:30 SW 4/ 7 24.7 24.2 1007.7 ---- ---- ---- 0.0 -----
Thu 07:00 SW 4/ 7 24.9 24.4 1008.2 ---- ---- ---- 0.0 -----
Thu 07:30 SW 2/ 6 25.3 24.4 1008.6 ---- ---- ---- 0.0 -----
Thu 08:00 SSW 7/ 11 26.0 24.6 1009.0 ---- ---- ---- 0.0 -----
Thu 08:30 S 9/ 13 26.9 24.4 1009.1 ---- ---- ---- 0.0 -----
Thu 09:00 SSW 7/ 13 27.4 24.5 1009.4 ---- ---- ---- 0.0 -----
Thu 09:30 S 7/ 11 28.4 24.0 1009.4 0.0 ---- ---- 0.0 -----
Thu 10:00 S 7/ 13 29.6 25.1 1009.2 0.0 0.0 ---- 0.0 -----
Thu 10:30 SSE 7/ 13 30.2 24.6 1009.0 0.0 0.0 0.0 0.0 -----
Thu 11:00 E 9/ 19 30.8 25.4 1008.9 0.0 0.0 0.0 0.0 -----
Thu 11:30 E 11/ 17 30.7 24.6 1008.7 0.0 0.0 0.0 0.0 -----
Thu 12:00 E 11/ 15 30.7 24.4 1008.3 0.0 0.0 0.0 0.0 -----
|
NGAYAWILI
Site: 014517 Alt: 8.1m 133km W of NHULUNBUY (GOVE)
|
Thu 06:30 SSE 6/ 7 24.8---- 1007.2 8.4 0.0 0.0 0.0 -----
Thu 07:00 S 7/ 9 25.2---- 1007.6 8.4 0.0 0.0 0.0 -----
Thu 07:30 S 6/ 7 25.9---- 1008.3 8.4 0.0 0.0 0.0 -----
Thu 08:00 SSW 6/ 7 26.6---- 1008.6 8.4 0.0 0.0 0.0 -----
Thu 08:30 SW 6/ 7 27.0---- 1008.7 8.4 0.0 0.0 0.0 -----
Thu 09:00 WSW 7/ 9 27.5---- 1009.1 8.4 0.0 0.0 0.0 -----
Thu 09:30 W 7/ 9 27.9---- 1009.2 0.0 0.0 0.0 0.0 -----
Thu 10:00 W 7/ 9 28.4---- 1009.1 0.0 0.0 0.0 0.0 -----
Thu 10:30 W 9/ 11 29.0---- 1008.9 0.0 0.0 0.0 0.0 -----
Thu 11:00 W 11/ 13 29.4---- 1008.7 0.0 0.0 0.0 0.0 -----
Thu 11:30 W 11/ 13 29.5---- 1008.4 0.0 0.0 0.0 0.0 -----
Thu 12:00 NW 11/ 11 30.0---- 1008.0 0.0 0.0 0.0 0.0 -----
|
NOONAMAH AWS
Site: 014046 Alt: 30.0m 31km SE of DARWIN CBD
|
Thu 06:30 NE 4/ 6 24.6 23.4 1008.2 0.0 0.0 0.0 0.0 -----
Thu 07:00 C 0/ 0 24.8 23.8 1008.4 0.0 0.0 0.0 0.0 -----
Thu 07:30 S 2/ 6 26.1 24.7 1008.8 0.0 0.0 0.0 0.0 -----
Thu 08:00 ESE 4/ 7 27.9 24.3 1009.1 0.0 0.0 0.0 0.0 -----
Thu 08:30 ESE 6/ 7 29.4 24.3 1009.3 0.0 0.0 0.0 0.0 -----
Thu 09:00 ESE 6/ 9 30.5 24.9 1009.4 0.0 0.0 0.0 0.0 -----
Thu 09:30 S 6/ 9 31.0 24.9 1009.4 0.0 0.0 0.0 0.0 -----
Thu 10:00 WSW 7/ 15 31.9 25.0 1009.3 0.0 0.0 0.0 0.0 -----
Thu 10:30 S 6/ 11 32.8 25.1 1009.3 0.0 0.0 0.0 0.0 -----
Thu 11:00 SW 6/ 11 31.7 23.5 1009.2 0.0 0.0 0.0 0.0 -----
Thu 11:30 S 6/ 11 33.7 23.1 1008.8 0.0 0.0 0.0 0.0 -----
Thu 12:00 SW 6/ 11 34.2 23.6 1008.4 0.0 0.0 0.0 0.0 -----
|
PIRLANGIMPI
Site: 014142 Alt: 18.3m 28km W of PULARUMPI (MELVILLE/BATHURST ISLANDS)
|
Thu 06:30 C 0/ 0 24.1 23.6 1007.4 38.8 0.0 0.0 0.0 -----
Thu 07:00 C 0/ 0 24.1 23.6 1007.9 38.8 0.0 0.0 0.0 -----
Thu 07:30 C 0/ 0 25.1 24.6 1008.4 38.8 0.0 0.0 0.0 -----
Thu 08:00 SE 4/ 7 25.5 23.7 1008.6 38.8 0.0 0.0 0.0 -----
Thu 08:30 SSE 4/ 6 27.1 23.6 1009.1 38.8 0.0 0.0 0.0 -----
Thu 09:00 SSE 4/ 6 28.3 23.4 1009.2 38.8 0.0 0.0 0.0 -----
Thu 09:30 SSW 2/ 4 29.0 23.4 1009.4 0.0 0.0 0.0 0.0 -----
Thu 10:00 SSW 4/ 6 29.4 23.8 1009.4 0.0 0.0 0.0 0.0 -----
Thu 10:30 SW 4/ 7 30.0 23.2 1009.2 0.0 0.0 0.0 0.0 -----
Thu 11:00 WSW 4/ 9 30.7 22.3 1009.2 0.0 0.0 0.0 0.0 -----
Thu 11:30 WSW 4/ 11 31.0 22.3 1008.8 0.0 0.0 0.0 0.0 -----
Thu 12:00 SW 7/ 11 31.4 23.2 1008.5 0.0 0.0 0.0 0.0 -----
|
PORT KEATS AERO
Site: 014948 Alt: 28.0m 137km WSW of NAUIYU (DALY RIVER)
|
Thu 06:30 C 0/ 0 24.6 23.7 1007.5 2.2 0.0 0.0 0.0 -----
Thu 07:00 C 0/ 0 24.6 23.7 1007.9 2.2 0.0 0.0 0.0 -----
Thu 07:30 C 0/ 0 25.1 24.4 1008.2 2.2 0.0 0.0 0.0 -----
Thu 08:00 S 6/ 9 26.8 25.8 1008.6 2.2 0.0 0.0 0.0 -----
Thu 08:30 SSW 6/ 7 28.5 25.9 1008.5 2.2 0.0 0.0 0.0 -----
Thu 09:00 SSW 2/ 9 30.0 24.9 1008.7 2.2 0.0 0.0 0.0 -----
Thu 09:30 W 6/ 9 30.7 24.6 1008.9 0.0 0.0 0.0 0.0 -----
Thu 10:00 C 0/ 0 31.4 25.5 1009.0 0.0 0.0 0.0 0.0 -----
Thu 10:30 WNW 2/ 9 31.3 23.9 1009.0 0.0 0.0 0.0 0.0 -----
Thu 11:00 W 6/ 13 32.7 23.9 1008.8 0.0 0.0 0.0 0.0 -----
Thu 11:30 NNW 13/ 19 32.7 24.7 1008.4 0.0 0.0 0.0 0.0 -----
Thu 12:00 NNW 11/ 17 33.1 24.8 1008.1 0.0 0.0 0.0 0.0 -----
|
TINDAL RAAF
Site: 014932 Alt: 133.6m 98km SE of PINE CREEK
|
Thu 06:30 N 7/ 13 20.2 18.6 1008.8 0.0 0.0 0.0 0.0 10000
