016 |
Northwest Pastoral |
COOBER PEDY AIRPORT
Site: 016090 Alt: 225.0m 4km SW of COOBER PEDY
|
Tue 18:30 SE 17/ 20 37.6 0.8 1012.1 0.0 0.0 0.0 0.0 10000
Tue 19:00 SE 20/ 28 37.4 0.7 1012.2 0.0 0.0 0.0 0.0 10000
Tue 19:30 ESE 15/ 19 37.0 0.4 1012.4 0.0 0.0 0.0 0.0 10000
Tue 20:00 SSE 24/ 32 36.4 1.2 1012.5 0.0 0.0 0.0 0.0 10000
Tue 20:30 SE 19/ 24 35.3 0.4 1012.8 0.0 0.0 0.0 0.0 10000
Tue 21:00 ESE 13/ 19 34.2 0.8 1013.1 0.0 0.0 0.0 0.0 10000
Tue 21:30 E 15/ 19 33.3 1.2 1013.2 0.0 0.0 0.0 0.0 10000
Tue 22:00 E 13/ 15 32.3 1.4 1013.4 0.0 0.0 0.0 0.0 10000
Tue 22:30 E 11/ 13 31.2 1.5 1013.5 0.0 0.0 0.0 0.0 10000
Tue 23:00 E 9/ 11 30.3 0.8 1013.8 0.0 0.0 0.0 0.0 10000
Tue 23:30 E 11/ 11 30.2 1.6 1013.9 0.0 0.0 0.0 0.0 10000
|
ERNABELLA (PUKATJA)
Site: 016097 Alt: 703.2m 354km WNW of OODNADATTA
|
Tue 18:30 S 17/ 24 34.6 -1.4 1014.5 0.0 0.0 0.0 0.0 10000
Tue 19:00 ESE 19/ 28 34.9 -1.2 1014.4 0.0 0.0 0.0 0.0 10000
Tue 19:30 SSE 19/ 26 34.1 -1.8 1014.7 0.0 0.0 0.0 0.0 10000
Tue 20:00 SE 17/ 24 33.1 -2.6 1014.7 0.0 0.0 0.0 0.0 10000
Tue 20:30 SE 11/ 15 32.4 -1.8 1014.8 0.0 0.0 0.0 0.0 10000
Tue 21:00 SE 15/ 26 32.0 -2.1 1015.1 0.0 0.0 0.0 0.0 10000
Tue 21:30 ESE 17/ 22 31.1 -1.6 1015.5 0.0 0.0 0.0 0.0 10000
Tue 22:00 ESE 17/ 22 30.5 -2.1 1015.9 0.0 0.0 0.0 0.0 10000
Tue 22:30 SE 13/ 17 30.2 -2.3 1016.2 0.0 0.0 0.0 0.0 10000
Tue 23:00 ESE 19/ 24 30.0 -2.5 1016.5 0.0 0.0 0.0 0.0 10000
Tue 23:30 ESE 15/ 22 29.6 -2.8 1016.7 0.0 0.0 0.0 0.0 10000
|
ROXBY DOWNS (OLYMPIC DAM AERODROME)
Site: 016096 Alt: 99.2m 76km N of WOOMERA
|
Tue 18:30 SE 17/ 30 37.0 0.4 1011.4 0.0 0.0 0.0 0.0 10000
Tue 19:00 SE 22/ 30 36.8 0.2 1011.6 0.0 0.0 0.0 0.0 10000
Tue 19:30 S 24/ 35 36.0 -0.4 1011.9 0.0 0.0 0.0 0.0 10000
Tue 20:00 S 22/ 32 35.5 -0.8 1012.1 0.0 0.0 0.0 0.0 10000
Tue 20:30 S 19/ 26 34.7 -0.1 1012.3 0.0 0.0 0.0 0.0 10000
Tue 21:00 SSE 13/ 19 33.7 0.4 1012.4 0.0 0.0 0.0 0.0 10000
Tue 21:30 S 11/ 13 32.1 1.3 1012.5 0.0 0.0 0.0 0.0 10000
Tue 22:00 S 9/ 11 31.2 1.5 1012.7 0.0 0.0 0.0 0.0 10000
Tue 22:30 ESE 7/ 9 28.7 2.1 1012.8 0.0 0.0 0.0 0.0 10000
Tue 23:00 ESE 7/ 7 26.8 2.7 1012.8 0.0 0.0 0.0 0.0 10000
Tue 23:30 ESE 6/ 7 26.1 2.7 1012.8 0.0 0.0 0.0 0.0 10000
|
TARCOOLA AERO
Site: 016098 Alt: 123.0m 180km NNE of CEDUNA
|
Tue 18:30 S 17/ 24 38.5 2.8 1012.0 0.0 0.0 0.0 0.0 -----
Tue 19:00 S 11/ 20 38.2 2.6 1012.2 0.0 0.0 0.0 0.0 -----
Tue 19:30 S 17/ 26 37.6 3.4 1012.4 0.0 0.0 0.0 0.0 -----
Tue 20:00 SSW 13/ 19 37.1 3.0 1012.5 0.0 0.0 0.0 0.0 -----
Tue 20:30 SSE 17/ 28 36.6 2.6 1012.7 0.0 0.0 0.0 0.0 -----
Tue 21:00 S 32/ 45 34.8 4.4 1013.3 0.0 0.0 0.0 0.0 -----
Tue 21:30 S 33/ 46 33.8 2.6 1013.7 0.0 0.0 0.0 0.0 -----
Tue 22:00 S 24/ 45 32.6 1.7 1014.2 0.0 0.0 0.0 0.0 -----
Tue 22:30 S 26/ 37 31.8 2.0 1014.7 0.0 0.0 0.0 0.0 -----
Tue 23:00 S 22/ 33 30.9 2.2 1015.1 0.0 0.0 0.0 0.0 -----
Tue 23:30 S 22/ 28 30.1 4.0 1015.4 0.0 0.0 0.0 0.0 -----
|
WOOMERA AERODROME
Site: 016001 Alt: 166.6m 1km NW of WOOMERA
|
Tue 18:30 S 26/ 35 36.5 -1.4 1012.7 0.0 0.0 0.0 0.0 10000
Tue 19:00 SSW 26/ 33 35.9 -0.5 1012.8 0.0 0.0 0.0 0.0 10000
Tue 19:30 SW 22/ 32 35.7 -0.6 1013.0 0.0 0.0 0.0 0.0 10000
Tue 20:00 SSW 20/ 26 35.0 -1.1 1013.1 0.0 0.0 0.0 0.0 10000
Tue 20:30 SSW 15/ 20 33.7 -0.8 1013.2 0.0 0.0 0.0 0.0 10000
Tue 21:00 SSW 11/ 11 32.2 -0.8 1013.3 0.0 0.0 0.0 0.0 10000
Tue 21:30 SW 11/ 11 32.0 0.2 1013.3 0.0 0.0 0.0 0.0 10000
Tue 22:00 WSW 9/ 9 31.0 -0.6 1013.4 0.0 0.0 0.0 0.0 10000
Tue 22:30 W 6/ 7 30.5 0.0 1013.5 0.0 0.0 0.0 0.0 10000
Tue 22:46 SE 32/ 39 31.1 1.4 1014.0 0.0 0.0 ---- 0.0 10000
Tue 23:00 SSE 26/ 37 30.3 1.7 1014.4 0.0 0.0 0.0 0.0 10000
Tue 23:30 SSE 32/ 43 29.0 -1.2 1014.9 0.0 0.0 0.0 0.0 10000
|