018 |
Western Agricultural |
CEDUNA (THEVENARD NTC AWS)
Site: 018207 Alt: 5.0m 4km SW of CEDUNA
|
Tue 18:30 S 32/ 46 22.1---- 1014.6 ---- ---- ---- ---- -----
Tue 19:00 S 37/ 48 21.8---- 1014.7 ---- ---- ---- ---- -----
Tue 19:30 S 35/ 48 22.0---- 1015.0 ---- ---- ---- ---- -----
Tue 20:00 S 33/ 48 21.7---- 1015.4 ---- ---- ---- ---- -----
Tue 20:30 S 30/ 43 21.5---- 1015.7 ---- ---- ---- ---- -----
Tue 21:00 S 32/ 43 21.6---- 1016.0 ---- ---- ---- ---- -----
Tue 21:30 S 32/ 45 21.2---- 1016.1 ---- ---- ---- ---- -----
Tue 22:00 S 32/ 45 21.2---- 1016.4 ---- ---- ---- ---- -----
Tue 22:06 S 30/ 48 20.8---- 1016.4 ---- ---- ---- ---- -----
Tue 22:30 S 37/ 52 20.9---- 1016.4 ---- ---- ---- ---- -----
Tue 23:00 S 37/ 50 20.7---- 1016.4 ---- ---- ---- ---- -----
Tue 23:30 S 33/ 46 20.4---- 1016.8 ---- ---- ---- ---- -----
|
CEDUNA AMO
Site: 018012 Alt: 15.3m 2km E of CEDUNA
|
Tue 18:30 S 33/ 43 23.5 15.5 1015.0 0.0 0.0 0.0 0.0 10000
Tue 19:00 SSE 33/ 43 23.1 16.4 1015.3 0.0 0.0 0.0 0.0 10000
Tue 19:30 S 32/ 43 23.0 16.1 1015.7 0.0 0.0 0.0 0.0 10000
Tue 20:00 S 26/ 39 22.3 16.6 1016.1 0.0 0.0 0.0 0.0 10000
Tue 20:30 SSE 26/ 35 21.3 16.7 1016.5 0.0 0.0 0.0 0.0 10000
Tue 21:00 SSE 24/ 32 20.5 16.3 1016.7 0.0 0.0 0.0 0.0 10000
Tue 21:30 S 28/ 33 20.3 16.3 1016.8 0.0 0.0 0.0 0.0 10000
Tue 22:00 S 26/ 35 19.7 16.0 1016.8 0.0 0.0 0.0 0.0 10000
Tue 22:30 S 28/ 37 19.5 16.2 1017.1 0.0 0.0 0.0 0.0 10000
Tue 23:00 S 26/ 35 19.3 16.2 1017.1 0.0 0.0 0.0 0.0 10000
Tue 23:30 SSE 26/ 35 19.0 16.2 1017.4 0.0 0.0 0.0 0.0 10000
|
CLEVE AERODROME
Site: 018116 Alt: 175.0m 125km SW of WHYALLA
|
Tue 18:30 SSE 26/ 32 24.7 12.3 1015.8 0.0 0.0 0.0 0.0 -----
Tue 19:00 S 24/ 32 23.6 13.5 1016.2 0.0 0.0 0.0 0.0 -----
Tue 19:30 SSE 24/ 30 22.8 14.4 1016.6 0.0 0.0 0.0 0.0 -----
Tue 20:00 SSE 24/ 32 21.0 13.7 1016.9 0.0 0.0 0.0 0.0 -----
Tue 20:30 S 24/ 32 19.9 13.8 1017.2 0.0 0.0 0.0 0.0 -----
Tue 21:00 SSE 19/ 24 18.9 14.6 1017.4 0.0 0.0 0.0 0.0 -----
Tue 21:30 SSE 20/ 24 18.3 14.6 1017.6 0.0 0.0 0.0 0.0 -----
Tue 22:00 SSE 17/ 20 17.9 14.6 1018.1 0.0 0.0 0.0 0.0 -----
Tue 22:30 SSE 17/ 22 17.9 14.8 1018.3 0.0 0.0 0.0 0.0 -----
Tue 23:00 SSE 15/ 19 17.6 14.7 1018.4 0.0 0.0 0.0 0.0 -----
Tue 23:30 S 13/ 19 17.1 14.0 1018.3 0.0 0.0 0.0 0.0 -----
|
CULTANA (DEFENCE)
Site: 018229 Alt: 171.0m 43km SW of PORT AUGUSTA
|
Tue 18:30 SSE 30/ 39 31.8 -1.1 ------ 0.0 0.0 0.0 0.0 -----
Tue 19:00 SSE 33/ 41 31.2 -5.4 ------ 0.0 0.0 0.0 0.0 -----
Tue 19:30 SSE 30/ 37 30.2 -3.5 ------ 0.0 0.0 0.0 0.0 -----
Tue 20:00 S 35/ 46 28.4 -1.6 ------ 0.0 0.0 0.0 0.0 -----
Tue 20:30 S 28/ 35 27.0 -1.8 ------ 0.0 0.0 0.0 0.0 -----
Tue 21:00 S 26/ 39 25.9 0.5 ------ 0.0 0.0 0.0 0.0 -----
Tue 21:30 S 22/ 28 25.0 4.2 ------ 0.0 0.0 0.0 0.0 -----
Tue 22:00 S 24/ 32 24.4 5.7 ------ 0.0 0.0 0.0 0.0 -----
Tue 22:30 S 26/ 33 23.7 6.9 ------ 0.0 0.0 0.0 0.0 -----
Tue 23:00 SSW 24/ 30 23.1 6.4 ------ 0.0 0.0 0.0 0.0 -----
Tue 23:30 SSW 32/ 39 21.9 11.3 ------ 0.0 0.0 0.0 0.0 -----
|
CUMMINS AERO
Site: 018217 Alt: 60.1m 54km NNW of PORT LINCOLN
|
Tue 18:30 SSE 19/ 32 27.6 14.9 1015.3 0.0 0.0 0.0 0.0 -----
Tue 19:00 S 24/ 32 26.3 14.7 1015.8 0.0 0.0 0.0 0.0 -----
Tue 19:30 SSE 24/ 30 24.1 13.9 1016.3 0.0 0.0 0.0 0.0 -----
Tue 20:00 SE 22/ 28 22.6 14.4 1016.6 0.0 0.0 0.0 0.0 -----
Tue 20:30 S 24/ 33 21.3 13.2 1017.1 0.0 0.0 0.0 0.0 -----
Tue 21:00 SSE 22/ 30 19.6 13.3 1017.4 0.0 0.0 0.0 0.0 -----
Tue 21:30 S 24/ 32 18.5 13.1 1017.7 0.0 0.0 0.0 0.0 -----
Tue 22:00 S 22/ 30 17.9 13.2 1018.0 0.0 0.0 0.0 0.0 -----
Tue 22:30 S 17/ 20 17.2 12.9 1018.2 0.0 0.0 0.0 0.0 -----
Tue 23:00 S 15/ 19 16.6 12.8 1018.4 0.0 0.0 0.0 0.0 -----
Tue 23:30 S 17/ 22 16.2 12.7 1018.2 0.0 0.0 0.0 0.0 -----
|
MINNIPA PIRSA
Site: 018195 Alt: 165.0m 160km ESE of CEDUNA
|
Tue 18:30 SSW 28/ 37 30.7 -1.9 1015.4 0.0 0.0 0.0 0.0 -----
Tue 19:00 SSW 28/ 35 29.9 -3.7 1015.7 0.0 0.0 0.0 0.0 -----
Tue 19:30 SSW 30/ 35 28.8 -3.4 1016.0 0.0 0.0 0.0 0.0 -----
Tue 20:00 S 26/ 35 27.5 -0.5 1016.2 0.0 0.0 0.0 0.0 -----
Tue 20:30 S 24/ 30 26.2 2.2 1016.5 0.0 0.0 0.0 0.0 -----
Tue 21:00 S 24/ 32 24.3 5.1 1016.9 0.0 0.0 0.0 0.0 -----
Tue 21:30 S 22/ 30 22.8 5.7 1017.2 0.0 0.0 0.0 0.0 -----
Tue 22:00 S 19/ 24 21.2 7.4 1017.7 0.0 0.0 0.0 0.0 -----
Tue 22:30 S 19/ 26 20.1 9.1 1017.9 0.0 0.0 0.0 0.0 -----
Tue 23:00 S 20/ 24 19.2 10.5 1018.0 0.0 0.0 0.0 0.0 -----
Tue 23:30 S 20/ 24 18.6 11.9 1017.9 0.0 0.0 0.0 0.0 -----
|
NEPTUNE ISLAND
Site: 018115 Alt: 32.0m 72km SSE of PORT LINCOLN
|
Tue 18:30 S 33/ 41 19.9---- 1016.6 0.0 0.0 0.0 0.0 -----
Tue 19:00 S 35/ 41 19.6---- 1016.8 0.0 0.0 0.0 0.0 -----
Tue 19:30 S 35/ 41 19.5---- 1017.0 0.0 0.0 0.0 0.0 -----
Tue 20:00 S 39/ 45 19.0---- 1017.0 0.0 0.0 0.0 0.0 -----
Tue 20:30 S 37/ 43 18.8---- 1017.3 0.0 0.0 0.0 0.0 -----
Tue 21:00 S 32/ 41 18.5---- 1017.5 0.0 0.0 0.0 0.0 -----
Tue 21:30 S 35/ 41 18.2---- 1017.7 0.0 0.0 0.0 0.0 -----
Tue 22:00 S 33/ 39 18.1---- 1018.0 0.0 0.0 0.0 0.0 -----
Tue 22:30 SSE 32/ 35 18.3---- 1018.1 0.0 0.0 0.0 0.0 -----
Tue 23:00 SSE 28/ 39 18.0---- 1018.3 0.0 0.0 0.0 0.0 -----
Tue 23:30 SSE 32/ 39 18.0---- 1018.3 0.0 0.0 0.0 0.0 -----
|
NORTH SHIELDS (PORT LINCOLN AWS)
Site: 018192 Alt: 8.5m 14km N of PORT LINCOLN
|
Tue 18:30 S 32/ 35 22.6 14.2 1016.3 0.0 0.0 0.0 0.0 10000
Tue 19:00 S 33/ 43 21.7 14.6 1016.7 0.0 0.0 0.0 0.0 10000
Tue 19:30 S 33/ 39 20.7 14.1 1016.9 0.0 0.0 0.0 0.0 10000
Tue 20:00 S 32/ 39 20.1 14.2 1017.3 0.0 0.0 0.0 0.0 10000
Tue 20:30 S 30/ 37 19.1 13.9 1017.5 0.0 0.0 0.0 0.0 10000
Tue 21:00 S 30/ 35 18.7 13.8 1017.8 0.0 0.0 0.0 0.0 10000|FE 630
Tue 21:30 S 24/ 30 18.4 13.5 1018.0 0.0 0.0 0.0 0.0 10000|FE 630
Tue 22:00 S 26/ 32 18.4 13.5 1018.3 0.0 0.0 0.0 0.0 10000|FE 660
Tue 22:30 S 26/ 32 18.2 13.5 1018.5 0.0 0.0 0.0 0.0 10000|FE 660
Tue 23:00 S 28/ 37 18.1 13.2 1018.5 0.0 0.0 0.0 0.0 10000|FE 660
Tue 23:30 SSE 28/ 35 17.9 13.2 1018.5 0.0 0.0 0.0 0.0 10000|FE 630
|
NULLARBOR
Site: 018106 Alt: 64.0m 193km E of EUCLA (WA)
|
Tue 18:30 SE 37/ 45 24.7 17.4 1016.1 0.0 0.0 0.0 0.0 -----
Tue 19:00 SE 35/ 43 23.5 17.0 1016.2 0.0 0.0 0.0 0.0 -----
Tue 19:30 SE 37/ 46 22.9 17.4 1016.3 0.0 0.0 0.0 0.0 -----
Tue 20:00 SE 39/ 48 21.4 17.2 1016.6 0.0 0.0 0.0 0.0 -----
Tue 20:30 SE 35/ 43 20.8 17.4 1016.9 0.0 0.0 0.0 0.0 -----
Tue 21:00 SE 28/ 37 20.2 17.4 1017.1 0.0 0.0 0.0 0.0 -----
Tue 21:30 SE 24/ 32 19.7 17.3 1017.3 0.0 0.0 0.0 0.0 -----
Tue 22:00 SE 26/ 35 19.5 17.3 1017.4 0.0 0.0 0.0 0.0 -----
Tue 22:30 SE 22/ 30 19.4 17.2 1017.8 0.0 0.0 0.0 0.0 -----
Tue 23:00 SSE 28/ 35 19.4 17.4 1018.0 0.0 0.0 0.0 0.0 -----
Tue 23:29 SSE 28/ 37 19.4 17.5 1018.0 0.0 0.0 ---- 0.0 -----|BR 240
Tue 23:30 SSE 28/ 37 19.4 17.5 1018.0 0.0 0.0 0.0 0.0 -----|BR 240
|
PORT AUGUSTA AERO
Site: 018201 Alt: 14.0m 6km WSW of PORT AUGUSTA
|
Tue 18:30 SSE 33/ 43 34.1 1.8 1012.0 0.0 0.0 0.0 0.0 10000
Tue 19:00 S 35/ 45 32.8 4.6 1012.4 0.0 0.0 0.0 0.0 10000
Tue 19:30 S 35/ 45 29.5 11.5 1012.9 0.0 0.0 0.0 0.0 10000
Tue 20:00 S 30/ 39 27.6 13.2 1013.3 0.0 0.0 0.0 0.0 10000
Tue 20:30 SSE 22/ 30 25.6 15.6 1013.8 0.0 0.0 0.0 0.0 10000
Tue 21:00 S 26/ 33 26.3 10.0 1014.0 0.0 0.0 0.0 0.0 10000
Tue 21:30 S 26/ 33 27.2 6.0 1014.1 0.0 0.0 0.0 0.0 10000
Tue 22:00 SE 19/ 24 26.3 10.0 1014.5 0.0 0.0 0.0 0.0 10000
Tue 22:30 SSE 22/ 30 25.1 11.6 1015.0 0.0 0.0 0.0 0.0 10000
Tue 23:00 SSE 32/ 41 23.8 15.8 1015.2 0.0 0.0 0.0 0.0 10000
Tue 23:30 SSE 13/ 20 24.2 12.5 1015.5 0.0 0.0 0.0 0.0 10000
|
WHYALLA AERO
Site: 018120 Alt: 9.3m 5km WSW of WHYALLA
|
Tue 18:30 S 35/ 45 25.1 17.1 1013.6 0.0 0.0 0.0 0.0 10000
Tue 19:00 S 26/ 35 25.1 16.0 1014.0 0.0 0.0 0.0 0.0 10000
Tue 19:30 S 33/ 43 24.7 14.8 1014.3 0.0 0.0 0.0 0.0 10000
Tue 20:00 S 28/ 37 24.2 15.1 1014.7 0.0 0.0 0.0 0.0 10000
Tue 20:30 SSW 28/ 37 23.8 14.5 1015.0 0.0 0.0 0.0 0.0 10000
Tue 21:00 SSW 26/ 35 23.2 16.7 1015.2 0.0 0.0 0.0 0.0 10000
Tue 21:30 SSW 30/ 37 22.7 17.2 1015.4 0.0 0.0 0.0 0.0 10000
Tue 22:00 SSW 24/ 33 22.3 15.4 1015.7 0.0 0.0 0.0 0.0 10000
Tue 22:30 SSW 30/ 37 21.7 16.0 1016.2 0.0 0.0 0.0 0.0 10000
Tue 23:00 SSW 26/ 32 21.3 15.8 1016.5 0.0 0.0 0.0 0.0 10000
Tue 23:30 SSW 20/ 30 21.1 16.1 1016.6 0.0 0.0 0.0 0.0 10000
|
WUDINNA AERO
Site: 018083 Alt: 86.4m 191km N of PORT LINCOLN
|
Tue 18:30 SSW 30/ 39 32.7 0.7 1014.8 0.0 0.0 0.0 0.0 -----
Tue 19:00 SSW 32/ 39 31.6 0.9 1015.2 0.0 0.0 0.0 0.0 -----
Tue 19:30 SSW 30/ 35 30.4 -1.1 1015.6 0.0 0.0 0.0 0.0 -----
Tue 20:00 SSW 24/ 30 29.2 1.7 1015.8 0.0 0.0 0.0 0.0 -----
Tue 20:30 SSW 22/ 32 27.6 3.3 1016.0 0.0 0.0 0.0 0.0 -----
Tue 21:00 SSW 24/ 30 25.6 4.7 1016.6 0.0 0.0 0.0 0.0 -----
Tue 21:30 S 20/ 26 24.1 5.5 1016.8 0.0 0.0 0.0 0.0 -----
Tue 22:00 SSW 20/ 26 22.5 7.9 1017.2 0.0 0.0 0.0 0.0 -----
Tue 22:30 SSW 20/ 26 21.4 9.6 1017.4 0.0 0.0 0.0 0.0 -----
Tue 23:00 SSW 19/ 24 20.5 10.6 1017.6 0.0 0.0 0.0 0.0 -----
Tue 23:30 S 15/ 20 19.9 11.7 1017.6 0.0 0.0 0.0 0.0 -----
|