022 |
Yorke Peninsula and Kangaroo Island |
CAPE BORDA
Site: 022823 Alt: 158.0m 95km W of KINGSCOTE (KANGAROO ISLAND)
|
Tue 18:30 S 32/ 41 20.6 11.2 1016.9 0.2 0.0 0.0 0.0 -----
Tue 19:00 S 28/ 37 20.2 11.7 1017.0 0.2 0.0 0.0 0.0 -----
Tue 19:30 S 30/ 43 19.0 11.3 1017.4 0.2 0.0 0.0 0.0 -----
Tue 20:00 SSE 28/ 39 18.0 12.2 1017.6 0.2 0.0 0.0 0.0 -----
Tue 20:30 SSE 28/ 37 17.1 12.0 1017.8 0.2 0.0 0.0 0.0 -----
Tue 21:00 S 22/ 30 16.2 12.2 1018.1 0.2 0.0 0.0 0.0 -----
Tue 21:30 SSE 20/ 28 15.8 12.2 1018.3 0.2 0.0 0.0 0.0 -----
Tue 22:00 SSE 20/ 28 15.4 12.2 1018.6 0.2 0.0 0.0 0.0 -----
Tue 22:30 SSE 19/ 24 14.8 11.8 1018.9 0.2 0.0 0.0 0.0 -----
Tue 23:00 SSE 17/ 20 14.2 11.7 1018.9 0.2 0.0 0.0 0.0 -----
Tue 23:30 S 17/ 19 13.6 11.5 1018.8 0.2 0.0 0.0 0.0 -----
|
CAPE WILLOUGHBY
Site: 022803 Alt: 55.0m 49km ESE of KINGSCOTE (KANGAROO ISLAND)
|
Tue 18:30 S 28/ 33 19.0 13.8 1016.8 0.0 0.0 0.0 0.0 -----
Tue 19:00 S 26/ 33 18.6 13.5 1017.0 0.0 0.0 0.0 0.0 -----
Tue 19:30 S 26/ 32 18.6 13.5 1017.3 0.0 0.0 0.0 0.0 -----
Tue 20:00 S 28/ 33 18.4 13.9 1017.4 0.0 0.0 0.0 0.0 -----
Tue 20:30 SSE 26/ 33 18.1 13.4 1017.6 0.0 0.0 0.0 0.0 -----
Tue 21:00 SSE 28/ 33 18.0 13.3 1017.7 0.0 0.0 0.0 0.0 -----
Tue 21:30 SE 22/ 30 18.1 13.2 1018.0 0.0 0.0 0.0 0.0 -----
Tue 22:00 SE 20/ 28 18.1 13.4 1018.1 0.0 0.0 0.0 0.0 -----
Tue 22:30 S 33/ 39 18.0 13.7 1018.1 0.0 0.0 0.0 0.0 -----
Tue 23:00 SSE 30/ 39 17.6 12.7 1018.2 0.0 0.0 0.0 0.0 -----
Tue 23:30 SSE 28/ 37 17.6 13.1 1018.2 0.0 0.0 0.0 0.0 -----
|
EDITHBURGH
Site: 022046 Alt: 6.0m 61km N of KINGSCOTE (KANGAROO ISLAND)
|
Tue 18:30 S 24/ 32 22.1 15.7 1015.7 0.0 0.0 0.0 0.0 -----
Tue 19:00 SSE 32/ 39 21.2 15.7 1015.9 0.0 0.0 0.0 0.0 -----
Tue 19:30 SSE 32/ 41 20.7 14.8 1016.2 0.0 0.0 0.0 0.0 -----
Tue 20:00 SSE 30/ 39 20.0 14.6 1016.5 0.0 0.0 0.0 0.0 -----
Tue 20:30 SSE 33/ 41 19.4 14.0 1016.6 0.0 0.0 0.0 0.0 -----
Tue 21:00 SSE 33/ 43 19.3 13.5 1016.7 0.0 0.0 0.0 0.0 -----
Tue 21:30 SSE 30/ 39 19.0 13.4 1017.0 0.0 0.0 0.0 0.0 -----
Tue 22:00 SSE 28/ 41 18.7 13.3 1017.3 0.0 0.0 0.0 0.0 -----
Tue 22:30 SSE 30/ 41 18.5 13.4 1017.5 0.0 0.0 0.0 0.0 -----
Tue 23:00 SSE 28/ 39 18.3 13.2 1017.5 0.0 0.0 0.0 0.0 -----
Tue 23:30 SSE 30/ 39 18.3 12.7 1017.6 0.0 0.0 0.0 0.0 -----
|
KADINA AWS
Site: 022050 Alt: 41.1m 45km N of MAITLAND (YORKE PENINSULA)
|
Tue 18:30 S 24/ 33 30.6 0.1 1014.3 0.0 0.0 0.0 0.0 -----
Tue 19:00 SSW 26/ 32 30.0 1.5 1014.5 0.0 0.0 0.0 0.0 -----
Tue 19:30 S 26/ 33 28.8 6.8 1014.9 0.0 0.0 0.0 0.0 -----
Tue 20:00 SSW 24/ 32 27.1 11.2 1015.1 0.0 0.0 0.0 0.0 -----
Tue 20:30 SE 19/ 24 24.3 13.8 1015.6 0.0 0.0 0.0 0.0 -----
Tue 21:00 SSE 19/ 24 22.8 14.4 1016.0 0.0 0.0 0.0 0.0 -----
Tue 21:30 SE 19/ 28 21.2 14.6 1016.0 0.0 0.0 0.0 0.0 -----
Tue 22:00 SE 22/ 28 19.9 14.3 1016.3 0.0 0.0 0.0 0.0 -----
Tue 22:30 SSE 20/ 26 19.1 14.1 1016.7 0.0 0.0 0.0 0.0 -----
Tue 23:00 SSE 20/ 26 18.7 14.2 1016.9 0.0 0.0 0.0 0.0 -----
Tue 23:30 SSE 22/ 32 18.5 13.8 1016.8 0.0 0.0 0.0 0.0 -----
|
KINGSCOTE AERO
Site: 022841 Alt: 6.2m 12km WSW of KINGSCOTE (KANGAROO ISLAND)
|
Tue 18:30 SSW 24/ 35 23.3 12.6 1016.3 0.0 0.0 0.0 0.0 10000|BR1080
Tue 19:00 SSE 26/ 35 22.2 13.0 1016.5 0.0 0.0 0.0 0.0 10000|BR1020
Tue 19:30 S 22/ 32 21.3 12.7 1016.9 0.0 0.0 0.0 0.0 10000|SC1020
Tue 20:00 SSE 26/ 35 19.8 12.3 1017.2 0.0 0.0 0.0 0.0 10000|FE 960
Tue 20:30 S 24/ 32 18.6 12.1 1017.5 0.0 0.0 0.0 0.0 10000
Tue 21:00 S 22/ 28 18.0 12.5 1017.7 0.0 0.0 0.0 0.0 10000
Tue 21:30 S 17/ 24 17.4 12.5 1018.0 0.0 0.0 0.0 0.0 10000
Tue 22:00 S 13/ 17 16.7 12.3 1018.2 0.0 0.0 0.0 0.0 10000
Tue 22:30 S 13/ 15 16.1 11.9 1018.4 0.0 0.0 0.0 0.0 10000
Tue 23:00 S 11/ 15 15.6 11.6 1018.5 0.0 0.0 0.0 0.0 10000
Tue 23:30 S 11/ 15 15.2 11.4 1018.5 0.0 0.0 0.0 0.0 10000
|
MINLATON AERO
Site: 022031 Alt: 32.0m 44km SSW of MAITLAND (YORKE PENINSULA)
|
Tue 18:30 S 26/ 35 26.0 8.5 1015.2 0.0 0.0 0.0 0.0 -----
Tue 19:00 S 28/ 35 25.0 9.7 1015.4 0.0 0.0 0.0 0.0 -----
Tue 19:30 S 32/ 37 23.5 13.1 1015.8 0.0 0.0 0.0 0.0 -----
Tue 20:00 SSE 30/ 37 22.0 13.9 1016.2 0.0 0.0 0.0 0.0 -----
Tue 20:30 SSE 24/ 32 20.6 13.3 1016.5 0.0 0.0 0.0 0.0 -----
Tue 21:00 SSE 24/ 32 19.6 13.3 1016.5 0.0 0.0 0.0 0.0 -----
Tue 21:30 SSE 24/ 33 18.6 12.8 1016.9 0.0 0.0 0.0 0.0 -----
Tue 22:00 SSE 24/ 30 18.1 12.5 1017.2 0.0 0.0 0.0 0.0 -----
Tue 22:30 SSE 22/ 30 17.8 12.5 1017.3 0.0 0.0 0.0 0.0 -----
Tue 23:00 SSE 22/ 28 17.4 12.5 1017.4 0.0 0.0 0.0 0.0 -----
Tue 23:30 SSE 20/ 28 17.0 12.1 1017.4 0.0 0.0 0.0 0.0 -----
|
MOONTA (WARBURTO POINT)
Site: 022053 Alt: 1.0m 43km NNW of MAITLAND (YORKE PENINSULA)
|
Tue 18:30 SSW 24/ 32 -------- ------ ---- ---- ---- ---- -----
Tue 19:00 SSW 28/ 35 -------- ------ ---- ---- ---- ---- -----
Tue 19:30 SSW 33/ 41 -------- ------ ---- ---- ---- ---- -----
Tue 20:00 SSW 32/ 39 -------- ------ ---- ---- ---- ---- -----
Tue 20:30 SSW 32/ 39 -------- ------ ---- ---- ---- ---- -----
Tue 21:00 SSW 30/ 37 -------- ------ ---- ---- ---- ---- -----
Tue 21:30 S 28/ 33 -------- ------ ---- ---- ---- ---- -----
Tue 22:00 S 28/ 33 -------- ------ ---- ---- ---- ---- -----
Tue 22:30 SSE 28/ 33 -------- ------ ---- ---- ---- ---- -----
Tue 23:00 SSE 22/ 30 -------- ------ ---- ---- ---- ---- -----
Tue 23:30 SSE 20/ 28 -------- ------ ---- ---- ---- ---- -----
|
PARNDANA CFS AWS
Site: 022843 Alt: 165.0m 38km WSW of KINGSCOTE (KANGAROO ISLAND)
|
Tue 18:30 S 24/ 32 19.8 11.8 ------ 0.0 0.0 0.0 0.0 -----
Tue 19:00 S 26/ 35 19.3 10.8 ------ 0.0 0.0 0.0 0.0 -----
Tue 19:30 S 24/ 33 18.8 11.6 ------ 0.0 0.0 0.0 0.0 -----
Tue 20:00 S 20/ 30 17.8 11.8 ------ 0.0 0.0 0.0 0.0 -----
Tue 20:30 S 20/ 28 16.9 12.0 ------ 0.0 0.0 0.0 0.0 -----
Tue 21:00 S 17/ 22 16.4 12.4 ------ 0.0 0.0 0.0 0.0 -----
Tue 21:30 S 15/ 20 15.9 12.1 ------ 0.0 0.0 0.0 0.0 -----
Tue 22:00 S 13/ 17 15.3 11.7 ------ 0.0 0.0 0.0 0.0 -----
Tue 22:30 S 13/ 19 15.0 11.4 ------ 0.0 0.0 0.0 0.0 -----
Tue 23:00 S 11/ 13 14.4 11.2 ------ 0.0 0.0 0.0 0.0 -----
Tue 23:30 S 9/ 11 14.3 11.1 ------ 0.0 0.0 0.0 0.0 -----
|
STENHOUSE BAY
Site: 022049 Alt: 42.0m 76km WNW of KINGSCOTE (KANGAROO ISLAND)
|
Tue 18:30 SW 24/ 35 21.4 15.7 1015.8 0.0 0.0 0.0 0.0 -----
Tue 19:00 SSW 20/ 28 21.7 16.6 1016.1 0.0 0.0 0.0 0.0 -----
Tue 19:30 S 17/ 24 21.4 16.1 1016.4 0.0 0.0 0.0 0.0 -----
Tue 20:00 SSE 28/ 33 20.5 15.1 1016.7 0.0 0.0 0.0 0.0 -----
Tue 20:30 SSE 30/ 35 19.9 13.1 1017.0 0.0 0.0 0.0 0.0 -----
Tue 21:00 SSE 33/ 39 19.2 12.7 1017.2 0.0 0.0 0.0 0.0 -----
Tue 21:30 SSE 32/ 37 18.8 13.0 1017.6 0.0 0.0 0.0 0.0 -----
Tue 22:00 SSE 28/ 37 18.3 13.4 1017.8 0.0 0.0 0.0 0.0 -----
Tue 22:30 SSE 30/ 35 18.0 13.3 1018.1 0.0 0.0 0.0 0.0 -----
Tue 23:00 SSE 33/ 39 17.9 13.6 1018.1 0.0 0.0 0.0 0.0 -----
Tue 23:30 SSE 28/ 35 17.6 12.9 1018.2 0.0 0.0 0.0 0.0 -----
|