KEITH (MUNKORA)
Site: 025557 Alt: 27.0m 46km WNW of BORDERTOWN
|
Tue 18:30 SW 22/ 32 25.5 8.9 1014.3 0.0 0.0 0.0 0.0 -----
Tue 19:00 SSW 20/ 28 25.0 7.6 1014.6 0.0 0.0 0.0 0.0 -----
Tue 19:30 SW 20/ 32 23.7 8.6 1014.8 0.0 0.0 0.0 0.0 -----
Tue 20:00 SW 20/ 26 22.5 10.6 1015.1 0.0 0.0 0.0 0.0 -----
Tue 20:30 WSW 20/ 28 20.5 11.7 1015.3 0.0 0.0 0.0 0.0 -----
Tue 21:00 SW 20/ 30 19.3 12.3 1015.5 0.0 0.0 0.0 0.0 -----
Tue 21:30 SSW 19/ 24 18.9 11.7 1015.8 0.0 0.0 0.0 0.0 -----
Tue 22:00 S 22/ 33 17.9 11.7 1016.3 0.0 0.0 0.0 0.0 -----
Tue 22:30 S 20/ 28 16.9 11.6 1016.5 0.0 0.0 0.0 0.0 -----
Tue 23:00 S 19/ 22 16.2 11.6 1016.6 0.0 0.0 0.0 0.0 -----
Tue 23:30 S 15/ 20 15.5 11.1 1016.7 0.0 0.0 0.0 0.0 -----
|
LAMEROO (AUSTIN PLAINS)
Site: 025562 Alt: 110.1m 106km NNW of BORDERTOWN
|
Tue 18:30 SW 30/ 39 30.4 7.0 1013.3 0.0 0.0 0.0 0.0 -----
Tue 19:00 SSW 28/ 39 29.1 5.9 1013.8 0.0 0.0 0.0 0.0 -----
Tue 19:30 SSW 33/ 39 27.0 5.9 1014.2 0.0 0.0 0.0 0.0 -----
Tue 20:00 SSW 30/ 35 25.0 7.2 1014.6 0.0 0.0 0.0 0.0 -----
Tue 20:30 SSW 28/ 35 23.1 8.8 1015.0 0.0 0.0 0.0 0.0 -----
Tue 21:00 SW 19/ 24 21.6 8.8 1015.1 0.0 0.0 0.0 0.0 -----
Tue 21:30 SW 19/ 24 19.9 8.9 1015.5 0.0 0.0 0.0 0.0 -----
Tue 22:00 SW 20/ 26 18.7 10.0 1015.7 0.0 0.0 0.0 0.0 -----
Tue 22:30 SW 22/ 28 17.4 10.5 1015.9 0.0 0.0 0.0 0.0 -----
Tue 23:00 SW 24/ 30 16.9 11.4 1016.0 0.0 0.0 0.0 0.0 -----
Tue 23:30 SSW 22/ 28 16.3 11.7 1016.0 0.0 0.0 0.0 0.0 -----
|