026 |
Lower Southeast |
CAPE JAFFA (THE LIMESTONE)
Site: 026095 Alt: 17.0m 22km N of ROBE
|
Tue 18:30 SSW 33/ 43 19.8 13.3 1016.2 0.0 0.0 0.0 0.0 -----
Tue 19:00 S 32/ 37 18.7 13.3 1016.5 0.0 0.0 0.0 0.0 -----
Tue 19:30 S 26/ 32 18.3 13.0 1016.7 0.0 0.0 0.0 0.0 -----
Tue 20:00 S 24/ 32 17.7 12.8 1016.9 0.0 0.0 0.0 0.0 -----
Tue 20:30 S 24/ 32 16.9 12.6 1017.0 0.0 0.0 0.0 0.0 -----
Tue 21:00 S 24/ 32 16.4 12.4 1017.0 0.0 0.0 0.0 0.0 -----
Tue 21:30 S 17/ 22 15.8 12.2 1017.2 0.0 0.0 0.0 0.0 -----
Tue 22:00 S 13/ 22 15.5 12.3 1017.5 0.0 0.0 0.0 0.0 -----
Tue 22:30 S 11/ 20 15.1 11.5 1017.6 0.0 0.0 0.0 0.0 -----
Tue 23:00 S 13/ 19 15.0 11.8 1017.7 0.0 0.0 0.0 0.0 -----
Tue 23:30 S 19/ 22 15.7 11.7 1017.7 0.0 0.0 0.0 0.0 -----
|
COONAWARRA
Site: 026091 Alt: 57.0m 38km SSE of NARACOORTE
|
Tue 18:30 SSW 22/ 33 23.3 11.7 1015.2 0.0 0.0 0.0 0.0 -----
Tue 19:00 SSW 24/ 33 22.0 12.0 1015.6 0.0 0.0 0.0 0.0 -----
Tue 19:30 SSW 26/ 35 20.5 12.0 1016.0 0.0 0.0 0.0 0.0 -----
Tue 20:00 S 20/ 32 19.1 11.9 1016.4 0.0 0.0 0.0 0.0 -----
Tue 20:30 S 20/ 32 17.6 11.6 1016.6 0.0 0.0 0.0 0.0 -----
Tue 21:00 S 15/ 20 16.6 11.5 1016.8 0.0 0.0 0.0 0.0 -----
Tue 21:30 S 13/ 15 15.5 11.5 1017.0 0.0 0.0 0.0 0.0 -----
Tue 22:00 S 9/ 13 14.9 11.5 1017.1 0.0 0.0 0.0 0.0 -----
Tue 22:30 SSE 11/ 13 14.3 11.5 1017.2 0.0 0.0 0.0 0.0 -----
Tue 23:00 S 9/ 11 13.2 10.9 1017.2 0.0 0.0 0.0 0.0 -----
Tue 23:30 S 9/ 11 12.2 10.1 1017.1 0.0 0.0 0.0 0.0 -----
|
MOUNT GAMBIER AERO
Site: 026021 Alt: 63.0m 9km N of MOUNT GAMBIER
|
Tue 18:30 SSW 28/ 35 19.9 11.9 1016.6 0.0 0.0 0.0 0.0 10000
Tue 19:00 SSW 24/ 32 18.4 11.9 1016.9 0.0 0.0 0.0 0.0 10000
Tue 19:30 SSW 20/ 30 17.7 11.9 1017.0 0.0 0.0 0.0 0.0 10000
Tue 20:00 SSW 19/ 28 16.9 11.8 1017.2 0.0 0.0 0.0 0.0 10000
Tue 20:30 SSW 19/ 26 15.9 11.5 1017.3 0.0 0.0 0.0 0.0 10000
Tue 21:00 S 13/ 15 14.5 10.9 1017.4 0.0 0.0 0.0 0.0 10000
Tue 21:30 S 11/ 13 13.4 10.6 1017.6 0.0 0.0 0.0 0.0 10000
Tue 22:00 S 11/ 11 13.1 10.6 1017.5 0.0 0.0 0.0 0.0 10000
Tue 22:30 S 6/ 7 12.5 10.2 1017.5 0.0 0.0 0.0 0.0 10000
Tue 23:00 S 7/ 7 12.1 10.2 1017.5 0.0 0.0 0.0 0.0 10000
Tue 23:30 S 7/ 7 11.5 9.9 1017.5 0.0 0.0 0.0 0.0 10000
|
NARACOORTE AERODROME
Site: 026099 Alt: 49.7m 3km SSW of NARACOORTE
|
Tue 18:30 SSW 24/ 32 25.3 12.2 1014.6 0.0 0.0 0.0 0.0 -----
Tue 19:00 SSW 28/ 35 23.6 12.3 1015.0 0.0 0.0 0.0 0.0 -----
Tue 19:30 SSW 28/ 35 22.0 12.3 1015.3 0.0 0.0 0.0 0.0 -----
Tue 20:00 S 30/ 37 20.1 12.1 1015.7 0.0 0.0 0.0 0.0 -----
Tue 20:30 S 26/ 33 18.4 12.2 1016.0 0.0 0.0 0.0 0.0 -----
Tue 21:00 S 24/ 30 17.2 12.1 1016.2 0.0 0.0 0.0 0.0 -----
Tue 21:30 S 20/ 26 16.4 11.8 1016.5 0.0 0.0 0.0 0.0 -----
Tue 22:00 S 19/ 22 15.4 11.6 1016.7 0.0 0.0 0.0 0.0 -----
Tue 22:30 SSE 11/ 17 14.0 11.3 1016.9 0.0 0.0 0.0 0.0 -----
Tue 23:00 SSE 11/ 13 12.7 10.8 1017.0 0.0 0.0 0.0 0.0 -----
Tue 23:30 S 7/ 9 12.4 10.8 1017.2 0.0 0.0 0.0 0.0 -----
|
PADTHAWAY SOUTH
Site: 026100 Alt: 37.0m 38km NNW of NARACOORTE
|
Tue 18:30 SW 19/ 30 25.5 7.6 ------ 0.0 0.0 0.0 0.0 -----
Tue 19:00 SSW 24/ 32 24.3 8.7 ------ 0.0 0.0 0.0 0.0 -----
Tue 19:30 SSW 22/ 32 23.0 9.8 ------ 0.0 0.0 0.0 0.0 -----
Tue 20:00 SSW 22/ 32 21.3 10.5 ------ 0.0 0.0 0.0 0.0 -----
Tue 20:30 S 22/ 33 19.5 10.5 ------ 0.0 0.0 0.0 0.0 -----
Tue 21:00 S 20/ 28 18.1 10.7 ------ 0.0 0.0 0.0 0.0 -----
Tue 21:30 S 20/ 30 17.2 10.6 ------ 0.0 0.0 0.0 0.0 -----
Tue 22:00 S 15/ 22 16.4 10.3 ------ 0.0 0.0 0.0 0.0 -----
Tue 22:30 S 11/ 17 15.7 10.2 ------ 0.0 0.0 0.0 0.0 -----
Tue 23:00 S 9/ 13 14.7 9.7 ------ 0.0 0.0 0.0 0.0 -----
Tue 23:30 S 9/ 13 14.0 9.6 ------ 0.0 0.0 0.0 0.0 -----
|
ROBE AIRFIELD
Site: 026105 Alt: 3.0m 5km ESE of ROBE
|
Tue 18:30 S 20/ 30 18.9 13.3 1016.5 0.0 0.0 0.0 0.0 -----
Tue 19:00 S 20/ 30 18.9 13.1 1016.6 0.0 0.0 0.0 0.0 -----
Tue 19:30 S 20/ 28 18.3 13.0 1016.9 0.0 0.0 0.0 0.0 -----
Tue 20:00 S 20/ 28 17.6 12.7 1017.0 0.0 0.0 0.0 0.0 -----
Tue 20:30 S 17/ 24 16.6 12.4 1017.2 0.0 0.0 0.0 0.0 -----
Tue 21:00 S 15/ 20 15.9 12.3 1017.1 0.0 0.0 0.0 0.0 -----
Tue 21:30 S 11/ 17 15.2 12.0 1017.2 0.0 0.0 0.0 0.0 -----
Tue 22:00 S 11/ 15 14.9 11.9 1017.4 0.0 0.0 0.0 0.0 -----
Tue 22:30 S 9/ 13 14.3 11.3 1017.6 0.0 0.0 0.0 0.0 -----
Tue 23:00 S 9/ 13 14.0 11.2 1017.7 0.0 0.0 0.0 0.0 -----
Tue 23:30 S 9/ 17 14.2 11.2 1017.7 0.0 0.0 0.0 0.0 -----
|