027 |
Peninsula - north |
COCONUT ISLAND
Site: 027054 Alt: 3.5m 110km ENE of THURSDAY ISLAND
|
Tue 18:00 ------/--- 30.1---- 1007.2 0.0 0.0 0.0 0.0 -----
Tue 18:30 ------/--- 28.9---- 1007.2 0.0 0.0 0.0 0.0 -----
Tue 19:00 ------/--- 28.0---- 1007.3 0.0 0.0 0.0 0.0 -----
Tue 19:30 ------/--- 27.4---- 1007.3 0.0 0.0 0.0 0.0 -----
Tue 20:00 ------/--- 27.2---- 1007.4 0.0 0.0 0.0 0.0 -----
Tue 20:30 ------/--- 27.1---- 1007.7 0.0 0.0 0.0 0.0 -----
Tue 21:00 ------/--- 26.9---- 1008.1 0.0 0.0 0.0 0.0 -----
Tue 21:30 ------/--- 27.1---- 1008.5 0.0 0.0 0.0 0.0 -----
Tue 22:00 ------/--- 27.0---- 1009.0 0.0 0.0 0.0 0.0 -----
Tue 22:30 ------/--- 27.2---- 1009.0 0.0 0.0 0.0 0.0 -----
Tue 23:00 ------/--- 27.3---- 1009.2 0.0 0.0 0.0 0.0 -----
|
COEN AIRPORT
Site: 027073 Alt: 159.3m 183km SE of WEIPA
|
Tue 18:00 NE 15/ 22 31.1 21.0 1007.4 0.0 0.0 0.0 0.0 10000
Tue 18:30 NE 9/ 15 30.4 20.9 1008.0 0.0 0.0 0.0 0.0 10000
Tue 19:00 S 6/ 13 29.1 22.6 1008.4 0.0 0.0 0.0 0.0 10000
Tue 19:30 WSW 7/ 13 28.6 22.8 1008.5 0.0 0.0 0.0 0.0 10000
Tue 20:00 WSW 7/ 9 28.2 23.1 1009.0 0.0 0.0 0.0 0.0 10000
Tue 20:30 S 7/ 9 28.1 23.0 1009.5 0.0 0.0 0.0 0.0 10000
Tue 21:00 SSW 7/ 9 27.8 23.6 1010.0 0.0 0.0 0.0 0.0 10000
Tue 21:30 SSW 4/ 6 26.9 24.0 1010.1 0.0 0.0 0.0 0.0 10000
Tue 22:00 SSW 7/ 9 26.4 24.6 1010.2 0.4 0.4 0.4 0.0 10000|FE2400 SC3600
Tue 22:30 SSW 2/ 9 26.4 24.1 1010.0 0.4 0.0 0.4 0.0 10000|FE3300
Tue 23:00 C 0/ 0 26.2 24.1 1009.9 0.4 0.0 0.0 0.0 10000
|
HORN ISLAND
Site: 027058 Alt: 4.0m 8km E of THURSDAY ISLAND
|
Tue 18:00 N 13/ 17 -------- 1006.9 0.0 0.0 0.0 0.0 10000|BR 990
Tue 18:30 N 9/ 13 -------- 1007.0 0.0 0.0 0.0 0.0 10000|FE1050
Tue 19:00 N 9/ 11 -------- 1007.1 0.0 0.0 0.0 0.0 10000|SC1050
Tue 19:30 NNE 7/ 9 -------- 1007.2 0.0 0.0 0.0 0.0 10000
Tue 20:00 N 7/ 9 -------- 1007.3 0.0 0.0 0.0 0.0 10000
Tue 20:30 C 0/ 0 -------- 1007.5 0.0 0.0 0.0 0.0 10000
Tue 21:00 C 0/ 0 -------- 1008.2 0.0 0.0 0.0 0.0 10000
Tue 21:30 C 0/ 0 -------- 1008.5 0.0 0.0 0.0 0.0 10000
Tue 22:00 E 6/ 7 -------- 1008.8 0.0 0.0 0.0 0.0 10000
Tue 22:30 E 7/ 7 -------- 1009.1 0.0 0.0 0.0 0.0 10000|SC1110
Tue 23:00 E 4/ 6 -------- 1009.2 0.0 0.0 0.0 0.0 10000|SC 990 BR1200
|
SCHERGER RAAF
Site: 027075 Alt: 39.3m 22km E of WEIPA
|
Tue 18:00 W 17/ 32 31.1 24.5 1006.8 0.0 0.0 0.0 0.0 -----
Tue 18:30 WSW 11/ 20 30.7 24.1 1006.7 0.0 0.0 0.0 0.0 -----
Tue 19:00 WSW 11/ 19 29.8 24.2 1007.0 0.0 0.0 0.0 0.0 -----
Tue 19:30 WSW 9/ 17 29.3 24.4 1007.2 0.0 0.0 0.0 0.0 -----
Tue 20:00 WSW 9/ 13 29.0 25.0 1007.5 0.0 0.0 0.0 0.0 -----|FE3000
Tue 20:30 W 6/ 9 28.9 25.1 1008.0 0.0 0.0 0.0 0.0 -----|FE2370 BR2880
Tue 21:00 E 6/ 9 28.6 25.4 1009.1 0.0 0.0 0.0 0.0 -----|BR 660 OC 840
Tue 21:30 SE 6/ 7 28.3 25.5 1009.3 0.0 0.0 0.0 0.0 -----|SC 660 BR 960 BR1680
Tue 22:00 SSW 7/ 11 25.7 24.3 1009.6 2.0 2.0 2.0 0.2 -----|SC1410 SC1890 BR2850
Tue 22:30 C 0/ 0 25.5 24.8 1009.3 2.2 0.2 2.2 0.0 -----|BR3150
Tue 23:00 ENE 6/ 9 25.4 24.5 1009.5 2.2 0.0 0.2 0.0 -----|OC3150
|
WEIPA AERO
Site: 027045 Alt: 18.0m 6km SE of WEIPA
|
Tue 18:00 W 17/ 24 30.8 24.0 1006.7 0.0 0.0 0.0 0.0 10000
Tue 18:30 W 13/ 20 30.3 24.7 1006.5 0.0 0.0 0.0 0.0 10000
Tue 19:00 W 11/ 19 29.6 24.7 1006.8 0.0 0.0 0.0 0.0 10000
Tue 19:30 W 11/ 20 29.3 25.1 1006.9 0.0 0.0 0.0 0.0 10000
Tue 20:00 WSW 7/ 11 29.0 25.0 1007.2 0.0 0.0 0.0 0.0 10000
Tue 20:30 WSW 7/ 13 28.9 25.3 1007.4 0.0 0.0 0.0 0.0 10000
Tue 21:00 S 7/ 11 28.8 25.4 1008.0 0.0 0.0 0.0 0.0 10000|SC2220
Tue 21:30 SE 11/ 17 29.0 25.4 1008.8 0.0 0.0 0.0 0.0 10000|SC 690 OC2100 OC2370
Tue 22:00 ESE 13/ 15 29.1 25.5 1009.2 0.0 0.0 0.0 0.0 10000|SC 720 BR1440 BR2220
Tue 22:30 E 11/ 15 28.3 24.9 1008.9 0.0 0.0 0.0 0.0 10000|FE 720 SC1440
Tue 23:00 SSE 7/ 11 27.4 24.1 1009.0 0.0 0.0 0.0 0.0 10000|SC3000
|