HALF-HOURLY OBSERVATIONS INDEX

028

Peninsula - south

LOCKHART RIVER AIRPORT

Site: 028008
Alt: 18.5m
155km E of WEIPA


  Time     Wind        Temp  DP   Baro     Rain since   Rain past  Vis(m), Cloud(base in m), Weather
  local        km/h                         9am  last   hr   10m    
Tue 05:00   SE 17/ 28  24.6 22.5  1011.5    1.8   0.0   0.0   0.0   10000|BR 540 OC 690 
Tue 05:30   SE 19/ 24  24.5 22.6  1011.7    1.8   0.0   0.0   0.0   10000|OC 480 OC 630 
Tue 06:00   SE 17/ 22  24.4 22.7  1011.6    1.8   0.0   0.0   0.0   10000|BR 480 OC 630 
Tue 06:30   SE 17/ 24  23.9 22.7  1011.9    1.8   0.0   0.0   0.0    6000|BR 420 OC 600 
Tue 06:40   SE 17/ 24  23.8 22.8  1012.0    1.8   0.0  ----   0.0    5000|BR 360 OC 480 OC 600 
Tue 07:00   SE 17/ 20  23.6 22.9  1012.2    1.8   0.0   0.0   0.0    6000|BR 270 OC 420 
Tue 07:04   SE 17/ 20  23.6 22.9  1012.2    1.8   0.0  ----   0.0    8000|BR 270 OC 360 
Tue 07:16  SSE 15/ 22  23.6 22.9  1012.3    2.0   0.2  ----   0.2    5000|BR 210 OC 360 
Tue 07:30   SE 15/ 26  23.7 23.0  1012.4    2.0   0.0   0.2   0.0    9000|OC 210 
Tue 07:33   SE 17/ 24  23.7 23.0  1012.5    2.0   0.0  ----   0.0   10000|OC 210 
Tue 07:59   SE 13/ 17  23.8 23.1  1012.6    2.0   0.0  ----   0.0    5000|BR 210 OC 300 
Tue 08:00   SE 13/ 17  23.7 23.0  1012.7    2.0   0.0   0.2   0.0    5000|BR 210 OC 300 
Tue 08:30   SE 19/ 28  23.8 23.1  1012.9    2.0   0.0   0.0   0.0   10000|BR 180 OC 270 
Tue 08:33   SE 19/ 24  23.8 23.1  1012.8    2.0   0.0  ----   0.0   10000|BR 180 OC 270 
Tue 09:00   SE 19/ 26  24.0 23.3  1013.0    2.0   0.0   0.0   0.0   10000|OC 180 
Tue 09:30   SE 19/ 26  24.2 23.5  1013.4    0.0   0.0   0.0   0.0   10000|OC 180 
Tue 09:39   SE 19/ 30  24.1 23.2  1013.6    0.0   0.0  ----   0.0    4900|OC 180 OC 360 
Tue 09:57   SE 20/ 28  24.2 23.5  1013.7    0.0   0.0   0.0   0.0   10000|BR 180 OC 330 
Tue 10:00   SE 19/ 26  24.2 23.5  1013.7    0.0   0.0   0.0   0.0   10000|BR 180 OC 330 
Tue 10:27   SE 20/ 32  24.5 23.6  1013.7    0.2   0.0   0.0   0.2    5000|OC 240 OC 390 
Tue 10:30   SE 22/ 32  24.3 23.4  1013.6    0.2   0.0   0.0   0.2    3300|BR 240 OC 330 

PALMERVILLE

Site: 028004
Alt: 203.8m
138km WSW of COOKTOWN


  Time     Wind        Temp  DP   Baro     Rain since   Rain past  Vis(m), Cloud(base in m), Weather
  local        km/h                         9am  last   hr   10m    
Tue 05:00    C  0/  6  18.8 16.6  1013.1    0.0   0.0   0.0   0.0   ----- 
Tue 05:30    N  2/  7  19.2 16.8  1013.4    0.0   0.0   0.0   0.0   ----- 
Tue 06:00    C  0/  0  18.7 16.3  1013.2    0.0   0.0   0.0   0.0   ----- 
Tue 06:30    C  0/  0  18.5 16.5  1013.2    0.0   0.0   0.0   0.0   ----- 
Tue 07:00  NNE  4/  7  19.2 17.0  1013.7    0.0   0.0   0.0   0.0   ----- 
Tue 07:30  ENE  6/  7  20.0 17.0  1013.8    0.0   0.0   0.0   0.0   ----- 
Tue 08:00    W  6/  7  21.4 17.8  1014.2    0.0   0.0   0.0   0.0   ----- 
Tue 08:30    S  4/  9  24.0 18.2  1014.6    0.0   0.0   0.0   0.0   ----- 
Tue 09:00  ENE  7/ 11  25.4 17.8  1014.7    0.0   0.0   0.0   0.0   ----- 
Tue 09:30  ENE  9/ 13  25.3 16.4  1015.0    0.0   0.0   0.0   0.0   ----- 
Tue 10:00    E  7/ 15  26.4 17.2  1014.9    0.0   0.0   0.0   0.0   ----- 
Tue 10:30   SE  4/  9  27.0 18.0  1015.1    0.0   0.0   0.0   0.0   -----